Data Table
County 1999 2000 2001 2002 2003 2004
Abbeville $558,598 $602,204 $609,479 $563,111 $525,749 $552,394
Aiken $3,312,297 $3,546,350 $3,759,047 $3,874,445 $3,948,418 $4,153,918
Allendale $177,040 $181,724 $184,516 $183,642 $188,460 $197,996
Anderson $3,772,717 $4,037,282 $4,217,892 $4,260,209 $4,370,040 $4,555,501
Bamberg $284,427 $289,229 $291,442 $293,671 $302,811 $317,741
Barnwell $545,610 $521,403 $438,035 $440,414 $448,569 $462,296
Beaufort $3,710,276 $3,959,857 $4,269,797 $4,347,437 $4,537,123 $4,896,118
Berkeley $2,617,413 $2,884,166 $3,079,402 $3,313,301 $3,519,462 $3,764,160
Calhoun $311,107 $338,589 $354,722 $357,775 $385,124 $409,292
Charleston $8,289,886 $8,924,061 $9,220,256 $9,449,358 $9,832,078 $10,505,666
Cherokee $997,260 $1,070,077 $1,089,687 $1,105,456 $1,142,779 $1,210,544
Chester $641,743 $680,591 $709,751 $739,615 $749,030 $785,977
Chesterfield $797,870 $839,358 $864,930 $864,001 $899,846 $937,829
Clarendon $550,936 $582,735 $611,304 $612,945 $643,573 $684,460
Colleton $691,493 $732,655 $763,946 $770,826 $796,678 $855,701
Darlington $1,402,249 $1,492,502 $1,548,010 $1,568,947 $1,602,834 $1,659,810
Dillon $526,602 $551,792 $575,174 $574,850 $604,124 $633,502
Dorchester $1,953,963 $2,124,988 $2,233,997 $2,378,203 $2,502,426 $2,721,062
Edgefield $431,585 $464,905 $491,036 $496,018 $510,971 $541,383
Fairfield $449,003 $472,008 $490,074 $502,133 $510,225 $543,822
Florence $2,800,598 $2,993,679 $3,131,252 $3,230,094 $3,347,536 $3,548,086
Georgetown $1,239,725 $1,360,845 $1,467,244 $1,518,970 $1,584,737 $1,681,993
Greenville $10,460,796 $11,314,486 $11,306,645 $11,434,581 $11,772,677 $12,357,058
Greenwood $1,448,638 $1,531,683 $1,559,485 $1,576,038 $1,609,961 $1,685,399
Hampton $376,622 $396,270 $410,144 $415,155 $423,578 $445,763
Horry $4,415,823 $4,739,959 $4,870,738 $5,011,034 $5,297,698 $5,695,572
Jasper $337,618 $366,581 $378,125 $393,828 $424,890 $464,437
Kershaw $1,140,336 $1,234,383 $1,310,118 $1,358,643 $1,411,156 $1,506,371
Lancaster $1,188,199 $1,264,342 $1,295,310 $1,301,962 $1,353,442 $1,435,222
Laurens $1,355,129 $1,420,552 $1,468,933 $1,461,725 $1,487,483 $1,580,099
Lee $318,795 $346,919 $357,023 $355,183 $379,759 $400,320
Lexington $5,818,531 $6,268,383 $6,302,039 $6,466,495 $6,726,151 $7,221,851
McCormick $162,985 $172,923 $180,028 $181,150 $186,735 $195,789
Marion $606,217 $636,549 $651,321 $661,654 $696,043 $714,558
Marlboro $462,066 $485,284 $509,178 $504,265 $526,895 $547,694
Newberry $703,769 $742,568 $775,672 $762,784 $797,344 $857,718
Oconee $1,483,647 $1,601,384 $1,686,129 $1,745,466 $1,818,678 $1,913,004
Orangeburg $1,721,535 $1,803,742 $1,896,981 $1,960,840 $2,026,843 $2,135,321
Pickens $2,190,499 $2,338,305 $2,481,369 $2,540,175 $2,612,422 $2,722,469
Richland $8,134,204 $8,713,190 $8,998,923 $9,233,766 $9,500,344 $10,131,508
Saluda $385,077 $402,690 $409,813 $407,852 $429,709 $458,018
Spartanburg $5,804,801 $6,189,645 $6,310,404 $6,525,690 $6,634,635 $6,896,993
Sumter $2,049,448 $2,150,092 $2,174,654 $2,283,396 $2,367,952 $2,508,457
Union $579,424 $602,895 $636,336 $647,325 $655,136 $674,277
Williamsburg $559,422 $597,294 $637,029 $625,738 $656,275 $681,016
York $3,949,591 $4,299,052 $4,460,635 $4,746,315 $4,952,497 $5,272,850
South Carolina $91,715,570 $98,270,171 $101,468,025 $104,046,481 $107,700,896 $114,121,015
Body

Note: All state and local area dollar estimates are in current dollars (not adjusted for inflation).

Source: U.S. Department of Commerce, Bureau of Economic Analysis; Regional Economic Information System.