Age Group | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|
0 to 4 | 203,651 | 228,459 | 228,581 | 205,076 | 210,660 | 279,603 | 294,913 | 235,764 | 238,516 | 256,337 | 264,679 |
5 to 9 | 194,263 | 208,780 | 235,827 | 240,750 | 214,036 | 244,044 | 286,285 | 269,242 | 253,643 | 256,076 | 285,243 |
10 to 14 | 174,363 | 192,406 | 223,040 | 222,808 | 215,989 | 212,300 | 268,930 | 282,703 | 266,179 | 253,719 | 290,479 |
15 to 19 | 157,420 | 172,674 | 182,761 | 211,345 | 224,090 | 194,275 | 228,819 | 280,881 | 317,234 | 277,634 | 295,377 |
20 to 24 | 138,747 | 151,470 | 160,204 | 166,354 | 193,891 | 177,014 | 166,802 | 238,202 | 313,738 | 282,967 | 281,714 |
25 to 29 | 96,614 | 118,317 | 126,448 | 120,468 | 160,513 | 172,433 | 147,357 | 174,904 | 273,137 | 296,764 | 276,855 |
30 to 34 | 71,455 | 91,750 | 98,891 | 98,859 | 128,812 | 149,327 | 149,510 | 145,341 | 243,604 | 294,584 | 283,976 |
35 to 39 | 63,515 | 83,534 | 104,386 | 104,760 | 115,046 | 146,493 | 157,596 | 141,520 | 192,166 | 275,683 | 314,558 |
40 to 44 | 56,482 | 61,468 | 79,488 | 86,589 | 95,827 | 120,927 | 142,422 | 144,480 | 158,339 | 247,612 | 310,566 |
45 to49 | 45,709 | 48,096 | 71,490 | 78,138 | 85,689 | 99,968 | 129,507 | 146,165 | 150,057 | 196,103 | 287,778 |
50 to 54 | 42,718 | 47,161 | 50,909 | 65,371 | 72,885 | 83,431 | 105,885 | 130,954 | 149,126 | 159,507 | 262,543 |
55 to 59 | 27,427 | 32,295 | 32,763 | 44,318 | 56,021 | 67,652 | 86,583 | 114,088 | 149,937 | 148,762 | 206,762 |
60 to 64 | 26,525 | 32,527 | 34,225 | 36,173 | 45,031 | 54,555 | 67,386 | 95,312 | 128,816 | 144,020 | 166,149 |
65 to 69 | 16,790 | 19,979 | 23,639 | 23,596 | 40,419 | 52,127 | 60,661 | 74,257 | 110,235 | 140,455 | 145,599 |
70 to 74 | 11,327 | 12,283 | 15,525 | 16,845 | 21,573 | 32,061 | 42,768 | 50,967 | 79,292 | 105,850 | 124,449 |
75 to 79 | 11,506 | 6,398 | 8,010 | 9,437 | 10,393 | 19,053 | 26,785 | 33,745 | 50,457 | 74,914 | 101,445 |
80 to 84 | - | 3,331 | 3,817 | 4,670 | 5,699 | 7,571 | 12,942 | 19,041 | 27,340 | 44,967 | 63,571 |
85 to 89 | - | 2,101 | 2,384 | 2,616 | 3,230 | 3,240 | 6,070 | 10,351 | 15,104 | 23,250 | 33,682 |
90 to 94 | - | - | - | - | 758 | 950 | 1,373 | 2,599 | 4,900 | 7,123 | 12,808 |
95 to 99 | - | - | - | - | - | - | - | - | - | 2,067 | 3,206 |
100 and older | - | - | - | - | - | - | - | - | - | 376 | 573 |
Median Age | 18 | 19 | 19 | 20 | 22 | 24 | 23 | 25 | 28 | 32 | 35 |
Total | 1,340,316 | 1,515,400 | 1,683,724 | 1,738,765 | 1,899,804 | 2,117,027 | 2,382,594 | 2,590,516 | 3,121,820 | 3,486,703 | 4,012,012 |
Note: In 1900, the 75 to 79 age group is the 75+ age group.
Shaded cells follow the age group 0-4 in 1900, aging them to age group 100-104 in 2000. Age groups are affected by mortality, migration and fertility. The average years of life at birth in 1900 was 50 years; in 2000 it was over 75 years. From 1900 to 1970 the state experienced out-migration of 1,977,000 residents. From 1970 to 2000, the state experienced in-migration of 698,000 residents. In 1900, a woman had on average 4 births, which declined to 2 births in the 1930's, increased to almost 4 births in the early 1950's, and in 2000, declined to about 2 births per woman.
The population is aging; "baby boomers" are turning 50 and the number of people moving to the state for retirement is increasing. The fastest growing age groups are 50-54 and 85+.
Source: U.S. Census Bureau, Census of Population and Housing.