Data Table
County | Total | White | Black | Other Races1 | ||||
---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | |
Abbeville | 12,544 | 13,623 | 8,787 | 9,094 | 3,579 | 4,347 | 178 | 182 |
Aiken | 68,667 | 73,885 | 49,606 | 52,139 | 16,820 | 19,622 | 2,241 | 2,124 |
Allendale | 5,837 | 5,374 | 1,664 | 1,404 | 4,060 | 3,900 | 113 | 70 |
Anderson | 80,076 | 85,664 | 65,707 | 69,470 | 12,798 | 14,693 | 1,571 | 1,501 |
Bamberg | 7,831 | 8,827 | 2,956 | 3,119 | 4,793 | 5,618 | 82 | 90 |
Barnwell | 11,293 | 12,185 | 6,363 | 6,593 | 4,619 | 5,371 | 311 | 221 |
Beaufort | 61,193 | 59,744 | 43,702 | 41,749 | 13,782 | 15,223 | 3,709 | 2,772 |
Berkeley | 72,462 | 70,189 | 49,987 | 47,010 | 18,567 | 19,418 | 3,908 | 3,761 |
Calhoun | 7,196 | 7,989 | 3,723 | 3,874 | 3,380 | 4,013 | 84 | 102 |
Charleston | 149,787 | 160,182 | 94,796 | 97,132 | 49,083 | 57,835 | 5,908 | 5,215 |
Cherokee | 25,423 | 27,114 | 19,733 | 20,676 | 4,935 | 5,866 | 755 | 572 |
Chester | 16,369 | 17,699 | 10,017 | 10,399 | 6,104 | 7,064 | 248 | 236 |
Chesterfield | 20,631 | 22,137 | 13,476 | 14,039 | 6,546 | 7,660 | 609 | 438 |
Clarendon | 15,957 | 16,545 | 7,322 | 7,280 | 8,259 | 9,014 | 376 | 251 |
Colleton | 18,327 | 19,937 | 10,379 | 10,866 | 7,481 | 8,659 | 467 | 412 |
Darlington | 31,881 | 35,513 | 18,517 | 19,885 | 12,910 | 15,194 | 454 | 434 |
Dillon | 14,329 | 16,393 | 7,389 | 8,092 | 6,299 | 7,633 | 641 | 668 |
Dorchester | 47,184 | 49,229 | 33,834 | 34,664 | 11,625 | 12,551 | 1,725 | 2,014 |
Edgefield | 13,039 | 11,556 | 7,184 | 6,778 | 5,617 | 4,592 | 238 | 186 |
Fairfield | 11,167 | 12,287 | 4,517 | 4,765 | 6,494 | 7,365 | 156 | 157 |
Florence | 59,099 | 66,662 | 35,448 | 38,312 | 22,377 | 27,097 | 1,274 | 1,253 |
Georgetown | 26,700 | 29,097 | 16,289 | 17,018 | 9,872 | 11,669 | 539 | 410 |
Greenville | 184,782 | 194,834 | 143,691 | 150,633 | 32,621 | 36,834 | 8,470 | 7,367 |
Greenwood | 31,088 | 35,183 | 20,633 | 22,822 | 9,510 | 11,526 | 945 | 835 |
Hampton | 10,894 | 10,492 | 4,792 | 4,381 | 5,931 | 5,975 | 171 | 136 |
Horry | 96,534 | 100,095 | 78,242 | 81,121 | 14,442 | 16,026 | 3,850 | 2,948 |
Jasper | 10,878 | 9,800 | 4,657 | 4,109 | 5,561 | 5,334 | 660 | 357 |
Kershaw | 25,424 | 27,223 | 18,440 | 19,261 | 6,420 | 7,420 | 564 | 542 |
Lancaster | 30,393 | 30,958 | 21,424 | 22,153 | 8,178 | 8,301 | 791 | 504 |
Laurens | 33,641 | 35,926 | 24,339 | 25,450 | 8,405 | 9,840 | 897 | 636 |
Lee | 10,128 | 9,991 | 3,618 | 3,430 | 6,353 | 6,434 | 157 | 127 |
Lexington | 104,977 | 111,037 | 88,558 | 93,286 | 12,708 | 14,566 | 3,711 | 3,185 |
McCormick | 5,299 | 4,659 | 2,392 | 2,067 | 2,845 | 2,520 | 62 | 72 |
Marion | 16,388 | 19,078 | 7,161 | 7,626 | 8,832 | 11,152 | 395 | 300 |
Marlboro | 14,137 | 14,681 | 6,276 | 6,544 | 7,182 | 7,436 | 688 | 701 |
Newberry | 17,421 | 18,687 | 11,287 | 11,828 | 5,531 | 6,427 | 603 | 432 |
Oconee | 32,554 | 33,661 | 29,088 | 29,937 | 2,611 | 2,939 | 855 | 785 |
Orangeburg | 42,610 | 48,972 | 16,344 | 17,701 | 25,355 | 30,381 | 911 | 890 |
Pickens | 55,276 | 55,481 | 49,816 | 50,162 | 3,577 | 3,982 | 1,883 | 1,337 |
Richland | 154,737 | 165,940 | 79,129 | 82,147 | 68,290 | 76,519 | 7,318 | 7,274 |
Saluda | 9,523 | 9,658 | 6,292 | 6,330 | 2,717 | 3,036 | 514 | 292 |
Spartanburg | 123,338 | 130,453 | 92,832 | 97,737 | 24,722 | 28,053 | 5,784 | 4,663 |
Sumter | 50,680 | 53,966 | 26,166 | 26,296 | 22,935 | 25,915 | 1,579 | 1,755 |
Union | 14,075 | 15,806 | 9,576 | 10,686 | 4,339 | 4,939 | 160 | 181 |
Williamsburg | 17,409 | 19,808 | 5,949 | 6,235 | 11,273 | 13,387 | 187 | 186 |
York | 79,751 | 84,863 | 62,101 | 65,061 | 14,504 | 17,028 | 3,146 | 2,774 |
South Carolina | 1,948,929 | 2,063,083 | 1,324,199 | 1,371,361 | 554,842 | 630,374 | 69,888 | 61,348 |
Body
1/: Other Race is a sum of American Indian and Alaska Native, Asian, Native Hawaiian and Other Pacific Islander, Some Other Race, and Two or More Races.
Source: U.S. Census Bureau, Census 2000. SF1, Tables P12 and P12A-G.