Data Table
April 1, 1970 Census | April 1, 1980 Census | April 1, 1990 Census | April 1, 2000 Census | |
---|---|---|---|---|
South Carolina Total Population | 2,590,516 | 3,121,820 | 3,486,703 | 4,012,012 |
White | 1,794,430 | 2,147,224 | 2,406,974 | 2,695,560 |
Black | 789,041 | 948,623 | 1,039,884 | 1,185,216 |
American Indian and Alaska Native | 2,241 | 5,757 | 8,246 | 13,718 |
American Indian | 5,665 | 8,049 | 10,201 | |
Catawba | 993 | 633 | 1,134 | |
Cherokee | 3,279 | 3,062 | ||
Lumbee | 486 | 933 | ||
Sioux | 227 | |||
All other Indian | 4,672 | 3,651 | 4,845 | |
Alaska Native | 92 | 197 | 95 | |
Asian or Pacific Islander | 4,804 | 13,370 | 22,382 | 37,642 |
Asian | 12,641 | 21,399 | 36,014 | |
Chinese | 521 | 1,404 | 3,039 | 5,967 |
Filipino | 1,222 | 3,696 | 5,521 | 6,423 |
Japanese | 826 | 1,415 | 1,885 | 2,448 |
Asian Indian | 2,152 | 3,900 | 8,356 | |
Korean | 1,390 | 2,577 | 3,665 | |
Vietnamese | 1,072 | 1,752 | 4,248 | |
Cambodian | 21 | 239 | 341 | |
Hmong | 76 | 860 | ||
Laotian | 203 | 598 | 1,324 | |
Thai | 277 | 565 | 688 | |
All other Asian | 2,235 | 1,011 | 1,247 | 1,694 |
Pacific Islander | 729 | 983 | 1,628 | |
Hawaiian | 439 | 426 | 391 | |
Samoan | 77 | 159 | 277 | |
Guamanian | 189 | 317 | 489 | |
All other Pacific Islander | 24 | 81 | 471 | |
All Other Races | 6,846 | 9,217 | 79,876* | |
Hispanic Origin | 25,110 | 33,426 | 30,551 | 95,076 |
Mexican | 17,523 | 11,028 | 52,871 | |
Puerto Rico | 4,114 | 6,423 | 12,211 | |
Cuban | 1,665 | 1,652 | 2,875 | |
Dominican | 464 | 707 | ||
Costa Rican | 986 | |||
Guatemalan | 188 | 1,654 | ||
Honduran | 337 | 1,663 | ||
Nicaraguan | 268 | 489 | ||
Panamanian | 666 | 927 | ||
Salvadoran | 146 | 806 | ||
Columbian | 1,098 | 3,223 | ||
Peruvian | 179 | 547 | ||
Other Hispanic | 10,124 | 8,102 | 16,117 |
Body
Note: The data for race represent self-classification by people according to the race with which they most closely identify. Hispanic origin and race are distinct, thus persons of Hispanic origin may be of any race.
*2000 Census, single race category. Multi-race categories are included with other races.
Source: U.S. Census Bureau, Census of Population and Housing, 1970-2000.