Data Table
MSA/County | Codes | 2000 Census Population | 2004 Population Estimate | % Change in Population 2000-2004 | Households 2000 | Per Capita Income 1999 | Median Household Income 1999 |
---|---|---|---|---|---|---|---|
Bennettsville MSA | 13500 | 28,818 | 28,147 | -2.3 | 10,478 | $13,385 | $26,598 |
Marlboro County | 28,818 | 28,147 | -2.3 | 10,478 | $13,385 | $26,598 | |
Chester MSA | 16900 | 34,068 | 33,563 | -1.5 | 12,880 | $14,709 | $32,425 |
Chester County | 34,068 | 33,563 | -1.5 | 12,880 | $14,709 | $32,425 | |
Dillon MSA | 19900 | 30,722 | 31,289 | 1.8 | 11,199 | $13,272 | $26,630 |
Dillon County | 30,722 | 31,289 | 1.8 | 11,199 | $13,272 | $26,630 | |
Gaffney MSA | 23500 | 52,537 | 53,782 | 2.4 | 20,495 | $16,421 | $33,787 |
Cherokee County | 52,537 | 53,782 | 2.4 | 20,495 | $16,421 | $33,787 | |
Georgetown MSA | 23860 | 55,797 | 59,790 | 7.2 | 24,259 | $19,805 | $35,312 |
Georgetown County | 55,797 | 59,790 | 7.2 | 24,659 | $19,805 | $35,312 | |
Greenwood MSA | 24940 | 66,271 | 67,519 | 1.9 | 25,729 | $17,446 | $34,702 |
Greenwood County | 66,271 | 67,519 | 1.9 | 25,729 | $17,446 | $34,702 | |
Hilton Head Island-Beaufort MSA | 25940 | 141,615 | 156,918 | 10.8 | 52,574 | $23,739 | $44,922 |
Beaufort County | 120,937 | 135,725 | 12.2 | 45,532 | $25,377 | $46,992 | |
Jasper County | 20,678 | 21,193 | 2.5 | 7,042 | $14,161 | $30,727 | |
Lancaster MSA | 29580 | 61,351 | 63,135 | 2.9 | 23,178 | $16,276 | $34,688 |
Lancaster County | 61,351 | 63,135 | 2.9 | 23,178 | $16,276 | $34,688 | |
Newberry MSA | 35140 | 36,108 | 37,209 | 3.0 | 14,026 | $16,045 | $32,867 |
Newberry County | 36,108 | 37,209 | 3.0 | 14,026 | $16,045 | $32,867 | |
Orangeburg MSA | 36700 | 91,582 | 90,779 | -0.9 | 34,118 | $15,057 | $29,567 |
Orangeburg County | 91,582 | 90,779 | -0.9 | 34,118 | $15,057 | $29,567 | |
Seneca MSA | 42860 | 66,215 | 69,057 | 4.3 | 27,283 | $18,969 | $36,666 |
Oconee County | 66,215 | 69,057 | 4.3 | 27,283 | $18,969 | $36,666 | |
Union MSA | 46420 | 29,881 | 28,862 | -3.4 | 12,087 | $15,877 | $31,441 |
Union County | 29,881 | 28,862 | -3.4 | 12,087 | $15,877 | $31,441 | |
Walterboro MSA | 47500 | 38,264 | 39,595 | 3.5 | 14,470 | $14,831 | $29,733 |
Colleton County | 38,264 | 39,595 | 3.5 | 14,470 | $14,831 | $29,733 |
Body
Note: Each micropolitan statistical area must have at least one urban cluster of at least 10,000 but less than 50,000 population.
Source: U.S. Census Bureau, 2000 Census of Population and Housing and 2004 Population Estimates.