Data Table
Age Group | April 1, 1990 Cemsus | April 1, 2000 Census | Percent of Total | Total by Race | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1990 | 2000 | |||||||||
1990 | 2000 | White | Black | Other 1/ | White | Black | Other 1/ | |||
Total | 3,487 | 4,012 | 100.0 | 100.0 | 2,407 | 1,040 | 40 | 2,696 | 1,185 | 131 |
Under 5 years | 256 | 265 | 7.3 | 6.6 | 158 | 95 | 3 | 160 | 91 | 14 |
5-14 Years | 510 | 575 | 14.6 | 14.3 | 308 | 195 | 7 | 338 | 215 | 22 |
15-24 Years | 561 | 577 | 16.1 | 14.4 | 364 | 188 | 9 | 353 | 197 | 27 |
25-34 Years | 591 | 561 | 16.9 | 14.0 | 409 | 174 | 8 | 372 | 164 | 25 |
35-44 Years | 523 | 626 | 15.0 | 15.6 | 371 | 146 | 6 | 424 | 182 | 20 |
45-54 Years | 356 | 550 | 10.2 | 13.7 | 269 | 83 | 4 | 388 | 148 | 14 |
55-64 Years | 293 | 373 | 8.4 | 9.3 | 226 | 65 | 2 | 283 | 83 | 7 |
65-74 Years | 246 | 270 | 7.1 | 6.7 | 189 | 57 | 0 | 210 | 57 | 3 |
75 Years + | 151 | 215 | 4.3 | 5.4 | 113 | 37 | 1 | 167 | 47 | 1 |
5-17 Years | 664 | 745 | 19.0 | 18.6 | 402 | 253 | 9 | 439 | 279 | 27 |
Under 18 Years | 920 | 1,010 | 26.4 | 25.2 | 559 | 349 | 12 | 598 | 369 | 43 |
16 Years + | 2,670 | 3,120 | 76.6 | 77.8 | 1,911 | 730 | 29 | 2,168 | 858 | 94 |
18 Years + | 2,566 | 3,002 | 73.6 | 74.8 | 1,847 | 691 | 28 | 2,097 | 816 | 89 |
21 Years + | 2,381 | 2,862 | 68.3 | 71.3 | 1,726 | 630 | 25 | 1,991 | 756 | 115 |
65 Years + | 397 | 485 | 11.4 | 12.1 | 302 | 94 | 1 | 376 | 104 | 5 |
Median Age | 32.0 | 35.4 | NA | NA | 34.1 | 27.4 | 26.9 | 37.9 | 30.5 | 25.8 |
Male | 1,689 | 1,949 | 100.0 | 100.0 | 1,183 | 485 | 21 | 1,324 | 555 | 70 |
Under 5 Years | 131 | 136 | 7.8 | 7.0 | 81 | 48 | 2 | 82 | 46 | 8 |
5-14 Years | 259 | 294 | 15.3 | 15.1 | 158 | 98 | 3 | 174 | 109 | 11 |
15-24 Years | 285 | 294 | 16.9 | 15.1 | 189 | 92 | 4 | 181 | 96 | 17 |
25-34 Years | 293 | 279 | 17.3 | 14.3 | 209 | 80 | 4 | 188 | 76 | 15 |
35-44 Years | 256 | 306 | 15.2 | 15.7 | 186 | 67 | 3 | 213 | 84 | 9 |
45-54 Years | 173 | 266 | 10.2 | 13.6 | 133 | 38 | 2 | 192 | 69 | 5 |
55-64 Years | 136 | 177 | 8.1 | 9.1 | 107 | 27 | 2 | 138 | 37 | 2 |
65-74 Years | 106 | 121 | 6.3 | 6.2 | 83 | 23 | 0 | 96 | 23 | 2 |
75 Years + | 50 | 75 | 3.0 | 3.8 | 37 | 12 | 1 | 59 | 15 | 1 |
5-17 Years | 338 | 381 | 20.0 | 19.5 | 206 | 128 | 4 | 225 | 141 | 15 |
Under 18 Years | 469 | 516 | 27.8 | 26.5 | 287 | 176 | 6 | 308 | 187 | 21 |
16 Years + | 1,273 | 1,492 | 75.4 | 76.5 | 929 | 330 | 14 | 1,053 | 388 | 51 |
18 Years + | 1,219 | 1,432 | 72.2 | 73.5 | 896 | 310 | 13 | 1,017 | 367 | 48 |
21 Years + | 1,125 | 1,343 | 66.6 | 68.9 | 833 | 280 | 12 | 963 | 337 | 43 |
65 Years + | 156 | 197 | 9.2 | 10.1 | 120 | 35 | 1 | 156 | 39 | 2 |
Median Age | 30.7 | 34.0 | NA | NA | 32.8 | 25.6 | 25.3 | 36.7 | 28.4 | 24.4 |
Female | 1,798 | 2,063 | 100.0 | 100.0 | 1,223 | 555 | 20 | 1,371 | 630 | 62 |
Under 5 Years | 126 | 129 | 7.0 | 6.2 | 76 | 48 | 2 | 77 | 44 | 8 |
5-14 Years | 250 | 281 | 13.9 | 13.6 | 150 | 97 | 3 | 164 | 106 | 11 |
15-24 Years | 275 | 283 | 15.3 | 13.7 | 175 | 96 | 4 | 171 | 100 | 12 |
25-34 Years | 298 | 282 | 16.6 | 13.7 | 200 | 94 | 4 | 183 | 89 | 10 |
35-44 Years | 267 | 319 | 14.8 | 15.5 | 185 | 79 | 3 | 212 | 98 | 9 |
45-54 Years | 183 | 284 | 10.2 | 13.8 | 136 | 45 | 2 | 198 | 81 | 5 |
55-64 Years | 157 | 195 | 8.7 | 9.4 | 119 | 37 | 1 | 146 | 45 | 4 |
65-74 Years | 140 | 149 | 7.8 | 7.2 | 106 | 34 | 0 | 114 | 34 | 1 |
75 Years + | 101 | 139 | 5.6 | 6.7 | 76 | 25 | 0 | 107 | 31 | 1 |
5-17 Years | 326 | 364 | 18.1 | 17.6 | 196 | 126 | 4 | 213 | 138 | 13 |
Under 18 Years | 451 | 493 | 25.1 | 23.9 | 272 | 173 | 6 | 291 | 182 | 20 |
16 Years + | 1,397 | 1,628 | 77.7 | 78.9 | 982 | 401 | 14 | 1,115 | 469 | 44 |
18 Years + | 1,347 | 1,570 | 74.9 | 76.1 | 951 | 381 | 15 | 1,081 | 448 | 41 |
21 Years + | 1,256 | 1,484 | 69.8 | 71.9 | 893 | 350 | 13 | 1,030 | 418 | 36 |
65 Years + | 241 | 289 | 13.4 | 14.0 | 182 | 59 | 0 | 220 | 65 | 4 |
Median Age | 33.3 | 36.7 | NA | NA | 36.0 | 29.0 | 28.5 | 39.2 | 32.3 | 25.0 |
Body
1/: Other race includes American Indian and Alaska Native, Asian, Native Hawaiian and Other Pacific Islander, Some Other Race, and Two or More Races.
NA: Not Applicable.
Note: Detail may not add to totals due to rounding.
Source: U.S. Census Bureau, Census of Population and Housing, 1990 and 2000.