Data Table
County | Total | White Alone | African American Alone | American Indian or Alaska Native Alone | Asian/Native Hawaiian & Other Pacific Islander Alone | Some Other Race Alone | Two or More Races | Hispanic/ Latino |
---|---|---|---|---|---|---|---|---|
Abbeville | 26,167 | 17,881 | 7,926 | 27 | 66 | 81 | 186 | 217 |
Aiken | 142,552 | 101,745 | 36,442 | 566 | 941 | 1,181 | 1,677 | 3,025 |
Allendale | 11,211 | 3,068 | 7,960 | 10 | 21 | 95 | 57 | 181 |
Anderson | 165,740 | 135,177 | 27,491 | 362 | 730 | 670 | 1,310 | 1,832 |
Bamberg | 16,658 | 6,075 | 10,411 | 27 | 33 | 23 | 89 | 118 |
Barnwell | 23,478 | 12,956 | 9,990 | 81 | 99 | 182 | 170 | 327 |
Beaufort | 120,937 | 85,451 | 29,005 | 321 | 1,016 | 3,438 | 1,706 | 8,208 |
Berkeley | 142,651 | 96,997 | 37,985 | 748 | 2,785 | 1,718 | 2,418 | 3,935 |
Calhoun | 15,185 | 7,597 | 7,393 | 29 | 25 | 36 | 105 | 212 |
Charleston | 309,969 | 191,928 | 106,918 | 813 | 3,635 | 3,071 | 3,604 | 7,434 |
Cherokee | 52,537 | 40,409 | 10,801 | 103 | 174 | 610 | 440 | 1,092 |
Chester | 34,068 | 20,416 | 13,168 | 112 | 98 | 85 | 189 | 255 |
Chesterfield | 42,768 | 27,515 | 14,206 | 145 | 137 | 443 | 322 | 971 |
Clarendon | 32,502 | 14,602 | 17,273 | 78 | 94 | 286 | 169 | 560 |
Colleton | 38,264 | 21,245 | 16,140 | 242 | 112 | 213 | 312 | 551 |
Darlington | 67,394 | 38,402 | 28,104 | 127 | 148 | 260 | 353 | 658 |
Dillon | 30,722 | 15,481 | 13,932 | 679 | 111 | 303 | 216 | 539 |
Dorchester | 96,413 | 68,498 | 24,176 | 703 | 1,152 | 570 | 1,314 | 1,722 |
Edgefield | 24,595 | 13,962 | 10,209 | 81 | 67 | 107 | 169 | 503 |
Fairfield | 23,454 | 9,282 | 13,859 | 36 | 44 | 104 | 129 | 250 |
Florence | 125,761 | 73,760 | 49,474 | 282 | 902 | 491 | 852 | 1,383 |
Georgetown | 55,797 | 33,307 | 21,541 | 77 | 147 | 453 | 272 | 919 |
Greenville | 379,616 | 294,324 | 69,455 | 726 | 5,413 | 5,387 | 4,311 | 14,28 |
Greenwood | 66,271 | 43,455 | 21,036 | 116 | 494 | 681 | 489 | 1,902 |
Hampton | 21,386 | 9,173 | 11,906 | 43 | 38 | 133 | 93 | 547 |
Horry | 196,629 | 159,363 | 30,468 | 793 | 1,619 | 2,281 | 2,105 | 5,057 |
Jasper | 20,678 | 8,766 | 10,895 | 76 | 102 | 700 | 139 | 1,190 |
Kershaw | 52,647 | 37,701 | 13,840 | 154 | 182 | 328 | 442 | 886 |
Lancaster | 61,351 | 43,577 | 16,479 | 133 | 176 | 548 | 438 | 978 |
Laurens | 69,567 | 49,789 | 18,245 | 192 | 137 | 662 | 542 | 1,352 |
Lee | 20,119 | 7,048 | 12,787 | 27 | 40 | 118 | 99 | 264 |
Lexington | 216,014 | 181,844 | 27,274 | 725 | 2,342 | 1,706 | 2,123 | 4,146 |
McCormick | 9,958 | 4,459 | 5,365 | 7 | 32 | 38 | 57 | 86 |
Marion | 35,466 | 14,787 | 19,984 | 90 | 101 | 320 | 184 | 634 |
Marlboro | 28,818 | 12,820 | 14,618 | 968 | 71 | 68 | 273 | 205 |
Newberry | 36,108 | 23,115 | 11,958 | 102 | 139 | 470 | 324 | 1,533 |
Oconee | 66,215 | 59,025 | 5,550 | 145 | 248 | 702 | 545 | 1,562 |
Orangeburg | 91,582 | 34,045 | 55,736 | 423 | 411 | 330 | 637 | 875 |
Pickens | 110,757 | 99,978 | 7,559 | 179 | 1,325 | 772 | 944 | 1,879 |
Richland | 320,677 | 161,276 | 144,809 | 782 | 5,764 | 3,724 | 4,322 | 8,713 |
Saluda | 19,181 | 12,622 | 5,753 | 44 | 8 | 631 | 123 | 1,401 |
Spartanburg | 253,791 | 190,569 | 52,775 | 555 | 3,824 | 3,437 | 2,631 | 7,081 |
Sumter | 104,646 | 52,462 | 48,850 | 282 | 1,002 | 833 | 1,217 | 1,918 |
Union | 29,881 | 20,262 | 9,278 | 44 | 66 | 49 | 182 | 199 |
Williamsburg | 37,217 | 12,184 | 24,660 | 60 | 73 | 61 | 179 | 273 |
York | 164,614 | 127,162 | 31,532 | 1,403 | 1,498 | 1,527 | 1,492 | 3,220 |
South Carolina | 4,012,012 | 2,695,560 | 1,185,216 | 13,718 | 37,642 | 39,926 | 39,950 | 95,076 |
United States | 281,421,906 | 211,460,626 | 34,658,190 | 2,475,956 | 10,641,833 | 15,359,073 | 6,826,228 | 35,305,818 |
Body
Source: U.S. Census Bureau, Census of Population and Housing 2000.