Data Table
ncorporated Place | Persons for Whom Poverty Status Is Determined1/ | ||||||
---|---|---|---|---|---|---|---|
1989 | 1999 | Income Below Poverty Level2/ | Percent Change 1989-1999 | ||||
1989 | 1999 | ||||||
Number | Percent | Number | Percent | ||||
Abbeville City | 5,638 | 5,623 | 1,110 | 19.7 | 1,116 | 19.8 | 0.5 |
Aiken City | 19,166 | 24,243 | 3,008 | 15.7 | 3,487 | 14.4 | 15.9 |
Anderson City | 24,749 | 23,631 | 4,922 | 19.9 | 4,921 | 20.8 | 0.0 |
Barnwell City | 4,945 | 5,146 | 1,259 | 25.5 | 1,130 | 22.0 | -10.2 |
Beaufort City | 9,327 | 10,805 | 1,335 | 14.3 | 1,400 | 13.0 | 4.9 |
Bennettsville City | 9,327 | 7,988 | 2,698 | 28.9 | 2,175 | 27.2 | -19.4 |
Camden City | 6,571 | 6,504 | 1,220 | 18.6 | 1,096 | 16.9 | -10.2 |
Cayce City | 11,005 | 11,922 | 1,024 | 9.3 | 2,032 | 17.0 | 98.4 |
Charleston City | 75,090 | 91,513 | 16,227 | 21.6 | 17,518 | 19.1 | 8.0 |
Cheraw Town | 5,404 | 5,479 | 1,561 | 28.9 | 1,757 | 32.1 | 12.6 |
Chester City | 6,973 | 6,259 | 1,495 | 21.4 | 1,214 | 19.4 | -18.8 |
Clemson City | 10,984 | 11,792 | 3,159 | 28.8 | 3,905 | 33.1 | 23.6 |
Clinton City | 6,952 | 6,545 | 1,140 | 16.4 | 1,514 | 23.1 | 32.8 |
Columbia City | 78,656 | 94,166 | 16,652 | 21.2 | 20,778 | 22.1 | 24.8 |
Conway City | 9,628 | 10,842 | 2,273 | 23.6 | 2,195 | 20.2 | -3.4 |
Darlington City | 7,051 | 6,755 | 2,026 | 28.7 | 1,989 | 29.4 | -1.8 |
Dillon City | 6,718 | 6,142 | 1,676 | 24.9 | 1,595 | 26.0 | -4.8 |
Easley City | 15,072 | 17,885 | 1,616 | 10.7 | 1,952 | 10.9 | 20.8 |
Florence City | 28,703 | 29,453 | 6,266 | 21.8 | 5,699 | 19.3 | -9.0 |
Forest Acres City | 7,197 | 10,545 | 394 | 5.5 | 777 | 7.4 | 97.2 |
Gaffney City | 12,802 | 12,308 | 2,656 | 20.7 | 1,996 | 16.2 | -24.8 |
Georgetown City | 9,319 | 8,661 | 2,756 | 29.6 | 2,087 | 24.1 | -24.3 |
Goose Creek City | 24,647 | 26,172 | 2,209 | 9.0 | 1,782 | 6.8 | -19.3 |
Greenville City | 54,210 | 52,408 | 9,605 | 17.7 | 8,439 | 16.1 | -12.1 |
Greenwood City | 19,373 | 20,340 | 4,437 | 22.9 | 5,089 | 25.0 | 14.7 |
Greer City | 6,386 | 16,323 | 1,216 | 19.0 | 2,584 | 15.8 | 112.5 |
Hanahan City | 12,991 | 12,162 | 978 | 7.5 | 900 | 7.4 | -8.0 |
Hartsville City | 7,958 | 7,220 | 1,868 | 23.5 | 1,864 | 25.8 | -0.2 |
Hilton Head Island Town | 23,644 | 33,265 | 1,662 | 7.0 | 2,442 | 7.3 | 46.9 |
Irmo Town | 7,178 | 11,037 | 119 | 1.7 | 472 | 4.3 | 296.6 |
Lake City City | 7,119 | 6,374 | 2,846 | 40.0 | 2,012 | 31.6 | -29.3 |
Lancaster City | 8,848 | 8,345 | 2,340 | 26.4 | 1,916 | 23.0 | -18.1 |
Laurens City | 9,378 | 9,449 | 1,862 | 19.9 | 1,677 | 17.7 | -9.9 |
Marion City | 7,549 | 7,026 | 2,375 | 31.5 | 1,928 | 27.4 | -18.8 |
Mauldin City | 11,548 | 14,887 | 405 | 3.5 | 661 | 4.4 | 63.2 |
Moncks Corner Town | 5,416 | 5,531 | 1,167 | 21.5 | 975 | 17.6 | -16.5 |
Mount Pleasant Town | 29,659 | 46,781 | 1,724 | 5.8 | 2,335 | 5.0 | 35.4 |
Mullins City | 5,895 | 4,780 | 1,838 | 31.2 | 1,370 | 28.7 | -25.5 |
Myrtle Beach City | 22,210 | 22,531 | 2,602 | 11.7 | 2,702 | 12.0 | 3.8 |
Newberry Town | 9,786 | 9,571 | 2,468 | 25.2 | 2,677 | 28.0 | 8.5 |
North Augusta City | 15,209 | 16,994 | 1,413 | 9.3 | 1,866 | 11.0 | 32.1 |
North Charleston City | 59,906 | 75,005 | 13,241 | 22.1 | 17,376 | 23.2 | 31.2 |
North Myrtle Beach Town | 8,628 | 10,972 | 851 | 9.9 | 930 | 8.5 | 9.3 |
Orangeburg City | 10,575 | 10,354 | 2,644 | 25.0 | 2,562 | 24.7 | -3.1 |
Rock Hill City | 38,534 | 47,236 | 6,312 | 16.4 | 6,631 | 14.0 | 5.1 |
Seneca Town | 7,690 | 7,927 | 1,344 | 17.5 | 1,239 | 15.6 | -7.8 |
Simpsonville Town | 11,549 | 14,309 | 467 | 4.0 | 877 | 6.1 | 87.8 |
Spartanburg City | 41,064 | 37,443 | 8,946 | 21.8 | 8,733 | 23.3 | -2.4 |
Summerville Town | 21,174 | 27,885 | 2,159 | 10.2 | 2,566 | 9.2 | 18.9 |
Sumter City | 35,293 | 38,288 | 7,309 | 20.7 | 6,369 | 16.6 | -12.9 |
Union City | 9,736 | 8,615 | 2,148 | 22.1 | 1,789 | 20.8 | -16.7 |
Walterboro City | 5,270 | 4,705 | 1,700 | 32.3 | 1,034 | 22.0 | -39.2 |
West Columbia City | 10,576 | 13,046 | 1,549 | 14.6 | 2,189 | 16.8 | 41.3 |
York City | 6,622 | 6,840 | 1,165 | 17.6 | 1,161 | 17.0 | -0.3 |
Body
1/: All persons except inmates of institutions; persons in military group quarters and in college dormitories; and unrelated individuals under 15 years.
2/: The average poverty threshold for a family of four persons was $12,674 in 1989 and $17,184 in 1999.
Source: U.S. Census Bureau, Census of Population and Housing, 1990 and 2000.