Data Table
County | Percent Change from 1980 to 1990 | Percent Change from 1990 to 2000 | ||||
---|---|---|---|---|---|---|
Total | Males | Females | Total | Males | Females | |
Abbeville | 5.5 | 4.1 | 6.7 | 9.7 | 10.9 | 8.5 |
Aiken | 14.5 | 13.9 | 15.0 | 17.9 | 17.2 | 18.5 |
Allendale | 9.6 | 16.9 | 2.9 | -4.4 | -1.7 | -7.1 |
Anderson | 9.0 | 8.6 | 9.3 | 14.1 | 15.3 | 13.1 |
Bamberg | -6.7 | -7.3 | -6.2 | -1.4 | -1.1 | -1.7 |
Barnwell | 2.1 | 2.4 | 1.9 | 15.7 | 16.0 | 15.5 |
Beaufort | 32.2 | 25.7 | 39.7 | 39.9 | 39.7 | 40.2 |
Berkeley | 35.9 | 36.1 | 35.8 | 10.8 | 11.5 | 10.0 |
Calhoun | 4.5 | 3.6 | 5.3 | 19.1 | 19.1 | 19.0 |
Charleston | 6.5 | 4.3 | 8.8 | 5.1 | 2.2 | 7.9 |
Cherokee | 8.6 | 8.7 | 8.5 | 18.0 | 19.2 | 17.0 |
Chester | 6.7 | 6.7 | 6.7 | 5.9 | 7.6 | 4.4 |
Chesterfield | 1.1 | 0.0 | 2.1 | 10.9 | 11.9 | 9.9 |
Clarendon | 3.6 | 3.3 | 3.8 | 14.2 | 17.7 | 11.1 |
Colleton | 8.2 | 7.6 | 8.8 | 11.3 | 11.7 | 10.9 |
Darlington | -1.4 | -2.8 | -0.1 | 9.0 | 9.6 | 8.4 |
Dillon | -6.3 | -7.9 | -5.0 | 5.5 | 6.0 | 5.1 |
Dorchester | 41.4 | 43.6 | 39.2 | 16.1 | 13.9 | 18.2 |
Edgefield | 4.8 | 4.2 | 5.5 | 33.9 | 46.7 | 21.8 |
Fairfield | 7.7 | 7.0 | 8.4 | 5.2 | 4.5 | 5.9 |
Florence | 3.8 | 3.2 | 4.3 | 10.0 | 9.6 | 10.3 |
Georgetown | 9.0 | 7.2 | 10.8 | 20.5 | 21.3 | 19.8 |
Greenville | 11.2 | 11.2 | 11.2 | 18.6 | 20.1 | 17.2 |
Greenwood | 3.0 | 2.3 | 3.6 | 11.3 | 11.3 | 11.2 |
Hampton | 0.2 | -1.3 | 1.5 | 17.6 | 27.6 | 8.7 |
Horry | 42.0 | 42.8 | 41.3 | 36.5 | 36.9 | 36.1 |
Jasper | 6.8 | 6.6 | 7.0 | 33.5 | 46.7 | 21.4 |
Kershaw | 11.7 | 11.1 | 12.3 | 20.8 | 21.1 | 20.4 |
Lancaster | 2.2 | 1.1 | 3.1 | 12.5 | 16.6 | 8.8 |
Laurens | 11.3 | 11.0 | 11.5 | 19.8 | 20.8 | 18.8 |
Lee | -2.6 | -4.6 | -0.8 | 9.1 | 17.7 | 1.6 |
Lexington | 19.4 | 18.5 | 20.3 | 28.9 | 28.5 | 29.2 |
McCormick | 13.7 | 27.7 | 0.8 | 12.3 | 10.6 | 14.3 |
Marion | -0.8 | -2.7 | 0.8 | 4.6 | 6.4 | 3.1 |
Marlboro | -7.2 | -7.6 | -6.8 | -1.8 | 1.8 | -5.2 |
Newberry | 6.2 | 4.8 | 7.4 | 8.9 | 10.1 | 7.7 |
Oconee | 18.3 | 18.6 | 18.0 | 15.2 | 15.3 | 15.0 |
Orangeburg | 3.1 | 2.6 | 3.5 | 8.0 | 7.7 | 8.2 |
Pickens | 18.4 | 17.4 | 19.4 | 18.0 | 18.4 | 17.5 |
Richland | 5.9 | 4.7 | 7.1 | 12.2 | 11.4 | 13.0 |
Saluda | 1.3 | 1.1 | 1.4 | 17.3 | 19.6 | 15.1 |
Spartanburg | 12.4 | 12.9 | 11.9 | 11.9 | 12.9 | 11.0 |
Sumter | 16.3 | 19.2 | 13.6 | 2.0 | -1.3 | 5.2 |
Union | -1.3 | -3.2 | 0.3 | -1.5 | -0.2 | -2.7 |
Williamsburg | -3.7 | -5.0 | -2.5 | 1.1 | 1.2 | 1.0 |
York | 23.2 | 23.6 | 22.8 | 25.2 | 26.2 | 24.2 |
South Carolina | 11.7 | 11.2 | 12.1 | 15.1 | 15.4 | 14.7 |
Body
Source: U.S. Census Bureau, Census of Population and Housing, 1980, 1990, 2000.