Data Table
| County | Mobile Homes | % of Housing Units 2000 | ||||
|---|---|---|---|---|---|---|
| 1960 | 1970 | 1980 | 1990 | 2000 | ||
| Abbeville | 53 | 346 | 1,288 | 2,131 | 3,191 | 27.4 |
| Aiken | 663 | 1,656 | 4,260 | 9,720 | 15,139 | 24.2 |
| Allendale | 14 | 102 | 340 | 746 | 1,175 | 25.7 |
| Anderson | 368 | 1,963 | 4,492 | 10,365 | 14,842 | 20.3 |
| Bamberg | 38 | 247 | 793 | 1,311 | 2,240 | 31.4 |
| Barnwell | 104 | 388 | 954 | 1,962 | 3,683 | 36.1 |
| Beaufort | 632 | 1,688 | 4,098 | 6,804 | 9,001 | 14.9 |
| Berkeley | 250 | 1,713 | 4,777 | 9,886 | 13,562 | 24.8 |
| Calhoun | 16 | 189 | 578 | 1,343 | 2,559 | 37.3 |
| Charleston | 2,032 | 4,929 | 7,822 | 11,296 | 12,463 | 8.8 |
| Cherokee | 83 | 706 | 1,734 | 3,284 | 6,423 | 28.7 |
| Chester | 48 | 285 | 913 | 1,984 | 3,835 | 26.7 |
| Chesterfield | 65 | 752 | 2,006 | 3,682 | 6,234 | 33.1 |
| Clarendon | 21 | 462 | 1,662 | 3,655 | 5,980 | 39.1 |
| Colleton | 52 | 494 | 1,306 | 3,832 | 6,549 | 36.1 |
| Darlington | 153 | 1,144 | 2,779 | 5,057 | 9,172 | 31.7 |
| Dillon | 31 | 366 | 1,139 | 2,121 | 4,200 | 33.1 |
| Dorchester | 135 | 1,001 | 2,220 | 5,074 | 7,039 | 18.9 |
| Edgefield | 16 | 388 | 837 | 1,719 | 2,605 | 28.2 |
| Fairfield | 16 | 176 | 807 | 1,859 | 3,047 | 29.3 |
| Florence | 216 | 1,812 | 4,770 | 8,377 | 11,843 | 22.8 |
| Georgetown | 58 | 570 | 2,209 | 4,660 | 6,878 | 24.3 |
| Greenville | 1,391 | 4,389 | 7,507 | 13,363 | 18,116 | 11.1 |
| Greenwood | 181 | 812 | 1,289 | 2,595 | 3,999 | 14.2 |
| Hampton | 44 | 226 | 646 | 1,627 | 2,950 | 34.4 |
| Horry | 328 | 1,416 | 6,318 | 19,213 | 24,666 | 20.2 |
| Jasper | 45 | 264 | 593 | 1,518 | 2,818 | 35.5 |
| Kershaw | 47 | 883 | 1,731 | 3,858 | 6,191 | 27.3 |
| Lancaster | 58 | 770 | 1,442 | 3,201 | 5,420 | 21.7 |
| Laurens | 124 | 958 | 2,193 | 5,766 | 10,156 | 33.6 |
| Lee | 27 | 253 | 906 | 1,698 | 2,723 | 35.5 |
| Lexington | 444 | 2,734 | 5,545 | 13,385 | 21,048 | 23.1 |
| McCormick | 16 | 135 | 245 | 827 | 1,282 | 28.8 |
| Marion | 17 | 334 | 888 | 2,394 | 4,512 | 29.8 |
| Marlboro | 24 | 328 | 793 | 1,805 | 2,886 | 24.3 |
| Newberry | 67 | 398 | 1,263 | 2,785 | 4,099 | 24.4 |
| Oconee | 129 | 1,479 | 2,879 | 6,485 | 8,923 | 27.6 |
| Orangeburg | 156 | 1,123 | 3,339 | 7,951 | 12,959 | 33.0 |
| Pickens | 246 | 1,513 | 3,153 | 7,428 | 10,775 | 23.4 |
| Richland | 597 | 2,667 | 4,799 | 7,432 | 8,528 | 6.6 |
| Saluda | 28 | 189 | 673 | 1,389 | 2,495 | 29.2 |
| Spartanburg | 544 | 3,079 | 6,585 | 12,578 | 17,711 | 16.6 |
| Sumter | 932 | 2,320 | 3,846 | 7,622 | 10,942 | 26.2 |
| Union | 105 | 443 | 1,138 | 2,061 | 3,140 | 23.5 |
| Williamsburg | 48 | 528 | 1,966 | 3,663 | 5,974 | 38.4 |
| York | 336 | 1,593 | 4,283 | 9,013 | 11,526 | 17.4 |
| South Carolina | 10,998 | 50,211 | 115,744 | 240,525 | 355,499 | 20.3 |
Body
Source: U.S. Census Bureau, Census of Population and Housing, 1960-2000.