Data Table
State Households Average Population Per Household
April 1, 1990 April 1, 2000 1990-2000 Change
Number Percent April 1, 1990 April 1, 2000
Abbeville 8,780 10,131 1,351 15.4 2.6 2.5
Aiken 44,883 55,587 10,704 23.8 2.7 2.5
Allendale 3,791 3,915 124 3.3 2.8 2.6
Anderson 55,481 65,649 10,168 18.3 2.6 2.5
Bamberg 5,587 6,123 536 9.6 2.8 2.5
Barnwell 7,100 9,021 1,921 27.1 2.8 2.6
Beaufort 30,712 45,532 14,820 48.3 2.6 2.5
Berkeley 42,386 49,922 7,536 17.8 3.0 2.7
Calhoun 4,487 5,917 1,430 31.9 2.8 2.5
Charleston 107,069 123,326 16,257 15.2 2.6 2.4
Cherokee 16,456 20,495 4,039 24.5 2.7 2.5
Chester 11,448 12,880 1,432 12.5 2.8 2.6
Chesterfield 14,047 16,557 2,510 17.9 2.7 2.5
Clarendon 9,544 11,812 2,268 23.8 3.0 2.6
Colleton 12,040 14,470 2,430 20.2 2.8 2.6
Darlington 21,999 25,793 3,794 17.2 2.8 2.6
Dillon 9,887 11,199 1,312 13.3 2.9 2.7
Dorchester 28,213 34,709 6,496 23.0 2.9 2.7
Edgefield 6,424 8,270 1,846 28.7 2.8 2.7
Fairfield 7,467 8,774 1,307 17.5 2.9 2.6
Florence 40,217 47,147 6,930 17.2 2.8 2.6
Georgetown 16,275 21,659 5,384 33.1 2.8 2.5
Greenville 122,878 149,556 26,678 21.7 2.5 2.5
Greenwood 22,730 25,729 2,999 13.2 2.6 2.5
Hampton 6,322 7,444 1,122 17.7 2.9 2.6
Horry 55,764 81,800 26,036 46.7 2.5 2.4
Jasper 5,298 7,042 1,744 32.9 2.9 2.7
Kershaw 15,810 20,188 4,378 27.7 2.7 2.6
Lancaster 19,778 23,178 3,400 17.2 2.7 2.6
Laurens 20,660 26,290 5,630 27.3 2.7 2.5
Lee 6,054 6,886 832 13.7 3.0 2.7
Lexington 61,633 83,240 21,607 35.1 2.7 2.6
McCormick 2,731 3,558 827 30.3 2.8 2.4
Marion 11,766 13,301 1,535 13.0 2.9 2.6
Marlboro 10,163 10,478 315 3.1 2.8 2.6
Newberry 12,314 14,026 1,712 13.9 2.6 2.5
Oconee 22,358 27,283 4,925 22.0 2.6 2.4
Orangeburg 28,909 34,118 5,209 18.0 2.8 2.6
Pickens 33,422 41,306 7,884 23.6 2.6 2.5
Richland 101,590 120,101 18,511 18.2 2.6 2.4
Saluda 5,824 7,127 1,303 22.4 2.8 2.6
Spartanburg 84,503 97,735 13,232 15.7 2.6 2.5
Sumter 32,723 37,728 5,005 15.3 2.9 2.7
Union 11,407 12,087 680 6.0 2.6 2.4
Williamsburg 12,108 13,714 1,606 13.3 3.0 2.7
York 47,006 61,051 14,045 29.9 2.7 2.6
South Carolina 1,258,044 1,533,854 275,810 21.9 2.7 2.5
Body

Source: U.S. Census Bureau, 1990 and 2000 Census of Population and Housing.