Data Table
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Earnings by Place of Work | $74,322,728 | $76,279,313 | $79,528,714 | $84,052,494 |
Farm Earnings | $586,576 | $190,391 | $536,110 | $616,467 |
Nonfarm Earnings | $73,736,152 | $76,088,922 | $78,992,604 | $83,436,027 |
Forestry, fishing, related activities, and other | $366,258 | $331,749 | $347,428 | $362,117 |
Mining | $97,846 | $92,333 | $93,560 | $99,299 |
Utilities | $928,092 | $965,448 | $1,044,288 | $1,117,045 |
Construction | $5,242,852 | $5,248,491 | $5,449,468 | $5,882,332 |
Manufacturing | $14,521,838 | $14,781,463 | $15,084,806 | $15,171,979 |
Wholesale Trade | $3,179,360 | $3,305,137 | $3,420,689 | $3,786,591 |
Retail Trade | $6,178,497 | $6,280,937 | $6,473,219 | $6,826,226 |
Transportation and warehousing | $2,176,209 | $2,192,065 | $2,277,884 | $2,398,607 |
Information | $1,514,944 | $1,505,608 | $1,470,031 | $1,553,930 |
Finance and insurance | $3,247,463 | $3,538,510 | $3,764,439 | $3,950,377 |
Real estate and rental and leasing | $1,540,564 | $1,575,448 | $1,590,038 | $1,791,660 |
Professional and technical services | $4,484,968 | $4,449,485 | $4,449,651 | $4,715,717 |
Management of companies and enterprises | $551,357 | $548,382 | $629,377 | $694,528 |
Administrative and waste services | $3,243,640 | $3,358,924 | $3,550,914 | $3,909,890 |
Educational services | $533,976 | $568,067 | $609,950 | $654,047 |
Health care and social assistance | $5,598,539 | $5,916,152 | $6,221,088 | $6,630,320 |
Arts, entertainment, and recreation | $629,954 | $636,768 | $662,413 | $701,252 |
Accommodation and food services | $2,496,050 | $2,620,956 | $2,760,870 | $2,924,040 |
Other services, except public administration | $2,299,346 | $2,450,321 | $2,571,338 | $2,697,679 |
Government and government enterprises | $14,904,399 | $15,722,678 | $16,521,153 | $17,568,391 |
Body
Source: U.S. Department of Commerce, Bureau of Economic Analysis; Regional Economic Information System.