Data Table
County 1990 Population 2000 Population 1990-2000 Change Components of Change 1990-2000
Births Deaths Natural Increase Net Migration
Abbeville 23,862 26,167 2,305 3,262 2,349 913 1,392
Aiken 120,991 142,552 21,561 19,187 11,875 7,312 14,249
Allendale 11,727 11,211 -516 1,818 1,239 579 -1,095
Anderson 145,177 165,740 20,563 20,815 15,173 5,642 14,921
Bamberg 16,902 16,658 -244 2,367 1,737 630 -874
Barnwell 20,293 23,478 3,185 3,375 2,198 1,177 2,008
Beaufort 86,425 120,937 34,512 16,598 7,572 9,026 25,486
Berkeley 128,658 142,651 13,993 22,145 7,694 14,451 -458
Calhoun 12,753 15,185 2,432 1,755 1,343 412 2,020
Charleston 295,159 309,969 14,810 47,428 24,272 23,156 -8,346
Cherokee 44,506 52,537 8,031 6,889 4,602 2,287 5,744
Chester 32,170 34,068 1,898 4,825 3,316 1,509 389
Chesterfield 38,575 42,768 4,193 5,803 4,213 1,590 2,603
Clarendon 28,450 32,502 4,052 4,153 3,207 946 3,106
Colleton 34,377 38,264 3,887 5,502 3,646 1,856 2,031
Darlington 61,851 67,394 5,543 9,462 6,819 2,643 2,900
Dillon 29,114 30,722 1,608 4,999 3,182 1,817 -209
Dorchester 83,060 96,413 13,353 13,028 6,068 6,960 6,393
Edgefield 18,360 24,595 6,235 2,781 1,902 879 5,356
Fairfield 22,295 23,454 1,159 3,403 2,856 547 612
Florence 114,344 125,761 11,417 18,139 11,991 6,148 5,269
Georgetown 46,302 55,797 9,495 7,445 4,762 2,683 6,812
Greenville 320,127 379,616 59,489 49,278 29,017 20,261 39,228
Greenwood 59,567 66,271 6,704 9,158 6,377 2,781 3,923
Hampton 18,186 21,386 3,200 3,134 1,840 1,294 1,906
Horry 144,053 196,629 52,576 21,400 14,940 6,460 46,116
Jasper 15,487 20,678 5,191 2,850 1,573 1,277 3,914
Kershaw 43,599 52,647 9,048 6,600 4,283 2,317 6,731
Lancaster 54,516 61,351 6,835 8,013 5,427 2,586 4,249
Laurens 58,132 69,567 11,435 8,258 6,660 1,598 9,837
Lee 18,437 20,119 1,682 2,647 1,886 761 921
Lexington 167,526 216,014 48,488 28,371 13,607 14,764 33,724
McCormick 8,868 9,958 1,090 947 1,012 -65 1,155
Marion 33,899 35,466 1,567 5,156 3,739 1,417 150
Marlboro 29,716 28,818 -898 4,494 3,365 1,129 -2,027
Newberry 33,172 36,108 2,936 4,678 3,601 1,077 1,859
Oconee 57,494 66,215 8,721 7,629 5,716 1,913 6,808
Orangeburg 84,804 91,582 6,778 13,137 9,064 4,073 2,705
Pickens 93,896 110,757 16,861 12,660 8,082 4,578 12,283
Richland 286,321 320,677 34,356 43,503 23,374 20,129 14,227
Saluda 16,441 19,181 2,740 2,398 1,963 435 2,305
Spartanburg 226,793 253,791 26,998 33,040 23,536 9,504 17,494
Sumter 101,276 104,646 3,370 16,986 8,395 8,591 -5,221
Union 30,337 29,881 -456 3,897 3,566 331 -787
Williamsburg 36,815 37,217 402 5,574 3,744 1,830 -1,428
York 131,497 164,614 33,117 20,347 11,766 8,581 24,536
South Carolina 3,486,310 4,012,012 525,702 539,334 328,549 210,785 314,917
Body

Source: U.S. Census Bureau, Census of Population and Housing; 1990 and 2000.