Data Table
County 2000 2001 2002 2003 2004 2005 2005 Rank
Abbeville $22,966 $23,135 $21,373 $19,985 $21,072 $22,111 35
Aiken $24,831 $26,164 $26,684 $26,959 $27,524 $28,418 12
Allendale $16,247 $16,812 $16,622 $17,188 $17,759 $18,871 46
Anderson $24,271 $24,994 $25,043 $25,299 $26,039 $26,968 14
Bamberg $17,397 $17,780 $18,033 $18,824 $20,061 $20,989 38
Barnwell $22,218 $18,699 $18,881 $19,143 $19,774 $20,409 42
Beaufort $32,452 $34,295 $33,956 $34,832 $37,519 $39,308 1
Berkeley $20,156 $21,390 $22,857 $23,954 $25,260 $27,040 13
Calhoun $22,227 $23,209 $23,560 $25,029 $26,507 $28,429 11
Charleston $28,721 $29,510 $29,852 $30,455 $32,266 $34,158 2
Cherokee $20,312 $20,524 $20,664 $21,210 $21,860 $22,651 33
Chester $19,942 $20,848 $21,724 $22,198 $23,247 $24,814 22
Chesterfield $19,560 $20,065 $20,026 $20,888 $21,696 $22,286 34
Clarendon $17,903 $18,642 $18,648 $19,551 $20,645 $21,266 37
Colleton $19,103 $19,795 $19,829 $20,337 $21,852 $22,764 32
Darlington $22,116 $22,900 $23,136 $23,825 $24,767 $25,745 18
Dillon $17,965 $18,541 $18,530 $19,621 $20,168 $20,850 39
Dorchester $21,973 $22,673 $23,527 $23,997 $25,447 $26,207 17
Edgefield $18,921 $20,000 $20,087 $20,492 $22,332 $23,157 31
Fairfield $20,049 $20,708 $21,067 $21,305 $22,579 $23,926 27
Florence $23,796 $24,789 $25,422 $25,988 $27,340 $28,486 10
Georgetown $24,256 $25,790 $26,193 $26,785 $28,388 $30,399 6
Greenville $29,686 $29,255 $29,229 $29,522 $30,565 $31,759 3
Greenwood $23,091 $23,369 $23,473 $23,698 $24,608 $25,471 20
Hampton $18,552 $19,203 $19,535 $19,737 $20,488 $21,566 36
Horry $23,934 $24,160 $24,333 $25,017 $26,006 $26,789 15
Jasper $17,683 $18,122 $18,812 $20,287 $22,004 $23,696 29
Kershaw $23,354 $24,524 $25,300 $25,859 $27,544 $28,595 8
Lancaster $20,591 $21,008 $20,946 $21,229 $22,295 $23,560 30
Laurens $20,391 $20,981 $20,877 $21,122 $22,696 $24,043 25
Lee $17,225 $17,729 $17,529 $18,634 $19,173 $20,307 43
Lexington $28,900 $28,642 $29,040 $29,618 $30,528 $31,575 4
Marion $17,310 $17,819 $17,774 $18,034 $19,525 $20,299 44
Marlboro $17,950 $18,464 $18,890 $19,765 $20,183 $20,485 41
McCormick $16,841 $17,800 $17,653 $18,590 $19,297 $20,643 40
Newberry $20,605 $21,361 $20,774 $21,530 $23,089 $23,901 28
Oconee $24,106 $25,155 $25,700 $26,274 $27,677 $28,561 9
Orangeburg $19,712 $20,754 $21,469 $22,150 $23,170 $24,002 26
Pickens $21,068 $22,253 $22,799 $23,201 $23,593 $24,572 23
Richland $27,111 $27,618 $28,092 $28,349 $29,833 $31,518 5
Saluda $20,991 $21,377 $21,349 $22,513 $24,917 $25,667 19
Spartanburg $24,325 $24,560 $25,164 $25,226 $25,908 $26,656 16
Sumter $20,536 $20,853 $21,742 $22,398 $23,867 $25,042 21
Union $20,179 $21,519 $22,088 $22,417 $23,317 $24,396 24
Williamsburg $16,074 $17,310 $17,206 $18,402 $18,734 $20,005 45
York $25,940 $26,300 $27,298 $27,694 $28,991 $29,904 7
South Carolina $24,424 $24,988 $25,370 $25,880 $27,090 $28,285 x
United States $29,843 $30,562 $30,795 $31,466 $33,090 $34,471 x
Body

Source: U.S. Department of Commerce, Bureau of Economic Analysis; Regional Economic Information System.

Archives

Per Capita Personal Income in South Carolina (1999-2004)