Data Table
County 1999 2000 2001 2002 2003 2004 2004 Rank
Abbeville $21,550 $22,967 $23,133 $21,358 $19,969 $21,000 35
Aiken $23,428 $24,831 $26,158 $26,669 $26,893 $27,901 8
Allendale $15,645 $16,244 $16,794 $16,583 $17,052 $17,991 46
Anderson $23,000 $24,271 $24,990 $25,030 $25,434 $26,249 13
Bamberg $17,058 $17,395 $17,763 $18,004 $18,913 $19,927 40
Barnwell $23,340 $22,216 $18,685 $18,850 $19,158 $19,809 41
Beaufort $31,450 $32,452 $34,292 $33,948 $34,781 $36,570 1
Berkeley $18,438 $20,157 $21,384 $22,842 $24,019 $25,286 17
Calhoun $20,795 $22,219 $23,186 $23,510 $25,145 $26,842 12
Charleston $26,807 $28,720 $29,498 $29,827 $30,608 $32,088 2
Cherokee $19,194 $20,313 $20,519 $20,650 $21,353 $22,562 28
Chester $18,930 $19,941 $20,836 $21,696 $22,138 $23,415 24
Chesterfield $18,875 $19,558 $20,054 $20,004 $20,823 $21,705 32
Clarendon $17,085 $17,902 $18,630 $18,621 $19,568 $20,692 37
Colleton $18,250 $19,103 $19,783 $19,804 $20,355 $21,662 33
Darlington $20,920 $22,115 $22,887 $23,109 $23,621 $24,558 19
Dillon $17,163 $17,965 $18,526 $18,499 $19,428 $20,342 39
Dorchester $20,575 $21,973 $22,669 $23,516 $24,015 $25,382 16
Edgefield $17,864 $18,921 $19,987 $20,062 $20,361 $21,397 34
Fairfield $19,379 $20,045 $20,689 $21,024 $21,414 $22,524 30
Florence $22,296 $23,795 $24,777 $25,396 $26,040 $27,359 10
Georgetown $22,519 $24,254 $25,778 $26,165 $26,944 $28,103 7
Greenville $27,907 $29,689 $29,263 $29,233 $29,744 $30,814 4
Greenwood $21,931 $23,090 $23,363 $23,456 $23,834 $24,935 18
Hampton $17,758 $18,551 $19,190 $19,504 $19,765 $20,905 36
Horry $23,019 $23,933 $24,156 $24,326 $25,118 $26,170 14
Jasper $16,512 $17,693 $18,129 $18,813 $20,250 $21,833 31
Kershaw $22,053 $23,355 $24,519 $25,284 $25,849 $27,204 11
Lancaster $19,446 $20,591 $20,999 $20,929 $21,601 $22,799 27
Laurens $19,702 $20,391 $20,976 $20,864 $21,165 $22,543 29
Lee $15,812 $17,225 $17,717 $17,501 $18,626 $19,395 42
Lexington $27,286 $28,901 $28,641 $29,034 $29,633 $31,282 3
Marion $17,113 $17,948 $18,448 $18,859 $19,826 $20,391 38
Marlboro $15,985 $16,841 $17,790 $17,627 $18,558 $19,334 44
McCormick $16,466 $17,308 $17,809 $17,749 $18,151 $19,383 43
Newberry $19,552 $20,605 $21,365 $20,772 $21,602 $23,122 26
Oconee $22,647 $24,107 $25,156 $25,694 $26,563 $27,736 9
Orangeburg $18,853 $19,711 $20,737 $21,434 $22,171 $23,181 25
Pickens $19,941 $21,068 $22,256 $22,799 $23,304 $24,135 21
Richland $25,577 $27,110 $27,784 $28,166 $28,628 $30,190 5
Saluda $20,255 $20,990 $21,376 $21,346 $22,569 $24,343 20
Spartanburg $23,045 $24,327 $24,559 $25,156 $25,340 $26,114 15
Sumter $19,551 $20,535 $20,841 $21,714 $22,437 $23,732 22
Union $19,337 $20,178 $21,508 $22,066 $22,495 $23,542 23
Williamsburg $14,979 $16,073 $17,294 $17,173 $18,321 $19,003 45
York $24,449 $25,942 $26,301 $27,290 $27,778 $28,714 6
South Carolina $23,075 $24,424 $24,994 $25,361 $25,972 $27,185 x
United States $27,939 $29,845 $30,574 $30,810 $31,484 $33,050 -
Body

Source: U.S. Department of Commerce, Bureau of Economic Analysis; Regional Economic Information System.