U.S./Region/State | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|---|
United States | $8,554,866,000 | $8,878,830,000 | $9,054,781,000 | $9,369,072,000 | $9,928,790,000 | $10,476,669,000 | $11,256,516,000 | $11,879,836,000 | $12,225,589,000 |
Southeast region | $1,879,679,893 | $1,967,928,903 | $2,024,875,277 | $2,103,263,902 | $2,248,428,857 | $2,403,019,299 | $2,579,839,032 | $2,714,177,155 | $2,785,178,439 |
Alabama | $107,150,846 | $112,003,189 | $115,396,846 | $120,030,227 | $128,009,032 | $135,616,756 | $144,436,849 | $152,136,327 | $157,421,997 |
Arkansas | $60,467,596 | $64,235,907 | $65,651,909 | $69,238,950 | $73,724,735 | $77,477,850 | $82,929,358 | $89,576,380 | $92,505,191 |
Florida | $466,644,105 | $487,503,637 | $508,401,577 | $531,215,779 | $582,767,302 | $633,198,348 | $690,273,244 | $713,489,866 | $719,707,709 |
Georgia | $234,813,754 | $245,863,995 | $251,263,801 | $259,216,598 | $273,016,403 | $292,610,983 | $311,927,061 | $329,983,490 | $337,960,830 |
Kentucky | $100,354,332 | $103,028,886 | $105,593,001 | $108,314,114 | $113,802,748 | $118,968,352 | $126,525,141 | $132,197,905 | $136,939,777 |
Mississippi | $61,396,499 | $65,103,597 | $66,157,507 | $68,798,027 | $72,602,351 | $77,776,995 | $81,136,259 | $86,314,201 | $89,331,219 |
North Carolina | $225,528,207 | $232,832,036 | $236,694,245 | $243,700,817 | $260,694,340 | $277,729,212 | $297,557,599 | $316,023,192 | $325,953,820 |
South Carolina | $100,913,392 | $104,198,958 | $106,984,582 | $110,644,256 | $117,229,951 | $124,379,061 | $134,203,912 | $141,243,653 | $146,334,933 |
Tennessee | $152,224,210 | $158,421,090 | $163,203,931 | $169,791,191 | $178,960,823 | $187,632,565 | $200,168,663 | $210,837,804 | $217,372,834 |
Virginia 8/ | $224,787,655 | $239,102,604 | $245,781,542 | $257,927,369 | $275,167,155 | $294,173,306 | $315,565,438 | $333,166,957 | $343,580,294 |
West Virginia | $40,067,410 | $42,462,928 | $43,883,797 | $44,905,618 | $46,497,446 | $48,138,995 | $51,893,647 | $54,555,485 | $57,410,905 |
Note: All state and local area dollar estimates are in current dollars (not adjusted for inflation).
Source: U.S. Department of Commerce, Bureau of Economic Analysis; Regional Economic Information System, April 2010.
Archives
U.S./Region/State | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|---|
United States | $30,318 | $31,145 | $31,462 | $32,271 | $33,881 | $35,424 | $37,698 | $39,392 | $40,166 |
Southeast | $27,049 | $27,984 | $28,453 | $29,218 | $30,804 | $32,442 | $34,426 | $35,695 | $36,196 |
Alabama | $24,069 | $25,090 | $25,802 | $26,729 | $28,370 | $29,838 | $31,415 | $32,803 | $33,655 |
Arkansas | $22,577 | $23,870 | $24,273 | $25,434 | $26,846 | $27,908 | $29,459 | $31,517 | $32,257 |
Florida | $29,080 | $29,810 | $30,479 | $31,283 | $33,540 | $35,605 | $38,161 | $39,036 | $39,064 |
Georgia | $28,531 | $29,201 | $29,266 | $29,675 | $30,629 | $32,164 | $33,432 | $34,612 | $34,849 |
Kentucky | $24,786 | $25,319 | $25,809 | $26,299 | $27,436 | $28,446 | $29,987 | $31,060 | $31,936 |
Louisiana | $23,570 | $25,370 | $25,943 | $26,701 | $28,057 | $30,086 | $33,776 | $35,340 | $36,091 |
Mississippi | $21,555 | $22,817 | $23,143 | $23,991 | $25,157 | $26,819 | $28,006 | $29,542 | $30,383 |
North Carolina | $27,914 | $28,382 | $28,460 | $28,955 | $30,557 | $32,035 | $33,558 | $34,865 | $35,249 |
South Carolina | $25,081 | $25,648 | $26,069 | $26,684 | $27,903 | $29,223 | $30,927 | $31,925 | $32,495 |
Tennessee | $26,691 | $27,525 | $28,123 | $28,992 | $30,246 | $31,294 | $32,871 | $34,156 | $34,833 |
Virginia | $31,640 | $33,249 | $33,745 | $34,979 | $36,842 | $38,892 | $41,267 | $43,158 | $44,075 |
West Virginia | $22,174 | $23,609 | $24,388 | $24,917 | $25,785 | $26,686 | $28,714 | $30,121 | $31,634 |
1/: Personal income is the income that is received by persons from all sources. It is calculated as the sum of wage and salary disbursements, supplements to wages and salaries, proprietors' income with inventory valuation and capital consumption adjustments, rental income of persons with capital consumption adjustment, personal dividend income, personal interest income, and personal current transfer receipts, less contributions for government social insurance. This measure of income is calculated as the personal income of the residents of a given area divided by the resident population of the area. In computing per capita personal income, BEA uses the Census Bureau's annual midyear population estimates.
Note: All state and local area dollar estimates are in current dollars (not adjusted for inflation).
Source: U.S. Department of Commerce, Bureau of Economic Analysis; Regional Economic Information System, June 2008.
Archives
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|
Earnings by Place of Work | $76,865,494 | $78,942,376 | $82,921,461 | $87,282,355 | $91,855,159 | $97,482,064 | $101,209,176 | $103,174,077 |
Farm Earnings | $646,900 | $226,021 | $539,833 | $638,708 | $648,740 | $461,116 | $270,793 | $470,782 |
Nonfarm Earnings | $76,218,594 | $78,716,355 | $82,381,628 | $86,643,647 | $91,206,419 | $97,020,948 | $100,938,383 | $102,703,295 |
Forestry, fishing, related activities, and other | $309,979 | $298,751 | $307,252 | $332,794 | $320,492 | $345,142 | $339,146 | $335,034 |
Mining | $88,402 | $86,201 | $91,131 | $97,036 | $98,814 | $107,188 | $100,085 | $101,456 |
Utilities | $923,267 | $951,298 | $1,005,934 | $1,079,868 | $1,059,063 | $1,224,556 | $1,154,358 | $1,289,776 |
Construction | $5,822,579 | $5,823,557 | $6,152,490 | $6,527,468 | $6,980,483 | $7,814,509 | $7,808,677 | $6,889,688 |
Manufacturing | $14,339,410 | $14,319,593 | $14,830,322 | $14,568,489 | $14,649,603 | $15,015,910 | $15,223,979 | $15,302,631 |
Wholesale Trade | $3,279,114 | $3,396,110 | $3,411,024 | $3,788,401 | $4,163,821 | $4,521,057 | $4,872,363 | $4,998,004 |
Retail Trade | $6,407,388 | $6,561,965 | $6,879,205 | $7,177,587 | $7,479,005 | $7,822,631 | $8,055,800 | $8,014,381 |
Transportation and warehousing | $2,302,064 | $2,308,611 | $2,449,937 | $2,570,458 | $2,774,838 | $2,898,995 | $3,004,129 | $2,942,111 |
Information | $1,457,023 | $1,468,137 | $1,526,610 | $1,623,380 | $1,660,572 | $1,828,493 | $1,878,308 | $1,935,557 |
Finance and insurance | $3,362,093 | $3,676,697 | $3,907,156 | $4,031,453 | $4,341,082 | $4,809,777 | $5,111,116 | $5,045,180 |
Finance and insurance | $1,595,218 | $1,642,150 | $1,660,824 | $1,711,035 | $1,893,514 | $1,901,376 | $1,740,694 | $1,622,783 |
Professional and technical services | $4,276,291 | $4,304,524 | $4,398,360 | $4,852,569 | $5,223,955 | $5,697,772 | $6,196,398 | $6,510,537 |
Management of companies and enterprises | $605,811 | $606,271 | $767,648 | $1,068,900 | $1,028,604 | $1,150,666 | $1,188,138 | $1,203,202 |
Administrative and waste services | $3,481,790 | $3,580,953 | $3,824,025 | $4,099,281 | $4,474,377 | $4,761,167 | $5,048,832 | $5,066,556 |
Educational services | $553,513 | $608,171 | $656,499 | $715,763 | $742,948 | $813,491 | $862,500 | $922,611 |
Health care and social assistance | $5,748,588 | $6,131,906 | $6,459,123 | $6,934,320 | $7,363,295 | $7,887,562 | $8,253,021 | $8,715,797 |
Arts, entertainment, and recreation | $641,486 | $694,994 | $717,440 | $733,487 | $749,949 | $784,770 | $797,419 | $853,355 |
Accommodation and food services | $2,782,988 | $2,906,499 | $3,088,207 | $3,327,329 | $3,443,152 | $3,641,909 | $3,885,314 | $3,942,975 |
Other services, except public administration | $3,012,856 | $3,324,618 | $3,385,746 | $3,565,006 | $3,771,409 | $4,006,630 | $4,154,235 | $4,341,398 |
Government and government enterprises | $15,228,734 | $16,025,349 | $16,862,695 | $17,839,023 | $18,987,443 | $19,987,347 | $21,263,871 | $22,670,263 |
Source: U.S. Department of Commerce, Bureau of Economic Analysis; Regional Economic Information System.
Archives
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|
Personal Income (Thousands of $) | $4,136,426 | $4,275,568 | $4,304,302 | $4,415,323 | $4,562,151 | $4,776,894 | $5,090,165 | $5,313,789 | $5,534,136 |
Per Capita Personal Income (Dollars) | $24,870 | $25,342 | $25,331 | $25,791 | $26,422 | $27,401 | $28,718 | $29,496 | $30,252 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|
Personal Income (Thousands of $) | $12,227,373 | $12,879,402 | $13,375,071 | $13,824,219 | $14,481,245 | $15,262,337 | $16,052,478 | $16,872,197 | $17,672,142 |
Per Capita Personal Income (Dollars) | $24,443 | $25,607 | $26,411 | $27,135 | $28,155 | $29,501 | $30,691 | $31,892 | $33,056 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|
Personal Income (Thousands of $) | $14,401,969 | $14,850,317 | $15,584,673 | $16,253,180 | $17,526,906 | $19,123,791 | $20,745,050 | $22,102,098 | $22,941,080 |
Per Capita Personal Income (Dollars) | $26,144 | $26,638 | $27,508 | $28,191 | $29,702 | $31,797 | $33,589 | $34,973 | $35,447 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|
Personal Income (Thousands of $) | $44,526,614 | $46,147,836 | $48,202,578 | $49,562,395 | $53,145,420 | $57,214,443 | $62,571,847 | $66,217,625 | $67,612,169 |
Per Capita Personal Income (Dollars) | $33,218 | $33,553 | $34,266 | $34,493 | $36,111 | $37,655 | $39,506 | $40,108 | $39,621 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|
Personal Income (Thousands of $) | $17,960,505 | $18,371,963 | $18,873,828 | $19,548,535 | $20,811,534 | $21,990,727 | $23,833,861 | $24,931,666 | $25,879,946 |
Per Capita Personal Income (Dollars) | $27,666 | $27,938 | $28,448 | $29,038 | $30,377 | $31,779 | $33,792 | $34,646 | $35,328 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|
Personal Income (Thousands of $) | $4,622,128 | $4,808,267 | $4,928,804 | $5,092,808 | $5,376,233 | $5,600,768 | $6,047,516 | $6,300,959 | $6,528,143 |
Per Capita Personal Income (Dollars) | $23,917 | $24,811 | $25,314 | $26,040 | $27,420 | $28,474 | $30,542 | $31,659 | $32,603 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|
Personal Income (Thousands of $) | $15,359,399 | $15,685,918 | $15,849,890 | $16,251,596 | $17,033,195 | $17,971,254 | $19,452,482 | $20,703,505 | $21,451,138 |
Per Capita Personal Income (Dollars) | $27,335 | $27,622 | $27,690 | $28,153 | $29,208 | $30,426 | $32,260 | $33,558 | $34,044 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|
Personal Income (Thousands of $) | $4,936,647 | $5,084,385 | $5,223,706 | $5,537,674 | $5,895,929 | $6,433,517 | $7,097,886 | $7,454,577 | $7,603,947 |
Per Capita Personal Income (Dollars) | $24,916 | $25,180 | $25,323 | $26,234 | $27,018 | $28,130 | $29,484 | $29,711 | $29,383 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|
Personal Income (Thousands of $) | $6,337,321 | $6,481,192 | $6,691,888 | $6,808,013 | $7,073,889 | $7,407,218 | $7,885,832 | $8,304,934 | $8,618,609 |
Per Capita Personal Income (Dollars) | $24,909 | $25,239 | $25,822 | $26,076 | $26,894 | $27,855 | $29,127 | $30,012 | $30,506 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|
Personal Income (Thousands of $) | $2,188,524 | $2,228,093 | $2,344,918 | $2,426,818 | $2,579,199 | $2,678,753 | $2,825,297 | $2,946,483 | $3,056,598 |
Per Capita Personal Income (Dollars) | $20,912 | $21,376 | $22,354 | $23,137 | $24,507 | $25,540 | $27,091 | $28,271 | $29,302 |
Note: All state and local area dollar estimates are in current dollars (not adjusted for inflation).
Note: Per capita personal income was computed using Census Bureau midyear population estimates. Estimates for 2000-2008 reflect county population estimates available as of April 2010.
Source: U.S. Department of Commerce, Bureau of Economic Analysis; Regional Economic Information System.
Archives
County | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|---|
Abbeville | $613,879 | $625,508 | $582,208 | $551,888 | $578,341 | $599,959 | $625,507 | $633,576 | $659,544 |
Aiken | $3,651,439 | $3,933,029 | $4,049,461 | $4,137,284 | $4,300,202 | $4,511,160 | $4,737,205 | $4,947,359 | $5,079,467 |
Allendale | $180,346 | $186,347 | $184,949 | $188,108 | $196,317 | $207,360 | $239,854 | $231,441 | $235,570 |
Anderson | $4,136,426 | $4,275,568 | $4,304,302 | $4,415,323 | $4,562,151 | $4,776,894 | $5,090,165 | $5,313,789 | $5,534,136 |
Bamberg | $293,263 | $301,101 | $305,853 | $316,235 | $336,477 | $344,504 | $358,879 | $368,122 | $390,224 |
Barnwell | $515,241 | $443,346 | $448,050 | $455,337 | $466,468 | $487,476 | $506,562 | $516,815 | $542,934 |
Beaufort | $4,086,057 | $4,312,182 | $4,466,176 | $4,653,990 | $5,192,195 | $5,632,985 | $6,323,562 | $6,663,247 | $6,724,329 |
Berkeley | $2,963,559 | $3,177,828 | $3,425,970 | $3,632,117 | $3,873,504 | $4,182,403 | $4,566,767 | $4,905,049 | $5,163,763 |
Calhoun | $344,059 | $369,087 | $370,402 | $407,395 | $426,158 | $457,327 | $478,730 | $488,799 | $500,831 |
Charleston | $9,281,950 | $9,386,108 | $9,737,995 | $10,064,295 | $10,899,689 | $11,914,929 | $12,855,163 | $13,516,328 | $13,844,611 |
Cherokee | $1,095,524 | $1,132,591 | $1,139,300 | $1,177,684 | $1,223,321 | $1,271,726 | $1,321,299 | $1,380,602 | $1,420,437 |
Chester | $690,953 | $722,864 | $752,863 | $764,368 | $800,076 | $835,992 | $875,735 | $884,868 | $911,793 |
Chesterfield | $856,399 | $888,157 | $889,697 | $912,953 | $946,674 | $961,551 | $1,010,453 | $1,058,476 | $1,104,318 |
Clarendon | $601,095 | $634,036 | $633,931 | $668,752 | $712,272 | $722,652 | $756,273 | $786,008 | $832,045 |
Colleton | $752,170 | $793,865 | $806,898 | $831,355 | $884,947 | $922,277 | $992,032 | $1,036,740 | $1,073,864 |
Darlington | $1,525,707 | $1,599,058 | $1,611,335 | $1,662,974 | $1,739,080 | $1,792,835 | $1,910,206 | $1,951,519 | $2,017,408 |
Dillon | $563,807 | $596,382 | $592,820 | $634,778 | $656,432 | $672,736 | $696,074 | $701,135 | $737,349 |
Dorchester | $2,156,460 | $2,286,381 | $2,420,708 | $2,556,768 | $2,753,713 | $3,026,459 | $3,323,120 | $3,680,721 | $3,932,706 |
Edgefield | $475,365 | $510,461 | $524,276 | $555,208 | $592,054 | $633,557 | $682,593 | $715,041 | $758,373 |
Fairfield | $479,695 | $499,652 | $511,527 | $515,404 | $554,990 | $580,945 | $600,169 | $615,171 | $639,532 |
Florence | $3,096,421 | $3,209,209 | $3,317,469 | $3,429,834 | $3,637,153 | $3,807,933 | $4,137,310 | $4,349,440 | $4,510,735 |
Georgetown | $1,407,069 | $1,506,273 | $1,575,719 | $1,635,401 | $1,769,619 | $1,891,517 | $2,084,333 | $2,165,236 | $2,230,074 |
Greenville | $11,544,550 | $11,677,440 | $11,816,947 | $12,122,594 | $12,739,705 | $13,464,253 | $14,700,263 | $15,723,764 | $16,335,548 |
Greenwood | $1,562,073 | $1,608,172 | $1,608,289 | $1,635,156 | $1,701,009 | $1,763,733 | $1,831,476 | $1,909,097 | $2,005,989 |
Hampton | $403,664 | $420,507 | $424,538 | $432,130 | $444,526 | $465,433 | $489,207 | $514,129 | $529,059 |
Horry | $4,936,647 | $5,084,385 | $5,223,706 | $5,537,674 | $5,895,929 | $6,433,517 | $7,097,886 | $7,454,577 | $7,603,947 |
Jasper | $381,581 | $397,800 | $414,571 | $460,218 | $500,211 | $542,161 | $577,982 | $596,274 | $613,335 |
Kershaw | $1,276,542 | $1,342,971 | $1,401,375 | $1,454,344 | $1,568,994 | $1,653,050 | $1,816,677 | $1,885,759 | $1,972,865 |
Lancaster | $1,301,696 | $1,350,714 | $1,359,893 | $1,397,416 | $1,467,385 | $1,536,857 | $1,637,013 | $1,712,539 | $1,752,832 |
Laurens | $1,433,568 | $1,504,710 | $1,484,625 | $1,516,524 | $1,625,946 | $1,704,172 | $1,776,421 | $1,861,459 | $1,899,313 |
Lee | $358,502 | $376,960 | $365,767 | $394,502 | $414,009 | $436,202 | $444,334 | $455,061 | $483,718 |
Lexington | $6,500,890 | $6,478,873 | $6,660,694 | $6,949,249 | $7,288,296 | $7,670,370 | $8,298,277 | $8,702,348 | $8,980,805 |
McCormick | $173,698 | $182,808 | $183,078 | $183,563 | $196,882 | $207,568 | $227,142 | $241,677 | $252,491 |
Marion | $649,571 | $680,456 | $690,224 | $726,028 | $738,386 | $746,710 | $771,274 | $795,533 | $828,670 |
Marlboro | $498,763 | $526,617 | $516,417 | $548,502 | $569,089 | $596,821 | $623,801 | $627,124 | $667,897 |
Newberry | $750,896 | $787,946 | $781,708 | $814,875 | $878,194 | $909,304 | $968,011 | $1,024,492 | $1,079,026 |
Oconee | $1,628,543 | $1,691,136 | $1,743,741 | $1,789,137 | $1,888,274 | $1,952,097 | $2,101,380 | $2,218,615 | $2,307,417 |
Orangeburg | $1,836,337 | $1,948,089 | $2,016,665 | $2,071,249 | $2,164,415 | $2,249,208 | $2,356,731 | $2,465,534 | $2,577,816 |
Pickens | $2,381,281 | $2,503,768 | $2,548,318 | $2,612,478 | $2,667,544 | $2,802,829 | $2,975,798 | $3,118,282 | $3,216,277 |
Richland | $8,949,621 | $9,252,869 | $9,503,397 | $9,770,524 | $10,485,737 | $11,116,938 | $12,103,166 | $12,678,983 | $13,193,568 |
Saluda | $409,698 | $428,511 | $426,433 | $451,619 | $487,359 | $512,097 | $536,842 | $560,606 | $592,345 |
Spartanburg | $6,337,321 | $6,481,192 | $6,691,888 | $6,808,013 | $7,073,889 | $7,407,218 | $7,885,832 | $8,304,934 | $8,618,609 |
Sumter | $2,188,524 | $2,228,093 | $2,344,918 | $2,426,818 | $2,579,199 | $2,678,753 | $2,825,297 | $2,946,483 | $3,056,598 |
Union | $613,027 | $641,305 | $653,622 | $661,796 | $678,144 | $701,294 | $721,802 | $740,448 | $770,561 |
Williamsburg | $602,183 | $649,948 | $636,966 | $672,087 | $689,473 | $727,987 | $762,960 | $793,330 | $846,417 |
York | $4,427,332 | $4,564,655 | $4,834,893 | $5,040,309 | $5,385,523 | $5,865,312 | $6,502,349 | $7,003,123 | $7,305,787 |
South Carolina | $100,913,392 | $104,198,958 | $106,984,582 | $110,644,256 | $117,229,951 | $124,379,061 | $134,203,912 | $141,243,653 | $146,334,933 |
Note: All state and local area dollar estimates are in current dollars (not adjusted for inflation).
Source: U.S. Department of Commerce, Bureau of Economic Analysis; Regional Economic Information System.
Archives
Total Personal Income in South Carolina Counties (2000-2005)
County | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2010 Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbeville | $23,405 | $23,758 | $22,132 | $20,982 | $22,049 | $23,084 | $24,227 | $24,900 | $25,722 | $25,594 | $26,339 | 33 |
Aiken | $25,581 | $27,372 | $27,962 | $28,238 | $28,980 | $30,130 | $31,136 | $32,234 | $33,335 | $32,830 | $34,325 | 7 |
Allendale | $16,112 | $16,907 | $16,642 | $16,960 | $17,769 | $18,817 | $22,044 | $21,684 | $22,547 | $23,428 | $25,907 | 38 |
Anderson | $24,873 | $25,318 | $25,280 | $25,693 | $26,292 | $27,227 | $28,506 | $29,603 | $30,144 | $28,962 | $29,916 | 18 |
Bamberg | $17,582 | $18,161 | $18,483 | $19,351 | $20,615 | $21,058 | $21,894 | $22,894 | $24,071 | $24,467 | $26,143 | 36 |
Barnwell | $21,946 | $18,941 | $19,335 | $19,620 | $20,302 | $21,230 | $22,138 | $22,779 | $24,143 | $24,636 | $25,430 | 41 |
Beaufort | $33,408 | $34,345 | $34,559 | $35,538 | $38,097 | $39,824 | $42,971 | $44,123 | $44,583 | $42,313 | $42,430 | 1 |
Berkeley | $20,665 | $21,893 | $23,349 | $24,536 | $25,519 | $27,249 | $28,631 | $29,916 | $31,698 | $30,884 | $31,870 | 14 |
Calhoun | $22,647 | $24,122 | $24,278 | $26,612 | $27,950 | $30,064 | $31,436 | $32,235 | $33,242 | $32,374 | $33,279 | 9 |
Charleston | $29,870 | $29,980 | $30,684 | $31,333 | $33,221 | $35,934 | $38,396 | $40,454 | $41,412 | $39,152 | $40,075 | 2 |
Cherokee | $20,808 | $21,371 | $21,334 | $22,042 | $22,805 | $23,645 | $24,378 | $25,572 | $26,146 | $25,640 | $26,532 | 31 |
Chester | $20,228 | $21,232 | $22,088 | $22,536 | $23,789 | $25,043 | $26,339 | $26,745 | $27,477 | $26,726 | $27,299 | 28 |
Chesterfield | $19,958 | $20,504 | $20,297 | $20,701 | $21,347 | $21,472 | $22,378 | $23,331 | $24,361 | $23,219 | $24,002 | 44 |
Clarendon | $18,479 | $19,280 | $19,156 | $20,080 | $21,185 | $21,351 | $22,182 | $23,128 | $24,388 | $23,732 | $24,486 | 43 |
Colleton | $19,637 | $20,707 | $20,979 | $21,570 | $22,885 | $23,817 | $25,698 | $26,891 | $28,065 | $27,528 | $28,375 | 25 |
Darlington | $22,595 | $23,563 | $23,610 | $24,319 | $25,517 | $26,294 | $27,916 | $28,453 | $29,150 | $28,132 | $28,779 | 22 |
Dillon | $18,366 | $19,246 | $19,123 | $20,417 | $21,012 | $21,533 | $22,180 | $22,363 | $23,715 | $23,319 | $23,589 | 45 |
Dorchester | $22,287 | $23,169 | $23,952 | $24,556 | $25,655 | $26,728 | $27,662 | $29,349 | $30,487 | $30,522 | $31,545 | 15 |
Edgefield | $19,335 | $20,692 | $21,032 | $21,875 | $22,983 | $24,267 | $26,223 | $27,418 | $29,690 | $30,128 | $32,233 | 13 |
Fairfield | $20,431 | $21,161 | $21,412 | $21,561 | $22,865 | $24,073 | $24,820 | $25,832 | $26,480 | $26,049 | $26,602 | 30 |
Florence | $24,620 | $25,394 | $26,052 | $26,656 | $28,009 | $29,072 | $31,227 | $32,583 | $33,558 | $32,977 | $33,685 | 8 |
Georgetown | $25,090 | $26,519 | $27,314 | $28,010 | $29,904 | $31,779 | $34,842 | $35,901 | $37,519 | $35,928 | $37,340 | 3 |
Greenville | $30,305 | $30,271 | $30,286 | $30,751 | $31,905 | $33,196 | $35,340 | $36,883 | $37,741 | $35,235 | $36,426 | 4 |
Greenwood | $23,560 | $24,167 | $24,007 | $24,301 | $25,292 | $26,080 | $26,898 | $28,337 | $30,123 | $28,827 | $29,658 | 19 |
Hampton | $18,912 | $19,778 | $20,051 | $20,328 | $21,108 | $22,066 | $23,199 | $24,312 | $25,232 | $25,966 | $27,208 | 29 |
Horry | $24,930 | $25,175 | $25,289 | $26,157 | $26,910 | $27,983 | $29,302 | $29,888 | $29,994 | $28,141 | $28,613 | 23 |
Jasper | $18,415 | $18,932 | $19,676 | $21,695 | $23,362 | $24,893 | $25,892 | $26,081 | $26,894 | $25,775 | $26,282 | 34 |
Kershaw | $24,154 | $25,116 | $26,089 | $26,630 | $28,314 | $29,253 | $31,287 | $31,940 | $32,893 | $32,008 | $32,667 | 12 |
Lancaster | $21,141 | $21,719 | $21,489 | $21,767 | $22,549 | $23,319 | $24,399 | $24,797 | $25,186 | $24,195 | $25,030 | 42 |
Laurens | $20,648 | $21,680 | $21,566 | $22,149 | $23,987 | $25,199 | $26,361 | $28,030 | $28,853 | $27,840 | $28,524 | 24 |
Lee | $17,847 | $18,889 | $18,316 | $19,720 | $20,539 | $21,724 | $22,214 | $23,112 | $25,091 | $24,927 | $25,709 | 39 |
Lexington | $29,976 | $29,437 | $29,901 | $30,629 | $31,574 | $32,615 | $34,401 | $35,624 | $36,205 | $34,240 | $34,456 | 6 |
McCormick | $17,445 | $18,108 | $18,134 | $18,072 | $19,748 | $20,686 | $22,375 | $23,516 | $25,066 | $25,543 | $26,404 | 32 |
Marion | $18,317 | $19,376 | $19,842 | $20,929 | $21,355 | $21,748 | $22,687 | $23,543 | $24,723 | $25,444 | $26,145 | 35 |
Marlboro | $17,318 | $18,424 | $18,057 | $19,258 | $20,073 | $21,370 | $21,342 | $21,627 | $23,417 | $22,639 | $23,464 | 46 |
Newberry | $20,883 | $21,855 | $21,569 | $22,495 | $24,185 | $24,983 | $26,344 | $27,875 | $29,779 | $28,811 | $29,116 | 21 |
Oconee | $24,514 | $25,178 | $25,575 | $25,970 | $27,129 | $27,662 | $29,398 | $30,643 | $32,243 | $30,598 | $31,527 | 16 |
Orangeburg | $20,064 | $21,283 | $21,998 | $22,566 | $23,606 | $24,396 | $25,683 | $26,760 | $27,573 | $27,826 | $28,307 | 26 |
Pickens | $21,441 | $22,436 | $22,792 | $23,180 | $23,491 | $24,512 | $25,748 | $26,944 | $27,929 | $26,713 | $27,385 | 27 |
Richland | $27,795 | $28,257 | $28,688 | $29,057 | $30,329 | $31,855 | $33,894 | $34,960 | $36,032 | $34,651 | $35,266 | 5 |
Saluda | $21,348 | $22,330 | $22,236 | $23,652 | $25,784 | $26,772 | $27,806 | $29,160 | $31,597 | $31,960 | $32,929 | 10 |
Spartanburg | $24,907 | $25,273 | $25,892 | $26,164 | $27,017 | $28,005 | $29,322 | $30,361 | $31,806 | $30,170 | $30,939 | 17 |
Sumter | $20,882 | $21,295 | $22,252 | $23,088 | $24,309 | $25,252 | $26,665 | $27,918 | $29,139 | $28,412 | $29,212 | 20 |
Union | $20,454 | $21,511 | $22,008 | $22,419 | $23,161 | $23,983 | $24,678 | $25,567 | $25,912 | $25,378 | $25,947 | 37 |
Williamsburg | $16,212 | $17,685 | $17,531 | $18,883 | $19,389 | $20,686 | $21,518 | $22,524 | $24,144 | $24,627 | $25,474 | 40 |
York | $26,732 | $27,054 | $27,941 | $28,462 | $29,620 | $31,146 | $32,751 | $33,659 | $34,106 | $32,240 | $32,906 | 11 |
South Carolina | $25,076 | $25,637 | $26,049 | $26,663 | $27,844 | $29,131 | $30,794 | $31,990 | $32,971 | $31,653 | $32,462 | X |
United States | $30,319 | $31,157 | $31,481 | $32,295 | $33,909 | $35,452 | $37,725 | $39,506 | $40,947 | $38,846 | $39,937 | X |
Source: U.S. Department of Commerce, Bureau of Economic Analysis; Regional Economic Information System.