Data Table
Year | Total Population | Urban | Rural | ||
---|---|---|---|---|---|
Number of Inhabitants | Percent of Total | Number of Inhabitants | Percent of Total | ||
1790 | 249,073 | 16,359 | 6.6 | 232,714 | 93.4 |
1800 | 345,591 | 18,824 | 5.4 | 326,767 | 94.6 |
1810 | 415,115 | 24,711 | 6.0 | 390,404 | 94.0 |
1820 | 502,741 | 24,780 | 4.9 | 477,961 | 95.1 |
1830 | 581,185 | 33,599 | 5.8 | 547,586 | 94.2 |
1840 | 594,398 | 33,601 | 5.7 | 560,797 | 94.3 |
1850 | 668,507 | 49,045 | 7.3 | 619,462 | 92.7 |
1860 | 703,708 | 48,574 | 6.9 | 655,134 | 93.1 |
1870 | 705,606 | 61,011 | 8.6 | 644,595 | 91.4 |
1880 | 995,577 | 74,539 | 7.5 | 921,038 | 92.5 |
1890 | 1,151,149 | 116,183 | 10.1 | 1,034,966 | 89.9 |
1900 | 1,340,316 | 171,256 | 12.8 | 1,169,060 | 87.2 |
1910 | 1,515,400 | 224,832 | 14.8 | 1,290,568 | 85.2 |
1920 | 1,683,724 | 293,987 | 17.5 | 1,389,737 | 82.5 |
1930 | 1,738,765 | 371,080 | 21.3 | 1,367,685 | 78.7 |
1940 | 1,899,804 | 466,111 | 24.5 | 1,433,693 | 75.5 |
1950 | 2,117,027 | 777,921 | 36.7 | 1,339,106 | 63.3 |
1960 | 2,382,594 | 981,386 | 41.2 | 1,401,208 | 58.8 |
1970 | 2,590,713 | 1,251,314 | 48.3 | 1,339,399 | 51.7 |
1980 | 3,121,820 | 1,689,253 | 54.1 | 1,432,567 | 45.9 |
1990 | 3,486,703 | 1,905,378 | 54.6 | 1,581,325 | 45.4 |
2000 | 4,012,012 | 2,427,021 | 60.5 | 1,584,991 | 39.5 |
2010 | 4,625,364 | 3,067,809 | 66.3 | 1,557,555 | 33.7 |
Body
Note: For 2010, urban includes densely settled areas of places with 2,500 or more persons, 1,500 of which reside outside institutional group quarters. For more information about urban/rural classification, please refer to: 2010 Census Urban and Rural Classification and Urban Area Criteria.
Source: U.S. Census Bureau.
Data Table
County | April 1, 1990 | April 1, 2000 | April 1, 2010 | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Urban | Rural | Total | Urban | Rural | Total | Urban | Rural | |
Abbeville | 23,862 | 5,979 | 17,883 | 26,167 | 6,130 | 20,037 | 25,417 | 5,445 | 19,972 |
Aiken | 120,940 | 72,044 | 48,896 | 142,552 | 86,786 | 55,766 | 160,099 | 100,864 | 59,235 |
Allendale | 11,722 | 4,410 | 7,312 | 11,211 | 6,616 | 4,595 | 10,419 | 3,307 | 7,112 |
Anderson | 145,196 | 70,597 | 74,599 | 165,740 | 96,680 | 69,060 | 187,126 | 116,157 | 70,969 |
Bamberg | 16,902 | 7,605 | 9,297 | 16,658 | 7,614 | 9,044 | 15,987 | 7,273 | 8,714 |
Barnwell | 20,293 | 11,042 | 9,251 | 23,478 | 3,496 | 19,982 | 22,621 | 3,949 | 18,672 |
Beaufort | 86,425 | 58,201 | 28,224 | 120,937 | 86,383 | 34,554 | 162,233 | 130,360 | 31,873 |
Berkeley | 128,776 | 83,896 | 44,880 | 142,651 | 94,157 | 48,494 | 177,843 | 126,351 | 51,492 |
Calhoun | 12,753 | - | 12,753 | 15,185 | 0 | 15,185 | 15,175 | 0 | 15,175 |
Charleston | 295,039 | 259,697 | 35,342 | 309,969 | 267,629 | 42,340 | 350,209 | 312,103 | 38,106 |
Cherokee | 44,506 | 16,423 | 28,083 | 52,537 | 20,307 | 32,230 | 55,342 | 21,556 | 33,786 |
Chester | 32,170 | 7,158 | 25,012 | 34,068 | 11,140 | 22,928 | 33,140 | 9,351 | 23,789 |
Chesterfield | 38,577 | 8,171 | 30,406 | 42,768 | 11,732 | 31,036 | 46,734 | 12,260 | 34,474 |
Clarendon | 28,450 | 4,428 | 24,022 | 32,502 | 4,772 | 27,730 | 34,971 | 4,998 | 29,973 |
Colleton | 34,377 | 5,492 | 28,885 | 38,264 | 10,034 | 28,230 | 38,892 | 9,502 | 29,390 |
Darlington | 61,851 | 20,396 | 41,455 | 67,394 | 30,579 | 36,815 | 68,681 | 29,008 | 39,673 |
Dillon | 29,114 | 6,829 | 22,285 | 30,722 | 10,544 | 20,178 | 32,062 | 9,777 | 22,285 |
Dorchester | 83,060 | 55,970 | 27,090 | 96,413 | 70,344 | 26,069 | 136,555 | 109,950 | 26,605 |
Edgefield | 18,375 | 5,258 | 13,117 | 24,595 | 5,218 | 19,377 | 26,985 | 7,202 | 19,783 |
Fairfield | 22,295 | 3,475 | 18,820 | 23,454 | 5,955 | 17,499 | 23,956 | 5,195 | 18,761 |
Florence | 114,344 | 60,005 | 54,339 | 125,761 | 72,929 | 52,832 | 136,885 | 84,159 | 52,726 |
Georgetown | 46,302 | 15,889 | 30,413 | 55,797 | 30,514 | 25,283 | 60,158 | 35,182 | 24,976 |
Greenville | 320,167 | 245,365 | 74,802 | 379,616 | 315,095 | 64,521 | 451,225 | 394,345 | 56,880 |
Greenwood | 59,567 | 20,807 | 38,760 | 66,271 | 37,623 | 28,648 | 69,661 | 41,969 | 27,692 |
Hampton | 18,191 | 2,997 | 15,194 | 21,386 | 7,648 | 13,738 | 21,090 | 4,540 | 16,550 |
Horry | 144,053 | 85,589 | 58,464 | 196,629 | 118,817 | 77,812 | 269,291 | 187,492 | 81,799 |
Jasper | 15,487 | - | 15,487 | 20,678 | 3,616 | 17,062 | 24,777 | 8,258 | 16,519 |
Kershaw | 43,599 | 9,907 | 33,692 | 52,647 | 19,969 | 32,678 | 61,697 | 26,110 | 35,587 |
Lancaster | 54,516 | 11,557 | 42,959 | 61,351 | 23,705 | 37,646 | 76,652 | 38,361 | 38,291 |
Laurens | 58,092 | 18,443 | 39,649 | 69,567 | 23,895 | 45,672 | 66,537 | 23,824 | 42,713 |
Lee | 18,437 | 3,560 | 14,877 | 20,119 | 3,767 | 16,352 | 19,220 | 5,391 | 13,829 |
Lexington | 167,611 | 99,457 | 68,154 | 216,014 | 143,177 | 72,837 | 262,391 | 196,069 | 66,322 |
McCormick | 8,868 | - | 8,868 | 9,958 | 0 | 9,958 | 10,233 | 0 | 10,233 |
Marion | 33,899 | 13,568 | 20,331 | 35,466 | 14,065 | 21,401 | 33,062 | 12,976 | 20,086 |
Marlboro | 29,361 | 12,030 | 17,331 | 28,818 | 15,214 | 13,604 | 28,933 | 13,006 | 15,927 |
Newberry | 33,172 | 10,542 | 22,630 | 36,108 | 11,962 | 24,146 | 37,508 | 12,059 | 25,449 |
Oconee | 57,494 | 14,601 | 42,893 | 66,215 | 19,490 | 46,725 | 74,273 | 26,054 | 48,219 |
Orangeburg | 84,803 | 25,287 | 59,516 | 91,582 | 30,300 | 61,282 | 92,501 | 33,506 | 58,995 |
Pickens | 93,894 | 36,347 | 57,547 | 110,757 | 64,579 | 46,178 | 119,224 | 76,551 | 42,673 |
Richland | 285,720 | 241,828 | 43,892 | 320,677 | 279,512 | 41,165 | 384,504 | 349,628 | 34,876 |
Saluda | 16,357 | 3,183 | 13,174 | 19,181 | 3,580 | 15,601 | 19,875 | 3,870 | 16,005 |
Spartanburg | 226,800 | 118,443 | 108,357 | 253,791 | 164,341 | 89,450 | 284,307 | 206,315 | 77,992 |
Sumter | 102,637 | 60,693 | 41,944 | 104,646 | 64,956 | 39,690 | 107,456 | 73,107 | 34,349 |
Union | 30,337 | 9,836 | 20,501 | 29,881 | 10,667 | 19,214 | 28,961 | 10,033 | 18,928 |
Williamsburg | 36,815 | 3,870 | 32,945 | 37,217 | 5,638 | 31,579 | 34,423 | 6,218 | 28,205 |
York | 131,497 | 74,503 | 56,994 | 164,614 | 105,846 | 58,768 | 226,073 | 174,178 | 51,895 |
South Carolina | 3,486,703 | 1,905,378 | 1,581,325 | 4,012,012 | 2,427,021 | 1,584,991 | 4,625,364 | 3,067,809 | 1,557,555 |
Body
Source: U.S. Census Bureau, Census of Population and Housing 1990, 2000 and 2010.
Data Table
County | April 1, 2010 | Percent Change 2000-2010 | |||||
---|---|---|---|---|---|---|---|
Total | Urban | Rural | |||||
Number | Percent | Number | Percent | Urban | Rural | ||
Abbeville | 25,417 | 5,445 | 21.4 | 19,972 | 78.6 | -11.2 | -0.3 |
Aiken | 160,099 | 100,864 | 63.0 | 59,235 | 37.0 | 16.2 | 6.2 |
Allendale | 10,419 | 3,307 | 31.7 | 7,112 | 68.3 | -50 | 54.8 |
Anderson | 187,126 | 116,157 | 62.1 | 70,969 | 37.9 | 20.1 | 2.8 |
Bamberg | 15,987 | 7,273 | 45.5 | 8,714 | 54.5 | -4.5 | -3.6 |
Barnwell | 22,621 | 3,949 | 17.5 | 18,672 | 82.5 | 13 | -6.6 |
Beaufort | 162,233 | 130,360 | 80.4 | 31,873 | 19.6 | 50.9 | -7.8 |
Berkeley | 177,843 | 126,351 | 71.0 | 51,492 | 29.0 | 34.2 | 6.2 |
Calhoun | 15,175 | 0 | 0.0 | 15,175 | 100.0 | 0 | -0.1 |
Charleston | 350,209 | 312,103 | 89.1 | 38,106 | 10.9 | 16.6 | -10 |
Cherokee | 55,342 | 21,556 | 39.0 | 33,786 | 61.0 | 6.2 | 4.8 |
Chester | 33,140 | 9,351 | 28.2 | 23,789 | 71.8 | -16.1 | 3.8 |
Chesterfield | 46,734 | 12,260 | 26.2 | 34,474 | 73.8 | 4.5 | 11.1 |
Clarendon | 34,971 | 4,998 | 14.3 | 29,973 | 85.7 | 4.7 | 8.1 |
Colleton | 38,892 | 9,502 | 24.4 | 29,390 | 75.6 | -5.3 | 4.1 |
Darlington | 68,681 | 29,008 | 42.2 | 39,673 | 57.8 | -5.1 | 7.8 |
Dillon | 32,062 | 9,777 | 30.5 | 22,285 | 69.5 | -7.3 | 10.4 |
Dorchester | 136,555 | 109,950 | 80.5 | 26,605 | 19.5 | 56.3 | 2.1 |
Edgefield | 26,985 | 7,202 | 26.7 | 19,783 | 73.3 | 38 | 2.1 |
Fairfield | 23,956 | 5,195 | 21.7 | 18,761 | 78.3 | -12.8 | 7.2 |
Florence | 136,885 | 84,159 | 61.5 | 52,726 | 38.5 | 15.4 | -0.2 |
Georgetown | 60,158 | 35,182 | 58.5 | 24,976 | 41.5 | 15.3 | -1.2 |
Greenville | 451,225 | 394,345 | 87.4 | 56,880 | 12.6 | 25.2 | -11.8 |
Greenwood | 69,661 | 41,969 | 60.2 | 27,692 | 39.8 | 11.6 | -3.3 |
Hampton | 21,090 | 4,540 | 21.5 | 16,550 | 78.5 | -40.6 | 20.5 |
Horry | 269,291 | 187,492 | 69.6 | 81,799 | 30.4 | 57.8 | 5.1 |
Jasper | 24,777 | 8,258 | 33.3 | 16,519 | 66.7 | 128.4 | -3.2 |
Kershaw | 61,697 | 26,110 | 42.3 | 35,587 | 57.7 | 30.8 | 8.9 |
Lancaster | 76,652 | 38,361 | 50.0 | 38,291 | 50.0 | 61.8 | 1.7 |
Laurens | 66,537 | 23,824 | 35.8 | 42,713 | 64.2 | -0.3 | -6.5 |
Lee | 19,220 | 5,391 | 28.0 | 13,829 | 72.0 | 43.1 | -15.4 |
Lexington | 262,391 | 196,069 | 74.7 | 66,322 | 25.3 | 36.9 | -8.9 |
McCormick | 10,233 | 0 | 0.0 | 10,233 | 100.0 | 0 | 2.8 |
Marion | 33,062 | 12,976 | 39.2 | 20,086 | 60.8 | -7.7 | -6.1 |
Marlboro | 28,933 | 13,006 | 45.0 | 15,927 | 55.0 | -14.5 | 17.1 |
Newberry | 37,508 | 12,059 | 32.2 | 25,449 | 67.8 | 0.8 | 5.4 |
Oconee | 74,273 | 26,054 | 35.1 | 48,219 | 64.9 | 33.7 | 3.2 |
Orangeburg | 92,501 | 33,506 | 36.2 | 58,995 | 63.8 | 10.6 | -3.7 |
Pickens | 119,224 | 76,551 | 64.2 | 42,673 | 35.8 | 18.5 | -7.6 |
Richland | 384,504 | 349,628 | 90.9 | 34,876 | 9.1 | 25.1 | -15.3 |
Saluda | 19,875 | 3,870 | 19.5 | 16,005 | 80.5 | 8.1 | 2.6 |
Spartanburg | 284,307 | 206,315 | 72.6 | 77,992 | 27.4 | 25.5 | -12.8 |
Sumter | 107,456 | 73,107 | 68.0 | 34,349 | 32.0 | 12.5 | -13.5 |
Union | 28,961 | 10,033 | 34.6 | 18,928 | 65.4 | -5.9 | -1.5 |
Williamsburg | 34,423 | 6,218 | 18.1 | 28,205 | 81.9 | 10.3 | -10.7 |
York | 226,073 | 174,178 | 77.0 | 51,895 | 23.0 | 64.6 | -11.7 |
South Carolina | 4,625,364 | 3,067,809 | 66.3 | 1,557,555 | 33.7 | 26.4 | -1.7 |
Body
Source: U.S. Census Bureau, Census of Population and Housing 2000 and 2010.