CSV File
Data Table
County | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||||||||
South Carolina | $ 34,406 | $ 35,852 | $ 36,005 | $ 37,878 | $ 39,698 | $ 40,744 | $ 42,296 | $ 43,711 | $ 45,455 | $ 48,021 | ||||||||||
Abbeville | $ 27,802 | $ 27,560 | $ 28,234 | $ 29,461 | $ 31,114 | $ 31,498 | $ 32,458 | $ 33,475 | $ 35,065 | $ 38,033 | ||||||||||
Aiken | $ 35,398 | $ 35,957 | $ 35,787 | $ 37,155 | $ 39,048 | $ 39,568 | $ 41,228 | $ 42,510 | $ 44,503 | $ 47,118 | ||||||||||
Allendale | $ 26,495 | $ 27,028 | $ 25,937 | $ 26,449 | $ 26,971 | $ 29,071 | $ 30,870 | $ 32,254 | $ 33,110 | $ 38,991 | ||||||||||
Anderson | $ 31,996 | $ 32,732 | $ 33,271 | $ 34,898 | $ 36,054 | $ 37,253 | $ 38,491 | $ 39,926 | $ 41,306 | $ 43,459 | ||||||||||
Bamberg | $ 27,750 | $ 27,516 | $ 28,158 | $ 30,180 | $ 30,158 | $ 30,853 | $ 31,800 | $ 33,122 | $ 34,611 | $ 37,596 | ||||||||||
Barnwell | $ 28,365 | $ 28,240 | $ 28,681 | $ 29,974 | $ 30,705 | $ 31,282 | $ 32,021 | $ 33,479 | $ 35,961 | $ 38,682 | ||||||||||
Beaufort | $ 44,181 | $ 45,953 | $ 46,399 | $ 49,538 | $ 51,899 | $ 52,811 | $ 54,143 | $ 56,461 | $ 59,377 | $ 61,298 | ||||||||||
Berkeley | $ 32,449 | $ 32,928 | $ 33,125 | $ 34,762 | $ 36,191 | $ 37,708 | $ 39,341 | $ 40,895 | $ 41,968 | $ 44,134 | ||||||||||
Calhoun | $ 31,577 | $ 32,282 | $ 32,130 | $ 32,584 | $ 35,237 | $ 35,741 | $ 37,464 | $ 39,327 | $ 41,620 | $ 44,655 | ||||||||||
Charleston | $ 45,145 | $ 50,183 | $ 48,123 | $ 51,415 | $ 54,424 | $ 56,441 | $ 58,874 | $ 60,885 | $ 64,486 | $ 66,656 | ||||||||||
Cherokee | $ 27,580 | $ 27,954 | $ 27,363 | $ 28,334 | $ 29,568 | $ 30,177 | $ 31,391 | $ 32,282 | $ 33,738 | $ 36,567 | ||||||||||
Chester | $ 26,841 | $ 27,876 | $ 27,851 | $ 29,390 | $ 30,486 | $ 30,829 | $ 32,315 | $ 33,259 | $ 35,664 | $ 38,931 | ||||||||||
Chesterfield | $ 25,174 | $ 25,614 | $ 26,468 | $ 26,821 | $ 28,140 | $ 29,062 | $ 29,845 | $ 31,234 | $ 32,535 | $ 34,477 | ||||||||||
Clarendon | $ 25,908 | $ 27,806 | $ 29,176 | $ 29,253 | $ 30,357 | $ 31,254 | $ 32,179 | $ 33,477 | $ 34,665 | $ 38,001 | ||||||||||
Colleton | $ 29,251 | $ 28,535 | $ 29,119 | $ 30,598 | $ 31,823 | $ 32,940 | $ 34,075 | $ 35,446 | $ 37,026 | $ 40,336 | ||||||||||
Darlington | $ 30,193 | $ 30,744 | $ 32,008 | $ 32,794 | $ 33,903 | $ 34,357 | $ 35,988 | $ 37,281 | $ 39,085 | $ 41,928 | ||||||||||
Dillon | $ 23,332 | $ 23,966 | $ 24,154 | $ 24,828 | $ 26,059 | $ 26,952 | $ 27,672 | $ 28,730 | $ 30,468 | $ 33,030 | ||||||||||
Dorchester | $ 33,794 | $ 34,090 | $ 34,056 | $ 35,527 | $ 36,204 | $ 36,549 | $ 37,298 | $ 39,053 | $ 40,840 | $ 42,662 | ||||||||||
Edgefield | $ 27,493 | $ 29,418 | $ 29,282 | $ 30,507 | $ 32,038 | $ 33,793 | $ 35,917 | $ 35,665 | $ 37,506 | $ 41,178 | ||||||||||
Fairfield | $ 29,598 | $ 30,715 | $ 31,501 | $ 32,710 | $ 34,201 | $ 35,303 | $ 36,007 | $ 37,075 | $ 38,277 | $ 41,827 | ||||||||||
Florence | $ 33,894 | $ 34,507 | $ 34,800 | $ 36,159 | $ 37,504 | $ 38,931 | $ 39,813 | $ 41,586 | $ 43,759 | $ 46,749 | ||||||||||
Georgetown | $ 37,200 | $ 37,988 | $ 37,593 | $ 39,808 | $ 42,454 | $ 43,227 | $ 45,233 | $ 47,054 | $ 49,260 | $ 51,775 | ||||||||||
Greenville | $ 37,636 | $ 39,815 | $ 39,894 | $ 42,279 | $ 44,491 | $ 44,952 | $ 46,944 | $ 48,361 | $ 49,742 | $ 52,213 | ||||||||||
Greenwood | $ 31,230 | $ 31,064 | $ 31,670 | $ 32,868 | $ 34,392 | $ 34,561 | $ 35,711 | $ 36,498 | $ 38,031 | $ 40,786 | ||||||||||
Hampton | $ 27,157 | $ 26,276 | $ 26,965 | $ 27,358 | $ 28,636 | $ 29,720 | $ 30,997 | $ 32,353 | $ 33,833 | $ 39,185 | ||||||||||
Horry | $ 30,593 | $ 31,248 | $ 31,855 | $ 33,432 | $ 34,968 | $ 35,704 | $ 36,722 | $ 38,025 | $ 39,633 | $ 42,110 | ||||||||||
Jasper | $ 23,869 | $ 23,954 | $ 24,965 | $ 26,410 | $ 27,407 | $ 27,905 | $ 28,308 | $ 30,350 | $ 31,847 | $ 34,446 | ||||||||||
Kershaw | $ 33,101 | $ 34,777 | $ 35,223 | $ 36,033 | $ 38,581 | $ 38,897 | $ 40,104 | $ 41,317 | $ 43,196 | $ 45,782 | ||||||||||
Lancaster | $ 32,867 | $ 34,359 | $ 35,769 | $ 37,420 | $ 41,309 | $ 44,080 | $ 47,734 | $ 50,863 | $ 50,584 | $ 52,999 | ||||||||||
Laurens | $ 28,704 | $ 29,366 | $ 29,757 | $ 31,057 | $ 32,022 | $ 32,684 | $ 34,137 | $ 34,948 | $ 35,796 | $ 38,108 | ||||||||||
Lee | $ 25,325 | $ 26,227 | $ 27,175 | $ 26,479 | $ 27,736 | $ 29,751 | $ 30,205 | $ 31,482 | $ 33,349 | $ 36,638 | ||||||||||
Lexington | $ 36,877 | $ 38,153 | $ 38,974 | $ 41,082 | $ 43,354 | $ 44,447 | $ 46,137 | $ 46,715 | $ 47,789 | $ 50,188 | ||||||||||
McCormick | $ 28,254 | $ 29,045 | $ 29,081 | $ 30,597 | $ 32,949 | $ 34,030 | $ 36,122 | $ 38,947 | $ 39,949 | $ 42,422 | ||||||||||
Marion | $ 25,653 | $ 25,697 | $ 26,347 | $ 27,649 | $ 28,616 | $ 29,038 | $ 30,064 | $ 31,711 | $ 33,465 | $ 36,606 | ||||||||||
Marlboro | $ 23,577 | $ 24,446 | $ 26,209 | $ 26,693 | $ 27,878 | $ 29,477 | $ 30,338 | $ 31,809 | $ 32,379 | $ 35,748 | ||||||||||
Newberry | $ 31,307 | $ 32,182 | $ 33,008 | $ 33,808 | $ 35,575 | $ 35,815 | $ 36,724 | $ 37,278 | $ 39,210 | $ 41,910 | ||||||||||
Oconee | $ 35,031 | $ 35,568 | $ 35,783 | $ 37,620 | $ 39,267 | $ 40,390 | $ 42,470 | $ 44,204 | $ 45,471 | $ 47,511 | ||||||||||
Orangeburg | $ 28,115 | $ 28,106 | $ 28,683 | $ 29,754 | $ 30,852 | $ 31,513 | $ 32,797 | $ 33,856 | $ 35,700 | $ 38,730 | ||||||||||
Pickens | $ 30,309 | $ 31,613 | $ 32,323 | $ 33,526 | $ 34,875 | $ 35,824 | $ 37,361 | $ 38,546 | $ 39,845 | $ 41,770 | ||||||||||
Richland | $ 36,812 | $ 37,831 | $ 38,359 | $ 40,103 | $ 41,764 | $ 42,391 | $ 43,951 | $ 45,001 | $ 46,806 | $ 49,678 | ||||||||||
Saluda | $ 29,188 | $ 30,059 | $ 31,159 | $ 31,428 | $ 33,651 | $ 33,083 | $ 34,285 | $ 34,123 | $ 35,242 | $ 37,637 | ||||||||||
Spartanburg | $ 33,933 | $ 36,200 | $ 35,159 | $ 38,096 | $ 39,650 | $ 41,025 | $ 41,722 | $ 42,669 | $ 44,151 | $ 46,543 | ||||||||||
Sumter | $ 31,747 | $ 33,252 | $ 33,304 | $ 34,468 | $ 35,373 | $ 36,164 | $ 37,389 | $ 38,697 | $ 39,812 | $ 43,003 | ||||||||||
Union | $ 26,925 | $ 27,423 | $ 27,595 | $ 28,886 | $ 29,993 | $ 29,846 | $ 31,102 | $ 32,501 | $ 34,618 | $ 37,515 | ||||||||||
Williamsburg | $ 26,773 | $ 26,174 | $ 27,180 | $ 28,202 | $ 28,884 | $ 29,971 | $ 31,144 | $ 32,238 | $ 34,626 | $ 38,528 | ||||||||||
York | $ 36,050 | $ 38,162 | $ 38,138 | $ 39,893 | $ 41,743 | $ 43,596 | $ 45,584 | $ 47,270 | $ 48,729 | $ 51,772 |
Body
Source: U.S. Department of Commerce, Bureau of Economic Analysis, Regional Economic Information System
Notes:
- 2/ Per capita personal income was computed using Census Bureau midyear population estimates. Estimates for 2010-2020 reflect county population estimates available as of March 2021. These estimates are based on the 2010 census. BEA will incorporate Census Bureau midyear population estimates based on the 2020 census results when they become available.
- Metropolitan Areas are defined (geographically delineated) by the Office of Management and Budget (OMB) bulletin no. 20-01 issued March 6, 2020.
- Note. All dollar estimates are in thousands of current dollars (not adjusted for inflation). Statistics presented in thousands of dollars do not indicate more precision than statistics presented in millions of dollars.
- Last updated: November 16, 2021-- new statistics for 2020; revised statistics for 1998-2019.