CSV File
Data Table
Place | Per capita income in the past 12 months |
(in 2020 inflation-adjusted dollars) | |
South Carolina Statewide Total | $ 30,727 |
Abbeville city | $ 22,283 |
Abney Crossroads CDP | $ 18,089 |
Adams Run CDP | $ 16,225 |
Aiken city | $ 35,156 |
Alcolu CDP | $ 13,767 |
Allendale town | $ 13,481 |
Anderson city | $ 23,342 |
Andrews town | $ 24,698 |
Antreville CDP | $ 28,304 |
Arcadia CDP | $ 14,325 |
Arcadia Lakes town | $ 62,828 |
Arial CDP | $ 25,283 |
Arkwright CDP | $ 18,745 |
Arthurtown CDP | $ 10,640 |
Ashwood CDP | $ 28,007 |
Atlantic Beach town | $ 20,142 |
Awendaw town | $ 30,617 |
Aynor town | $ 31,891 |
Bamberg town | $ 22,858 |
Barnwell city | $ 17,986 |
Batesburg-Leesville town | $ 21,923 |
Baxter Village CDP | $ 62,207 |
Beaufort city | $ 34,139 |
Beech Island CDP | $ 18,793 |
Belton city | $ 26,782 |
Belvedere CDP | $ 22,877 |
Ben Avon CDP | $ 34,234 |
Bennettsville city | $ 14,531 |
Berea CDP | $ 20,557 |
Bethune town | $ 17,469 |
Bishopville city | $ 20,286 |
Blacksburg town | $ 14,421 |
Blackville town | $ 17,622 |
Blenheim town | $ 23,875 |
Bluffton town | $ 44,326 |
Blythewood town | $ 43,593 |
Boiling Springs CDP | $ 31,031 |
Bonneau Beach CDP | $ 23,598 |
Bonneau town | $ 12,337 |
Bowman town | $ 20,250 |
Boykin CDP | $ 58,555 |
Bradley CDP | $ 16,655 |
Branchville town | $ 19,360 |
Briarcliffe Acres town | $ 93,706 |
Brookdale CDP | $ 13,948 |
Browntown CDP | $ 41,510 |
Brunson town | $ 18,710 |
Bucksport CDP | $ 20,333 |
Buffalo CDP | $ 17,911 |
Buford CDP | $ 25,395 |
Burnettown town | $ 26,893 |
Burton CDP | $ 21,770 |
Caesars Head CDP | $ 32,751 |
Calhoun Falls town | $ 22,906 |
Camden city | $ 33,500 |
Cameron town | $ 32,228 |
Camp Croft CDP | $ 20,078 |
Campobello town | $ 27,403 |
Cane Savannah CDP | $ 31,633 |
Capitol View CDP | $ 31,034 |
Carlisle town | $ 23,238 |
Carolina Forest CDP | $ 28,332 |
Cash CDP | $ 17,214 |
Catawba CDP | $ 29,230 |
Cateechee CDP | $ 20,815 |
Cayce city | $ 28,423 |
Centenary CDP | $ 13,803 |
Centerville CDP | $ 31,029 |
Central Pacolet town | $ 20,164 |
Central town | $ 16,977 |
Chapin town | $ 31,873 |
Charleston city | $ 46,575 |
Cheraw town | $ 20,972 |
Cherokee Falls CDP | (X) |
Cherryvale CDP | $ 13,562 |
Chesnee city | $ 17,542 |
Chester city | $ 17,644 |
Chesterfield town | $ 26,484 |
Chickasaw Point CDP | $ 35,848 |
City View CDP | $ 10,754 |
Clarks Hill CDP | $ 19,368 |
Clearwater CDP | $ 19,157 |
Clemson city | $ 32,106 |
Clemson University CDP | $ 3,680 |
Clifton CDP | $ 12,076 |
Clinton city | $ 20,232 |
Clio town | $ 18,706 |
Clover town | $ 22,620 |
Cokesbury CDP | $ 12,839 |
Columbia city | $ 30,863 |
Conestee CDP | $ 20,212 |
Converse CDP | $ 19,874 |
Conway city | $ 22,254 |
Coosawhatchie CDP | (X) |
Cope town | $ 51,357 |
Cordova town | $ 19,267 |
Coronaca CDP | $ 18,532 |
Cottageville town | $ 20,041 |
Coward town | $ 22,388 |
Cowpens town | $ 21,303 |
Cross Anchor CDP | (X) |
Cross Hill town | $ 19,707 |
Dacusville CDP | $ 39,894 |
Dale CDP | $ 23,791 |
Dalzell CDP | $ 25,854 |
Danwood CDP | $ 24,277 |
Darlington city | $ 20,414 |
Daufuskie Island CDP | $ 94,537 |
Daviston CDP | $ 10,688 |
DeBordieu Colony CDP | $ 101,513 |
Denmark city | $ 12,210 |
Dentsville CDP | $ 23,621 |
Dillon city | $ 19,232 |
Donalds town | $ 22,576 |
Dovesville CDP | $ 13,286 |
Drayton CDP | $ 30,328 |
Due West town | $ 19,266 |
Dunbar CDP | $ 17,412 |
Duncan town | $ 20,019 |
Dunean CDP | $ 22,967 |
Easley city | $ 38,617 |
East Camden CDP | $ 20,026 |
East Gaffney CDP | $ 14,226 |
East Sumter CDP | $ 17,318 |
Eastover town | $ 11,633 |
Edgefield town | $ 17,382 |
Edisto Beach town | $ 58,461 |
Edisto CDP | $ 17,276 |
Edmund CDP | $ 24,144 |
Ehrhardt town | $ 18,108 |
Elgin CDP | $ 23,433 |
Elgin town | $ 24,387 |
Elko town | $ 16,627 |
Elliott CDP | $ 13,943 |
Elloree town | $ 16,065 |
Enoree CDP | $ 11,524 |
Estill town | $ 16,880 |
Eureka Mill CDP | $ 17,655 |
Eutawville town | $ 13,863 |
Fair Play CDP | $ 41,446 |
Fairfax town | $ 18,989 |
Fairforest CDP | $ 26,179 |
Fairview Crossroads CDP | $ 14,585 |
Fingerville CDP | (X) |
Finklea CDP | $ 14,660 |
Five Forks CDP | $ 45,682 |
Florence city | $ 31,281 |
Floydale CDP | $ 18,596 |
Folly Beach city | $ 54,061 |
Forest Acres city | $ 44,903 |
Forestbrook CDP | $ 28,415 |
Foreston CDP | $ 20,644 |
Fort Lawn town | $ 18,830 |
Fort Mill town | $ 39,778 |
Fountain Inn city | $ 25,855 |
Fripp Island CDP | $ 68,196 |
Furman town | $ 21,417 |
Gadsden CDP | $ 12,767 |
Gaffney city | $ 18,716 |
Gantt CDP | $ 33,571 |
Garden City CDP | $ 35,230 |
Gaston town | $ 19,795 |
Gayle Mill CDP | $ 16,974 |
Georgetown city | $ 21,913 |
Gifford town | $ 14,231 |
Gilbert town | $ 41,111 |
Gillisonville CDP | (X) |
Glendale CDP | $ 25,022 |
Glenn Springs CDP | $ 20,736 |
Gloverville CDP | $ 19,804 |
Golden Grove CDP | $ 27,026 |
Goose Creek city | $ 31,747 |
Govan town | $ 19,062 |
Gramling CDP | $ 34,854 |
Graniteville CDP | $ 19,905 |
Gray Court town | $ 19,559 |
Great Falls town | $ 19,084 |
Greeleyville town | $ 21,108 |
Green Sea CDP | $ 14,119 |
Greenville city | $ 46,207 |
Greenwood city | $ 19,452 |
Greer city | $ 31,409 |
Grover CDP | $ 23,484 |
Hamer CDP | $ 24,681 |
Hampton town | $ 25,886 |
Hanahan city | $ 31,943 |
Harbor Island CDP | $ 52,460 |
Hardeeville city | $ 40,242 |
Harleyville town | $ 18,566 |
Hartsville city | $ 21,067 |
Heath Springs town | $ 18,124 |
Helena CDP | $ 48,939 |
Hemingway town | $ 22,924 |
Hickory Grove town | $ 42,382 |
Hilda town | $ 21,597 |
Hilltop CDP | $ 18,124 |
Hilton Head Island town | $ 60,988 |
Hodges town | $ 17,741 |
Holly Hill town | $ 16,702 |
Hollywood town | $ 42,128 |
Homeland Park CDP | $ 15,029 |
Homewood CDP | $ 19,202 |
Honea Path town | $ 21,410 |
Hopkins CDP | $ 25,521 |
India Hook CDP | $ 51,736 |
Inman city | $ 24,940 |
Inman Mills CDP | $ 16,788 |
Irmo town | $ 35,643 |
Irwin CDP | $ 21,497 |
Islandton CDP | $ 27,037 |
Isle of Palms city | $ 91,893 |
Iva town | $ 17,816 |
Jackson town | $ 23,831 |
Jacksonboro CDP | $ 21,687 |
James Island town | $ 41,772 |
Jamestown town | $ 22,921 |
Jefferson town | $ 19,012 |
Jenkinsville town | $ 24,308 |
Joanna CDP | $ 25,903 |
Johnsonville city | $ 23,328 |
Johnston town | $ 20,465 |
Jonesville town | $ 22,269 |
Judson CDP | $ 16,237 |
Keowee Key CDP | $ 51,759 |
Kershaw town | $ 25,106 |
Ketchuptown CDP | $ 28,323 |
Kiawah Island town | $ 173,391 |
Kingstree town | $ 24,197 |
Kline town | $ 16,829 |
La France CDP | $ 28,582 |
Ladson CDP | $ 32,965 |
Lake City city | $ 19,336 |
Lake Murray of Richland CDP | $ 51,446 |
Lake Secession CDP | $ 29,918 |
Lake View town | $ 17,937 |
Lake Wylie CDP | $ 44,596 |
Lakewood CDP | $ 34,356 |
Lamar town | $ 26,395 |
Lancaster city | $ 23,740 |
Landrum city | $ 23,785 |
Lane town | $ 23,880 |
Langley CDP | $ 12,780 |
Latta town | $ 19,146 |
Laurel Bay CDP | $ 20,843 |
Laurens city | $ 24,380 |
Lesslie CDP | $ 26,096 |
Lexington town | $ 33,284 |
Liberty city | $ 32,482 |
Lincolnville town | $ 17,984 |
Litchfield Beach CDP | $ 43,108 |
Little Mountain town | $ 34,029 |
Little River CDP | $ 35,059 |
Little Rock CDP | $ 10,635 |
Live Oak CDP | (X) |
Livingston town | $ 15,455 |
Lobeco CDP | $ 26,358 |
Lockhart town | $ 17,309 |
Lodge town | $ 21,213 |
Longcreek CDP | (X) |
Loris city | $ 23,584 |
Lowndesville town | $ 75,843 |
Lowrys town | $ 27,357 |
Lugoff CDP | $ 27,899 |
Luray town | $ 19,010 |
Lydia CDP | $ 21,800 |
Lyman town | $ 25,619 |
Lynchburg town | $ 12,968 |
Manning city | $ 20,902 |
Manville CDP | $ 17,560 |
Marion city | $ 16,594 |
Mauldin city | $ 32,296 |
Mayesville town | $ 18,445 |
Mayo CDP | $ 20,584 |
McBee town | $ 60,796 |
McClellanville town | $ 37,631 |
McColl town | $ 16,414 |
McConnells town | $ 31,145 |
McCormick town | $ 15,591 |
Meggett town | $ 45,669 |
Modoc CDP | $ 61,873 |
Monarch Mill CDP | $ 40,453 |
Moncks Corner town | $ 28,558 |
Monetta town | $ 20,094 |
Mount Carmel CDP | $ 25,645 |
Mount Croghan town | $ 21,571 |
Mount Pleasant town | $ 58,409 |
Mountville CDP | $ 45,448 |
Mulberry CDP | $ 21,022 |
Mullins city | $ 13,964 |
Murphys Estates CDP | $ 20,651 |
Murrells Inlet CDP | $ 48,329 |
Myrtle Beach city | $ 30,443 |
Neeses town | $ 20,903 |
New Ellenton town | $ 28,810 |
Newberry city | $ 21,449 |
Newport CDP | $ 37,530 |
Newry CDP | $ 13,018 |
Newtown CDP | $ 14,904 |
Nichols town | $ 18,932 |
Ninety Six town | $ 22,725 |
Norris town | $ 20,676 |
North Augusta city | $ 35,886 |
North Charleston city | $ 26,659 |
North Hartsville CDP | $ 32,265 |
North Myrtle Beach city | $ 42,813 |
North Santee CDP | $ 25,016 |
North town | $ 23,553 |
Northlake CDP | $ 40,498 |
Norway town | $ 26,260 |
Oak Grove CDP | $ 27,381 |
Oakland CDP | $ 26,184 |
Olanta town | $ 20,455 |
Olar town | $ 22,624 |
Olympia CDP | $ 18,461 |
Orangeburg city | $ 17,722 |
Oswego CDP | $ 31,692 |
Pacolet town | $ 22,112 |
Pageland town | $ 17,630 |
Pamplico town | $ 20,659 |
Parker CDP | $ 17,810 |
Parksville town | $ 23,260 |
Patrick town | $ 17,021 |
Pauline CDP | $ 29,559 |
Pawleys Island town | $ 141,604 |
Paxville town | $ 26,710 |
Peak town | $ 27,670 |
Pelion town | $ 21,812 |
Pelzer town | $ 19,894 |
Pendleton town | $ 32,234 |
Perry town | $ 16,169 |
Pickens city | $ 20,046 |
Piedmont CDP | $ 19,068 |
Pimlico CDP | $ 70,243 |
Pine Ridge CDP | $ 20,244 |
Pine Ridge town | $ 27,295 |
Pinewood town | $ 18,772 |
Pinopolis CDP | $ 52,082 |
Plum Branch town | $ 42,717 |
Pomaria town | $ 30,529 |
Port Royal town | $ 26,477 |
Powdersville CDP | $ 31,571 |
Princeton CDP | $ 39,527 |
Privateer CDP | $ 19,363 |
Promised Land CDP | $ 15,130 |
Prosperity town | $ 22,490 |
Quinby town | $ 26,371 |
Rains CDP | (X) |
Ravenel town | $ 25,370 |
Red Bank CDP | $ 27,626 |
Red Hill CDP | $ 23,055 |
Reevesville town | $ 35,459 |
Reidville town | $ 35,418 |
Rembert CDP | $ 19,665 |
Richburg town | $ 30,112 |
Ridge Spring town | $ 29,480 |
Ridgeland town | $ 17,373 |
Ridgeville town | $ 9,264 |
Ridgeway town | $ 27,669 |
Riverview CDP | $ 46,026 |
Rock Hill city | $ 29,202 |
Rockville town | $ 82,235 |
Roebuck CDP | $ 29,021 |
Rowesville town | $ 14,889 |
Ruby town | $ 31,079 |
Russellville CDP | $ 25,309 |
Salem town | $ 19,171 |
Salley town | $ 18,006 |
Saluda town | $ 15,904 |
Sandy Springs CDP | $ 27,798 |
Sangaree CDP | $ 27,655 |
Sans Souci CDP | $ 18,815 |
Santee town | $ 15,165 |
Saxon CDP | $ 13,583 |
Scotia town | $ 16,952 |
Scranton town | $ 17,108 |
Seabrook CDP | $ 19,755 |
Seabrook Island town | $ 85,123 |
Sellers town | $ 14,355 |
Seneca city | $ 28,515 |
Seven Oaks CDP | $ 32,668 |
Sharon town | $ 20,977 |
Sheldon CDP | $ 14,454 |
Shell Point CDP | $ 25,836 |
Shiloh CDP | $ 21,842 |
Silverstreet town | $ 47,548 |
Simpsonville city | $ 31,835 |
Six Mile town | $ 34,180 |
Slater-Marietta CDP | $ 23,754 |
Smoaks town | $ 32,171 |
Smyrna town | $ 36,135 |
Snelling town | $ 26,702 |
Socastee CDP | $ 26,049 |
Society Hill town | $ 20,949 |
South Congaree town | $ 24,199 |
South Sumter CDP | $ 14,749 |
South Union CDP | $ 27,502 |
Southern Shops CDP | $ 8,963 |
Spartanburg city | $ 26,224 |
Springdale CDP | $ 29,497 |
Springdale town | $ 33,467 |
Springfield town | $ 16,751 |
St. Andrews CDP | $ 21,326 |
St. Charles CDP | $ 27,144 |
St. George town | $ 17,751 |
St. Matthews town | $ 20,299 |
St. Stephen town | $ 14,889 |
Starr town | $ 21,079 |
Startex CDP | $ 17,980 |
Stateburg CDP | $ 29,054 |
Stuckey town | $ 40,629 |
Sullivan's Island town | $ 92,150 |
Summerton town | $ 20,277 |
Summerville town | $ 31,410 |
Summit town | $ 26,348 |
Sumter city | $ 24,673 |
Surfside Beach town | $ 35,177 |
Swansea town | $ 20,471 |
Sycamore town | $ 30,534 |
Tamassee CDP | $ 10,428 |
Tatum town | $ 4,657 |
Taylors CDP | $ 30,282 |
Tega Cay city | $ 52,847 |
The Cliffs Valley CDP | $ 89,956 |
Tigerville CDP | $ 6,098 |
Timmonsville town | $ 17,429 |
Tradesville CDP | $ 33,657 |
Travelers Rest city | $ 18,869 |
Trenton town | $ 22,037 |
Troy town | $ 20,152 |
Turbeville town | $ 22,566 |
Ulmer town | $ 20,791 |
Union city | $ 22,392 |
Unity CDP | $ 18,057 |
Utica CDP | $ 23,762 |
Valley Falls CDP | $ 23,188 |
Van Wyck town | $ 22,784 |
Vance town | $ 63,951 |
Varnville town | $ 15,461 |
Wade Hampton CDP | $ 35,092 |
Wagener town | $ 24,231 |
Walhalla city | $ 17,074 |
Wallace CDP | $ 18,927 |
Walterboro city | $ 21,436 |
Ward town | $ 19,368 |
Ware Place CDP | $ 31,180 |
Ware Shoals town | $ 21,937 |
Warrenville CDP | $ 21,009 |
Waterloo town | $ 14,202 |
Watts Mills CDP | $ 12,523 |
Wedgefield CDP | $ 19,922 |
Welcome CDP | $ 28,522 |
Wellford city | $ 20,876 |
West Columbia city | $ 30,237 |
West Pelzer town | $ 15,112 |
West Union town | $ 19,390 |
Westminster city | $ 20,266 |
White Knoll CDP | $ 26,409 |
Whitmire town | $ 19,318 |
Whitney CDP | $ 20,211 |
Wilkinson Heights CDP | $ 16,070 |
Williams town | $ 22,734 |
Williamston town | $ 24,943 |
Willington CDP | (X) |
Williston town | $ 24,574 |
Windsor town | $ 38,359 |
Winnsboro Mills CDP | $ 16,884 |
Winnsboro town | $ 13,647 |
Wisacky CDP | $ 36,903 |
Woodfield CDP | $ 21,668 |
Woodford town | $ 12,577 |
Woodruff city | $ 22,937 |
Wyboo CDP | $ 31,884 |
Yemassee town | $ 18,477 |
York city | $ 24,591 |
Zion CDP | $ 14,634 |
Body
Notes:
* Numbers reflect an average for the period from 2016 through 2020.
(X) indicates data not available
Source: U.S. Census Bureau, 2016-2020 American Community Survey 5-Year Estimates, Table 19301.