County | Population 5 years and over | Only English Speaking | Spanish Speaking | Speaking Some Other Language | |||
Count | Percent | Count | Percent | Count | Percent | ||
South Carolina Statewide |
4,799,866 | 4,446,830 | 92.6% | 221,714 | 4.6% | 131,322 | 2.7% |
Aiken | 159,942 | 150,131 | 93.9% | 7,766 | 4.9% | 2,045 | 1.3% |
Abbeville | 23,307 | 22,535 | 96.7% | 223 | 1.0% | 549 | 2.4% |
Allendale | 8,405 | 8,069 | 96.0% | 254 | 3.0% | 82 | 1.0% |
Anderson | 188,537 | 180,316 | 95.6% | 5,382 | 2.9% | 2,839 | 1.5% |
Bamberg | 13,580 | 13,212 | 97.3% | 207 | 1.5% | 161 | 1.2% |
Barnwell | 19,954 | 19,523 | 97.8% | 420 | 2.1% | 11 | 0.1% |
Beaufort | 179,923 | 160,401 | 89.1% | 15,185 | 8.4% | 4,337 | 2.4% |
Berkeley | 207,862 | 189,689 | 91.3% | 10,539 | 5.1% | 7,634 | 3.7% |
Calhoun | 13,894 | 13,287 | 95.6% | 499 | 3.6% | 108 | 0.8% |
Charleston | 383,715 | 355,487 | 92.6% | 15,895 | 4.1% | 12,333 | 3.2% |
Cherokee | 53,802 | 51,458 | 95.6% | 1,720 | 3.2% | 624 | 1.2% |
Chester | 30,441 | 29,477 | 96.8% | 644 | 2.1% | 320 | 1.1% |
Chesterfield | 43,217 | 41,511 | 96.1% | 1,455 | 3.4% | 251 | 0.6% |
Clarendon | 32,310 | 31,138 | 96.4% | 800 | 2.5% | 372 | 1.2% |
Colleton | 35,507 | 34,205 | 96.3% | 1,071 | 3.0% | 231 | 0.7% |
Darlington | 62,945 | 61,341 | 97.5% | 1,104 | 1.8% | 500 | 0.8% |
Dillon | 28,430 | 27,739 | 97.6% | 592 | 2.1% | 99 | 0.3% |
Dorchester | 151,691 | 141,606 | 93.4% | 5,711 | 3.8% | 4,374 | 2.9% |
Edgefield | 26,023 | 24,542 | 94.3% | 1,343 | 5.2% | 138 | 0.5% |
Fairfield | 21,416 | 20,969 | 97.9% | 290 | 1.4% | 157 | 0.7% |
Florence | 129,874 | 125,315 | 96.5% | 2,298 | 1.8% | 2,261 | 1.7% |
Georgetown | 59,432 | 57,317 | 96.4% | 1,492 | 2.5% | 623 | 1.0% |
Greenville | 483,978 | 426,024 | 88.0% | 38,815 | 8.0% | 19,139 | 4.0% |
Greenwood | 66,431 | 62,985 | 94.8% | 2,735 | 4.1% | 711 | 1.1% |
Hampton | 18,161 | 17,236 | 94.9% | 679 | 3.7% | 246 | 1.4% |
Horry | 328,232 | 302,366 | 92.1% | 15,668 | 4.8% | 10,198 | 3.1% |
Jasper | 27,840 | 23,986 | 86.2% | 3,277 | 11.8% | 577 | 2.1% |
Kershaw | 62,301 | 58,766 | 94.3% | 2,921 | 4.7% | 614 | 1.0% |
Lancaster | 89,825 | 83,803 | 93.3% | 4,288 | 4.8% | 1,734 | 1.9% |
Laurens | 63,105 | 59,865 | 94.9% | 2,438 | 3.9% | 802 | 1.3% |
Lee | 16,301 | 15,833 | 97.1% | 462 | 2.8% | 6 | 0.0% |
Lexington | 277,829 | 256,757 | 92.4% | 12,873 | 4.6% | 8,199 | 3.0% |
Marion | 29,069 | 28,016 | 96.4% | 784 | 2.7% | 269 | 0.9% |
Marlboro | 24,950 | 24,293 | 97.4% | 474 | 1.9% | 183 | 0.7% |
McCormick | 9,221 | 9,072 | 98.4% | 65 | 0.7% | 84 | 0.9% |
Newberry | 36,098 | 32,901 | 91.1% | 2,469 | 6.8% | 728 | 2.0% |
Oconee | 74,421 | 70,487 | 94.7% | 2,894 | 3.9% | 1,040 | 1.4% |
Orangeburg | 82,351 | 79,496 | 96.5% | 2,081 | 2.5% | 774 | 0.9% |
Pickens | 119,120 | 113,895 | 95.6% | 2,413 | 2.0% | 2,812 | 2.4% |
Richland | 390,645 | 356,337 | 91.2% | 16,254 | 4.2% | 18,054 | 4.6% |
Saluda | 19,068 | 16,130 | 84.6% | 2,591 | 13.6% | 347 | 1.8% |
Spartanburg | 294,674 | 263,961 | 89.6% | 17,071 | 5.8% | 13,642 | 4.6% |
Sumter | 99,443 | 93,914 | 94.4% | 3,405 | 3.4% | 2,124 | 2.1% |
Union | 25,787 | 25,512 | 98.9% | 247 | 1.0% | 28 | 0.1% |
Williamsburg | 29,253 | 28,362 | 97.0% | 681 | 2.3% | 210 | 0.7% |
York | 257,556 | 237,565 | 92.2% | 11,239 | 4.4% | 8,752 | 3.4% |
LANGUAGE SPOKEN AT HOME
Survey/Program: American Community Survey
Year: 2020
Estimates: 5-Year
Table ID: S1601
Values represent an average over the 5-year period from 2016-2020.
Supporting documentation on code lists, subject definitions, data accuracy, and statistical testing can be found on the American Community Survey website in the Technical Documentation section.
Sample size and data quality measures (including coverage rates, allocation rates, and response rates) can be found on the American Community Survey website in the Methodology section.
Source: US Census Bureau, 2016-2020 American Community 5-Year Estimates, Table S1601
API call: API Data Tables
API Table definitions: https://api.census.gov/data/2020/acs/acs5/subject/groups/S1601.html