County | Estimated Number of Total Households | Households with Computing Devices | Households with Internet Subscriptions | ||
Number | Percent | Number | Percent | ||
South Carolina Statewide | 1,961,481 | 1,769,828 | 90.2% | 1,597,757 | 81.5% |
Abbeville | 9,597 | 8,056 | 83.9% | 7,119 | 74.2% |
Aiken | 68,266 | 61,837 | 90.6% | 56,988 | 83.5% |
Allendale | 3,426 | 2,514 | 73.4% | 2,182 | 63.7% |
Anderson | 78,636 | 70,601 | 89.8% | 63,374 | 80.6% |
Bamberg | 5,070 | 4,224 | 83.3% | 3,734 | 73.6% |
Barnwell | 8,670 | 7,126 | 82.2% | 6,269 | 72.3% |
Beaufort | 74,231 | 70,845 | 95.4% | 65,397 | 88.1% |
Berkeley | 79,597 | 73,740 | 92.6% | 66,166 | 83.1% |
Calhoun | 6,221 | 5,095 | 81.9% | 4,391 | 70.6% |
Charleston | 163,411 | 152,321 | 93.2% | 130,550 | 79.9% |
Cherokee | 20,779 | 17,261 | 83.1% | 13,953 | 67.1% |
Chester | 12,861 | 10,615 | 82.5% | 8,290 | 64.5% |
Chesterfield | 18,213 | 14,960 | 82.1% | 12,753 | 70.0% |
Clarendon | 12,775 | 10,673 | 83.5% | 9,775 | 76.5% |
Colleton | 15,281 | 13,731 | 89.9% | 12,004 | 78.6% |
Darlington | 26,117 | 21,027 | 80.5% | 18,034 | 69.1% |
Dillon | 11,147 | 8,605 | 77.2% | 6,558 | 58.8% |
Dorchester | 56,939 | 53,263 | 93.5% | 47,465 | 83.4% |
Edgefield | 9,171 | 7,865 | 85.8% | 6,744 | 73.5% |
Fairfield | 9,315 | 7,878 | 84.6% | 6,460 | 69.4% |
Florence | 52,880 | 46,301 | 87.6% | 39,632 | 74.9% |
Georgetown | 25,758 | 22,914 | 89.0% | 19,954 | 77.5% |
Greenville | 198,015 | 182,659 | 92.2% | 172,682 | 87.2% |
Greenwood | 27,977 | 23,809 | 85.1% | 21,147 | 75.6% |
Hampton | 6,893 | 5,803 | 84.2% | 5,124 | 74.3% |
Horry | 136,219 | 127,032 | 93.3% | 118,302 | 86.8% |
Jasper | 10,724 | 9,054 | 84.4% | 7,927 | 73.9% |
Kershaw | 25,293 | 22,529 | 89.1% | 20,152 | 79.7% |
Lancaster | 35,228 | 31,716 | 90.0% | 29,701 | 84.3% |
Laurens | 25,555 | 21,645 | 84.7% | 19,579 | 76.6% |
Lee | 6,455 | 4,927 | 76.3% | 3,917 | 60.7% |
Lexington | 115,220 | 106,765 | 92.7% | 100,635 | 87.3% |
Marion | 11,282 | 8,383 | 74.3% | 6,142 | 54.4% |
Marlboro | 9,384 | 7,025 | 74.9% | 5,696 | 60.7% |
McCormick | 3,984 | 3,310 | 83.1% | 3,037 | 76.2% |
Newberry | 14,976 | 12,511 | 83.5% | 10,896 | 72.8% |
Oconee | 32,440 | 28,485 | 87.8% | 25,548 | 78.8% |
Orangeburg | 33,629 | 27,491 | 81.7% | 24,369 | 72.5% |
Pickens | 48,522 | 42,998 | 88.6% | 39,185 | 80.8% |
Richland | 155,478 | 146,696 | 94.4% | 131,613 | 84.7% |
Saluda | 7,360 | 6,164 | 83.8% | 5,376 | 73.0% |
Spartanburg | 118,788 | 106,248 | 89.4% | 97,816 | 82.3% |
Sumter | 41,704 | 35,993 | 86.3% | 32,586 | 78.1% |
Union | 11,707 | 10,002 | 85.4% | 8,735 | 74.6% |
Williamsburg | 12,705 | 9,654 | 76.0% | 7,599 | 59.8% |
York | 103,582 | 97,477 | 94.1% | 92,201 | 89.0% |
Source: US Census Bureau, 2016-2020 American Community 5-Year Estimates, Table S2801
Year: 2020
Estimates: 5-Year
Table ID: S2801
Notes: Values represent an average over the 5-year period from 2016-2020.
Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, for 2020, the 2020 Census provides the official counts of the population and housing units for the nation, states, counties, cities, and towns. For 2016 to 2020, the Population Estimates Program provides estimates of the population for the nation, states, counties, cities, and towns and intercensal housing unit estimates for the nation, states, and counties.
Supporting documentation on code lists, subject definitions, data accuracy, and statistical testing can be found on the American Community Survey website in the Technical Documentation section.
Sample size and data quality measures (including coverage rates, allocation rates, and response rates) can be found on the American Community Survey website in the Methodology section.
Data about computer and Internet use were collected by asking respondents to select "Yes" or "No" to each type of computer and each type of Internet subscription. Therefore, respondents were able to select more than one type of computer and more than one type of Internet subscription.
The category "Has one or more types of computing devices" refers to those who said "Yes" to at least one of the following types of computers: Desktop or laptop; smartphone; tablet or other portable wireless computer; or some other type of computer. The category "No computer" consists of those who said "No" to all of these types of computers.
Desktop or laptop refers to those who selected that category regardless of whether or not they indicated they also had another type of computer. However, "Desktop or laptop with no other type of computing device" refers to those who said "Yes" to owning or using a desktop or laptop and "No" to smartphone, tablet or other wireless computer, and other computer. Similarly, the same holds true for "Smartphone" compared to "Smartphone with no other type of computing device", "Tablet or other portable wireless computer" compared to "Tablet or other portable wireless computer with no other type of computing device", and "Other computer" compared to "Other computer with no other type of computing device."
The category "Broadband of any type" refers to those who said "Yes" to at least one of the following types of Internet subscriptions: Broadband such as cable, fiber optic, or DSL; a cellular data plan; satellite; a fixed wireless subscription; or other non-dial up subscription types. The category "Without an Internet subscription" includes those who accessed the Internet without a subscription and also those with no Internet access at all.
An Internet "subscription" refers to a type of service that someone pays for to access the Internet such as a cellular data plan, broadband such as cable, fiber optic or DSL, or other type of service. This will normally refer to a service that someone is billed for directly for Internet alone or sometimes as part of a bundle.
The category "With a broadband Internet subscription" refers to those who said "Yes" to at least one of the following types of Internet subscriptions: Broadband such as cable, fiber optic, or DSL; a cellular data plan; satellite; a fixed wireless subscription; or other non-dial up subscription types. The category "Without an Internet subscription" includes those who accessed the Internet without a subscription and also those with no Internet access at all.