Households with Computing Devices & Internet Subscriptions
by County 2017-2021
County | Estimated Number of Total Households | Households with Computing Devices | Households with Internet Subscriptions | ||
Number | Percent | Number | Percent | ||
South Carolina | 1,976,447 | 1,811,506 | 91.70% | 1,648,687 | 83.40% |
Abbeville | 9,423 | 8,087 | 85.80% | 6,874 | 72.90% |
Aiken | 66,980 | 61,549 | 91.90% | 57,617 | 86.00% |
Allendale | 3,072 | 2,185 | 71.10% | 1,981 | 64.50% |
Anderson | 78,836 | 72,014 | 91.30% | 65,637 | 83.30% |
Bamberg | 4,562 | 3,956 | 86.70% | 3,328 | 73.00% |
Barnwell | 8,253 | 6,799 | 82.40% | 5,861 | 71.00% |
Beaufort | 73,337 | 70,515 | 96.20% | 65,674 | 89.60% |
Berkeley | 84,085 | 78,942 | 93.90% | 71,086 | 84.50% |
Calhoun | 5,789 | 5,063 | 87.50% | 4,395 | 75.90% |
Charleston | 167,853 | 158,414 | 94.40% | 137,654 | 82.00% |
Cherokee | 21,081 | 18,196 | 86.30% | 14,939 | 70.90% |
Chester | 12,672 | 10,897 | 86.00% | 8,877 | 70.10% |
Chesterfield | 17,186 | 14,466 | 84.20% | 12,768 | 74.30% |
Clarendon | 11,585 | 9,861 | 85.10% | 9,097 | 78.50% |
Colleton | 15,059 | 13,590 | 90.20% | 11,996 | 79.70% |
Darlington | 25,239 | 21,397 | 84.80% | 17,673 | 70.00% |
Dillon | 10,313 | 7,769 | 75.30% | 6,024 | 58.40% |
Dorchester | 58,282 | 55,181 | 94.70% | 49,806 | 85.50% |
Edgefield | 9,102 | 7,896 | 86.80% | 6,662 | 73.20% |
Fairfield | 8,758 | 7,572 | 86.50% | 6,462 | 73.80% |
Florence | 51,791 | 46,010 | 88.80% | 39,586 | 76.40% |
Georgetown | 25,690 | 23,281 | 90.60% | 20,279 | 78.90% |
Greenville | 205,490 | 191,839 | 93.40% | 182,195 | 88.70% |
Greenwood | 27,403 | 23,812 | 86.90% | 21,453 | 78.30% |
Hampton | 6,793 | 5,891 | 86.70% | 5,316 | 78.30% |
Horry | 134,609 | 126,668 | 94.10% | 118,801 | 88.30% |
Jasper | 11,084 | 9,580 | 86.40% | 8,279 | 74.70% |
Kershaw | 24,901 | 22,818 | 91.60% | 20,940 | 84.10% |
Lancaster | 36,597 | 33,506 | 91.60% | 31,316 | 85.60% |
Laurens | 25,282 | 21,950 | 86.80% | 20,224 | 80.00% |
Lee | 6,322 | 5,047 | 79.80% | 4,423 | 70.00% |
Lexington | 115,880 | 108,561 | 93.70% | 103,046 | 88.90% |
Marion | 3,768 | 3,153 | 83.70% | 2,931 | 77.80% |
Marlboro | 10,844 | 8,467 | 78.10% | 6,314 | 58.20% |
McCormick | 9,331 | 7,010 | 75.10% | 5,690 | 61.00% |
Newberry | 15,137 | 12,983 | 85.80% | 11,672 | 77.10% |
Oconee | 32,413 | 29,045 | 89.60% | 25,752 | 79.40% |
Orangeburg | 32,164 | 27,058 | 84.10% | 24,132 | 75.00% |
Pickens | 49,438 | 44,312 | 89.60% | 40,432 | 81.80% |
Richland | 160,231 | 152,685 | 95.30% | 137,708 | 85.90% |
Saluda | 7,227 | 6,278 | 86.90% | 5,436 | 75.20% |
Spartanburg | 122,044 | 111,172 | 91.10% | 102,882 | 84.30% |
Sumter | 40,789 | 35,788 | 87.70% | 32,661 | 80.10% |
Union | 11,150 | 9,472 | 85.00% | 8,593 | 77.10% |
Williamsburg | 12,032 | 9,460 | 78.60% | 7,706 | 64.00% |
York | 106,570 | 101,311 | 95.10% | 96,509 | 90.60% |
Source: US Census Bureau, 2017-2021 American Community 5-Year Estimates, Table S2801
Year: 2021
Estimates: 5-Year
Table ID: S2801
Notes: Values represent an average over the 5-year period from 2017-2021.
Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureau's Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities, and towns and estimates of housing units for states and counties.
Supporting documentation on code lists, subject definitions, data accuracy, and statistical testing can be found on the American Community Survey website in the Technical Documentation section.
Sample size and data quality measures (including coverage rates, allocation rates, and response rates) can be found on the American Community Survey website in the Methodology section.