Body

Population and Population by Race of S.C. Metropolitan Statistical Areas (2000, 2010)

Data Table
Metropolitan Statistical Area Census 2000 Census 2010 2000 - 2010 White Black Other Races 1/
Difference Percent Change 2010 Total % of Total Pop. 2010 2010 Total % of Total Pop. 2010 2010 Total % of Total Pop. 2010
Anderson MSA 165,740 187,126 21,386 12.9 149,818 80.1 30,020 16 7,288 3.9
Anderson County 165,740 187,126 21,386 12.9 149,818 80.1 30,020 16 7,288 3.9
Augusta-Richmond MSA 2/ 167,147 187,084 19,937 11.9 127,282 68 49,384 26.4 10,418 5.6
Aiken County 142,552 160,099 17,547 12.3 111,457 69.6 39,354 24.6 9,288 5.8
Edgefield County 24,595 26,985 2,390 9.7 15,825 58.6 10,030 37.2 1,130 4.2
Charleston - N. Charleston MSA 549,033 664,607 115,574 21.1 435,763 65.6 184,019 27.7 44,825 6.7
Berkeley County 142,651 177,843 35,192 24.7 118,232 66.5 44,514 25 15,097 8.5
Charleston County 309,969 350,209 40,240 13.0 224,910 64.2 104,239 29.8 21,060 6
Dorchester County 96,413 136,555 40,142 41.6 92,621 67.8 35,266 25.8 8,668 6.3
Charlotte-Gastonia-Concord MSA 3/ 164,614 226,073 61,459 37.3 169,158 74.8 43,003 19 13,912 6.2
York County 164,614 226,073 61,459 37.3 169,158 74.8 43,003 19 13,912 6.2
Columbia MSA 647,158 767,598 120,440 18.6 463,516 60.4 255,104 33.2 48,978 6.4
Calhoun County 15,185 15,175 -10 -0.1 8,177 53.9 6,459 42.6 539 3.6
Fairfield County 23,454 23,956 502 2.1 9,236 38.6 14,167 59.1 553 2.3
Kershaw County 52,647 61,697 9050 17.2 43,965 71.3 15,188 24.6 2,544 4.1
Lexington County 216,014 262,391 46,377 21.5 208,023 79.3 37,522 14.3 16,846 6.4
Richland County 320,677 384,504 63,827 19.9 181,974 47.3 176,538 45.9 25,992 6.8
Saluda County 19,181 19,875 694 3.6 12,141 61.1 5,230 26.3 2,504 12.6
Florence MSA 193,155 205,566 12,411 6.4 113,482 55.2 85.079 41.4 7,005 3.4
Darlington County 67,394 68,681 1,287 1.9 38,366 55.9 28,573 41.6 1,742 2.5
Florence County 125,761 136,885 11,124 8.8 75,116 54.9 56,506 41.3 5,263 3.8
Greenville-Mauldin-Easley MSA 559,940 636,986 77,046 13.8 485,679 76.2 106,284 16.7 45,023 7.1
Greenville County 379,616 451,225 71,609 18.9 333,084 73.8 81,497 18.1 36,644 8.1
Laurens County 69,567 66,537 -3030 -4.4 46,848 70.4 16,933 25.4 2,756 4.1
Pickens County 110,757 119,224 8,467 7.6 105,747 88.7 7,854 6.6 5,623 4.7
Myrtle Beach MSA 196,629 269,291 72,662 37.0 215,071 79.9 36,202 13.4 18,018 6.7
Horry County 196,629 269,291 72,662 37.0 215,071 79.9 36,202 13.4 18,018 6.7
Spartanburg MSA 253,791 284,307 30,516 11.6 205,680 72.3 58,565 20.6 20,062 7.1
Spartanburg County 253,791 284,307 30,516 11.6 205,680 72.3 58,565 20.6 20,062 7.1
Sumter MSA 104,646 107,456 2,810 2.7 51,825 48.2 50,414 46.9 5,217 4.9
Sumter County 104,646 107,456 2,810 2.7 51,825 48.2 50,414 46.9 5,217 4.9
Total SC MSA Population 2,806,962 3,335,515 528,553 15.8 2,248,116 67.3 855,071 26.6 206,834 6.1
Total State Population 4,012,012 4,625,364 613,352 13.3 3,060,000 66.2 1,290,684 27.9 274,680 5.9
Body

1/: Other race is a total of American Indian & Alaska Native, Asian, Native Hawaiian & Other Pacific Islander, Some Other Race and Two or More Races.

2/: Aiken County and Edgefield County are part of the Augusta-Aiken, GA-SC MSA. Georgia Counties include Columbia and Richmond.

3/: York County is part of the Charlotte-Gastonia-Concord, NC MSA. North Carolina Counties include Cabarrus, Gaston, Lincoln, Mecklenburg, Rowan, and Union.

Source: U.S. Census Bureau, Census 2000, Census 2010; All tabulations calculated by the South Carolina Revenue and Fiscal Affairs Office - Health and Demographics Section.

Body

South Carolina Population by Race and Hispanic Origin (1980-2010)

Data Table
  April 1, 1980 Census April 1, 1990 Census April 1, 2000 Census April 1, 2010 Census
South Carolina Total Population 3,121,820 3,486,703 4,012,012 4,625,364
White 2,147,224 2,406,974 2,695,560 3,060,000
Black 948,623 1,039,884 1,185,216 1,290,684
American Indian and Alaska Native 5,757 8,246 13,718 19,524
American Indian 5,665 8,049 13,623 19,399
Cherokee   3,279 3,062 3,126
Lumbee   486 933 1,585
Sioux     227 688
All other Indian 5,665 4,284 9,401 14,000
Alaska Native 92 197 95 125
Asian or Pacific Islander 13,370 22,382 37,642 61,757
Asian 12,641 21,399 36,014 59,051
Chinese 1,404 3,039 5,967 9,279
Filipino 3,696 5,521 6,423 10,053
Japanese 1,415 1,885 2,448 2,413
Asian Indian 2,152 3,900 8,356 15,941
Korean 1,390 2,577 3,665 4,876
Vietnamese 1,072 1,752 4,248 6,801
Cambodian 21 239 341 1,334
Hmong   76 860 1,135
Laotian 203 598 1,324 1,157
Thai 277 565 688 1,070
All other Asian 1,011 1,247 1,694 4,992
Pacific Islander 729 983 1,628 2,706
Hawaiian 439 426 391 570
Samoan 77 159 277 225
Guamanian 189 317 489 1,046
All other Pacific Islander 24 81 471 865
All Other Races 6,846 9,217 79,876* 193,399*
Hispanic Origin 33,426 30,551 95,076 235,682
Mexican 17,523 11,028 52,871 138,358
Puerto Rico 4,114 6,423 12,211 26,493
Cuban 1,665 1,652 2,875 5,955
Dominican   464 707 3,018
Costa Rican     986 1,943
Guatemalan   188 1,654 8,883
Honduran   337 1,663 8,091
Nicaraguan   268 489 1,303
Panamanian   666 927 2,104
Salvadoran   146 806 3,830
Columbian   1,098 3,223 9,436
Peruvian   179 547 1,908
Other Hispanic 10,124 8,102 16,117 24,360
Body

Note: The data for race represent self-classification by people according to the race with which they most closely identify. Hispanic origin and race are distinct, thus persons of Hispanic origin may be of any race.

*2010 Census, single race category. Multi-race categories are included with other races.

Source: U.S. Census Bureau, Census of Population and Housing, 1980-2010.

Body

S.C. Population by Race and Hispanic Origin (2010)

Data Table
County Total White Alone African American Alone American Indian or Alaska Native Alone Asian/Native Hawaiian & Other Pacific Islander Alone Some Other Race Alone Two or More Races Hispanic/ Latino
Abbeville 25,417 17,691 7,187 60 80 108 291 255
Aiken 160,099 111,457 39,354 682 1,390 4,126 3,090 7,824
Allendale 10,419 2,465 7,672 20 43 134 85 239
Anderson 187,126 149,818 30,020 478 1,448 2,500 2,862 5,447
Bamberg 15,987 5,770 9,837 42 71 112 155 258
Barnwell 22,621 11,899 10,015 85 131 160 331 411
Beaufort 162,233 116,606 31,290 481 2,008 8,515 3,333 19,567
Berkeley 177,843 118,232 44,514 1,067 4,230 4,990 4,810 10,755
Calhoun 15,175 8,177 6,459 52 41 267 179 458
Charleston 350,209 224,910 104,239 1,068 5,018 9,477 5,497 18,877
Cherokee 55,342 41,525 11,278 199 330 1,223 787 2,032
Chester 33,140 19,814 12,387 136 114 187 502 479
Chesterfield 46,734 29,352 15,253 237 184 945 763 1,666
Clarendon 34,971 16,445 17,504 86 229 418 289 899
Colleton 38,892 22,173 15,178 322 133 499 587 1,094
Darlington 68,681 38,366 28,573 194 211 603 734 1,140
Dillon 32,062 15,399 14,782 790 86 481 524 833
Dorchester 136,555 92,621 35,266 904 2,198 1,978 3,588 6,075
Edgefield 26,985 15,825 10,030 67 106 604 353 1,414
Fairfield 23,956 9,236 14,167 50 57 182 264 374
Florence 136,885 75,116 56,506 464 1,694 1,548 1,557 3,030
Georgetown 60,158 38,005 20,214 136 285 969 549 1,867
Greenville 451,225 333,084 81,497 1,401 9,106 17,667 8,470 36,495
Greenwood 69,661 43,783 21,846 196 597 2,420 819 3,789
Hampton 21,090 8,999 11,359 66 121 274 271 744
Horry 269,291 215,071 36,202 1,279 3,121 8,366 5,252 16,683
Jasper 24,777 10,658 11,406 122 189 2,050 352 3,752
Kershaw 61,697 43,965 15,188 197 331 1,040 976 2,298
Lancaster 76,652 54,844 18,278 235 511 1,815 969 3,384
Laurens 66,537 46,848 16,933 153 217 1,532 854 2,729
Lee 19,220 6,419 12,359 51 62 162 167 334
Lexington 262,391 208,023 37,522 1,134 3,859 6,984 4,869 14,529
McCormick 10,233 4,985 5,083 10 40 23 92 81
Marion 33,062 13,434 18,476 144 178 417 413 791
Marlboro 28,933 11,987 14,729 1,308 79 306 524 800
Newberry 37,508 23,301 11,626 130 157 1,858 436 2,690
Oconee 74,273 65,177 5,613 176 446 1,686 1,175 3,349
Orangeburg 92,501 31,770 57,535 491 766 843 1,096 1,767
Pickens 119,224 105,747 7,854 230 1,927 1,690 1,776 3,743
Richland 384,504 181,974 176,538 1,230 8,973 7,358 8,431 18,637
Saluda 19,875 12,141 5,230 83 101 2,042 278 2,857
Spartanburg 284,307 205,680 58,565 764 5,832 8,714 4,752 16,658
Sumter 107,456 51,825 50,414 389 1,287 1,511 2,030 3,532
Union 28,961 19,286 9,066 67 90 92 360 282
Williamsburg 34,423 10,939 22,637 114 141 330 262 689
York 226,073 169,158 43,003 1,934 3,539 4,258 4,181 10,075
South Carolina 4,625,364 3,060,000 1,290,684 19,524 61,757 113,464 79,935 235,682
United States 308,745,538 223,553,265 38,929,319 2,932,248 15,214,265 19,107,368 9,009,073 50,477,594
Body

Source: U.S. Census Bureau, Census of Population and Housing 2010.

Archives

S.C. Population by Race and Hispanic Origin (2000)

Body

Percent Distribution of South Carolina Population by Race and Hispanic Origin (2010)

Data Table
County White Alone African American Alone American Indian or Alaska Native Alone Asian/Native Hawaiian & Other Pacific Islander Alone Some Other Race Alone Two or More Races Hispanic/Latino1
Abbeville 69.6 28.3 0.2 0.3 0.4 1.1 1.0
Aiken 69.6 24.6 0.4 0.9 2.6 1.9 4.9
Allendale 23.7 73.6 0.2 0.4 1.3 0.8 2.3
Anderson 80.1 16.0 0.3 0.8 1.3 1.5 2.9
Bamberg 36.1 61.5 0.3 0.4 0.7 1.0 1.6
Barnwell 52.6 44.3 0.4 0.6 0.7 1.5 1.8
Beaufort 71.9 19.3 0.3 1.2 5.2 2.1 12.1
Berkeley 66.5 25. 0.6 2.4 2.8 2.7 6.0
Calhoun 53.9 42.6 0.3 0.3 1.8 1.2 3.0
Charleston 64.2 29.8 0.3 1.4 2.7 1.6 5.4
Cherokee 75.0 20.4 0.4 0.6 2.2 1.4 3.7
Chester 59.8 37.4 0.4 0.3 0.6 1.5 1.4
Chesterfield 62.8 32.6 0.5 0.4 2.0 1.6 3.6
Clarendon 47.0 50.1 0.2 0.7 1.2 0.8 2.6
Colleton 57.0 39.0 0.8 0.3 1.3 1.5 2.8
Darlington 55.9 41.6 0.3 0.3 0.9 1.1 1.7
Dillon 48.0 46.1 2.5 0.3 1.5 1.6 2.6
Dorchester 67.8 25.8 0.7 1.6 1.4 2.6 4.4
Edgefield 58.6 37.2 0.2 0.4 2.2 1.3 5.2
Fairfield 38.6 59.1 0.2 0.2 0.8 1.1 1.6
Florence 54.9 41.3 0.3 1.2 1.1 1.1 2.2
Georgetown 63.2 33.6 0.2 0.5 1.6 0.9 3.1
Greenville 73.8 18.1 0.3 2.0 3.9 1.9 8.1
Greenwood 62.9 31.4 0.3 0.9 3.5 1.2 5.4
Hampton 42.7 53.9 0.3 0.6 1.3 1.3 3.5
Horry 79.9 13.4 0.5 1.2 3.1 2.0 6.2
Jasper 43.0 46.0 0.5 0.8 8.3 1.4 15.1
Kershaw 71.3 24.6 0.3 0.5 1.7 1.6 3.7
Lancaster 71.5 23.8 0.3 0.7 2.4 1.3 4.4
Laurens 70.4 25.4 0.2 0.3 2.3 1.3 4.1
Lee 33.4 64.3 0.3 0.3 0.8 0.9 1.7
Lexington 79.3 14.3 0.4 1.5 2.7 1.9 5.5
McCormick 48.7 49.7 0.1 0.4 0.2 0.9 0.8
Marion 40.6 55.9 0.4 0.5 1.3 1.2 2.4
Marlboro 41.4 50.9 4.5 0.3 1.1 1.8 2.8
Newberry 62.1 31.0 0.3 0.4 5.0 1.2 7.2
Oconee 87.8 7.6 0.2 0.6 2.3 1.6 4.5
Orangeburg 34.3 62.2 0.5 0.8 0.9 1.2 1.9
Pickens 88.7 6.6 0.2 1.6 1.4 1.5 3.1
Richland 47.3 45.9 0.3 2.3 1.9 2.2 4.8
Saluda 61.1 26.3 0.4 0.5 10.3 1.4 14.4
Spartanburg 72.3 20.6 0.3 2.1 3.1 1.7 5.9
Sumter 48.2 46.9 0.4 1.2 1.4 1.9 3.3
Union 66.6 31.3 0.2 0.3 0.3 1.2 1.0
Williamsburg 31.8 65.8 0.3 0.4 1.0 0.8 2.0
York 74.8 19.0 0.9 1.6 1.9 1.8 4.5
South Carolina 66.2 27.9 0.4 1.3 2.5 1.7 5.1
United States 72.4 12.6 0.9 4.9 6.2 2.9 16.3
Body

1/: Persons of Hispanic origin may be of any race.

Source: U.S. Census Bureau, 2010 Census of Population and Housing.

Body

South Carolina Population by Sex and Race (2010)

Data Table

 

County Total White Black Other Races1
Male Female Male Female Male Female Male Female
Abbeville 12,321 13,096 8,719 8,972 3,342 3,845 260 279
Aiken 77,550 82,549 54,394 57,063 18,385 20,969 4,771 4,517
Allendale 5,540 4,879 1,399 1,066 3,977 3,695 164 118
Anderson 90,255 96,871 72,581 77,237 13,991 16,029 3,683 3,605
Bamberg 7,605 8,382 2,885 2,885 4,528 5,309 192 188
Barnwell 10,809 11,812 5,793 6,106 4,647 5,368 369 338
Beaufort 80,089 82,144 57,912 58,694 14,667 16,623 7,510 6,827
Berkeley 88,729 89,114 59,625 58,607 21,211 23,303 7,893 7,204
Calhoun 7,397 7,778 4,120 4,057 2,992 3,467 285 254
Charleston 169,871 180,338 110,536 114,374 47,992 56,247 11,343 9,717
Cherokee 26,860 28,482 20,319 21,206 5,188 6,090 1,353 1,186
Chester 16,018 17,122 9,753 10,061 5,794 6,593 471 468
Chesterfield 22,697 24,037 14,356 14,996 7,141 8,112 1,200 929
Clarendon 17,271 17,700 8,259 8,186 8,463 9,041 549 473
Colleton 18,747 20,145 10,965 11,208 6,960 8,218 822 719
Darlington 32,555 36,126 18,586 19,780 13,068 15,505 901 841
Dillon 15,084 16,978 7,432 7,967 6,698 8,084 954 927
Dorchester 66,381 70,174 45,472 47,149 16,745 18,521 4,164 4,504
Edgefield 14,568 12,417 8,309 7,516 5,464 4,566 795 335
Fairfield 11,473 12,483 4,531 4,705 6,662 7,505 280 273
Florence 64,319 72,566 36,288 38,828 25,405 31,101 2,626 2,637
Georgetown 28,648 31,510 18,370 19,635 9,236 10,978 1042 897
Greenville 218,791 232,434 161,449 171,635 38,380 43,117 18,962 17,682
Greenwood 32,654 37,007 20,768 23,015 9,746 12,100 2,140 1,892
Hampton 10,807 10,283 4,660 4,339 5,676 5,683 471 261
Horry 131,691 137,600 104,883 110,188 17,080 19,122 9,728 8,290
Jasper 12,905 11,872 5,590 5,068 5,765 5,641 1,550 1,163
Kershaw 30,017 31,680 21,586 22,379 7,110 8,078 1,321 1,223
Lancaster 37,762 38,890 26,830 28,014 9,061 9,217 1,871 1,659
Laurens 32,298 34,239 22,892 23,956 7,953 8,980 1,453 1,303
Lee 9,950 9,270 3,378 3,041 6,355 6,004 217 225
Lexington 128,134 134,257 101,560 106,463 17,593 19,929 8,981 7,865
McCormick 5,558 4,675 2,675 2,310 2,799 2,284 84 81
Marion 15,116 17,946 6,365 7,069 8,141 10,335 610 542
Marlboro 15,260 13,673 6,225 5,762 7,787 6,942 1,248 969
Newberry 18,255 19,253 11,289 12,012 5,545 6,081 1,421 1,160
Oconee 36,682 37,591 32,191 32,986 2,722 2,891 1,769 1,714
Orangeburg 43,455 49,046 15,454 16,316 26,386 31,149 1,615 1,581
Pickens 59,553 59,671 52,509 53,238 3,912 3,942 3,132 2,491
Richland 187,330 197,174 91,117 90,857 83,063 93,475 13,150 12,842
Saluda 9,989 9,886 6,045 6,096 2,463 2,767 1,481 1,023
Spartanburg 137,769 146,538 100,274 105,406 27,066 31,499 10,429 9,633
Sumter 51,732 55,724 25,807 26,018 23,404 27,010 2,521 2,696
Union 13,780 15,181 9,218 10,068 4,259 4,807 303 306
Williamsburg 16,734 17,689 5,468 5,471 10,736 11,901 530 317
York 109,092 116,981 82,309 86,849 19,793 23,210 6,990 6,922
South Carolina 2,250,101 2,375,263 1,501,146 1,558,854 605,351 685,333 143,604 131,076
Body

1/: Other Race is a sum of American Indian and Alaska Native, Asian, Native Hawaiian and Other Pacific Islander, Some Other Race, and Two or More Races.

Source: U.S. Census Bureau, Census 2010. SF1, Tables P12 and P12A-G.