These projections are not intended to be a forecast; rather, they are intended to demonstrate a likely scenario if future events unfold in a manner that reflects previous trends observed within each group. The model cannot account for unprecedented events that may significantly alter an area’s demographic composition in the future. These possible events include large factory openings or closings, changes in technology, public health crises, environmental events, changes in the economy, or other conditions that could affect birth rates, death rates, or domestic and international migration. This means that population projections are likely to be more accurate in the immediate future than in distant years into the future.
Files with Population Estimates from 2000-2018 and Population Projections from 2019-2035 Containing Detailed Characteristics | |
---|---|
Characteristics of spreadsheet data | Link to spreadsheet file |
Total population by sex and single year and county | South Carolina population estimates from 2000-2018 and population projections from 2019-2035: County totals |
Total population by sex and single year and county-Age groups:Five-year groups from 0-4 through 80-84, and 85 and older | South Carolina population estimates from 2000-2018 and population projections from 2019-2035: Five-year age groups |
Total population by sex and single year and county-Age groups: 0-4, 5-17, 18-64, 65 and older | South Carolina population estimates from 2000-2018 and population projections from 2019-2035: Four broad age groups |
Total population by sex and single year and county-Age groups: 0-17, 18-64, 5-21, 65-74, 65 and older, 75 and older | South Carolina population estimates from 2000-2018 and population projections from 2019-2035: Selected age groups |
South Carolina Population Estimates from 2000-2015 and Population Projections from 2020-2035 (see files at links above for more detail) | ||||||||
---|---|---|---|---|---|---|---|---|
County | July 1, 2000 Estimate* | July 1, 2005 Estimate | July 1, 2010 Estimate* | July 1, 2015 Estimate | July 1, 2020 Projection | July 1, 2025 Projection | July 1, 2030 Projection | July 1, 2035 Projection |
Abbeville | 26,229 | 25,995 | 25,310 | 24,775 | 24,300 | 23,710 | 23,025 | 22,195 |
Aiken | 142,742 | 150,152 | 160,531 | 165,657 | 171,320 | 175,635 | 178,735 | 180,550 |
Allendale | 11,193 | 11,021 | 10,354 | 9,420 | 8,515 | 7,630 | 6,870 | 6,160 |
Anderson | 166,304 | 175,467 | 187,109 | 193,743 | 204,570 | 214,715 | 224,750 | 234,420 |
Bamberg | 16,680 | 16,360 | 15,956 | 14,689 | 13,780 | 12,635 | 11,525 | 10,425 |
Barnwell | 23,478 | 22,965 | 22,637 | 21,782 | 20,655 | 19,515 | 18,395 | 17,250 |
Beaufort | 122,306 | 141,498 | 162,846 | 179,825 | 195,910 | 213,985 | 231,950 | 248,860 |
Berkeley | 143,410 | 153,489 | 179,420 | 203,035 | 232,400 | 261,625 | 293,125 | 326,615 |
Calhoun | 15,192 | 15,212 | 15,094 | 14,760 | 14,290 | 13,655 | 13,060 | 12,345 |
Charleston | 310,749 | 331,589 | 350,963 | 389,299 | 418,965 | 450,895 | 480,890 | 508,730 |
Cherokee | 52,649 | 53,772 | 55,535 | 56,511 | 57,360 | 57,960 | 58,315 | 58,350 |
Chester | 34,159 | 33,373 | 33,153 | 32,395 | 32,005 | 31,280 | 30,515 | 29,625 |
Chesterfield | 42,911 | 44,766 | 46,624 | 46,156 | 45,485 | 44,750 | 43,765 | 42,475 |
Clarendon | 32,528 | 33,847 | 34,950 | 33,978 | 33,295 | 32,235 | 30,940 | 29,340 |
Colleton | 38,304 | 38,728 | 38,896 | 37,452 | 37,570 | 37,320 | 36,920 | 36,285 |
Darlington | 67,523 | 68,185 | 68,521 | 67,519 | 66,255 | 64,760 | 62,970 | 60,820 |
Dillon | 30,699 | 31,239 | 32,077 | 31,165 | 30,250 | 29,325 | 28,310 | 27,160 |
Dorchester | 96,757 | 113,235 | 137,057 | 152,854 | 166,780 | 182,255 | 198,030 | 213,820 |
Edgefield | 24,586 | 26,196 | 26,973 | 26,767 | 27,150 | 27,370 | 27,475 | 27,425 |
Fairfield | 23,479 | 24,132 | 23,841 | 22,878 | 22,000 | 21,005 | 19,920 | 18,640 |
Florence | 125,767 | 130,982 | 137,140 | 138,740 | 137,780 | 136,405 | 134,255 | 131,405 |
Georgetown | 56,080 | 59,521 | 60,347 | 61,483 | 62,760 | 63,805 | 64,115 | 63,515 |
Greenville | 380,949 | 405,608 | 452,672 | 490,860 | 530,905 | 573,060 | 616,105 | 659,270 |
Greenwood | 66,303 | 67,630 | 69,788 | 70,010 | 70,960 | 71,385 | 71,575 | 71,430 |
Hampton | 21,344 | 21,109 | 21,072 | 19,966 | 18,900 | 17,805 | 16,690 | 15,545 |
Horry | 198,019 | 229,899 | 270,257 | 308,956 | 370,075 | 438,825 | 517,155 | 603,675 |
Jasper | 20,721 | 21,845 | 24,931 | 27,428 | 30,185 | 33,390 | 37,060 | 40,895 |
Kershaw | 52,851 | 56,506 | 61,706 | 63,648 | 66,685 | 69,340 | 71,845 | 74,145 |
Lancaster | 61,571 | 65,875 | 76,972 | 86,322 | 101,970 | 119,370 | 138,925 | 160,500 |
Laurens | 69,428 | 67,629 | 66,526 | 66,474 | 67,135 | 67,415 | 67,420 | 67,055 |
Lee | 20,088 | 20,079 | 19,209 | 17,798 | 16,640 | 15,425 | 14,305 | 13,175 |
Lexington | 216,873 | 235,176 | 263,334 | 281,779 | 303,605 | 324,860 | 345,560 | 365,575 |
McCormick | 9,957 | 10,049 | 10,213 | 9,661 | 9,180 | 8,565 | 7,905 | 7,135 |
Marion | 35,463 | 34,334 | 32,959 | 31,767 | 30,575 | 29,300 | 27,935 | 26,450 |
Marlboro | 28,800 | 27,918 | 28,917 | 27,574 | 25,725 | 24,050 | 22,430 | 20,820 |
Newberry | 35,958 | 36,399 | 37,610 | 37,776 | 38,840 | 39,620 | 40,325 | 40,855 |
Oconee | 66,434 | 70,581 | 74,341 | 75,888 | 79,595 | 82,490 | 84,940 | 86,830 |
Orangeburg | 91,524 | 92,197 | 92,320 | 89,170 | 85,250 | 80,950 | 76,480 | 71,710 |
Pickens | 111,062 | 114,344 | 119,322 | 121,521 | 126,595 | 131,255 | 135,865 | 139,525 |
Richland | 321,981 | 349,003 | 385,757 | 405,992 | 420,845 | 436,420 | 451,000 | 463,530 |
Saluda | 19,191 | 19,131 | 19,915 | 20,187 | 20,680 | 20,905 | 21,055 | 21,110 |
Spartanburg | 254,443 | 264,481 | 284,748 | 296,580 | 323,555 | 348,085 | 373,465 | 399,415 |
Sumter | 104,802 | 106,082 | 107,612 | 107,173 | 105,740 | 103,570 | 100,870 | 97,690 |
Union | 29,971 | 29,241 | 28,929 | 27,736 | 27,115 | 26,370 | 25,605 | 24,705 |
Williamsburg | 37,145 | 35,193 | 34,347 | 32,518 | 29,630 | 27,290 | 24,955 | 22,575 |
York | 165,620 | 188,117 | 226,865 | 250,586 | 289,590 | 329,925 | 374,385 | 423,060 |
South Carolina | 4,024,223 | 4,270,150 | 4,635,656 | 4,892,253 | 5,213,370 | 5,542,140 | 5,881,710 | 6,223,085 |
Notes:
*July 1, 2000 and July 1, 2010 estimates are not equal to April 1, 2000 and April 1, 2010 decennial census counts, and are included here for the purpose of trend analysis.
With each new release of annual estimates, the entire time series of estimates is revised for all years back to the last census, and all previously published estimates are superseded.
Sources:
U.S. Census Bureau, Annual Estimates of the Resident Population - Vintage 2018.
S.C. Department of Health and Environmental Control - Vital Records Department.
Population projections are calculated by South Carolina Department of Revenue and Fiscal Affairs - Health and Demographics Section.