Body

These projections are not intended to be a forecast; rather, they are intended to demonstrate a likely scenario if future events unfold in a manner that reflects previous trends observed within each group. The model cannot account for unprecedented events that may significantly alter an area’s demographic composition in the future. These possible events include large factory openings or closings, changes in technology, public health crises, environmental events, changes in the economy, or other conditions that could affect birth rates, death rates, or domestic and international migration. This means that population projections are likely to be more accurate in the immediate future than in distant years into the future.

Data Table
Files with Population Estimates from 2010-2020 and Population Projections from 2021-2035 Containing Detailed Characteristics
Characteristics of spreadsheet data Link to spreadsheet file
Total population by sex and single year and county South Carolina population estimates from 2010-2020 and population projections from 2021-2035: Single-year age groups
Total population by sex and single year and county-Age groups: 0-4 through 80-84, and 85 and older South Carolina population estimates from 2010-2020 and population projections from 2021-2035: Five-year age groups
Total population by sex and single year and county-Age groups: 0-4, 5-17, 18-64, 65 and older South Carolina population estimates from 2010-2020 and population projections from 2021-2035: Four broad age groups
Data Table
South Carolina Population Estimates from 2010-2020 and
Population Projections from 2025-2035
COUNTY T2010 T2015 T2020 T2025 T2030 T2035
South Carolina 4,635,846 4,896,006 5,130,729 5,366,452 5,601,742 5,827,845
Abbeville 25,338 24,814 24,212 23,507 22,695 21,694
Aiken 160,558 165,827 169,032 171,470 172,712 172,781
Allendale 10,354 9,435 7,990 6,766 5,736 4,868
Anderson 187,095 193,806 204,032 214,208 224,293 233,986
Bamberg 15,945 14,676 13,251 11,913 10,653 9,422
Barnwell 22,639 21,791 20,567 19,417 18,186 16,879
Beaufort 162,843 180,070 187,691 194,422 200,251 204,374
Berkeley 179,492 203,313 231,568 261,094 292,987 326,976
Calhoun 15,098 14,758 14,125 13,416 12,601 11,710
Charleston 350,998 389,885 409,418 425,456 438,222 448,125
Cherokee 55,534 56,534 56,179 55,642 54,802 53,554
Chester 33,163 32,420 32,276 32,050 31,695 31,225
Chesterfield 46,612 46,161 43,258 40,360 37,344 34,266
Clarendon 34,947 34,037 31,093 28,177 25,253 22,351
Colleton 38,886 37,444 38,543 39,563 40,424 41,119
Darlington 68,513 67,539 62,833 58,259 53,658 49,110
Dillon 32,080 31,138 28,284 25,675 23,173 20,827
Dorchester 137,005 152,946 161,975 170,258 177,558 183,644
Edgefield 26,965 26,789 25,675 24,443 23,102 21,661
Fairfield 23,860 22,899 20,858 18,864 16,818 14,753
Florence 137,161 138,781 136,805 134,250 130,959 127,043
Georgetown 60,343 61,506 63,440 64,982 65,724 65,481
Greenville 452,688 491,218 526,980 562,495 597,805 632,226
Greenwood 69,759 69,992 69,380 68,674 67,820 66,683
Hampton 21,074 19,969 18,512 17,242 16,020 14,806
Horry 270,295 309,350 353,498 402,381 454,626 507,979
Jasper 24,949 27,490 29,073 30,817 32,577 34,046
Kershaw 61,700 63,677 65,536 67,215 68,639 69,718
Lancaster 76,976 86,346 96,652 107,151 117,750 128,294
Laurens 66,519 66,459 67,551 68,480 69,161 69,550
Lee 19,221 17,813 16,458 15,151 13,879 12,605
Lexington 263,365 281,855 294,891 306,553 316,455 324,574
Marion 10,210 9,671 9,513 9,297 8,927 8,416
Marlboro 32,951 31,769 29,043 26,434 23,850 21,351
McCormick 28,918 27,594 26,537 25,490 24,343 23,140
Newberry 37,611 37,787 37,715 37,504 37,110 36,511
Oconee 74,349 75,908 78,638 81,142 83,227 84,774
Orangeburg 92,323 89,174 83,958 78,845 73,741 68,452
Pickens 119,344 121,637 131,602 142,488 154,412 166,437
Richland 385,754 406,455 416,527 424,346 431,616 436,429
Saluda 19,905 20,155 18,830 17,508 16,179 14,860
Spartanburg 284,769 296,741 329,364 364,313 402,201 442,898
Sumter 107,610 107,346 105,417 103,056 100,296 97,209
Union 28,914 27,731 27,148 26,561 25,882 25,083
Williamsburg 34,342 32,515 30,902 29,325 27,586 25,716
York 226,871 250,785 283,899 319,795 358,792 400,237
Body

Notes:

*July 1, 2010 estimates and July 1, 2020 projections are not equal to April 1, 2000 and April 1, 2010 decennial census counts, and are included here for the purpose of trend analysis.

With each new release of annual estimates, the entire time series of estimates is revised for all years back to the last census, and all previously published estimates are superseded.

 

Sources:

U.S. Census Bureau, Annual Estimates of the Resident Population - Vintage 2019.

S.C. Department of Health and Environmental Control - Vital Records Department.

Population projections are calculated by South Carolina Revenue and Fiscal Affairs Office - Data Integration and Analysis Division.