These projections are not intended to be a forecast; rather, they are intended to demonstrate a likely scenario if future events unfold in a manner that reflects previous trends observed within each group. The model cannot account for unprecedented events that may significantly alter an area’s demographic composition in the future. These possible events include large factory openings or closings, changes in technology, public health crises, environmental events, changes in the economy, or other conditions that could affect birth rates, death rates, or domestic and international migration. This means that population projections are likely to be more accurate in the immediate future than in distant years into the future.
Files with Population Estimates from 2010-2019 and Population Projections from 2020-2035 Containing Detailed Characteristics | |
---|---|
Characteristics of spreadsheet data | Link to spreadsheet file |
Total population by sex and single year and county | South Carolina population estimates from 2010-2019 and population projections from 2020-2035: Single-year age groups |
Total population by sex and single year and county-Age groups:Five-year groups from 0-4 through 80-84, and 85 and older | South Carolina population estimates from 2010-2019 and population projections from 2020-2035: Five-year age groups |
Total population by sex and single year and county-Age groups: 0-4, 5-17, 18-64, 65 and older | South Carolina population estimates from 2010-2019 and population projections from 2020-2035: Four broad age groups |
Total population by sex and single year and county-Age groups: 0-17, 18-64, 5-21, 65-74, 65 and older, 75 and older | South Carolina population estimates from 2010-2019 and population projections from 2020-2035: Selected age groups |
South Carolina Population Estimates from 2010-2015 and Population Projections from 2020-2035 (links to downloadable files above) |
||||||
County | 2010 Estimates Total |
2015 Estimates Total |
2020 Projections Total |
2025 Projections Total |
2030 Projections Total |
2035 Projections Total |
South Carolina | 4,635,846 | 4,896,006 | 5,225,257 | 5,565,142 | 5,913,634 | 6,263,614 |
Abbeville | 25,338 | 24,814 | 24,509 | 24,103 | 23,543 | 22,798 |
Aiken | 160,558 | 165,827 | 172,538 | 178,491 | 183,237 | 186,760 |
Allendale | 10,354 | 9,435 | 8,431 | 7,462 | 6,561 | 5,739 |
Anderson | 187,095 | 193,806 | 204,486 | 214,765 | 224,862 | 234,656 |
Bamberg | 15,945 | 14,676 | 13,888 | 12,811 | 11,792 | 10,678 |
Barnwell | 22,639 | 21,791 | 20,711 | 19,623 | 18,429 | 17,165 |
Beaufort | 162,843 | 180,070 | 196,122 | 213,544 | 230,803 | 247,116 |
Berkeley | 179,492 | 203,313 | 235,434 | 268,464 | 304,544 | 343,534 |
Calhoun | 15,098 | 14,758 | 14,428 | 13,978 | 13,407 | 12,716 |
Charleston | 350,998 | 389,885 | 418,690 | 448,631 | 476,353 | 501,808 |
Cherokee | 55,534 | 56,534 | 57,479 | 58,145 | 58,427 | 58,323 |
Chester | 33,163 | 32,420 | 32,110 | 31,693 | 31,114 | 30,426 |
Chesterfield | 46,612 | 46,161 | 45,487 | 44,698 | 43,557 | 42,073 |
Clarendon | 34,947 | 34,037 | 33,654 | 32,844 | 31,719 | 30,278 |
Colleton | 38,886 | 37,444 | 37,720 | 37,750 | 37,572 | 37,229 |
Darlington | 68,513 | 67,539 | 66,404 | 65,064 | 63,330 | 61,227 |
Dillon | 32,080 | 31,138 | 30,158 | 29,161 | 28,023 | 26,777 |
Dorchester | 137,005 | 152,946 | 166,475 | 181,292 | 196,195 | 210,930 |
Edgefield | 26,965 | 26,789 | 27,457 | 27,956 | 28,264 | 28,382 |
Fairfield | 23,860 | 22,899 | 22,155 | 21,279 | 20,193 | 18,887 |
Florence | 137,161 | 138,781 | 137,806 | 136,005 | 133,289 | 129,827 |
Georgetown | 60,343 | 61,506 | 63,373 | 64,957 | 65,727 | 65,531 |
Greenville | 452,688 | 491,218 | 533,496 | 577,459 | 622,390 | 667,689 |
Greenwood | 69,759 | 69,992 | 71,164 | 72,111 | 72,766 | 73,079 |
Hampton | 21,074 | 19,969 | 19,097 | 17,984 | 16,796 | 15,543 |
Horry | 270,295 | 309,350 | 367,524 | 434,904 | 511,272 | 595,234 |
Jasper | 24,949 | 27,490 | 31,140 | 35,497 | 40,470 | 45,868 |
Kershaw | 61,700 | 63,677 | 67,431 | 70,800 | 73,915 | 76,745 |
Lancaster | 76,976 | 86,346 | 101,554 | 118,277 | 136,731 | 156,829 |
Laurens | 66,519 | 66,459 | 67,572 | 68,132 | 68,367 | 68,224 |
Lee | 19,221 | 17,813 | 16,571 | 15,162 | 13,832 | 12,537 |
Lexington | 263,365 | 281,855 | 303,708 | 325,009 | 345,617 | 365,475 |
Marion | 32,951 | 31,769 | 30,270 | 28,757 | 27,079 | 25,326 |
Marlboro | 28,918 | 27,594 | 25,795 | 23,976 | 22,118 | 20,253 |
McCormick | 10,210 | 9,671 | 9,377 | 8,927 | 8,344 | 7,653 |
Newberry | 37,611 | 37,787 | 38,517 | 39,014 | 39,260 | 39,259 |
Oconee | 74,349 | 75,908 | 80,243 | 84,121 | 87,557 | 90,506 |
Orangeburg | 92,323 | 89,174 | 85,414 | 81,288 | 76,919 | 72,212 |
Pickens | 119,344 | 121,637 | 128,142 | 134,150 | 140,528 | 145,801 |
Richland | 385,754 | 406,455 | 419,656 | 432,699 | 444,778 | 454,195 |
Saluda | 19,905 | 20,155 | 20,419 | 20,580 | 20,597 | 20,508 |
Spartanburg | 284,769 | 296,741 | 325,915 | 354,513 | 384,537 | 415,808 |
Sumter | 107,610 | 107,346 | 106,289 | 104,445 | 102,034 | 99,106 |
Union | 28,914 | 27,731 | 27,080 | 26,347 | 25,481 | 24,467 |
Williamsburg | 34,342 | 32,515 | 29,788 | 27,438 | 25,052 | 22,669 |
York | 226,871 | 250,785 | 289,580 | 330,830 | 376,254 | 425,769 |
Notes:
*July 1, 2010 estimates and July 1, 2020 projections are not equal to April 1, 2000 and April 1, 2010 decennial census counts, and are included here for the purpose of trend analysis.
With each new release of annual estimates, the entire time series of estimates is revised for all years back to the last census, and all previously published estimates are superseded.
Sources:
U.S. Census Bureau, Annual Estimates of the Resident Population - Vintage 2019.
S.C. Department of Health and Environmental Control - Vital Records Department.
Population projections are calculated by South Carolina Revenue and Fiscal Affairs Office - Data Integration and Analysis Division.