CSV File
Data Table
County | All | Total | American Indian or Alaska Native | Asian or Pacific Islander | Black or African American | White | |||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | ||
Statewide | 5,218,040 | 2,523,412 | 2,694,628 | 16,369 | 15,615 | 53,952 | 59,188 | 672,741 | 768,768 | 1,780,350 | 1,851,057 |
Abbeville | 24,404 | 11,777 | 12,627 | 52 | 44 | 40 | 68 | 3,151 | 3,608 | 8,534 | 8,907 |
Aiken | 172,895 | 83,128 | 89,767 | 567 | 567 | 1,160 | 1,372 | 20,977 | 24,297 | 60,424 | 63,531 |
Allendale | 8,331 | 4,286 | 4,045 | 21 | 18 | 38 | 37 | 3,101 | 3,073 | 1,126 | 917 |
Anderson | 204,353 | 98,378 | 105,975 | 392 | 358 | 1,180 | 1,419 | 16,319 | 18,506 | 80,487 | 85,692 |
Bamberg | 13,906 | 6,620 | 7,286 | 33 | 35 | 49 | 52 | 3,907 | 4,554 | 2,631 | 2,645 |
Barnwell | 20,805 | 9,962 | 10,843 | 79 | 77 | 85 | 117 | 4,300 | 4,975 | 5,498 | 5,674 |
Beaufort | 195,656 | 95,455 | 100,201 | 515 | 457 | 1,569 | 1,901 | 16,913 | 19,025 | 76,458 | 78,818 |
Berkeley | 235,987 | 117,037 | 118,950 | 980 | 834 | 3,676 | 3,940 | 28,999 | 32,032 | 83,382 | 82,144 |
Calhoun | 14,554 | 7,016 | 7,538 | 50 | 39 | 28 | 41 | 2,723 | 3,291 | 4,215 | 4,167 |
Charleston | 417,981 | 201,874 | 216,107 | 986 | 933 | 4,281 | 4,954 | 51,094 | 59,285 | 145,513 | 150,935 |
Cherokee | 57,316 | 27,980 | 29,336 | 164 | 136 | 251 | 245 | 5,677 | 6,566 | 21,888 | 22,389 |
Chester | 32,232 | 15,514 | 16,718 | 103 | 98 | 94 | 113 | 5,678 | 6,498 | 9,639 | 10,009 |
Chesterfield | 45,606 | 22,188 | 23,418 | 192 | 190 | 170 | 189 | 7,269 | 8,222 | 14,557 | 14,817 |
Clarendon | 33,415 | 16,252 | 17,163 | 61 | 86 | 141 | 154 | 7,555 | 8,291 | 8,495 | 8,632 |
Colleton | 37,481 | 17,958 | 19,523 | 199 | 191 | 105 | 121 | 6,461 | 7,657 | 11,193 | 11,554 |
Darlington | 66,509 | 31,325 | 35,184 | 154 | 133 | 230 | 204 | 12,854 | 15,415 | 18,087 | 19,432 |
Dillon | 30,367 | 14,259 | 16,108 | 469 | 514 | 88 | 115 | 6,811 | 7,850 | 6,891 | 7,629 |
Dorchester | 165,737 | 80,726 | 85,011 | 616 | 658 | 2,151 | 2,391 | 21,185 | 23,542 | 56,774 | 58,420 |
Edgefield | 27,120 | 14,374 | 12,746 | 98 | 51 | 101 | 91 | 5,097 | 4,433 | 9,078 | 8,171 |
Fairfield | 22,059 | 10,569 | 11,490 | 56 | 44 | 100 | 83 | 5,953 | 6,801 | 4,460 | 4,562 |
Florence | 137,588 | 64,204 | 73,384 | 282 | 340 | 1,183 | 1,215 | 27,284 | 33,592 | 35,455 | 38,237 |
Georgetown | 63,353 | 29,915 | 33,438 | 125 | 96 | 192 | 237 | 8,809 | 10,596 | 20,789 | 22,509 |
Greenville | 532,486 | 257,953 | 274,533 | 1,552 | 1,333 | 7,741 | 8,623 | 47,735 | 54,025 | 200,925 | 210,552 |
Greenwood | 71,074 | 33,189 | 37,885 | 181 | 230 | 467 | 597 | 10,513 | 12,919 | 22,028 | 24,139 |
Hampton | 18,053 | 8,693 | 9,360 | 43 | 53 | 76 | 62 | 4,505 | 5,156 | 4,069 | 4,089 |
Horry | 365,449 | 175,595 | 189,854 | 1,175 | 1,163 | 2,915 | 3,753 | 23,346 | 25,756 | 148,159 | 159,182 |
Jasper | 31,588 | 15,873 | 15,715 | 197 | 100 | 140 | 197 | 6,272 | 6,467 | 9,264 | 8,951 |
Kershaw | 67,472 | 32,488 | 34,984 | 176 | 163 | 287 | 372 | 8,014 | 9,129 | 24,011 | 25,320 |
Lancaster | 100,926 | 48,925 | 52,001 | 205 | 194 | 887 | 1,058 | 10,658 | 11,331 | 37,175 | 39,418 |
Laurens | 67,883 | 32,705 | 35,178 | 150 | 179 | 258 | 329 | 8,226 | 9,368 | 24,071 | 25,302 |
Lee | 16,701 | 8,498 | 8,203 | 47 | 38 | 44 | 41 | 5,460 | 5,241 | 2,947 | 2,883 |
Lexington | 303,946 | 147,793 | 156,153 | 976 | 854 | 3,910 | 4,052 | 23,730 | 26,701 | 119,177 | 124,546 |
Marion | 30,158 | 13,882 | 16,276 | 125 | 122 | 111 | 122 | 7,712 | 9,724 | 5,934 | 6,308 |
Marlboro | 25,581 | 13,203 | 12,378 | 671 | 690 | 61 | 68 | 6,979 | 6,357 | 5,492 | 5,263 |
McCormick | 9,430 | 5,071 | 4,359 | 12 | 6 | 27 | 40 | 2,323 | 1,861 | 2,709 | 2,452 |
Newberry | 38,445 | 18,828 | 19,617 | 201 | 147 | 246 | 176 | 5,795 | 6,199 | 12,586 | 13,095 |
Oconee | 80,015 | 39,316 | 40,699 | 151 | 173 | 372 | 465 | 3,221 | 3,368 | 35,572 | 36,693 |
Orangeburg | 85,343 | 39,802 | 45,541 | 319 | 349 | 431 | 489 | 24,477 | 29,204 | 14,575 | 15,499 |
Pickens | 127,983 | 63,591 | 64,392 | 228 | 187 | 1,509 | 1,263 | 4,794 | 5,063 | 57,060 | 57,879 |
Richland | 419,051 | 201,566 | 217,485 | 930 | 975 | 7,142 | 7,045 | 97,352 | 113,478 | 96,142 | 95,987 |
Saluda | 20,315 | 10,181 | 10,134 | 177 | 145 | 164 | 136 | 2,606 | 2,693 | 7,234 | 7,160 |
Spartanburg | 326,205 | 158,238 | 167,967 | 866 | 770 | 4,443 | 4,975 | 33,043 | 37,836 | 119,886 | 124,386 |
Sumter | 106,360 | 51,012 | 55,348 | 287 | 334 | 817 | 1,140 | 23,931 | 28,044 | 25,977 | 25,830 |
Union | 26,991 | 12,755 | 14,236 | 60 | 41 | 59 | 75 | 4,127 | 4,785 | 8,509 | 9,335 |
Williamsburg | 29,825 | 14,092 | 15,733 | 95 | 72 | 118 | 116 | 8,941 | 10,444 | 4,938 | 5,101 |
York | 289,105 | 139,366 | 149,739 | 1,351 | 1,398 | 4,815 | 4,935 | 26,864 | 31,510 | 106,336 | 111,896 |
Body
Source: Bridged-Race Population Estimates - Data Files and Documentation (cdc.gov)
Documentation for 2020 Bridged-Race Postcensal Population Estimates for Calculating Vital Rates.pdf
Census Year: 2020
Release Date: 9/22/2021
Next Release: Unknown
Current CDC Bridged Race Data Release Information: https://www.cdc.gov/nchs/nvss/bridged_race/data_documentation.htm