Incorporated Place | Census 2010 | July 1, 2011 Estimate |
July 1, 2012 Estimate |
July 1, 2013 Estimate |
July 1, 2014 Estimate |
July 1, 2015 ERSTIMATE |
July 1, 2016 Estimate |
July 1, 2017 Estimate |
July 1, 2018 Estimate |
July 1, 2019 Estimate |
July 1, 2020 Estimate |
Percent Change 2010-2020 |
South Carolina | 4,625,364 | 4,672,655 | 4,719,027 | 4,766,469 | 4,826,858 | 4,896,006 | 4,963,031 | 5,027,102 | 5,091,702 | 5,157,702 | 5,218,040 | 12.8 |
Abbeville city | 5,237 | 5,171 | 5,153 | 5,122 | 5,100 | 5,080 | 5,044 | 5,027 | 5,024 | 5,006 | 4,958 | -5.3 |
Aiken city | 29,524 | 29,751 | 29,845 | 29,945 | 29,985 | 30,362 | 30,666 | 30,782 | 30,868 | 30,982 | 31,121 | 5.4 |
Allendale town | 3,482 | 3,405 | 3,310 | 3,248 | 3,186 | 3,110 | 3,038 | 3,028 | 2,981 | 2,903 | 2,829 | -18.8 |
Anderson city | 26,686 | 26,554 | 26,614 | 26,720 | 26,904 | 27,058 | 27,014 | 27,265 | 27,344 | 27,612 | 27,701 | 3.8 |
Andrews town | 2,861 | 2,858 | 2,863 | 2,875 | 2,894 | 2,929 | 2,910 | 2,894 | 2,877 | 2,876 | 2,866 | 0.2 |
Arcadia Lakes town | 861 | 863 | 866 | 869 | 870 | 868 | 865 | 868 | 866 | 875 | 874 | 1.5 |
Atlantic Beach town | 334 | 342 | 345 | 349 | 359 | 381 | 398 | 408 | 427 | 446 | 483 | 44.6 |
Awendaw town | 1,294 | 1,442 | 1,462 | 1,478 | 1,493 | 1,518 | 1,544 | 1,547 | 1,545 | 1,553 | 1,568 | 21.2 |
Aynor town | 560 | 577 | 586 | 597 | 623 | 650 | 741 | 832 | 913 | 947 | 978 | 74.6 |
Bamberg town | 3,607 | 3,563 | 3,545 | 3,462 | 3,419 | 3,346 | 3,311 | 3,280 | 3,252 | 3,208 | 3,160 | -12.4 |
Barnwell city | 4,750 | 4,722 | 4,692 | 4,659 | 4,615 | 4,549 | 4,497 | 4,425 | 4,365 | 4,305 | 4,260 | -10.3 |
Batesburg-Leesville town | 5,362 | 5,366 | 5,369 | 5,366 | 5,373 | 5,388 | 5,387 | 5,380 | 5,388 | 5,418 | 5,402 | 0.7 |
Beaufort city | 12,361 | 12,184 | 12,505 | 12,845 | 13,204 | 13,321 | 13,614 | 13,498 | 13,531 | 13,217 | 13,204 | 6.8 |
Belton city | 4,134 | 4,183 | 4,191 | 4,212 | 4,246 | 4,284 | 4,324 | 4,374 | 4,411 | 4,451 | 4,484 | 8.5 |
Bennettsville city | 9,069 | 9,082 | 8,989 | 8,929 | 8,903 | 8,659 | 8,275 | 8,063 | 7,914 | 7,814 | 7,455 | -17.8 |
Bethune town | 334 | 335 | 334 | 335 | 336 | 339 | 341 | 343 | 347 | 350 | 354 | 6.0 |
Bishopville city | 3,471 | 3,390 | 3,333 | 3,285 | 3,258 | 3,205 | 3,069 | 3,126 | 3,071 | 3,018 | 2,948 | -15.1 |
Blacksburg town | 1,848 | 1,840 | 1,841 | 1,845 | 1,855 | 1,860 | 1,865 | 1,877 | 1,881 | 1,881 | 1,880 | 1.7 |
Blackville town | 2,406 | 2,390 | 2,374 | 2,354 | 2,330 | 2,297 | 2,273 | 2,235 | 2,214 | 2,187 | 2,173 | -9.7 |
Blenheim town | 154 | 152 | 150 | 149 | 149 | 147 | 145 | 144 | 142 | 141 | 139 | -9.7 |
Bluffton town | 12,530 | 13,155 | 13,454 | 13,738 | 14,880 | 16,499 | 18,441 | 20,625 | 22,905 | 25,641 | 28,230 | 125.3 |
Blythewood town | 2,034 | 2,117 | 2,166 | 2,284 | 2,467 | 2,761 | 3,067 | 3,397 | 3,766 | 4,134 | 4,531 | 122.8 |
Bonneau town | 487 | 457 | 466 | 471 | 475 | 475 | 476 | 479 | 486 | 491 | 493 | 1.2 |
Bowman town | 968 | 955 | 952 | 945 | 937 | 928 | 918 | 908 | 900 | 889 | 878 | -9.3 |
Branchville town | 1,024 | 1,016 | 1,012 | 1,007 | 999 | 991 | 981 | 973 | 965 | 956 | 944 | -7.8 |
Briarcliffe Acres town | 457 | 467 | 477 | 488 | 502 | 520 | 540 | 561 | 577 | 593 | 612 | 33.9 |
Brunson town | 554 | 539 | 538 | 528 | 528 | 519 | 513 | 505 | 502 | 499 | 493 | -11.0 |
Burnettown town | 2,673 | 2,633 | 2,655 | 2,664 | 2,670 | 2,688 | 2,709 | 2,719 | 2,724 | 2,745 | 2,769 | 3.6 |
Calhoun Falls town | 2,004 | 1,964 | 1,957 | 1,944 | 1,935 | 1,929 | 1,914 | 1,907 | 1,908 | 1,902 | 1,883 | -6.0 |
Camden city | 6,838 | 6,854 | 6,868 | 6,880 | 6,932 | 6,968 | 7,004 | 7,159 | 7,205 | 7,237 | 7,288 | 6.6 |
Cameron town | 424 | 422 | 415 | 416 | 411 | 409 | 407 | 404 | 399 | 396 | 396 | -6.6 |
Campobello town | 502 | 528 | 530 | 534 | 539 | 546 | 553 | 565 | 578 | 589 | 603 | 20.1 |
Carlisle town | 436 | 431 | 425 | 422 | 419 | 417 | 415 | 411 | 411 | 409 | 406 | -6.9 |
Cayce city | 12,528 | 13,119 | 13,170 | 13,269 | 13,374 | 13,480 | 14,040 | 14,080 | 14,056 | 14,046 | 13,994 | 11.7 |
Central Pacolet town | 216 | 216 | 217 | 219 | 221 | 222 | 226 | 231 | 237 | 243 | 247 | 14.4 |
Central town | 5,159 | 5,192 | 5,154 | 5,152 | 5,176 | 5,219 | 5,245 | 5,242 | 5,365 | 5,401 | 5,452 | 5.7 |
Chapin town | 1,445 | 1,448 | 1,470 | 1,488 | 1,514 | 1,539 | 1,565 | 1,589 | 1,610 | 1,637 | 1,664 | 15.2 |
Charleston city | 120,083 | 123,105 | 125,331 | 127,384 | 129,592 | 132,597 | 134,637 | 135,857 | 136,359 | 137,973 | 139,714 | 16.3 |
Cheraw town | 5,851 | 5,810 | 5,742 | 5,738 | 5,726 | 5,703 | 5,674 | 5,631 | 5,582 | 5,529 | 5,554 | -5.1 |
Chesnee city | 868 | 827 | 832 | 838 | 844 | 855 | 866 | 886 | 907 | 924 | 942 | 8.5 |
Chester city | 5,607 | 5,541 | 5,506 | 5,505 | 5,452 | 5,441 | 5,414 | 5,405 | 5,390 | 5,367 | 5,363 | -4.4 |
Chesterfield town | 1,472 | 1,463 | 1,449 | 1,448 | 1,446 | 1,442 | 1,438 | 1,431 | 1,420 | 1,410 | 1,401 | -4.8 |
Clemson city | 13,905 | 13,989 | 14,048 | 14,114 | 14,947 | 15,266 | 15,873 | 16,642 | 17,063 | 17,510 | 17,780 | 27.9 |
Clinton city | 8,490 | 8,466 | 8,436 | 8,471 | 8,539 | 8,458 | 8,440 | 8,399 | 8,309 | 8,311 | 8,304 | -2.2 |
Clio town | 726 | 714 | 703 | 698 | 695 | 685 | 676 | 671 | 664 | 656 | 645 | -11.2 |
Clover town | 5,094 | 5,230 | 5,297 | 5,406 | 5,572 | 5,743 | 5,950 | 6,094 | 6,405 | 6,539 | 6,800 | 33.5 |
Columbia city | 129,272 | 131,463 | 131,949 | 131,742 | 132,020 | 133,875 | 134,424 | 134,405 | 133,162 | 132,165 | 132,130 | 2.2 |
Conway city | 17,103 | 17,765 | 18,558 | 19,335 | 20,346 | 21,600 | 22,553 | 23,745 | 24,987 | 25,848 | 26,620 | 55.6 |
Cope town | 77 | 76 | 76 | 75 | 75 | 74 | 73 | 73 | 72 | 71 | 70 | -9.1 |
Cordova town | 169 | 172 | 172 | 170 | 169 | 168 | 166 | 164 | 163 | 161 | 159 | -5.9 |
Cottageville town | 762 | 761 | 754 | 747 | 743 | 743 | 746 | 747 | 751 | 752 | 747 | -2.0 |
Coward town | 752 | 760 | 762 | 763 | 767 | 767 | 765 | 767 | 768 | 769 | 766 | 1.9 |
Cowpens town | 2,162 | 2,164 | 2,178 | 2,193 | 2,212 | 2,237 | 2,270 | 2,314 | 2,372 | 2,420 | 2,465 | 14.0 |
Cross Hill town | 507 | 498 | 496 | 496 | 497 | 498 | 502 | 504 | 506 | 511 | 517 | 2.0 |
Darlington city | 6,289 | 6,303 | 6,288 | 6,224 | 6,203 | 6,170 | 6,111 | 6,061 | 5,997 | 5,949 | 5,901 | -6.2 |
Denmark city | 3,538 | 3,462 | 3,399 | 3,378 | 3,292 | 3,059 | 2,991 | 3,025 | 2,992 | 2,946 | 2,902 | -18.0 |
Dillon city | 6,788 | 6,729 | 6,672 | 6,625 | 6,590 | 6,542 | 6,439 | 6,369 | 6,362 | 6,310 | 6,289 | -7.4 |
Donalds town | 348 | 343 | 342 | 340 | 338 | 337 | 335 | 333 | 333 | 332 | 330 | -5.2 |
Due West town | 1,247 | 1,227 | 1,223 | 1,229 | 1,216 | 1,272 | 1,269 | 1,230 | 1,219 | 1,204 | 1,198 | -3.9 |
Duncan town | 3,181 | 3,207 | 3,235 | 3,263 | 3,297 | 3,343 | 3,396 | 3,467 | 3,563 | 3,639 | 3,715 | 16.8 |
Easley city | 19,993 | 20,137 | 20,085 | 20,142 | 20,451 | 20,581 | 20,750 | 21,073 | 21,174 | 21,372 | 21,626 | 8.2 |
Eastover town | 813 | 814 | 818 | 819 | 817 | 818 | 813 | 821 | 834 | 844 | 850 | 4.6 |
Edgefield town | 4,750 | 4,757 | 4,720 | 4,723 | 4,720 | 4,761 | 4,763 | 4,793 | 4,800 | 4,822 | 4,825 | 1.6 |
Edisto Beach town | 414 | 411 | 409 | 404 | 404 | 403 | 405 | 404 | 405 | 406 | 402 | -2.9 |
Ehrhardt town | 545 | 541 | 537 | 525 | 518 | 508 | 499 | 494 | 491 | 484 | 477 | -12.5 |
Elgin town | 1,311 | 1,350 | 1,359 | 1,393 | 1,432 | 1,481 | 1,544 | 1,572 | 1,578 | 1,586 | 1,585 | 20.9 |
Elko town | 193 | 191 | 191 | 189 | 188 | 187 | 185 | 184 | 182 | 180 | 180 | -6.7 |
Elloree town | 692 | 694 | 690 | 684 | 679 | 672 | 664 | 656 | 650 | 641 | 632 | -8.7 |
Estill town | 2,040 | 2,012 | 2,006 | 1,970 | 1,969 | 1,871 | 1,919 | 1,892 | 1,878 | 1,866 | 1,845 | -9.6 |
Eutawville town | 315 | 309 | 308 | 305 | 303 | 300 | 297 | 294 | 292 | 288 | 284 | -9.8 |
Fairfax town | 2,025 | 1,986 | 1,926 | 1,892 | 1,858 | 1,785 | 1,744 | 1,739 | 1,711 | 1,665 | 1,622 | -19.9 |
Florence city | 37,056 | 38,053 | 38,180 | 38,162 | 38,364 | 38,462 | 38,493 | 38,513 | 38,460 | 38,505 | 38,467 | 3.8 |
Folly Beach city | 2,617 | 2,552 | 2,574 | 2,589 | 2,624 | 2,665 | 2,674 | 2,665 | 2,650 | 2,667 | 2,682 | 2.5 |
Forest Acres city | 10,361 | 10,369 | 10,407 | 10,441 | 10,448 | 10,456 | 10,373 | 10,330 | 10,296 | 10,243 | 10,269 | -0.9 |
Fort Lawn town | 895 | 889 | 887 | 888 | 881 | 883 | 880 | 883 | 886 | 885 | 889 | -0.7 |
Fort Mill town | 10,811 | 11,817 | 12,042 | 12,454 | 13,181 | 13,737 | 15,099 | 17,486 | 19,795 | 22,330 | 24,929 | 130.6 |
Fountain Inn city | 7,799 | 7,797 | 7,855 | 7,926 | 8,062 | 8,241 | 8,478 | 8,680 | 10,054 | 10,480 | 10,905 | 39.8 |
Furman town | 239 | 233 | 233 | 228 | 228 | 226 | 224 | 222 | 220 | 220 | 218 | -8.8 |
Gaffney city | 12,414 | 12,628 | 12,676 | 12,757 | 12,790 | 12,785 | 12,795 | 12,689 | 12,750 | 12,789 | 12,695 | 2.3 |
Gaston town | 1,645 | 1,637 | 1,655 | 1,659 | 1,667 | 1,679 | 1,688 | 1,688 | 1,695 | 1,709 | 1,712 | 4.1 |
Georgetown city | 9,163 | 9,146 | 9,096 | 9,074 | 9,062 | 9,071 | 8,999 | 8,925 | 8,867 | 8,843 | 8,794 | -4.0 |
Gifford town | 288 | 282 | 282 | 277 | 276 | 272 | 270 | 266 | 266 | 265 | 261 | -9.4 |
Gilbert town | 565 | 572 | 578 | 587 | 596 | 605 | 616 | 626 | 634 | 645 | 657 | 16.3 |
Goose Creek city | 35,938 | 37,664 | 38,817 | 39,680 | 40,340 | 40,614 | 41,157 | 41,879 | 42,936 | 43,842 | 44,972 | 25.1 |
Govan town | 65 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 59 | 58 | 57 | -12.3 |
Gray Court town | 795 | 809 | 807 | 804 | 808 | 809 | 810 | 814 | 811 | 820 | 826 | 3.9 |
Great Falls town | 1,979 | 1,954 | 1,941 | 1,941 | 1,918 | 1,912 | 1,899 | 1,895 | 1,888 | 1,876 | 1,872 | -5.4 |
Greeleyville town | 438 | 430 | 423 | 417 | 412 | 409 | 401 | 394 | 388 | 382 | 377 | -13.9 |
Greenville city | 58,409 | 59,864 | 60,235 | 60,696 | 61,586 | 63,697 | 67,250 | 68,615 | 69,003 | 70,827 | 72,227 | 23.7 |
Greenwood city | 23,222 | 23,248 | 23,244 | 23,135 | 23,028 | 23,055 | 23,166 | 23,379 | 23,373 | 23,440 | 23,356 | 0.6 |
Greer city | 25,515 | 26,358 | 26,821 | 27,322 | 27,872 | 28,563 | 29,225 | 31,115 | 32,170 | 33,449 | 35,316 | 38.4 |
Hampton town | 2,808 | 2,754 | 2,740 | 2,686 | 2,678 | 2,631 | 2,602 | 2,550 | 2,529 | 2,516 | 2,488 | -11.4 |
Hanahan city | 17,997 | 18,405 | 19,172 | 19,547 | 19,850 | 21,528 | 23,045 | 24,580 | 25,823 | 27,047 | 28,280 | 57.1 |
Hardeeville city | 2,952 | 3,424 | 3,795 | 4,247 | 4,639 | 5,155 | 5,565 | 6,010 | 6,521 | 7,353 | 8,451 | 186.3 |
Harleyville town | 677 | 672 | 680 | 682 | 685 | 692 | 698 | 699 | 694 | 694 | 702 | 3.7 |
Hartsville city | 7,764 | 7,805 | 7,783 | 7,762 | 7,725 | 7,694 | 7,640 | 7,581 | 7,533 | 7,514 | 7,479 | -3.7 |
Heath Springs town | 790 | 798 | 812 | 823 | 855 | 887 | 929 | 960 | 989 | 1,022 | 1,054 | 33.4 |
Hemingway town | 459 | 453 | 446 | 439 | 432 | 428 | 419 | 412 | 403 | 393 | 385 | -16.1 |
Hickory Grove town | 440 | 454 | 463 | 473 | 484 | 497 | 511 | 529 | 540 | 552 | 564 | 28.2 |
Hilda town | 447 | 435 | 433 | 432 | 428 | 424 | 421 | 417 | 412 | 409 | 408 | -8.7 |
Hilton Head Island town | 37,099 | 37,440 | 38,130 | 38,857 | 39,555 | 40,185 | 40,175 | 40,274 | 39,935 | 39,981 | 39,619 | 6.8 |
Hodges town | 155 | 148 | 149 | 148 | 148 | 148 | 148 | 148 | 150 | 151 | 150 | -3.2 |
Holly Hill town | 1,277 | 1,265 | 1,261 | 1,251 | 1,242 | 1,229 | 1,216 | 1,202 | 1,192 | 1,177 | 1,162 | -9.0 |
Hollywood town | 4,714 | 4,823 | 4,912 | 4,962 | 5,013 | 5,101 | 5,183 | 5,197 | 5,193 | 5,220 | 5,268 | 11.8 |
Honea Path town | 3,597 | 3,576 | 3,586 | 3,605 | 3,634 | 3,668 | 3,703 | 3,748 | 3,783 | 3,818 | 3,851 | 7.1 |
Inman city | 2,321 | 2,192 | 2,186 | 2,199 | 2,221 | 2,246 | 2,285 | 2,325 | 2,386 | 2,434 | 2,480 | 6.9 |
Irmo town | 11,097 | 11,307 | 11,475 | 11,657 | 11,819 | 11,981 | 12,097 | 12,256 | 12,395 | 12,527 | 12,734 | 14.8 |
Isle of Palms city | 4,133 | 4,194 | 4,235 | 4,265 | 4,297 | 4,359 | 4,383 | 4,379 | 4,350 | 4,370 | 4,371 | 5.8 |
Iva town | 1,218 | 1,241 | 1,245 | 1,247 | 1,262 | 1,274 | 1,287 | 1,303 | 1,316 | 1,327 | 1,341 | 10.1 |
Jackson town | 1,700 | 1,726 | 1,740 | 1,748 | 1,752 | 1,763 | 1,777 | 1,784 | 1,787 | 1,802 | 1,815 | 6.8 |
James Island town | 11,410 | 11,574 | 11,683 | 11,790 | 11,979 | 12,149 | 12,156 | 12,113 | 12,147 | 12,226 | ||
Jamestown town | 72 | 76 | 78 | 78 | 79 | 80 | 80 | 81 | 83 | 82 | 83 | 15.3 |
Jefferson town | 753 | 728 | 722 | 720 | 721 | 720 | 718 | 714 | 711 | 705 | 704 | -6.5 |
Jenkinsville town | 46 | 45 | 45 | 44 | 44 | 43 | 43 | 44 | 43 | 43 | 42 | -8.7 |
Johnsonville city | 1,480 | 1,493 | 1,495 | 1,498 | 1,503 | 1,497 | 1,493 | 1,490 | 1,487 | 1,482 | 1,472 | -0.5 |
Johnston town | 2,362 | 2,360 | 2,325 | 2,322 | 2,326 | 2,344 | 2,337 | 2,358 | 2,373 | 2,392 | 2,395 | 1.4 |
Jonesville town | 911 | 891 | 875 | 866 | 861 | 855 | 849 | 841 | 836 | 830 | 819 | -10.1 |
Kershaw town | 1,803 | 1,817 | 1,852 | 1,879 | 1,952 | 2,027 | 2,120 | 2,189 | 2,255 | 2,333 | 2,404 | 33.3 |
Kiawah Island town | 1,626 | 1,655 | 1,680 | 1,697 | 1,715 | 1,744 | 1,770 | 1,772 | 1,767 | 1,773 | 1,765 | 8.5 |
Kingstree town | 3,328 | 3,293 | 3,238 | 3,195 | 3,167 | 3,136 | 3,148 | 3,098 | 3,035 | 3,045 | 2,989 | -10.2 |
Kline town | 197 | 195 | 195 | 193 | 191 | 189 | 189 | 186 | 184 | 182 | 180 | -8.6 |
Lake City city | 6,675 | 6,699 | 6,693 | 6,674 | 6,674 | 6,715 | 6,674 | 6,628 | 6,525 | 6,480 | 6,445 | -3.4 |
Lake View town | 807 | 830 | 825 | 817 | 812 | 807 | 795 | 786 | 786 | 781 | 779 | -3.5 |
Lamar town | 989 | 976 | 973 | 968 | 962 | 954 | 944 | 935 | 932 | 933 | 930 | -6.0 |
Lancaster city | 8,526 | 8,799 | 8,941 | 9,138 | 9,119 | 9,145 | 9,261 | 9,182 | 9,202 | 9,192 | 9,156 | 7.4 |
Landrum city | 2,376 | 2,378 | 2,395 | 2,412 | 2,435 | 2,465 | 2,502 | 2,551 | 2,618 | 2,672 | 2,725 | 14.7 |
Lane town | 508 | 503 | 494 | 486 | 481 | 478 | 471 | 462 | 456 | 449 | 443 | -12.8 |
Latta town | 1,379 | 1,361 | 1,350 | 1,343 | 1,335 | 1,329 | 1,303 | 1,291 | 1,289 | 1,279 | 1,273 | -7.7 |
Laurens city | 9,139 | 8,993 | 8,933 | 8,942 | 8,953 | 8,941 | 8,928 | 8,907 | 8,815 | 8,853 | 8,852 | -3.1 |
Lexington town | 17,870 | 19,319 | 19,807 | 20,143 | 20,502 | 20,756 | 21,100 | 21,359 | 21,761 | 22,314 | 22,716 | 27.1 |
Liberty city | 3,269 | 3,259 | 3,242 | 3,220 | 3,201 | 3,201 | 3,210 | 3,164 | 3,162 | 3,159 | 3,150 | -3.6 |
Lincolnville town | 1,139 | 1,175 | 1,188 | 1,205 | 1,225 | 1,250 | 2,011 | 2,497 | 2,486 | 2,568 | 2,624 | 130.4 |
Little Mountain town | 291 | 289 | 289 | 288 | 290 | 291 | 293 | 295 | 296 | 294 | 295 | 1.4 |
Livingston town | 136 | 131 | 130 | 129 | 128 | 127 | 126 | 126 | 125 | 124 | 124 | -8.8 |
Lockhart town | 488 | 482 | 476 | 470 | 469 | 464 | 463 | 458 | 456 | 454 | 449 | -8.0 |
Lodge town | 120 | 119 | 117 | 116 | 116 | 115 | 114 | 113 | 113 | 113 | 111 | -7.5 |
Loris city | 2,396 | 2,390 | 2,409 | 2,446 | 2,492 | 2,552 | 2,601 | 2,637 | 2,646 | 2,708 | 2,807 | 17.2 |
Lowndesville town | 128 | 123 | 123 | 122 | 121 | 121 | 120 | 120 | 120 | 120 | 119 | -7.0 |
Lowrys town | 200 | 198 | 197 | 197 | 195 | 195 | 195 | 194 | 194 | 193 | 195 | -2.5 |
Luray town | 127 | 125 | 125 | 122 | 122 | 120 | 119 | 119 | 118 | 117 | 116 | -8.7 |
Lyman town | 3,243 | 3,316 | 3,339 | 3,365 | 3,396 | 3,439 | 3,490 | 3,557 | 3,650 | 3,723 | 3,796 | 17.1 |
Lynchburg town | 373 | 351 | 346 | 341 | 344 | 340 | 338 | 334 | 329 | 322 | 317 | -15.0 |
Manning city | 4,108 | 4,055 | 4,021 | 4,016 | 3,993 | 3,973 | 3,976 | 3,933 | 3,900 | 3,886 | 3,854 | -6.2 |
Marion city | 6,939 | 6,841 | 6,760 | 6,677 | 6,641 | 6,589 | 6,571 | 6,457 | 6,400 | 6,311 | 6,200 | -10.6 |
Mauldin city | 22,889 | 23,532 | 23,982 | 24,381 | 24,732 | 25,039 | 25,123 | 25,204 | 25,282 | 25,434 | 25,562 | 11.7 |
Mayesville town | 731 | 725 | 729 | 727 | 729 | 724 | 723 | 716 | 716 | 718 | 715 | -2.2 |
McBee town | 867 | 847 | 840 | 840 | 842 | 843 | 844 | 841 | 841 | 838 | 838 | -3.3 |
McClellanville town | 499 | 510 | 517 | 520 | 526 | 536 | 544 | 544 | 542 | 544 | 547 | 9.6 |
McColl town | 2,174 | 2,138 | 2,110 | 2,092 | 2,090 | 2,062 | 2,033 | 2,017 | 1,995 | 1,973 | 1,943 | -10.6 |
McConnells town | 255 | 261 | 265 | 271 | 278 | 285 | 293 | 301 | 307 | 315 | 319 | 25.1 |
McCormick town | 2,783 | 2,739 | 2,721 | 2,712 | 2,683 | 2,555 | 2,504 | 2,486 | 2,346 | 2,354 | 2,320 | -16.6 |
Meggett town | 1,226 | 1,207 | 1,226 | 1,237 | 1,250 | 1,271 | 1,288 | 1,292 | 1,288 | 1,294 | 1,304 | 6.4 |
Moncks Corner town | 7,885 | 8,044 | 8,403 | 8,846 | 9,165 | 9,554 | 10,082 | 10,721 | 11,435 | 12,033 | 12,497 | 58.5 |
Monetta town | 236 | 230 | 232 | 235 | 234 | 234 | 237 | 239 | 238 | 240 | 241 | 2.1 |
Mount Croghan town | 195 | 192 | 190 | 190 | 188 | 188 | 187 | 186 | 184 | 185 | 184 | -5.6 |
Mount Pleasant town | 67,843 | 69,868 | 72,248 | 75,000 | 78,046 | 81,741 | 84,598 | 87,450 | 90,024 | 91,950 | 92,799 | 36.8 |
Mullins city | 4,663 | 4,612 | 4,545 | 4,501 | 4,478 | 4,443 | 4,429 | 4,351 | 4,287 | 4,211 | 4,139 | -11.2 |
Myrtle Beach city | 27,109 | 27,445 | 27,974 | 28,695 | 29,508 | 30,552 | 31,673 | 32,610 | 33,765 | 34,623 | 35,555 | 31.2 |
Neeses town | 374 | 369 | 368 | 365 | 362 | 359 | 353 | 350 | 347 | 342 | 338 | -9.6 |
New Ellenton town | 2,052 | 2,054 | 2,073 | 2,084 | 2,090 | 2,105 | 2,125 | 2,135 | 2,144 | 2,165 | 2,186 | 6.5 |
Newberry city | 10,277 | 10,295 | 10,276 | 10,212 | 10,229 | 10,211 | 10,214 | 10,318 | 10,282 | 10,210 | 10,141 | -1.3 |
Nichols town | 368 | 365 | 361 | 355 | 354 | 352 | 350 | 345 | 340 | 334 | 329 | -10.6 |
Ninety Six town | 1,998 | 2,040 | 2,040 | 2,036 | 2,030 | 2,037 | 2,036 | 2,038 | 2,037 | 2,043 | 2,043 | 2.3 |
Norris town | 813 | 813 | 816 | 812 | 813 | 818 | 822 | 814 | 820 | 825 | 831 | 2.2 |
North Augusta city | 21,348 | 21,581 | 21,786 | 21,901 | 22,017 | 22,238 | 22,555 | 22,947 | 23,573 | 23,888 | 24,137 | 13.1 |
North Charleston city | 97,471 | 99,930 | 102,143 | 104,217 | 106,956 | 108,886 | 110,028 | 111,187 | 113,480 | 115,915 | 118,752 | 21.8 |
North Myrtle Beach city | 13,752 | 14,261 | 14,525 | 14,848 | 15,201 | 15,623 | 16,049 | 16,426 | 16,706 | 16,976 | 17,280 | 25.7 |
North town | 754 | 763 | 760 | 755 | 749 | 741 | 733 | 725 | 719 | 709 | 699 | -7.3 |
Norway town | 337 | 332 | 330 | 328 | 325 | 323 | 317 | 314 | 311 | 307 | 304 | -9.8 |
Olanta town | 563 | 563 | 563 | 564 | 565 | 562 | 561 | 559 | 556 | 554 | 551 | -2.1 |
Olar town | 257 | 257 | 256 | 250 | 245 | 241 | 238 | 236 | 234 | 231 | 228 | -11.3 |
Orangeburg city | 13,964 | 13,702 | 13,662 | 13,391 | 13,232 | 12,951 | 12,946 | 12,835 | 12,745 | 12,616 | 12,460 | -10.8 |
Pacolet town | 2,235 | 2,286 | 2,300 | 2,315 | 2,335 | 2,363 | 2,395 | 2,441 | 2,504 | 2,555 | 2,604 | 16.5 |
Pageland town | 2,760 | 2,593 | 2,570 | 2,577 | 2,580 | 2,586 | 2,587 | 2,574 | 2,559 | 2,546 | 2,535 | -8.2 |
Pamplico town | 1,226 | 1,226 | 1,227 | 1,228 | 1,232 | 1,228 | 1,223 | 1,220 | 1,219 | 1,215 | 1,208 | -1.5 |
Parksville town | 117 | 113 | 111 | 112 | 110 | 110 | 110 | 108 | 109 | 110 | 109 | -6.8 |
Patrick town | 351 | 332 | 329 | 329 | 331 | 330 | 331 | 331 | 328 | 328 | 329 | -6.3 |
Pawleys Island town | 103 | 103 | 103 | 103 | 104 | 105 | 106 | 106 | 108 | 109 | 109 | 5.8 |
Paxville town | 185 | 182 | 180 | 182 | 181 | 179 | 179 | 180 | 178 | 177 | 176 | -4.9 |
Peak town | 64 | 62 | 62 | 61 | 62 | 63 | 63 | 64 | 64 | 63 | 65 | 1.6 |
Pelion town | 674 | 687 | 689 | 692 | 697 | 703 | 702 | 701 | 704 | 713 | 711 | 5.5 |
Pelzer town | 89 | 1,299 | 1,303 | 1,311 | 1,325 | 1,338 | 1,352 | 1,371 | 1,385 | 1,399 | 1,413 | 1,487.6 |
Pendleton town | 2,964 | 3,042 | 3,052 | 3,072 | 3,101 | 3,132 | 3,169 | 3,211 | 3,244 | 3,280 | 3,313 | 11.8 |
Perry town | 233 | 234 | 236 | 238 | 239 | 241 | 241 | 244 | 245 | 246 | 250 | 7.3 |
Pickens city | 3,126 | 3,120 | 3,128 | 3,114 | 3,117 | 3,170 | 3,183 | 3,153 | 3,157 | 3,174 | 3,185 | 1.9 |
Pine Ridge town | 2,064 | 2,100 | 2,127 | 2,158 | 2,195 | 2,233 | 2,270 | 2,306 | 2,338 | 2,379 | 2,419 | 17.2 |
Pinewood town | 538 | 540 | 543 | 542 | 542 | 538 | 537 | 535 | 534 | 533 | 532 | -1.1 |
Plum Branch town | 82 | 80 | 79 | 78 | 77 | 77 | 76 | 76 | 75 | 73 | 72 | -12.2 |
Pomaria town | 179 | 171 | 173 | 172 | 172 | 173 | 173 | 176 | 177 | 177 | 178 | -0.6 |
Port Royal town | 10,678 | 10,886 | 11,209 | 11,465 | 11,759 | 12,068 | 12,738 | 12,759 | 13,062 | 13,316 | 14,516 | 35.9 |
Prosperity town | 1,180 | 1,267 | 1,269 | 1,268 | 1,276 | 1,280 | 1,288 | 1,299 | 1,303 | 1,303 | 1,306 | 10.7 |
Quinby town | 932 | 929 | 930 | 932 | 935 | 930 | 927 | 926 | 922 | 920 | 913 | -2.0 |
Ravenel town | 2,465 | 2,491 | 2,532 | 2,564 | 2,593 | 2,643 | 2,691 | 2,705 | 2,711 | 2,734 | 2,768 | 12.3 |
Reevesville town | 196 | 197 | 197 | 199 | 200 | 202 | 204 | 205 | 204 | 204 | 204 | 4.1 |
