CSV File
Data Table
County | Total | American Indian or Alaska Native Not Hispanic | Asian or Pacific Islander Not Hispanic | Black or African American Not Hispanic | White Not Hispanic | Hispanic or Latino |
Statewide | 5,218,040 | 0.4% | 2.1% | 27.0% | 64.4% | 6.1% |
Abbeville | 24,404 | 0.3% | 0.4% | 27.5% | 70.0% | 1.8% |
Aiken | 172,895 | 0.4% | 1.4% | 25.6% | 66.6% | 6.0% |
Allendale | 8,331 | 0.3% | 0.7% | 73.3% | 22.4% | 3.2% |
Anderson | 204,353 | 0.3% | 1.2% | 16.7% | 77.8% | 4.1% |
Bamberg | 13,906 | 0.4% | 0.7% | 60.1% | 36.5% | 2.3% |
Barnwell | 20,805 | 0.6% | 1.0% | 44.0% | 51.7% | 2.8% |
Beaufort | 195,656 | 0.3% | 1.6% | 17.5% | 69.5% | 11.2% |
Berkeley | 235,987 | 0.5% | 3.0% | 25.1% | 64.1% | 7.2% |
Calhoun | 14,554 | 0.4% | 0.4% | 40.5% | 54.7% | 4.0% |
Charleston | 417,981 | 0.3% | 2.1% | 25.9% | 66.4% | 5.4% |
Cherokee | 57,316 | 0.3% | 0.7% | 21.0% | 73.2% | 4.8% |
Chester | 32,232 | 0.5% | 0.6% | 37.4% | 59.2% | 2.2% |
Chesterfield | 45,606 | 0.6% | 0.7% | 33.5% | 60.6% | 4.7% |
Clarendon | 33,415 | 0.3% | 0.8% | 46.6% | 49.0% | 3.2% |
Colleton | 37,481 | 0.9% | 0.5% | 37.1% | 57.8% | 3.7% |
Darlington | 66,509 | 0.3% | 0.6% | 42.0% | 54.7% | 2.3% |
Dillon | 30,367 | 2.8% | 0.6% | 47.8% | 46.0% | 2.9% |
Dorchester | 165,737 | 0.6% | 2.6% | 26.3% | 64.5% | 6.0% |
Edgefield | 27,120 | 0.4% | 0.6% | 34.4% | 58.3% | 6.3% |
Fairfield | 22,059 | 0.4% | 0.8% | 57.2% | 39.2% | 2.4% |
Florence | 137,588 | 0.3% | 1.7% | 43.7% | 51.4% | 2.9% |
Georgetown | 63,353 | 0.2% | 0.6% | 30.2% | 65.7% | 3.3% |
Greenville | 532,486 | 0.2% | 3.0% | 18.4% | 68.6% | 9.8% |
Greenwood | 71,074 | 0.2% | 1.3% | 32.2% | 59.7% | 6.5% |
Hampton | 18,053 | 0.3% | 0.7% | 52.7% | 43.1% | 3.2% |
Horry | 365,449 | 0.4% | 1.7% | 13.0% | 78.8% | 6.2% |
Jasper | 31,588 | 0.4% | 0.9% | 39.2% | 45.5% | 14.0% |
Kershaw | 67,472 | 0.3% | 0.9% | 24.8% | 68.9% | 5.1% |
Lancaster | 100,926 | 0.3% | 1.9% | 21.2% | 70.5% | 6.1% |
Laurens | 67,883 | 0.3% | 0.7% | 25.3% | 68.2% | 5.6% |
Lee | 16,701 | 0.4% | 0.5% | 63.4% | 33.1% | 2.6% |
Lexington | 303,946 | 0.4% | 2.5% | 16.0% | 74.7% | 6.4% |
Marion | 30,158 | 0.6% | 0.7% | 57.1% | 38.4% | 3.2% |
Marlboro | 25,581 | 4.9% | 0.5% | 51.6% | 39.8% | 3.2% |
McCormick | 9,430 | 0.2% | 0.7% | 44.1% | 53.5% | 1.5% |
Newberry | 38,445 | 0.4% | 0.7% | 30.2% | 60.7% | 8.1% |
Oconee | 80,015 | 0.3% | 1.0% | 7.9% | 85.1% | 5.8% |
Orangeburg | 85,343 | 0.6% | 1.0% | 62.2% | 33.7% | 2.4% |
Pickens | 127,983 | 0.2% | 2.1% | 7.4% | 86.1% | 4.2% |
Richland | 419,051 | 0.3% | 3.3% | 49.1% | 41.8% | 5.5% |
Saluda | 20,315 | 0.3% | 0.4% | 24.1% | 59.5% | 15.6% |
Spartanburg | 326,205 | 0.2% | 2.8% | 21.2% | 68.4% | 7.5% |
Sumter | 106,360 | 0.4% | 1.7% | 48.1% | 45.5% | 4.3% |
Union | 26,991 | 0.3% | 0.5% | 32.5% | 64.9% | 1.8% |
Williamsburg | 29,825 | 0.4% | 0.8% | 64.4% | 32.1% | 2.4% |
York | 289,105 | 0.8% | 3.3% | 19.6% | 70.1% | 6.3% |
Body
Source: Bridged-Race Population Estimates - Data Files and Documentation (cdc.gov)
Documentation for 2020 Bridged-Race Postcensal Population Estimates for Calculating Vital Rates.pdf
Census Year: 2020
Release Date: 9/22/2021
Next Release: Unknown
Current CDC Bridged Race Data Release Information: https://www.cdc.gov/nchs/nvss/bridged_race/data_documentation.htm