CSV File
Data Table
County Total Population Change Natural Increase Net Migration
2010-2020 Total Births Deaths Total International Domestic
South Carolina 582,194 98311 572,149 473,838 481,323 63,087 418,236
Abbeville -934 -510 2426 2936 -410 18 -428
Aiken 12,337 1412 18,924 17,512 11,011 1641 9,370
Allendale -2023 -290 890 1180 -1744 25 -1769
Anderson 17,258 1030 22,502 21,472 16,303 1042 15,261
Bamberg -2039 -480 1435 1915 -1574 53 -1627
Barnwell -1834 33 2704 2671 -1877 -12 -1865
Beaufort 32,813 4679 19,993 15,314 27,882 4049 23,833
Berkeley 56,495 12,710 26,943 14,233 43,495 4210 39,285
Calhoun -544 -350 1374 1724 -197 22 -219
Charleston 66,983 16886 48,631 31,745 49,295 4753 44,542
Cherokee 1782 301 6697 6396 1515 5 1510
Chester -931 -343 3833 4176 -580 -15 -565
Chesterfield -1006 -164 5063 5227 -823 207 -1030
Clarendon -1532 -668 3335 4003 -853 73 -926
Colleton -1405 -709 4554 5263 -691 -26 -665
Darlington -2004 -655 7829 8484 -1308 290 -1598
Dillon -1713 454 4203 3749 -2180 274 -2454
Dorchester 28,732 7420 18,323 10,903 21,174 2025 19,149
Edgefield 155 -312 1955 2267 478 71 407
Fairfield -1801 -794 2145 2939 -997 152 -1149
Florence 427 1765 17,120 15,355 -1236 602 -1838
Georgetown 3010 -2042 5631 7673 5074 149 4925
Greenville 79,798 20,189 62,392 42,203 59,324 13,274 46,050
Greenwood 1315 860 8508 7648 483 898 -415
Hampton -3,021 -204 2114 2318 -2,818 80 -2,898
Horry 95,154 -2,416 31,199 33,615 96,603 3515 93,088
Jasper 6,639 1061 3486 2425 5,546 513 5,033
Kershaw 5772 661 7347 6686 5147 326 4821
Lancaster 23,950 980 9,796 8,816 22,780 529 22,251
Laurens 1364 -740 7723 8463 2142 451 1691
Lee -2520 -668 1767 2435 -1866 -5 -1861
Lexington 40,581 8070 32,286 24,216 32,486 4065 28,421
Mccormick -780 -793 558 1351 20 -16 36
Marion -2793 -569 3736 4305 -2222 179 -2401
Marlboro -3337 -572 2947 3519 -2772 71 -2843
Newberry 834 -100 4322 4422 955 85 870
Oconee 5666 -1439 7550 8,989 7109 1004 6105
Orangeburg -6980 -435 10303 10,738 -6551 328 -6879
Pickens 8,639 174 12,105 11,931 8,465 1911 6,554
Richland 33,297 17,829 47,953 30,124 15656 10494 5162
Saluda 410 278 2415 2137 147 227 -80
Spartanburg 41,436 6365 36,957 30,592 35,102 2188 32,914
Sumter -1250 3464 14,538 11,074 -4696 1198 -5894
Union -1923 -867 3051 3918 -1051 -11 -1040
Williamsburg -4517 -991 3256 4247 -3556 198 -3754
York 62,234 8801 29,330 20,529 53,133 1977 51,156
Body

Source:

U.S. Census Bureau, County Population Totals: 2010-2020: Annual Resident Population Estimates, Components of Change, and Rates of Population Change