Annual Estimates of Components of Population Change 2019-2020
CSV File
Data Table
| County | Total Population Change 2019-2020 |
Natural Increase | Net Migration | ||||
| Total | Births | Deaths | Total | International | Domestic | ||
| South Carolina | 60,338 | 803 | 56,554 | 55,751 | 59,694 | 6,023 | 53,671 |
| Abbeville | -180 | -80 | 232 | 312 | -99 | 0 | -99 |
| Aiken | 1,595 | -180 | 1,845 | 2,025 | 1,776 | 183 | 1,593 |
| Allendale | -296 | -47 | 64 | 111 | -247 | 3 | -250 |
| Anderson | 1,929 | -209 | 2,205 | 2,414 | 2,142 | 59 | 2,083 |
| Bamberg | -202 | -65 | 140 | 205 | -135 | 11 | -146 |
| Barnwell | -119 | -57 | 247 | 304 | -62 | -4 | -58 |
| Beaufort | 3,018 | -19 | 1,875 | 1,894 | 3,052 | 279 | 2,773 |
| Berkeley | 7,035 | 1,040 | 2,873 | 1,833 | 6,021 | 346 | 5,675 |
| Calhoun | 41 | -70 | 124 | 194 | 111 | 1 | 110 |
| Charleston | 5,366 | 996 | 4,886 | 3,890 | 4,378 | 478 | 3,900 |
| Cherokee | -15 | -84 | 639 | 723 | 66 | 14 | 52 |
| Chester | 46 | -112 | 374 | 486 | 158 | -1 | 159 |
| Chesterfield | -25 | -128 | 475 | 603 | 103 | 16 | 87 |
| Clarendon | -388 | -139 | 302 | 441 | -247 | 15 | -262 |
| Colleton | -224 | -163 | 451 | 614 | -63 | 16 | -79 |
| Darlington | -147 | -179 | 757 | 936 | 29 | 35 | -6 |
| Dillon | 15 | -14 | 404 | 418 | 28 | 8 | 20 |
| Dorchester | 2,220 | 476 | 1,835 | 1,359 | 1,745 | 183 | 1,562 |
| Edgefield | -229 | -107 | 191 | 298 | -120 | 16 | -136 |
| Fairfield | -263 | -133 | 193 | 326 | -130 | 7 | -137 |
| Florence | -540 | -175 | 1,584 | 1,759 | -370 | 57 | -427 |
| Georgetown | 328 | -419 | 520 | 939 | 751 | 13 | 738 |
| Greenville | 7,738 | 1,382 | 6,276 | 4,894 | 6,348 | 1,499 | 4,849 |
| Greenwood | 111 | -82 | 801 | 883 | 189 | 88 | 101 |
| Hampton | -1,263 | -84 | 188 | 272 | -1,171 | 12 | -1,183 |
| Horry | 11,031 | -1,222 | 3,135 | 4,357 | 12,302 | 359 | 11,943 |
| Jasper | 1,294 | 70 | 372 | 302 | 1,227 | 59 | 1,168 |
| Kershaw | 724 | -100 | 741 | 841 | 829 | 27 | 802 |
| Lancaster | 2,646 | -107 | 1,016 | 1,123 | 2,763 | 45 | 2,718 |
| Laurens | 435 | -162 | 778 | 940 | 597 | 54 | 543 |
| Lee | -155 | -132 | 167 | 299 | -23 | 0 | -23 |
| Lexington | 4,525 | 358 | 3,202 | 2,844 | 4,176 | 378 | 3,798 |
| Mccormick | -32 | -136 | 48 | 184 | 104 | 0 | 104 |
| Marion | -407 | -165 | 317 | 482 | -239 | 15 | -254 |
| Marlboro | -576 | -117 | 271 | 388 | -456 | 3 | -459 |
| Newberry | 37 | -85 | 412 | 497 | 119 | -1 | 120 |
| Oconee | 565 | -350 | 695 | 1,045 | 917 | 123 | 794 |
| Orangeburg | -888 | -291 | 942 | 1,233 | -593 | 24 | -617 |
| Pickens | 1,009 | -157 | 1,212 | 1,369 | 1,165 | 134 | 1,031 |
| Richland | 2,024 | 1,273 | 4,713 | 3,440 | 720 | 874 | -154 |
| Saluda | -66 | -11 | 224 | 235 | -55 | 8 | -63 |
| Spartanburg | 5,951 | 424 | 3,942 | 3,518 | 5,549 | 259 | 5,290 |
| Sumter | -275 | 166 | 1,366 | 1,200 | -443 | 74 | -517 |
| Union | -230 | -131 | 280 | 411 | -101 | -1 | -100 |
| Williamsburg | -431 | -174 | 271 | 445 | -256 | 15 | -271 |
| York | 7,606 | 504 | 2,969 | 2,465 | 7,139 | 240 | 6,899 |
Body