CSV File
Data Table
Place | Per capita income 2015-2019 |
---|---|
South Carolina | $29,426 |
Abbeville city, South Carolina | $18,674 |
Aiken city, South Carolina | $34,773 |
Alcolu CDP, South Carolina | $16,571 |
Allendale town, South Carolina | $12,989 |
Anderson city, South Carolina | $23,494 |
Andrews town, South Carolina | $19,519 |
Antreville CDP, South Carolina | $8,539 |
Arcadia CDP, South Carolina | $16,312 |
Arcadia Lakes town, South Carolina | $68,563 |
Arial CDP, South Carolina | $22,911 |
Atlantic Beach town, South Carolina | $18,740 |
Awendaw town, South Carolina | $28,392 |
Aynor town, South Carolina | $28,728 |
Bamberg town, South Carolina | $18,713 |
Barnwell city, South Carolina | $17,478 |
Batesburg-Leesville town, South Carolina | $21,065 |
Beaufort city, South Carolina | $32,491 |
Belton city, South Carolina | $25,140 |
Belvedere CDP, South Carolina | $21,644 |
Bennettsville city, South Carolina | $15,702 |
Berea CDP, South Carolina | $20,633 |
Bethune town, South Carolina | $21,165 |
Bishopville city, South Carolina | $22,029 |
Blacksburg town, South Carolina | $15,577 |
Blackville town, South Carolina | $15,062 |
Blenheim town, South Carolina | $19,320 |
Bluffton town, South Carolina | $38,778 |
Blythewood town, South Carolina | $44,206 |
Boiling Springs CDP, South Carolina | $29,932 |
Bonneau town, South Carolina | $19,547 |
Bonneau Beach CDP, South Carolina | $26,762 |
Bowman town, South Carolina | $18,077 |
Boykin CDP, South Carolina | $59,626 |
Bradley CDP, South Carolina | $10,837 |
Branchville town, South Carolina | $18,723 |
Briarcliffe Acres town, South Carolina | $86,550 |
Brookdale CDP, South Carolina | $13,989 |
Brunson town, South Carolina | $19,772 |
Bucksport CDP, South Carolina | $18,395 |
Buffalo CDP, South Carolina | $20,340 |
Burnettown town, South Carolina | $25,198 |
Burton CDP, South Carolina | $23,132 |
Calhoun Falls town, South Carolina | $20,503 |
Camden city, South Carolina | $32,374 |
Cameron town, South Carolina | $29,748 |
Campobello town, South Carolina | $28,594 |
Cane Savannah CDP, South Carolina | $25,821 |
Carlisle town, South Carolina | $22,549 |
Catawba CDP, South Carolina | $29,722 |
Cayce city, South Carolina | $28,137 |
Centerville CDP, South Carolina | $27,706 |
Central town, South Carolina | $18,080 |
Central Pacolet town, South Carolina | $20,797 |
Chapin town, South Carolina | $29,344 |
Charleston city, South Carolina | $42,872 |
Cheraw town, South Carolina | $19,887 |
Cherryvale CDP, South Carolina | $12,973 |
Chesnee city, South Carolina | $15,737 |
Chester city, South Carolina | $17,157 |
Chesterfield town, South Carolina | $25,535 |
City View CDP, South Carolina | $13,094 |
Clarks Hill CDP, South Carolina | $19,144 |
Clearwater CDP, South Carolina | $16,361 |
Clemson city, South Carolina | $29,723 |
Clifton CDP, South Carolina | $12,822 |
Clinton city, South Carolina | $19,573 |
Clio town, South Carolina | $16,313 |
Clover town, South Carolina | $22,771 |
Cokesbury CDP, South Carolina | $21,286 |
Columbia city, South Carolina | $30,461 |
Converse CDP, South Carolina | $17,077 |
Conway city, South Carolina | $21,059 |
Cope town, South Carolina | $42,243 |
Cordova town, South Carolina | $17,462 |
Coronaca CDP, South Carolina | $24,292 |
Cottageville town, South Carolina | $24,374 |
Coward town, South Carolina | $18,770 |
Cowpens town, South Carolina | $21,885 |
Cross Anchor CDP, South Carolina | (X) |
Cross Hill town, South Carolina | $19,026 |
Dalzell CDP, South Carolina | $22,966 |
Darlington city, South Carolina | $22,628 |
Denmark city, South Carolina | $13,461 |
Dentsville CDP, South Carolina | $22,472 |
Dillon city, South Carolina | $18,248 |
Donalds town, South Carolina | $22,527 |
Due West town, South Carolina | $15,636 |
Duncan town, South Carolina | $19,985 |
Dunean CDP, South Carolina | $21,860 |
Easley city, South Carolina | $29,645 |
East Gaffney CDP, South Carolina | $14,793 |
Eastover town, South Carolina | $10,093 |
East Sumter CDP, South Carolina | $20,613 |
Edgefield town, South Carolina | $15,911 |
Edisto CDP, South Carolina | $16,722 |
Edisto Beach town, South Carolina | $61,076 |
Ehrhardt town, South Carolina | $19,399 |
Elgin town, South Carolina | $24,060 |
Elgin CDP, South Carolina | $23,902 |
Elko town, South Carolina | $17,836 |
Elloree town, South Carolina | $17,426 |
Enoree CDP, South Carolina | $13,082 |
Estill town, South Carolina | $15,607 |
Eureka Mill CDP, South Carolina | $19,787 |
Eutawville town, South Carolina | $19,033 |
Fairfax town, South Carolina | $20,090 |
Fairforest CDP, South Carolina | $17,187 |
Fair Play CDP, South Carolina | $43,834 |
Fingerville CDP, South Carolina | (X) |
Five Forks CDP, South Carolina | $46,332 |
Florence city, South Carolina | $30,530 |
Folly Beach city, South Carolina | $51,120 |
Forest Acres city, South Carolina | $50,111 |
Forestbrook CDP, South Carolina | $28,738 |
Fort Lawn town, South Carolina | $20,527 |
Fort Mill town, South Carolina | $37,498 |
Fountain Inn city, South Carolina | $25,940 |
Furman town, South Carolina | $17,621 |
Gadsden CDP, South Carolina | $13,940 |
Gaffney city, South Carolina | $17,543 |
Gantt CDP, South Carolina | $25,894 |
Garden City CDP, South Carolina | $29,910 |
Gaston town, South Carolina | $19,894 |
Gayle Mill CDP, South Carolina | $14,634 |
Georgetown city, South Carolina | $21,243 |
Gifford town, South Carolina | $12,134 |
Gilbert town, South Carolina | $32,068 |
Glendale CDP, South Carolina | $30,612 |
Gloverville CDP, South Carolina | $19,136 |
Golden Grove CDP, South Carolina | $29,048 |
Goose Creek city, South Carolina | $28,735 |
Govan town, South Carolina | $17,252 |
Gramling CDP, South Carolina | (X) |
Graniteville CDP, South Carolina | $21,396 |
Gray Court town, South Carolina | $20,587 |
Great Falls town, South Carolina | $19,209 |
Greeleyville town, South Carolina | $24,471 |
Greenville city, South Carolina | $42,090 |
Greenwood city, South Carolina | $18,885 |
Greer city, South Carolina | $30,078 |
Hampton town, South Carolina | $22,822 |
Hanahan city, South Carolina | $30,557 |
Hardeeville city, South Carolina | $41,535 |
Harleyville town, South Carolina | $16,772 |
Hartsville city, South Carolina | $23,469 |
Heath Springs town, South Carolina | $17,403 |
Hemingway town, South Carolina | $23,203 |
Hickory Grove town, South Carolina | $39,464 |
Hilda town, South Carolina | $22,716 |
Hilton Head Island town, South Carolina | $56,942 |
Hodges town, South Carolina | $26,453 |
Holly Hill town, South Carolina | $17,862 |
Hollywood town, South Carolina | $39,956 |
Homeland Park CDP, South Carolina | $15,833 |
Honea Path town, South Carolina | $21,247 |
Hopkins CDP, South Carolina | $24,660 |
India Hook CDP, South Carolina | $51,685 |
Inman city, South Carolina | $24,520 |
Inman Mills CDP, South Carolina | $16,544 |
Irmo town, South Carolina | $31,021 |
Irwin CDP, South Carolina | $18,399 |
Islandton CDP, South Carolina | $26,716 |
Isle of Palms city, South Carolina | $74,127 |
Iva town, South Carolina | $17,293 |
Jackson town, South Carolina | $24,478 |
Jacksonboro CDP, South Carolina | $18,292 |
James Island town, South Carolina | $40,803 |
Jamestown town, South Carolina | $27,079 |
Jefferson town, South Carolina | $19,875 |
Jenkinsville town, South Carolina | $23,354 |
Joanna CDP, South Carolina | $24,813 |
Johnsonville city, South Carolina | $22,800 |
Johnston town, South Carolina | $21,342 |
Jonesville town, South Carolina | $20,810 |
Judson CDP, South Carolina | $14,189 |
Kershaw town, South Carolina | $23,627 |
Kiawah Island town, South Carolina | $168,369 |
Kingstree town, South Carolina | $20,365 |
Kline town, South Carolina | $15,742 |
Ladson CDP, South Carolina | $27,562 |
Lake City city, South Carolina | $17,679 |
Lake Murray of Richland CDP, South Carolina | $50,060 |
Lake Secession CDP, South Carolina | $25,640 |
Lake View town, South Carolina | $19,055 |
Lakewood CDP, South Carolina | $25,218 |
Lake Wylie CDP, South Carolina | $47,751 |
Lamar town, South Carolina | $16,217 |
Lancaster city, South Carolina | $23,744 |
Landrum city, South Carolina | $25,608 |
Lane town, South Carolina | $25,157 |
Langley CDP, South Carolina | $14,992 |
Latta town, South Carolina | $20,529 |
Laurel Bay CDP, South Carolina | $19,930 |
Laurens city, South Carolina | $23,060 |
Lesslie CDP, South Carolina | $27,651 |
Lexington town, South Carolina | $34,197 |
Liberty city, South Carolina | $30,809 |
Lincolnville town, South Carolina | $16,446 |
Little Mountain town, South Carolina | $34,961 |
Little River CDP, South Carolina | $35,607 |
Livingston town, South Carolina | $13,696 |
Lockhart town, South Carolina | $13,952 |
Lodge town, South Carolina | $18,194 |
Loris city, South Carolina | $22,608 |
Lowndesville town, South Carolina | $20,063 |
Lowrys town, South Carolina | $31,818 |
Lugoff CDP, South Carolina | $26,497 |
Luray town, South Carolina | $21,680 |
Lydia CDP, South Carolina | $23,754 |
Lyman town, South Carolina | $29,967 |
Lynchburg town, South Carolina | $11,618 |
McBee town, South Carolina | $17,703 |
McClellanville town, South Carolina | $35,533 |
McColl town, South Carolina | $17,000 |
McConnells town, South Carolina | $27,462 |
McCormick town, South Carolina | $12,657 |
Manning city, South Carolina | $19,784 |
Marion city, South Carolina | $19,301 |
Mauldin city, South Carolina | $32,843 |
Mayesville town, South Carolina | $23,071 |
Mayo CDP, South Carolina | $20,950 |
Meggett town, South Carolina | $45,926 |
Modoc CDP, South Carolina | $67,433 |
Monarch Mill CDP, South Carolina | $42,129 |
Moncks Corner town, South Carolina | $26,383 |
Monetta town, South Carolina | $17,156 |
Mount Carmel CDP, South Carolina | $20,944 |
Mount Croghan town, South Carolina | $24,603 |
Mount Pleasant town, South Carolina | $55,829 |
Mountville CDP, South Carolina | $18,577 |
Mulberry CDP, South Carolina | $17,416 |
Mullins city, South Carolina | $23,112 |
Murphys Estates CDP, South Carolina | $18,501 |
Murrells Inlet CDP, South Carolina | $37,007 |
Myrtle Beach city, South Carolina | $31,219 |
Neeses town, South Carolina | $22,523 |
Newberry city, South Carolina | $20,091 |
New Ellenton town, South Carolina | $24,843 |
Newport CDP, South Carolina | $31,452 |
Newry CDP, South Carolina | $17,170 |
Nichols town, South Carolina | $21,113 |
Ninety Six town, South Carolina | $23,871 |
Norris town, South Carolina | $21,551 |
North town, South Carolina | $19,067 |
North Augusta city, South Carolina | $32,990 |
North Charleston city, South Carolina | $25,078 |
North Hartsville CDP, South Carolina | $33,501 |
Northlake CDP, South Carolina | $43,355 |
North Myrtle Beach city, South Carolina | $41,171 |
Norway town, South Carolina | $24,747 |
Oak Grove CDP, South Carolina | $24,367 |
Oakland CDP, South Carolina | $23,284 |
Olanta town, South Carolina | $17,807 |
Olar town, South Carolina | $22,941 |
Orangeburg city, South Carolina | $18,570 |
Oswego CDP, South Carolina | $29,838 |
Pacolet town, South Carolina | $20,348 |
Pageland town, South Carolina | $17,800 |
Pamplico town, South Carolina | $18,452 |
Parker CDP, South Carolina | $16,901 |
Parksville town, South Carolina | $25,412 |
Patrick town, South Carolina | $20,032 |
Pawleys Island town, South Carolina | $116,466 |
Paxville town, South Carolina | $22,313 |
Peak town, South Carolina | $26,190 |
Pelion town, South Carolina | $26,930 |
Pelzer town, South Carolina | $19,513 |
Pendleton town, South Carolina | $25,423 |
Perry town, South Carolina | $15,523 |
Pickens city, South Carolina | $17,951 |
Piedmont CDP, South Carolina | $21,590 |
Pine Ridge town, South Carolina | $27,941 |
Pinewood town, South Carolina | $17,263 |
Pinopolis CDP, South Carolina | $53,490 |
Plum Branch town, South Carolina | $36,849 |
Pomaria town, South Carolina | $26,038 |
Port Royal town, South Carolina | $23,884 |
Powdersville CDP, South Carolina | $31,276 |
Princeton CDP, South Carolina | $31,291 |
Privateer CDP, South Carolina | $26,386 |
Promised Land CDP, South Carolina | $14,997 |
Prosperity town, South Carolina | $21,244 |
Quinby town, South Carolina | $24,985 |
Ravenel town, South Carolina | $25,649 |
Red Bank CDP, South Carolina | $25,629 |
Red Hill CDP, South Carolina | $23,572 |
Reevesville town, South Carolina | $27,956 |
Reidville town, South Carolina | $34,538 |
Rembert CDP, South Carolina | $23,270 |
Richburg town, South Carolina | $15,838 |
Ridgeland town, South Carolina | $17,665 |
Ridge Spring town, South Carolina | $21,991 |
Ridgeville town, South Carolina | $8,964 |
Ridgeway town, South Carolina | $25,453 |
Riverview CDP, South Carolina | $42,575 |
Rock Hill city, South Carolina | $27,959 |
Rockville town, South Carolina | $74,933 |
Roebuck CDP, South Carolina | $25,768 |
Rowesville town, South Carolina | $22,019 |
Ruby town, South Carolina | $26,624 |
Russellville CDP, South Carolina | $32,652 |
St. Andrews CDP, South Carolina | $22,543 |
St. George town, South Carolina | $19,286 |
St. Matthews town, South Carolina | $19,999 |
St. Stephen town, South Carolina | $15,466 |
Salem town, South Carolina | $20,453 |
Salley town, South Carolina | $16,582 |
Saluda town, South Carolina | $17,377 |
Sangaree CDP, South Carolina | $26,040 |
Sans Souci CDP, South Carolina | $19,107 |
Santee town, South Carolina | $18,323 |
Saxon CDP, South Carolina | $14,021 |
Scotia town, South Carolina | $15,223 |
Scranton town, South Carolina | $19,128 |
Seabrook Island town, South Carolina | $82,286 |
Sellers town, South Carolina | $11,917 |
Seneca city, South Carolina | $27,327 |
Seven Oaks CDP, South Carolina | $32,255 |
Sharon town, South Carolina | $25,325 |
Shell Point CDP, South Carolina | $26,525 |
Shiloh CDP, South Carolina | $21,972 |
Silverstreet town, South Carolina | $45,176 |
Simpsonville city, South Carolina | $32,821 |
Six Mile town, South Carolina | $31,114 |
Slater-Marietta CDP, South Carolina | $18,779 |
Smoaks town, South Carolina | $31,526 |
Smyrna town, South Carolina | $28,389 |
Snelling town, South Carolina | $24,357 |
Socastee CDP, South Carolina | $24,523 |
Society Hill town, South Carolina | $20,426 |
South Congaree town, South Carolina | $23,811 |
Southern Shops CDP, South Carolina | $10,379 |
South Sumter CDP, South Carolina | $13,637 |
Spartanburg city, South Carolina | $25,570 |
Springdale CDP, South Carolina | $25,638 |
Springdale town, South Carolina | $29,783 |
Springfield town, South Carolina | $19,037 |
Starr town, South Carolina | $23,477 |
Startex CDP, South Carolina | $17,201 |
Stateburg CDP, South Carolina | $32,207 |
Stuckey town, South Carolina | $30,203 |
Sullivan's Island town, South Carolina | $93,249 |
Summerton town, South Carolina | $19,830 |
Summerville town, South Carolina | $31,204 |
Summit town, South Carolina | $24,741 |
Sumter city, South Carolina | $23,883 |
Surfside Beach town, South Carolina | $35,923 |
Swansea town, South Carolina | $19,002 |
Sycamore town, South Carolina | $37,677 |
Tatum town, South Carolina | $13,838 |
Taylors CDP, South Carolina | $29,636 |
Tega Cay city, South Carolina | $50,828 |
Tigerville CDP, South Carolina | $6,022 |
Timmonsville town, South Carolina | $17,117 |
Travelers Rest city, South Carolina | $24,165 |
Trenton town, South Carolina | $21,716 |
Troy town, South Carolina | $30,665 |
Turbeville town, South Carolina | $24,512 |
Ulmer town, South Carolina | $28,781 |
Union city, South Carolina | $21,391 |
Utica CDP, South Carolina | $20,679 |
Valley Falls CDP, South Carolina | $22,613 |
Vance town, South Carolina | $26,956 |
Van Wyck town, South Carolina | $21,877 |
Varnville town, South Carolina | $18,543 |
Wade Hampton CDP, South Carolina | $33,397 |
Wagener town, South Carolina | $24,253 |
Walhalla city, South Carolina | $16,054 |
Wallace CDP, South Carolina | $19,012 |
Walterboro city, South Carolina | $20,792 |
Ward town, South Carolina | $18,326 |
Ware Place CDP, South Carolina | $21,791 |
Ware Shoals town, South Carolina | $22,019 |
Warrenville CDP, South Carolina | $25,721 |
Waterloo town, South Carolina | $18,196 |
Watts Mills CDP, South Carolina | $11,812 |
Wedgefield CDP, South Carolina | $21,462 |
Welcome CDP, South Carolina | $17,226 |
Wellford city, South Carolina | $19,606 |
West Columbia city, South Carolina | $31,588 |
Westminster city, South Carolina | $19,375 |
West Pelzer town, South Carolina | $16,747 |
West Union town, South Carolina | $19,252 |
Whitmire town, South Carolina | $17,441 |
Wilkinson Heights CDP, South Carolina | $17,748 |
Williams town, South Carolina | $24,347 |
Williamston town, South Carolina | $26,485 |
Willington CDP, South Carolina | (X) |
Williston town, South Carolina | $18,153 |
Windsor town, South Carolina | $26,513 |
Winnsboro town, South Carolina | $16,247 |
Winnsboro Mills CDP, South Carolina | $14,065 |
Woodfield CDP, South Carolina | $21,371 |
Woodford town, South Carolina | $13,517 |
Woodruff city, South Carolina | $16,537 |
Yemassee town, South Carolina | $19,435 |
York city, South Carolina | $25,342 |
Body
Notes:
* Numbers reflect an average for the period from 2015 through 2019.
(X) indicates data not available
Source: U.S. Census Bureau, 2015-2019 American Community Survey 5-Year Estimates, Table 19301.