CSV File
Data Table
Per Capita Income by Census Designated Place 2017-2021 |
|
Place | Per capita income in the past 12 months (in 2021 inflation-adjusted dollars) |
South Carolina | $32,823 |
Abbeville city, South Carolina | $22,448 |
Abney Crossroads CDP, South Carolina | $31,400 |
Adams Run CDP, South Carolina | $27,156 |
Aiken city, South Carolina | $37,278 |
Alcolu CDP, South Carolina | $14,467 |
Allendale town, South Carolina | $14,607 |
Anderson city, South Carolina | $24,649 |
Andrews town, South Carolina | $24,707 |
Antreville CDP, South Carolina | $28,140 |
Arcadia CDP, South Carolina | $17,632 |
Arcadia Lakes town, South Carolina | $60,502 |
Arial CDP, South Carolina | $25,371 |
Arkwright CDP, South Carolina | $20,908 |
Arthurtown CDP, South Carolina | $9,927 |
Ashwood CDP, South Carolina | $26,263 |
Atlantic Beach town, South Carolina | $18,478 |
Awendaw town, South Carolina | $35,957 |
Aynor town, South Carolina | $31,741 |
Bamberg town, South Carolina | $20,403 |
Barnwell city, South Carolina | $17,764 |
Batesburg-Leesville town, South Carolina | $22,090 |
Baxter Village CDP, South Carolina | $64,218 |
Beaufort city, South Carolina | $36,534 |
Beech Island CDP, South Carolina | $20,375 |
Belton city, South Carolina | $30,286 |
Belvedere CDP, South Carolina | $24,248 |
Ben Avon CDP, South Carolina | $34,811 |
Bennettsville city, South Carolina | $16,214 |
Berea CDP, South Carolina | $22,787 |
Bethune town, South Carolina | $18,672 |
Bishopville city, South Carolina | $21,254 |
Blacksburg town, South Carolina | $16,482 |
Blackville town, South Carolina | $20,481 |
Blenheim town, South Carolina | $22,924 |
Bluffton town, South Carolina | $47,130 |
Blythewood town, South Carolina | $48,185 |
Boiling Springs CDP, South Carolina | $32,662 |
Bonneau town, South Carolina | $16,510 |
Bonneau Beach CDP, South Carolina | $35,086 |
Bowman town, South Carolina | $18,712 |
Boykin CDP, South Carolina | $57,329 |
Bradley CDP, South Carolina | $18,116 |
Branchville town, South Carolina | $21,682 |
Briarcliffe Acres town, South Carolina | $82,978 |
Brookdale CDP, South Carolina | $15,482 |
Browntown CDP, South Carolina | $40,885 |
Brunson town, South Carolina | $20,658 |
Bucksport CDP, South Carolina | $29,021 |
Buffalo CDP, South Carolina | $15,984 |
Buford CDP, South Carolina | $25,399 |
Burnettown town, South Carolina | $22,993 |
Burton CDP, South Carolina | $24,039 |
Caesars Head CDP, South Carolina | $35,908 |
Calhoun Falls town, South Carolina | $25,423 |
Camden city, South Carolina | $34,992 |
Cameron town, South Carolina | $33,786 |
Camp Croft CDP, South Carolina | $19,166 |
Campobello town, South Carolina | $30,831 |
Cane Savannah CDP, South Carolina | $29,967 |
Capitol View CDP, South Carolina | $29,891 |
Carlisle town, South Carolina | $22,812 |
Carolina Forest CDP, South Carolina | $29,708 |
Cash CDP, South Carolina | $21,393 |
Catawba CDP, South Carolina | $28,329 |
Cateechee CDP, South Carolina | $21,362 |
Cayce city, South Carolina | $30,380 |
Centenary CDP, South Carolina | $9,968 |
Centerville CDP, South Carolina | $32,579 |
Central town, South Carolina | $19,224 |
Central Pacolet town, South Carolina | $19,119 |
Chapin town, South Carolina | $30,654 |
Charleston city, South Carolina | $50,240 |
Cheraw town, South Carolina | $24,943 |
Cherokee Falls CDP, South Carolina | - |
Cherryvale CDP, South Carolina | $15,929 |
Chesnee city, South Carolina | $23,813 |
Chester city, South Carolina | $16,799 |
Chesterfield town, South Carolina | $25,450 |
Chickasaw Point CDP, South Carolina | $42,871 |
City View CDP, South Carolina | $10,387 |
Clarks Hill CDP, South Carolina | $23,421 |
Clearwater CDP, South Carolina | $22,306 |
Clemson city, South Carolina | $32,016 |
Clemson University CDP, South Carolina | $3,662 |
Clifton CDP, South Carolina | $12,265 |
Clinton city, South Carolina | $19,581 |
Clio town, South Carolina | $21,773 |
Clover town, South Carolina | $23,719 |
Cokesbury CDP, South Carolina | $16,763 |
Columbia city, South Carolina | $32,954 |
Conestee CDP, South Carolina | $21,021 |
Converse CDP, South Carolina | $26,612 |
Conway city, South Carolina | $22,381 |
Coosawhatchie CDP, South Carolina | |
Cope town, South Carolina | $45,579 |
Cordova town, South Carolina | $20,152 |
Coronaca CDP, South Carolina | $18,378 |
Cottageville town, South Carolina | $24,667 |
Coward town, South Carolina | $22,452 |
Cowpens town, South Carolina | $24,606 |
Cross Anchor CDP, South Carolina | |
Cross Hill town, South Carolina | $22,242 |
Dacusville CDP, South Carolina | $39,881 |
Dale CDP, South Carolina | $24,387 |
Dalzell CDP, South Carolina | $25,007 |
Danwood CDP, South Carolina | $23,619 |
Darlington city, South Carolina | $31,123 |
Daufuskie Island CDP, South Carolina | $90,090 |
Daviston CDP, South Carolina | $12,867 |
DeBordieu Colony CDP, South Carolina | $106,424 |
Denmark city, South Carolina | $12,753 |
Dentsville CDP, South Carolina | $24,009 |
Dillon city, South Carolina | $21,977 |
Donalds town, South Carolina | $21,493 |
Dovesville CDP, South Carolina | $18,150 |
Drayton CDP, South Carolina | $37,961 |
Due West town, South Carolina | $24,011 |
Dunbar CDP, South Carolina | $18,441 |
Duncan town, South Carolina | $21,502 |
Dunean CDP, South Carolina | $25,444 |
Easley city, South Carolina | $38,739 |
East Camden CDP, South Carolina | $19,314 |
East Gaffney CDP, South Carolina | $15,673 |
Eastover town, South Carolina | $12,737 |
East Sumter CDP, South Carolina | $21,191 |
Edgefield town, South Carolina | $17,792 |
Edisto CDP, South Carolina | $15,997 |
Edisto Beach town, South Carolina | $62,586 |
Edmund CDP, South Carolina | $23,712 |
Ehrhardt town, South Carolina | $21,508 |
Elgin town, South Carolina | $29,105 |
Elgin CDP, South Carolina | $26,842 |
Elko town, South Carolina | $20,923 |
Elliott CDP, South Carolina | $12,241 |
Elloree town, South Carolina | $17,323 |
Enoree CDP, South Carolina | $16,776 |
Estill town, South Carolina | $18,188 |
Eureka Mill CDP, South Carolina | $17,963 |
Eutawville town, South Carolina | $18,883 |
Fairfax town, South Carolina | $18,934 |
Fairforest CDP, South Carolina | $27,727 |
Fair Play CDP, South Carolina | $51,017 |
Fairview Crossroads CDP, South Carolina | $16,523 |
Fingerville CDP, South Carolina | |
Finklea CDP, South Carolina | $15,678 |
Five Forks CDP, South Carolina | $49,902 |
Florence city, South Carolina | $32,482 |
Floydale CDP, South Carolina | $19,126 |
Folly Beach city, South Carolina | $55,766 |
Forest Acres city, South Carolina | $46,500 |
Forestbrook CDP, South Carolina | $32,013 |
Foreston CDP, South Carolina | $20,821 |
Fort Lawn town, South Carolina | $20,467 |
Fort Mill town, South Carolina | $44,187 |
Fountain Inn city, South Carolina | $27,283 |
Fripp Island CDP, South Carolina | $71,062 |
Furman town, South Carolina | $21,675 |
Gadsden CDP, South Carolina | $19,937 |
Gaffney city, South Carolina | $19,166 |
Gantt CDP, South Carolina | $32,754 |
Garden City CDP, South Carolina | $37,420 |
Gaston town, South Carolina | $23,415 |
Gayle Mill CDP, South Carolina | $16,102 |
Georgetown city, South Carolina | $24,428 |
Gifford town, South Carolina | $14,681 |
Gilbert town, South Carolina | $40,398 |
Gillisonville CDP, South Carolina | $23,113 |
Glendale CDP, South Carolina | $26,396 |
Glenn Springs CDP, South Carolina | $18,709 |
Gloverville CDP, South Carolina | $20,232 |
Golden Grove CDP, South Carolina | $32,295 |
Goose Creek city, South Carolina | $33,607 |
Govan town, South Carolina | $31,200 |
Gramling CDP, South Carolina | $47,190 |
Graniteville CDP, South Carolina | $19,268 |
Gray Court town, South Carolina | $23,703 |
Great Falls town, South Carolina | $19,967 |
Greeleyville town, South Carolina | $24,744 |
Green Sea CDP, South Carolina | $14,964 |
Greenville city, South Carolina | $48,837 |
Greenwood city, South Carolina | $20,409 |
Greer city, South Carolina | $33,808 |
Grover CDP, South Carolina | $28,120 |
Hamer CDP, South Carolina | $36,373 |
Hampton town, South Carolina | $29,633 |
Hanahan city, South Carolina | $34,166 |
Harbor Island CDP, South Carolina | $39,951 |
Hardeeville city, South Carolina | $43,602 |
Harleyville town, South Carolina | $22,458 |
Hartsville city, South Carolina | $23,757 |
Heath Springs town, South Carolina | $21,271 |
Helena CDP, South Carolina | $53,477 |
Hemingway town, South Carolina | $21,306 |
Hickory Grove town, South Carolina | $27,576 |
Hilda town, South Carolina | $23,802 |
Hilltop CDP, South Carolina | $19,168 |
Hilton Head Island town, South Carolina | $61,752 |
Hodges town, South Carolina | $18,222 |
Holly Hill town, South Carolina | $17,901 |
Hollywood town, South Carolina | $44,198 |
Homeland Park CDP, South Carolina | $17,049 |
Homewood CDP, South Carolina | $23,797 |
Honea Path town, South Carolina | $23,571 |
Hopkins CDP, South Carolina | $28,364 |
India Hook CDP, South Carolina | $50,481 |
Inman city, South Carolina | $22,685 |
Inman Mills CDP, South Carolina | $19,214 |
Irmo town, South Carolina | $37,647 |
Irwin CDP, South Carolina | $21,406 |
Islandton CDP, South Carolina | $29,657 |
Isle of Palms city, South Carolina | $100,579 |
Iva town, South Carolina | $17,803 |
Jackson town, South Carolina | $25,092 |
Jacksonboro CDP, South Carolina | $26,561 |
James Island town, South Carolina | $44,238 |
Jamestown town, South Carolina | $27,168 |
Jefferson town, South Carolina | $19,581 |
Jenkinsville town, South Carolina | $22,709 |
Joanna CDP, South Carolina | $27,238 |
Johnsonville city, South Carolina | $24,435 |
Johnston town, South Carolina | $20,459 |
Jonesville town, South Carolina | $21,081 |
Judson CDP, South Carolina | $18,177 |
Keowee Key CDP, South Carolina | $53,305 |
Kershaw town, South Carolina | $25,582 |
Ketchuptown CDP, South Carolina | |
Kiawah Island town, South Carolina | $191,900 |
Kingstree town, South Carolina | $30,498 |
Kline town, South Carolina | $17,227 |
Ladson CDP, South Carolina | $32,689 |
La France CDP, South Carolina | $32,962 |
Lake City city, South Carolina | $21,613 |
Lake Murray of Richland CDP, South Carolina | $66,572 |
Lake Secession CDP, South Carolina | $32,623 |
Lake View town, South Carolina | $17,237 |
Lakewood CDP, South Carolina | $34,195 |
Lake Wylie CDP, South Carolina | $47,083 |
Lamar town, South Carolina | $26,720 |
Lancaster city, South Carolina | $22,158 |
Landrum city, South Carolina | $24,748 |
Lane town, South Carolina | $19,920 |
Langley CDP, South Carolina | $13,618 |
Latta town, South Carolina | $20,729 |
Laurel Bay CDP, South Carolina | $21,531 |
Laurens city, South Carolina | $25,771 |
Lesslie CDP, South Carolina | $26,478 |
Lexington town, South Carolina | $36,029 |
Liberty city, South Carolina | $26,727 |
Lincolnville town, South Carolina | $20,442 |
Litchfield Beach CDP, South Carolina | $49,927 |
Little Mountain town, South Carolina | $37,997 |
Little River CDP, South Carolina | $35,644 |
Little Rock CDP, South Carolina | $12,164 |
Live Oak CDP, South Carolina | |
Livingston town, South Carolina | $16,109 |
Lobeco CDP, South Carolina | $26,286 |
Lockhart town, South Carolina | $18,482 |
Lodge town, South Carolina | $20,853 |
Longcreek CDP, South Carolina | |
Loris city, South Carolina | $24,454 |
Lowndesville town, South Carolina | $89,409 |
Lowrys town, South Carolina | $27,406 |
Lugoff CDP, South Carolina | $27,065 |
Luray town, South Carolina | $22,034 |
Lydia CDP, South Carolina | $22,827 |
Lyman town, South Carolina | $27,382 |
Lynchburg town, South Carolina | $12,667 |
McBee town, South Carolina | $56,003 |
McClellanville town, South Carolina | $43,458 |
McColl town, South Carolina | $13,969 |
McConnells town, South Carolina | $37,212 |
McCormick town, South Carolina | $15,542 |
Manning city, South Carolina | $21,346 |
Manville CDP, South Carolina | $18,888 |
Marion city, South Carolina | $16,908 |
Mauldin city, South Carolina | $36,602 |
Mayesville town, South Carolina | $21,275 |
Mayo CDP, South Carolina | $31,226 |
Meggett town, South Carolina | $52,359 |
Modoc CDP, South Carolina | $56,191 |
Monarch Mill CDP, South Carolina | $38,716 |
Moncks Corner town, South Carolina | $30,508 |
Monetta town, South Carolina | $20,378 |
Mount Carmel CDP, South Carolina | $27,460 |
Mount Croghan town, South Carolina | $25,257 |
Mount Pleasant town, South Carolina | $59,505 |
Mountville CDP, South Carolina | $44,073 |
Mulberry CDP, South Carolina | $21,940 |
Mullins city, South Carolina | $16,273 |
Murphys Estates CDP, South Carolina | $24,491 |
Murrells Inlet CDP, South Carolina | $53,854 |
Myrtle Beach city, South Carolina | $32,691 |
Neeses town, South Carolina | $20,525 |
Newberry city, South Carolina | $22,223 |
New Ellenton town, South Carolina | $26,353 |
Newport CDP, South Carolina | $41,575 |
Newry CDP, South Carolina | $19,716 |
Newtown CDP, South Carolina | $14,474 |
Nichols town, South Carolina | $23,396 |
Ninety Six town, South Carolina | $26,179 |
Norris town, South Carolina | $23,319 |
North town, South Carolina | $20,952 |
North Augusta city, South Carolina | $40,532 |
North Charleston city, South Carolina | $29,857 |
North Hartsville CDP, South Carolina | $37,178 |
Northlake CDP, South Carolina | $47,144 |
North Myrtle Beach city, South Carolina | $44,721 |
North Santee CDP, South Carolina | $25,586 |
Norway town, South Carolina | $24,710 |
Oak Grove CDP, South Carolina | $29,149 |
Oakland CDP, South Carolina | $27,731 |
Olanta town, South Carolina | $22,287 |
Olar town, South Carolina | $26,602 |
Olympia CDP, South Carolina | $14,550 |
Orangeburg city, South Carolina | $21,013 |
Oswego CDP, South Carolina | $15,411 |
Pacolet town, South Carolina | $23,480 |
Pageland town, South Carolina | $20,164 |
Pamplico town, South Carolina | $20,743 |
Parker CDP, South Carolina | $19,625 |
Parksville town, South Carolina | $24,325 |
Patrick town, South Carolina | $21,792 |
Pauline CDP, South Carolina | $31,664 |
Pawleys Island town, South Carolina | $140,793 |
Paxville town, South Carolina | $26,972 |
Peak town, South Carolina | $24,172 |
Pelion town, South Carolina | $24,518 |
Pelzer town, South Carolina | $20,296 |
Pendleton town, South Carolina | $37,836 |
Perry town, South Carolina | $18,880 |
Pickens city, South Carolina | $22,273 |
Piedmont CDP, South Carolina | $29,314 |
Pimlico CDP, South Carolina | $62,365 |
Pine Ridge CDP, South Carolina | $23,554 |
Pine Ridge town, South Carolina | $30,223 |
Pinewood town, South Carolina | $18,192 |
Pinopolis CDP, South Carolina | $58,121 |
Plum Branch town, South Carolina | $50,096 |
Pomaria town, South Carolina | $32,918 |
Port Royal town, South Carolina | $29,900 |
Powdersville CDP, South Carolina | $31,721 |
Princeton CDP, South Carolina | $41,620 |
Privateer CDP, South Carolina | $23,674 |
Promised Land CDP, South Carolina | $17,162 |
Prosperity town, South Carolina | $26,160 |
Quinby town, South Carolina | $26,914 |
Rains CDP, South Carolina | $35,128 |
Ravenel town, South Carolina | $31,799 |
Red Bank CDP, South Carolina | $27,611 |
Red Hill CDP, South Carolina | $25,894 |
Reevesville town, South Carolina | $23,282 |
Reidville town, South Carolina | $38,640 |
Rembert CDP, South Carolina | $19,315 |
Richburg town, South Carolina | $27,498 |
Ridgeland town, South Carolina | $18,151 |
Ridge Spring town, South Carolina | $35,468 |
Ridgeville town, South Carolina | $9,765 |
Ridgeway town, South Carolina | $28,215 |
Riverview CDP, South Carolina | $47,933 |
Rock Hill city, South Carolina | $31,856 |
Rockville town, South Carolina | $78,773 |
Roebuck CDP, South Carolina | $24,949 |
Rowesville town, South Carolina | $19,936 |
Ruby town, South Carolina | $33,480 |
Russellville CDP, South Carolina | $40,914 |
St. Andrews CDP, South Carolina | $23,489 |
St. Charles CDP, South Carolina | $31,508 |
St. George town, South Carolina | $22,355 |
St. Matthews town, South Carolina | $21,597 |
St. Stephen town, South Carolina | $16,120 |
Salem town, South Carolina | $20,999 |
Salley town, South Carolina | $19,449 |
Saluda town, South Carolina | $13,602 |
Sandy Springs CDP, South Carolina | $27,041 |
Sangaree CDP, South Carolina | $30,614 |
Sans Souci CDP, South Carolina | $24,966 |
Santee town, South Carolina | $17,309 |
Saxon CDP, South Carolina | $14,240 |
Scotia town, South Carolina | $24,656 |
Scranton town, South Carolina | $18,900 |
Seabrook CDP, South Carolina | $18,817 |
Seabrook Island town, South Carolina | $99,266 |
Sellers town, South Carolina | $10,708 |
Seneca city, South Carolina | $28,622 |
Seven Oaks CDP, South Carolina | $30,073 |
Sharon town, South Carolina | $22,605 |
Sheldon CDP, South Carolina | $16,145 |
Shell Point CDP, South Carolina | $27,449 |
Shiloh CDP, South Carolina | $22,538 |
Silverstreet town, South Carolina | $64,103 |
Simpsonville city, South Carolina | $35,099 |
Six Mile town, South Carolina | $34,945 |
Slater-Marietta CDP, South Carolina | $24,253 |
Smoaks town, South Carolina | $34,291 |
Smyrna town, South Carolina | $109,792 |
Snelling town, South Carolina | $27,865 |
Socastee CDP, South Carolina | $26,744 |
Society Hill town, South Carolina | $28,597 |
South Congaree town, South Carolina | $24,151 |
Southern Shops CDP, South Carolina | $12,726 |
South Sumter CDP, South Carolina | $15,991 |
South Union CDP, South Carolina | $22,002 |
Spartanburg city, South Carolina | $28,214 |
Springdale CDP, South Carolina | $36,737 |
Springdale town, South Carolina | $36,193 |
Springfield town, South Carolina | $17,965 |
Starr town, South Carolina | $21,977 |
Startex CDP, South Carolina | $19,452 |
Stateburg CDP, South Carolina | $30,601 |
Stuckey town, South Carolina | $41,310 |
Sullivan's Island town, South Carolina | $98,841 |
Summerton town, South Carolina | $19,828 |
Summerville town, South Carolina | $34,606 |
Summit town, South Carolina | $28,970 |
Sumter city, South Carolina | $25,109 |
Surfside Beach town, South Carolina | $35,510 |
Swansea town, South Carolina | $20,836 |
Sycamore town, South Carolina | $34,061 |
Tamassee CDP, South Carolina | $9,211 |
Tatum town, South Carolina | $16,040 |
Taylors CDP, South Carolina | $30,450 |
Tega Cay city, South Carolina | $57,275 |
The Cliffs Valley CDP, South Carolina | $87,014 |
Tigerville CDP, South Carolina | $6,732 |
Timmonsville town, South Carolina | $18,894 |
Tradesville CDP, South Carolina | $23,140 |
Travelers Rest city, South Carolina | $20,493 |
Trenton town, South Carolina | $23,572 |
Troy town, South Carolina | $18,027 |
Turbeville town, South Carolina | $17,775 |
Ulmer town, South Carolina | $23,740 |
Union city, South Carolina | $23,292 |
Unity CDP, South Carolina | $16,534 |
Utica CDP, South Carolina | $23,993 |
Valley Falls CDP, South Carolina | $24,788 |
Vance town, South Carolina | $67,236 |
Van Wyck town, South Carolina | $24,743 |
Varnville town, South Carolina | $17,086 |
Wade Hampton CDP, South Carolina | $36,234 |
Wagener town, South Carolina | $23,023 |
Walhalla city, South Carolina | $18,586 |
Wallace CDP, South Carolina | $18,814 |
Walterboro city, South Carolina | $23,060 |
Ward town, South Carolina | $19,024 |
Ware Place CDP, South Carolina | $23,439 |
Ware Shoals town, South Carolina | $19,753 |
Warrenville CDP, South Carolina | $23,614 |
Waterloo town, South Carolina | $13,392 |
Watts Mills CDP, South Carolina | $14,694 |
Wedgefield CDP, South Carolina | $20,833 |
Welcome CDP, South Carolina | $28,306 |
Wellford city, South Carolina | $19,934 |
West Columbia city, South Carolina | $33,580 |
Westminster city, South Carolina | $21,431 |
West Pelzer town, South Carolina | $18,212 |
West Union town, South Carolina | $19,643 |
White Knoll CDP, South Carolina | $26,662 |
Whitmire town, South Carolina | $18,989 |
Whitney CDP, South Carolina | $21,105 |
Wilkinson Heights CDP, South Carolina | $16,151 |
Williams town, South Carolina | $29,012 |
Williamston town, South Carolina | $27,491 |
Willington CDP, South Carolina | |
Williston town, South Carolina | $26,482 |
Windsor town, South Carolina | $36,618 |
Winnsboro town, South Carolina | $14,021 |
Winnsboro Mills CDP, South Carolina | $19,892 |
Wisacky CDP, South Carolina | $21,610 |
Woodfield CDP, South Carolina | $22,022 |
Woodford town, South Carolina | $15,619 |
Woodruff city, South Carolina | $27,173 |
Wyboo CDP, South Carolina | $32,081 |
Yemassee town, South Carolina | $24,316 |
York city, South Carolina | $23,813 |
Zion CDP, South Carolina | $15,841 |
Body
Notes:
* Numbers reflect an average for the period from 2017 through 2021.
(X) indicates data not available
- indicates the estimate could not be computed because there were an insufficient number of sample observations. For a ratio of medians estimate, one or both of the median estimates falls in the lowest interval or highest interval of an open-ended distribution. For a 5-year median estimate, the margin of error associated with a median was larger than the median itself.
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-Year Estimates, Table B19301.