CSV File
Data Table
County | Occupied housing units | Owner-occupied | Median (dollars) | Renter-occupied | Occupied units paying rent | Median (dollars) | Homeowner vacancy rate | Rental vacancy rate |
---|---|---|---|---|---|---|---|---|
South Carolina | 1,921,862 | 1,333,839 | 162,300 | 588,023 | 535,521 | 894 | 1.8 | 9.2 |
Abbeville | 9,660 | 7,248 | 90,800 | 2,412 | 1,898 | 681 | 2.8 | 0.6 |
Aiken | 67,598 | 49,051 | 147,300 | 18,547 | 16,588 | 819 | 1.9 | 3.2 |
Allendale | 3,365 | 2,295 | 49,200 | 1,070 | 927 | 602 | 0 | 1.9 |
Anderson | 76,798 | 55,081 | 145,800 | 21,717 | 19,829 | 778 | 1.3 | 7.5 |
Bamberg | 5,334 | 3,768 | 75,400 | 1,566 | 1,186 | 794 | 3.1 | 14 |
Barnwell | 8,360 | 5,815 | 81,900 | 2,545 | 2,203 | 621 | 0.5 | 8.9 |
Beaufort | 71,477 | 52,424 | 298,100 | 19,053 | 18,085 | 1,202 | 2.4 | 11.5 |
Berkeley | 76,881 | 55,295 | 185,500 | 21,586 | 19,879 | 1,109 | 1 | 5.9 |
Calhoun | 6,179 | 4,963 | 107,200 | 1,216 | 884 | 666 | 2.4 | 5 |
Charleston | 159,195 | 97,986 | 315,600 | 61,209 | 57,767 | 1,190 | 1.9 | 8.7 |
Cherokee | 20,699 | 14,270 | 101,500 | 6,429 | 5,713 | 712 | 1.7 | 8.9 |
Chester | 12,653 | 9,628 | 95,600 | 3,025 | 2,543 | 661 | 1.6 | 6.6 |
Chesterfield | 17,900 | 12,723 | 81,500 | 5,177 | 4,231 | 670 | 2.3 | 9.2 |
Clarendon | 13,161 | 10,133 | 102,000 | 3,028 | 2,408 | 606 | 2.8 | 6.1 |
Colleton | 15,075 | 11,298 | 90,400 | 3,777 | 2,806 | 749 | 1.3 | 16.8 |
Darlington | 26,484 | 18,425 | 92,600 | 8,059 | 6,420 | 675 | 2.2 | 9.3 |
Dillon | 11,029 | 6,547 | 79,300 | 4,482 | 2,976 | 590 | 2.7 | 10.2 |
Dorchester | 55,351 | 39,667 | 198,800 | 15,684 | 14,863 | 1,099 | 2.3 | 7 |
Edgefield | 9,176 | 6,797 | 129,300 | 2,379 | 1,994 | 637 | 2.5 | 5.8 |
Fairfield | 9,191 | 6,917 | 103,000 | 2,274 | 2,035 | 712 | 4.4 | 4.4 |
Florence | 52,188 | 34,292 | 131,900 | 17,896 | 15,876 | 772 | 1.5 | 8.9 |
Georgetown | 25,498 | 20,099 | 188,800 | 5,399 | 4,812 | 901 | 2.1 | 1.4 |
Greenville | 192,975 | 130,228 | 183,800 | 62,747 | 59,835 | 918 | 1.4 | 6.6 |
Greenwood | 27,612 | 17,681 | 122,800 | 9,931 | 9,382 | 733 | 1 | 7.1 |
Hampton | 6,993 | 5,313 | 72,300 | 1,680 | 1,242 | 607 | 1.9 | 15 |
Horry | 131,143 | 94,163 | 181,500 | 36,980 | 33,904 | 959 | 2.3 | 31.8 |
Jasper | 10,269 | 7,366 | 166,200 | 2,903 | 2,746 | 929 | 0.2 | 5.7 |
Kershaw | 24,980 | 20,509 | 131,100 | 4,471 | 3,889 | 775 | 1.2 | 4.4 |
Lancaster | 33,899 | 27,019 | 199,800 | 6,880 | 5,809 | 776 | 1.8 | 6.6 |
Laurens | 25,563 | 17,848 | 101,200 | 7,715 | 6,706 | 734 | 1.6 | 4.9 |
Lee | 6,423 | 4,798 | 78,800 | 1,625 | 1,330 | 656 | 1.7 | 9.9 |
Lexington | 113,104 | 83,972 | 157,000 | 29,132 | 26,579 | 917 | 1.4 | 6 |
McCormick | 3,957 | 3,030 | 116,500 | 927 | 760 | 720 | 4.5 | 2.6 |
Marion | 11,600 | 7,659 | 76,700 | 3,941 | 2,901 | 594 | 2.5 | 12.7 |
Marlboro | 9,613 | 6,042 | 67,500 | 3,571 | 2,733 | 610 | 0.6 | 7.7 |
Newberry | 14,810 | 10,849 | 116,300 | 3,961 | 3,477 | 765 | 1 | 6.2 |
Oconee | 31,978 | 23,253 | 159,800 | 8,725 | 7,473 | 762 | 2 | 9.1 |
Orangeburg | 33,060 | 22,257 | 92,700 | 10,803 | 8,616 | 687 | 3.2 | 7.8 |
Pickens | 47,934 | 32,153 | 147,700 | 15,781 | 14,474 | 768 | 1.2 | 5.4 |
Richland | 151,853 | 90,427 | 163,100 | 61,426 | 59,437 | 972 | 2.3 | 7 |
Saluda | 7,094 | 5,257 | 108,600 | 1,837 | 1,415 | 661 | 1.4 | 9.1 |
Spartanburg | 116,645 | 82,396 | 141,400 | 34,249 | 31,250 | 794 | 2 | 5.9 |
Sumter | 41,776 | 26,982 | 115,700 | 14,794 | 13,172 | 800 | 2.1 | 5.7 |
Union | 11,432 | 7,803 | 80,000 | 3,629 | 3,019 | 690 | 1.2 | 8.2 |
Williamsburg | 12,686 | 9,255 | 68,300 | 3,431 | 2,558 | 625 | 0.5 | 3.7 |
York | 101,211 | 72,857 | 201,100 | 28,354 | 26,891 | 980 | 0.7 | 5.3 |
Body
Note:
Values represent an average for the period from 2015 through 2019.
Source:
U.S. Census Bureau, 2015-2019 American Community Survey 5-Year Estimates, Tables DP-04.