CSV File
Data Table
Data Table
Occupied Housing Units Values & Vacancy Rates by County 2017-2021 |
||||||||
County | Occupied Housing Units |
Owner-Occupied Housing Units |
Owner-Occupied Median Value (Dollars) |
Renter-Occupied Housing Units |
Occupied Units Paying Rent |
Occupied Units Paying Rent Median (Dollars) |
Homeowner Vacancy Rate (%) |
Rental Vacancy Rate (%) |
South Carolina | 1,976,447 | 1,390,017 | $181,800 | 586,430 | 533,671 | $970 | 1.4 | 8.7 |
Abbeville | 9,423 | 7,174 | $104,100 | 2,249 | 1,683 | $733 | 2 | 0 |
Aiken | 66,980 | 49,944 | $159,600 | 17,036 | 15,577 | $892 | 1 | 4 |
Allendale | 3,072 | 2,074 | $53,800 | 998 | 814 | $651 | 1 | 3 |
Anderson | 78,836 | 57,966 | $160,700 | 20,870 | 19,264 | $823 | 1 | 9 |
Bamberg | 4,562 | 3,330 | $86,300 | 1,232 | 956 | $638 | 4 | 14 |
Barnwell | 8,253 | 5,740 | $89,200 | 2,513 | 1,961 | $699 | 1 | 6 |
Beaufort | 73,337 | 55,020 | $328,500 | 18,317 | 17,103 | $1,279 | 2 | 16 |
Berkeley | 84,085 | 61,243 | $216,100 | 22,842 | 20,444 | $1,263 | 1 | 6 |
Calhoun | 5,789 | 4,767 | $114,500 | 1,022 | 677 | $874 | 2 | 6 |
Charleston | 167,853 | 105,009 | $352,800 | 62,844 | 59,834 | $1,310 | 2 | 10 |
Cherokee | 21,081 | 14,769 | $106,100 | 6,312 | 5,616 | $765 | 1 | 7 |
Chester | 12,672 | 9,998 | $104,900 | 2,674 | 2,362 | $736 | 1 | 6 |
Chesterfield | 17,186 | 12,174 | $83,800 | 5,012 | 3,893 | $740 | 2 | 7 |
Clarendon | 11,585 | 8,623 | $115,800 | 2,962 | 2,338 | $624 | 2 | 3 |
Colleton | 15,059 | 11,373 | $102,000 | 3,686 | 2,766 | $693 | 1 | 18 |
Darlington | 25,239 | 17,489 | $105,300 | 7,750 | 6,610 | $743 | 1 | 9 |
Dillon | 10,313 | 5,831 | $83,400 | 4,482 | 2,868 | $637 | 3 | 12 |
Dorchester | 58,282 | 42,726 | $228,700 | 15,556 | 15,070 | $1,187 | 2 | 11 |
Edgefield | 9,102 | 6,857 | $149,000 | 2,245 | 1,897 | $697 | 2 | 6 |
Fairfield | 8,758 | 6,532 | $110,000 | 2,226 | 1,802 | $745 | 1 | 4 |
Florence | 51,791 | 33,472 | $139,900 | 18,319 | 16,205 | $811 | 2 | 7 |
Georgetown | 25,690 | 20,878 | $199,500 | 4,812 | 4,390 | $998 | 1 | 0 |
Greenville | 205,490 | 140,877 | $212,300 | 64,613 | 61,537 | $1,011 | 1 | 7 |
Greenwood | 27,403 | 17,521 | $127,900 | 9,882 | 8,733 | $777 | 1 | 6 |
Hampton | 6,793 | 5,260 | $82,800 | 1,533 | 1,239 | $704 | 1 | 13 |
Horry | 134,609 | 99,902 | $199,100 | 34,707 | 32,035 | $1,033 | 2 | 28 |
Jasper | 11,084 | 8,278 | $182,600 | 2,806 | 2,634 | $1,111 | 0 | 7 |
Kershaw | 24,901 | 20,318 | $150,200 | 4,583 | 3,907 | $770 | 1 | 3 |
Lancaster | 36,597 | 29,205 | $225,400 | 7,392 | 6,624 | $821 | 1 | 5 |
Laurens | 25,282 | 18,243 | $117,800 | 7,039 | 6,160 | $790 | 1 | 8 |
Lee | 6,322 | 4,728 | $85,500 | 1,594 | 1,326 | $736 | 1 | 6 |
Lexington | 115,880 | 87,642 | $170,900 | 28,238 | 25,597 | $963 | 1 | 4 |
McCormick | 3,768 | 3,107 | $114,800 | 661 | 586 | $793 | 3 | 5 |
Marion | 10,844 | 6,584 | $82,100 | 4,260 | 2,747 | $585 | 3 | 9 |
Marlboro | 9,331 | 5,737 | $66,100 | 3,594 | 2,572 | $628 | 2 | 9 |
Newberry | 15,137 | 11,478 | $119,300 | 3,659 | 3,146 | $848 | 1 | 6 |
Oconee | 32,413 | 24,131 | $169,900 | 8,282 | 7,257 | $801 | 1 | 8 |
Orangeburg | 32,164 | 21,423 | $92,800 | 10,741 | 8,022 | $738 | 3 | 5 |
Pickens | 49,438 | 34,040 | $166,800 | 15,398 | 14,256 | $842 | 1 | 6 |
Richland | 160,231 | 94,635 | $175,100 | 65,596 | 63,065 | $1,042 | 2 | 6 |
Saluda | 7,227 | 5,563 | $112,700 | 1,664 | 1,325 | $698 | 0 | 8 |
Spartanburg | 122,044 | 88,263 | $164,300 | 33,781 | 30,629 | $878 | 1 | 6 |
Sumter | 40,789 | 26,628 | $129,200 | 14,161 | 12,582 | $879 | 1 | 5 |
Union | 11,150 | 7,619 | $81,400 | 3,531 | 2,862 | $727 | 1 | 6 |
Williamsburg | 12,032 | 8,819 | $76,500 | 3,213 | 2,514 | $692 | 1 | 1 |
York | 106,570 | 77,027 | $238,700 | 29,543 | 28,186 | $1,093 | 1 | 5 |
Body
Note:
Values represent an average for the period from 2017 through 2021.
Source:
DP04: SELECTED HOUSING CHARACTERISTICS - Census Bureau Table