CSV File
Data Table
County | Estimated Number of Total Housing Units | Number of Units in Structure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1, detached | 1, attached | 2 | 3 or 4 | 5 to 9 | 10 to 19 | 20 to 49 | 50 or more | Mobile home | Boat, RV, van, etc. | ||
South Carolina | 2,286,826 | 1,444,705 | 70,402 | 44,451 | 63,546 | 97,435 | 77,214 | 57,444 | 58,350 | 371,360 | 1,919 |
Abbeville | 12,191 | 8,058 | 42 | 231 | 335 | 186 | 1 | 136 | 0 | 3,202 | 0 |
Aiken | 76,776 | 51,680 | 2,386 | 1,350 | 1,972 | 2,163 | 898 | 542 | 612 | 15,145 | 28 |
Allendale | 4,512 | 2,787 | 24 | 89 | 85 | 19 | 19 | 117 | 33 | 1,339 | 0 |
Anderson | 88,209 | 61,417 | 1,488 | 1,713 | 1,518 | 3,574 | 1,758 | 1,415 | 633 | 14,658 | 35 |
Bamberg | 7,707 | 4,824 | 24 | 150 | 247 | 118 | 93 | 0 | 0 | 2,251 | 0 |
Barnwell | 10,551 | 5,836 | 52 | 223 | 327 | 189 | 213 | 211 | 18 | 3,482 | 0 |
Beaufort | 99,204 | 61,508 | 6,804 | 661 | 2,685 | 4,862 | 3,921 | 5,516 | 4,152 | 9,003 | 92 |
Berkeley | 84,098 | 54,211 | 3,294 | 922 | 1,441 | 3,015 | 3,160 | 2,134 | 807 | 14,986 | 128 |
Calhoun | 7,464 | 4,659 | 85 | 30 | 51 | 25 | 0 | 7 | 0 | 2,589 | 18 |
Charleston | 187,953 | 109,673 | 11,395 | 5,408 | 9,783 | 13,744 | 10,482 | 7,018 | 8,168 | 12,234 | 48 |
Cherokee | 24,568 | 14,815 | 166 | 534 | 647 | 990 | 246 | 147 | 86 | 6,872 | 65 |
Chester | 14,755 | 10,645 | 34 | 257 | 255 | 397 | 49 | 112 | 0 | 3,006 | 0 |
Chesterfield | 21,675 | 11,951 | 76 | 720 | 376 | 567 | 20 | 28 | 7 | 7,843 | 87 |
Clarendon | 17,840 | 9,672 | 67 | 176 | 410 | 254 | 116 | 93 | 76 | 6,970 | 6 |
Colleton | 20,112 | 10,595 | 119 | 302 | 557 | 286 | 204 | 135 | 63 | 7,821 | 30 |
Darlington | 30,798 | 19,263 | 170 | 782 | 567 | 533 | 233 | 109 | 263 | 8,822 | 56 |
Dillon | 13,767 | 7,974 | 74 | 303 | 332 | 261 | 46 | 25 | 15 | 4,737 | 0 |
Dorchester | 60,561 | 40,393 | 2,497 | 1,034 | 1,978 | 3,018 | 2,283 | 1,231 | 486 | 7,597 | 44 |
Edgefield | 10,943 | 7,132 | 43 | 113 | 489 | 232 | 170 | 32 | 4 | 2,708 | 20 |
Fairfield | 11,890 | 7,989 | 33 | 249 | 71 | 363 | 64 | 12 | 129 | 2,980 | 0 |
Florence | 60,746 | 38,153 | 811 | 1,872 | 2,148 | 3,309 | 1,322 | 543 | 749 | 11,799 | 40 |
Georgetown | 35,345 | 21,563 | 1,949 | 453 | 1,324 | 1,815 | 423 | 706 | 442 | 6,656 | 14 |
Greenville | 211,100 | 142,341 | 8,011 | 4,213 | 5,246 | 9,915 | 9,779 | 6,645 | 6,524 | 18,297 | 129 |
Greenwood | 31,453 | 20,913 | 819 | 1,038 | 1,552 | 1,988 | 399 | 502 | 206 | 3,984 | 52 |
Hampton | 9,181 | 5,221 | 37 | 44 | 214 | 170 | 9 | 55 | 5 | 3,426 | 0 |
Horry | 205,922 | 98,825 | 8,573 | 2,303 | 6,268 | 13,697 | 15,155 | 13,079 | 18,697 | 29,218 | 107 |
Jasper | 11,865 | 6,902 | 229 | 19 | 130 | 511 | 131 | 291 | 66 | 3,563 | 23 |
Kershaw | 29,121 | 20,160 | 188 | 197 | 232 | 264 | 60 | 112 | 225 | 7,629 | 54 |
Lancaster | 37,426 | 29,463 | 1,514 | 310 | 416 | 745 | 265 | 171 | 186 | 4,338 | 18 |
Laurens | 31,345 | 18,964 | 288 | 306 | 682 | 748 | 188 | 240 | 125 | 9,741 | 63 |
Lee | 7,773 | 4,575 | 37 | 130 | 199 | 165 | 24 | 51 | 61 | 2,531 | 0 |
Lexington | 124,406 | 84,890 | 2,421 | 1,458 | 2,638 | 3,621 | 2,817 | 1,989 | 1,541 | 22,866 | 165 |
McCormick | 5,634 | 3,945 | 20 | 26 | 195 | 70 | 7 | 9 | 0 | 1,344 | 18 |
Marion | 14,997 | 8,502 | 91 | 601 | 470 | 317 | 0 | 0 | 26 | 4,983 | 7 |
Marlboro | 12,049 | 7,375 | 65 | 249 | 297 | 355 | 35 | 84 | 1 | 3,551 | 37 |
Newberry | 18,288 | 12,163 | 61 | 426 | 342 | 242 | 175 | 97 | 141 | 4,631 | 10 |
Oconee | 40,370 | 26,742 | 589 | 773 | 948 | 724 | 962 | 329 | 318 | 8,883 | 102 |
Orangeburg | 42,797 | 24,920 | 622 | 1,341 | 1,351 | 659 | 168 | 163 | 149 | 13,391 | 33 |
Pickens | 54,264 | 34,633 | 656 | 1,385 | 1,417 | 1,877 | 3,152 | 775 | 596 | 9,735 | 38 |
Richland | 173,043 | 111,257 | 4,413 | 5,524 | 6,334 | 12,043 | 10,087 | 5,291 | 8,644 | 9,379 | 71 |
Saluda | 9,424 | 5,920 | 41 | 43 | 181 | 78 | 9 | 0 | 0 | 3,098 | 54 |
Spartanburg | 129,604 | 91,554 | 2,264 | 4,099 | 2,678 | 4,151 | 2,775 | 2,566 | 1,632 | 17,859 | 26 |
Sumter | 48,120 | 30,421 | 876 | 1,046 | 1,222 | 956 | 747 | 492 | 663 | 11,644 | 53 |
Union | 14,095 | 9,784 | 50 | 201 | 377 | 398 | 15 | 160 | 43 | 3,067 | 0 |
Williamsburg | 15,480 | 8,163 | 82 | 203 | 401 | 224 | 79 | 77 | 41 | 6,165 | 45 |
York | 107,404 | 72,274 | 6,822 | 944 | 2,158 | 3,597 | 4,455 | 3,997 | 1,717 | 11,337 | 103 |
Body
Notes:
Recreational vehicles, boats, vans, tents, railroad cars, etc. are included only if they are someone's place of residence.
Values reflect an average for the period from 2015 through 2019.
Source:
U.S. Census Bureau, 2015-2019 American Community Survey 5-Year Estimates, Tables B25024.