CSV File
Body
County Estimated
Number of
Total Housing Units
Number of Units in Structure
One
(Detached)
One
(Attached)
Two

Three to Four

Five to Nine

Ten to
Nineteen
Twenty to
Forty-Nine
Fifty or
More
Mobile
Home
Boat, RV,
Van, etc.
South Carolina 2,325,248 1,485,569 73,740 42,972 63,211 98,502 77,193 58,156 63,412 359,228 3,265
Abbeville 11,614 7,801 43 249 343 198 1 81 0 2,886 12
Aiken 76,584 52,650 2,852 1,384 1,769 2,118 742 469 586 13,882 132
Allendale 4,090 2,811 48 38 103 19 1 25 18 1,027 0
Anderson 88,680 62,912 1,401 1,688 1,527 3,370 1,662 1,307 505 14,200 108
Bamberg 6,688 4,479 7 151 187 272 8 0 0 1,584 0
Barnwell 9,934 5,913 21 155 521 211 66 47 70 2,930 0
Beaufort 97,503 61,553 5,744 468 2,530 5,048 3,874 4,481 3,842 9,691 272
Berkeley 91,604 59,240 3,550 1,087 1,392 3,028 3,288 3,127 1,442 15,282 168
Calhoun 7,069 4,400 35 92 27 0 0 53 0 2,429 33
Charleston 198,768 117,266 11,806 5,716 9,181 14,534 11,223 7,568 10,490 10,899 85
Cherokee 24,635 15,383 133 376 600 1,096 389 200 48 6,218 192
Chester 14,623 10,607 37 130 240 254 47 107 0 3,188 13
Chesterfield 20,531 11,781 38 368 372 344 49 17 6 7,453 103
Clarendon 16,027 8,772 63 232 292 252 120 177 95 6,015 9
Colleton 19,838 10,066 156 244 503 307 235 74 101 8,120 32
Darlington 29,507 18,222 223 554 583 685 309 125 120 8,608 78
Dillon 12,896 7,367 125 224 308 323 5 12 15 4,516 1
Dorchester 63,884 42,570 2,626 1,077 1,937 3,277 2,273 1,056 967 8,002 99
Edgefield 10,973 7,147 39 119 320 344 168 22 7 2,803 4
Fairfield 10,948 7,359 27 261 183 236 58 0 170 2,654 0
Florence 60,311 38,422 788 1,792 2,204 3,702 1,134 525 783 10,889 72
Georgetown 35,762 21,429 2,045 403 1,428 1,709 530 689 426 7,092 11
Greenville 222,937 150,787 8,450 4,453 5,377 10,203 9,507 7,594 7,919 18,389 258
Greenwood 31,300 20,916 555 1,098 1,252 2,386 315 441 338 3,932 67
Hampton 8,641 4,731 19 70 324 214 0 22 0 3,224 37
Horry 202,427 100,392 7,977 2,082 6,680 13,037 14,593 12,504 16,830 28,088 244
Jasper 12,572 7,316 206 28 317 309 440 139 83 3,695 39
Kershaw 28,835 20,308 256 161 152 458 25 162 316 6,926 71
Lancaster 40,163 31,079 2,115 222 355 711 283 344 269 4,776 9
Laurens 31,219 19,208 313 322 694 622 141 199 126 9,530 64
Lee 7,580 4,446 82 120 233 117 17 39 46 2,480 0
Lexington 126,768 87,514 3,028 1,423 2,309 3,036 3,291 1,892 1,454 22,610 211
McCormick 5,389 3,889 10 53 132 68 10 7 0 1,213 7
Marion 14,309 8,130 65 677 288 299 0 1 0 4,849 0
Marlboro 12,037 7,400 30 158 406 343 6 59 2 3,586 47
Newberry 18,208 12,564 23 303 169 346 172 35 214 4,374 8
Oconee 40,531 27,269 558 761 1,011 524 744 347 265 8,960 92
Orangeburg 41,384 23,684 451 1,236 1,860 743 169 58 101 13,055 27
Pickens 55,931 34,880 785 1,540 1,209 2,045 3,036 1,165 883 10,281 107
Richland 180,370 116,214 5,580 5,153 6,865 12,355 9,676 5,022 10,486 8,786 233
Saluda 9,284 5,791 71 34 132 166 12 0 0 3,007 71
Spartanburg 135,067 98,072 2,907 3,679 2,811 3,868 2,426 2,572 1,606 17,098 28
Sumter 46,839 29,988 1,190 988 1,378 1,206 988 320 780 9,951 50
Union 13,542 9,289 67 309 258 436 43 245 66 2,812 17
Williamsburg 14,802 7,800 50 179 479 293 72 23 0 5,872 34
York 112,644 75,752 7,145 1,115 1,970 3,390 5,045 4,804 1,937 11,366 120
Body

Notes:

Recreational vehicles, boats, vans, tents, railroad cars, etc. are included only if they are someone's place of residence.

Values reflect an average for the period from 2017 through 2021.

Source:

B25024: UNITS IN STRUCTURE - Census Bureau Table