CSV File
Data Table

 

 

Data Table

Housing Barriers for Occupied Housing Units 2017-2021

County Occupied Housing
Units
Lacking Complete
Plumbing Facliities
Lacking Complete
Kitchen Facilities
No Heating
Fuel Used
No Telephone
Service Available
No Vehicle
Available
South Carolina 1,976,447 6,194 12,975 10,726 25,203 115,534
Abbeville 9,423 51 87 11 179 585
Aiken 66,980 130 389 238 722 3,718
Allendale 3,072 8 4 53 100 488
Anderson 78,836 288 701 493 888 4,943
Bamberg 4,562 6 13 0 99 687
Barnwell 8,253 45 21 23 245 1,124
Beaufort 73,337 182 269 195 810 2,687
Berkeley 84,085 186 355 529 761 3,057
Calhoun 5,789 56 66 44 171 264
Charleston 167,853 364 724 618 1,667 10,106
Cherokee 21,081 5 70 110 513 1,421
Chester 12,672 19 24 119 134 946
Chesterfield 17,186 172 280 140 50 1,627
Clarendon 11,585 34 87 77 157 1,276
Colleton 15,059 69 30 42 450 1,325
Darlington 25,239 129 248 43 619 2,286
Dillon 10,313 76 110 61 175 1,280
Dorchester 58,282 65 166 268 510 1,772
Edgefield 9,102 118 113 128 115 686
Fairfield 8,758 143 162 40 176 569
Florence 51,791 235 260 320 773 3,940
Georgetown 25,690 192 148 61 147 1,356
Greenville 205,490 580 1,898 1,209 2,201 11,469
Greenwood 27,403 69 264 177 307 2,307
Hampton 6,793 15 82 84 218 620
Horry 134,609 169 537 825 1,748 5,956
Jasper 11,084 58 21 183 300 465
Kershaw 24,901 52 113 316 349 910
Lancaster 36,597 70 351 69 613 1,464
Laurens 25,282 144 261 100 493 1,530
Lee 6,322 23 85 17 241 779
Lexington 115,880 478 1,229 522 1,107 5,164
Mccormick 3,768 0 5 4 61 199
Marion 10,844 10 28 35 330 1,375
Marlboro 9,331 42 15 19 84 1,308
Newberry 15,137 158 216 60 317 856
Oconee 32,413 141 357 215 422 1,833
Orangeburg 32,164 83 175 262 551 2,597
Pickens 49,438 247 608 392 612 3,280
Richland 160,231 313 658 850 1,754 10,415
Saluda 7,227 23 54 32 225 416
Spartanburg 122,044 249 492 901 1,427 6,307
Sumter 40,789 75 281 225 627 3,508
Union 11,150 58 68 43 382 952
Williamsburg 12,032 186 79 113 229 1,783
York 106,570 378 771 460 1,144 3,898
Body

Note: 

Values represent an average for the period from 2017 through 2021.

Source: 

DP04: SELECTED HOUSING CHARACTERISTICS - Census Bureau Table