CSV File
Data Table
County | Occupied Housing Units | Selected Housing Characteristics | ||||
---|---|---|---|---|---|---|
Lacking Complete Plumbing Facilities | Lacking Complete Kitchen Facilities | No Heating Fuel Used | No Telephone Service | No Vehicle Available | ||
South Carolina | 1,921,862 | 6,502 | 13,540 | 8,927 | 42,827 | 120,766 |
Abbeville | 9,660 | 30 | 48 | 717 | 191 | 1,018 |
Aiken | 67,598 | 305 | 688 | 280 | 1,291 | 4,000 |
Allendale | 3,365 | 24 | 9 | 67 | 143 | 626 |
Anderson | 76,798 | 209 | 661 | 471 | 1,181 | 5,120 |
Bamberg | 5,334 | 22 | 29 | 0 | 219 | 741 |
Barnwell | 8,360 | 31 | 2 | 32 | 425 | 1,036 |
Beaufort | 71,477 | 240 | 395 | 222 | 1,168 | 3,032 |
Berkeley | 76,881 | 245 | 240 | 452 | 1,273 | 3,199 |
Calhoun | 6,179 | 39 | 86 | 59 | 383 | 469 |
Charleston | 159,195 | 312 | 762 | 638 | 3,383 | 10,907 |
Cherokee | 20,699 | 14 | 69 | 127 | 683 | 1,875 |
Chester | 12,653 | 24 | 36 | 14 | 242 | 1,069 |
Chesterfield | 17,900 | 102 | 101 | 130 | 153 | 1,619 |
Clarendon | 13,161 | 45 | 81 | 70 | 266 | 1,316 |
Colleton | 15,075 | 36 | 12 | 35 | 264 | 926 |
Darlington | 26,484 | 148 | 323 | 89 | 618 | 2,682 |
Dillon | 11,029 | 91 | 64 | 83 | 351 | 1,340 |
Dorchester | 55,351 | 109 | 150 | 296 | 1,171 | 1,931 |
Edgefield | 9,176 | 53 | 42 | 48 | 207 | 546 |
Fairfield | 9,191 | 16 | 21 | 42 | 341 | 674 |
Florence | 52,188 | 181 | 225 | 336 | 1,108 | 4,357 |
Georgetown | 25,498 | 198 | 130 | 100 | 463 | 1,951 |
Greenville | 192,975 | 441 | 1,521 | 815 | 3,565 | 11,216 |
Greenwood | 27,612 | 90 | 300 | 156 | 486 | 2,107 |
Hampton | 6,993 | 17 | 24 | 21 | 362 | 475 |
Horry | 131,143 | 165 | 659 | 571 | 2,368 | 5,887 |
Jasper | 10,269 | 49 | 10 | 117 | 269 | 451 |
Kershaw | 24,980 | 0 | 127 | 128 | 1,931 | 921 |
Lancaster | 33,899 | 124 | 211 | 93 | 602 | 1,647 |
Laurens | 25,563 | 142 | 294 | 143 | 706 | 1,803 |
Lee | 6,423 | 35 | 99 | 8 | 732 | 698 |
Lexington | 113,104 | 462 | 1,239 | 395 | 1,854 | 5,652 |
McCormick | 3,957 | 0 | 16 | 3 | 118 | 302 |
Marion | 11,600 | 29 | 63 | 47 | 377 | 1,506 |
Marlboro | 9,613 | 24 | 18 | 20 | 211 | 1,271 |
Newberry | 14,810 | 176 | 174 | 13 | 550 | 1,112 |
Oconee | 31,978 | 236 | 500 | 165 | 794 | 1,971 |
Orangeburg | 33,060 | 135 | 170 | 192 | 696 | 2,661 |
Pickens | 47,934 | 385 | 656 | 197 | 971 | 3,033 |
Richland | 151,853 | 537 | 1,086 | 635 | 4,898 | 10,329 |
Saluda | 7,094 | 12 | 87 | 45 | 359 | 396 |
Spartanburg | 116,645 | 356 | 744 | 770 | 2,022 | 6,720 |
Sumter | 41,776 | 131 | 395 | 280 | 1,161 | 3,551 |
Union | 11,432 | 52 | 83 | 61 | 414 | 938 |
Williamsburg | 12,686 | 96 | 52 | 104 | 343 | 1,564 |
York | 101,211 | 334 | 838 | 327 | 1,514 | 4,121 |
Body
Note:
Values represent an average for the period from 2015 through 2019.
Source:
U.S. Census Bureau, 2015-2019 American Community Survey 5-Year Estimates, Tables DP-04.