CSV File
Data Table
County 1950 1960 1970 1980 1990 2000 2010 Percent Change 2000-2010
South Carolina 115,005 150,599 190,960 287,328 396,935 485,333 631,874 30.2%
Abbeville 1,624 1,867 2,121 2,821 3,520 3,842 4,203 9.4%
Aiken 3,306 4,432 6,318 10,023 13,796 18,287 24,619 34.6%
Allendale 804 900 937 1,281 1,486 1,421 1,375 -3.2%
Anderson 5,139 6,923 9,227 14,348 19,732 22,627 28,329 25.2%
Bamberg 1,081 1,352 1,470 2,005 2,165 2,314 2,565 10.8%
Barnwell 1,258 1,303 1,602 2,111 2,489 2,962 3,173 7.1%
Beaufort 1,554 1,837 2,286 5,303 10,664 18,754 33,032 76.1%
Berkeley 1,477 1,805 2,302 4,583 7,453 11,261 17,794 58.0%
Calhoun 981 973 1,083 1,411 1,768 2,102 2,470 17.5%
Charleston 7,621 10,390 13,638 21,442 29,881 36,858 44,721 21.3%
Cherokee 2,034 2,592 3,232 4,280 5,778 6,517 7,442 14.2%
Chester 2,142 2,493 2,760 3,550 4,293 4,317 4,835 12.0%
Chesterfield 1,911 2,370 2,765 4,027 4,921 5,120 6,332 23.7%
Clarendon 1,550 1,839 2,021 2,978 3,787 4,538 5,867 29.3%
Colleton 1,704 2,073 2,582 3,546 4,394 4,928 6,078 23.3%
Darlington 2,456 3,122 3,966 5,946 7,417 8,158 9,793 20.0%
Dillon 1,486 1,754 2,146 2,928 3,565 3,545 4,159 17.3%
Dorchester 1,275 1,611 1,978 3,669 6,136 8,791 13,849 57.5%
Edgefield 1,205 1,260 1,346 1,789 2,250 2,669 3,524 32.0%
Fairfield 1,466 1,617 1,859 2,441 3,041 3,094 3,565 15.2%
Florence 3,676 4,942 6,218 9,482 12,723 14,837 18,017 21.4%
Georgetown 1,488 1,905 2,316 3,871 5,954 8,354 11,920 42.7%
Greenville 8,629 13,109 17,989 27,391 38,063 44,573 57,581 29.2%
Greenwood 2,473 3,328 4,270 6,585 8,224 9,075 10,544 16.2%
Hampton 1,138 1,255 1,453 2,044 2,249 2,595 2,829 9.0%
Horry 2,247 3,368 4,998 9,395 18,229 29,470 46,070 56.3%
Jasper 654 919 1,010 1,535 1,949 2,269 2,769 22.0%
Kershaw 2,003 2,430 2,721 3,835 5,292 6,796 8,797 29.4%
Lancaster 1,815 2,445 3,159 5,182 6,709 7,413 11,737 58.3%
Laurens 2,937 3,493 4,272 6,015 7,805 9,168 9,988 8.9%
Lee 1,177 1,406 1,473 1,865 2,269 2,504 2,596 3.7%
Lexington 2,786 3,933 5,382 9,581 14,897 21,989 32,111 46.0%
McCormick 745 758 753 858 1,162 1,645 2,449 48.9%
Marion 1,538 2,019 2,491 3,435 4,240 4,298 4,852 12.9%
Marlboro 1,710 1,931 2,231 3,333 3,753 3,550 3,779 6.5%
Newberry 2,449 2,923 3,345 4,458 5,123 5,323 5,959 11.9%
Oconee 2,245 2,771 3,546 5,291 7,905 10,311 14,106 36.8%
Orangeburg 3,724 4,649 5,771 8,359 10,547 12,091 13,734 13.6%
Pickens 2,355 3,335 4,449 7,044 10,484 12,616 15,993 26.8%
Richland 7,849 11,584 14,901 20,542 27,133 31,475 37,541 19.3%
Saluda 1,271 1,406 1,503 2,022 2,350 2,778 3,195 15.0%
Spartanburg 7,878 10,925 14,519 21,350 28,785 31,740 38,227 20.4%
Sumter 2,771 3,738 4,833 6,795 9,621 11,760 13,921 18.4%
Union 1,924 2,397 2,773 3,659 4,494 4,670 4,769 2.1%
Williamsburg 1,786 2,252 2,624 3,674 4,438 4,856 5,039 3.8%
York 3,663 4,865 6,321 9,245 14,001 17,072 25,626 50.1%
Body

Source: U.S. Census Bureau, Population and Housing Division, Decennial Census 1950-2010.