CSV File
Data Table
County | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | Percent Change 2000-2010 |
---|---|---|---|---|---|---|---|---|
South Carolina | 574,647 | 697,563 | 719,399 | 703,450 | 663,870 | 744,962 | 778,177 | 4.5% |
Abbeville | 5,783 | 6,064 | 5,365 | 4,984 | 4,494 | 4,856 | 4,260 | -12.3% |
Aiken | 13,961 | 23,795 | 26,287 | 24,256 | 23,990 | 27,864 | 26,782 | -3.9% |
Allendale | 3,632 | 3,711 | 2,752 | 2,696 | 2,563 | 2,204 | 1,710 | -22.4% |
Anderson | 23,578 | 25,963 | 26,732 | 28,954 | 26,552 | 29,715 | 32,756 | 10.2% |
Bamberg | 5,391 | 5,170 | 4,665 | 4,361 | 3,681 | 3,196 | 2,631 | -17.7% |
Barnwell | 5,373 | 5,684 | 5,180 | 4,942 | 4,528 | 4,935 | 4,308 | -12.7% |
Beaufort | 7,521 | 12,776 | 13,846 | 12,654 | 14,431 | 20,033 | 23,388 | 16.8% |
Berkeley | 9,978 | 13,071 | 19,050 | 24,375 | 29,129 | 29,683 | 31,709 | 6.8% |
Calhoun | 4,833 | 4,158 | 3,427 | 2,935 | 2,547 | 2,846 | 2,385 | -16.2% |
Charleston | 39,271 | 60,739 | 68,398 | 56,838 | 49,963 | 53,768 | 49,772 | -7.4% |
Cherokee | 9,602 | 10,195 | 9,617 | 9,743 | 8,589 | 9,812 | 9,930 | 1.2% |
Chester | 8,845 | 9,108 | 8,242 | 7,099 | 6,575 | 6,873 | 5,727 | -16.7% |
Chesterfield | 11,123 | 10,941 | 9,775 | 9,230 | 7,885 | 8,498 | 8,570 | 0.9% |
Clarendon | 10,966 | 10,979 | 8,747 | 6,910 | 6,222 | 6,391 | 5,757 | -9.9% |
Colleton | 8,423 | 8,999 | 8,315 | 7,913 | 7,499 | 7,866 | 6,913 | -12.1% |
Darlington | 14,611 | 17,075 | 15,933 | 15,384 | 13,112 | 13,045 | 12,299 | -5.7% |
Dillon | 9,673 | 10,564 | 9,537 | 8,153 | 6,845 | 6,659 | 6,195 | -7.0% |
Dorchester | 6,754 | 7,835 | 10,188 | 15,175 | 17,251 | 21,373 | 27,267 | 27.6% |
Edgefield | 4,970 | 5,116 | 4,798 | 4,235 | 3,853 | 4,451 | 4,363 | -2.0% |
Fairfield | 6,500 | 6,576 | 6,209 | 5,175 | 4,737 | 4,548 | 3,995 | -12.2% |
Florence | 23,292 | 27,265 | 26,503 | 26,304 | 24,092 | 24,385 | 24,474 | .4% |
Georgetown | 10,005 | 12,334 | 11,098 | 10,684 | 10,253 | 10,567 | 9,669 | -8.5% |
Greenville | 38,240 | 53,730 | 62,570 | 60,833 | 56,244 | 67,729 | 78,153 | 15.4% |
Greenwood | 10,087 | 11,746 | 12,897 | 12,632 | 11,066 | 12,302 | 11,772 | -4.3% |
Hampton | 5,449 | 5,745 | 4,641 | 4,537 | 4,277 | 4,480 | 3,744 | -16.4% |
Horry | 18,957 | 21,058 | 20,305 | 22,141 | 24,777 | 30,631 | 38,939 | 27.1% |
Jasper | 3,572 | 4,139 | 3,804 | 3,787 | 3,537 | 4,042 | 4,282 | 5.9% |
Kershaw | 9,765 | 10,749 | 10,256 | 9,270 | 8,874 | 10,298 | 11,029 | 7.1% |
Lancaster | 10,392 | 11,849 | 12,014 | 12,691 | 10,626 | 11,594 | 12,647 | 9.1% |
Laurens | 12,680 | 13,769 | 13,114 | 11,549 | 10,784 | 13,017 | 11,120 | -14.6% |
Lee | 7,528 | 7,743 | 6,415 | 4,863 | 4,269 | 3,906 | 3,147 | -19.4% |
Lexington | 11,347 | 17,049 | 24,381 | 33,046 | 32,385 | 41,551 | 46,690 | 12.4% |
McCormick | 3,131 | 2,972 | 2,524 | 1,953 | 1,677 | 1,520 | 1,058 | -30.4% |
Marion | 9,871 | 10,788 | 9,245 | 8,420 | 8,059 | 7,325 | 5,822 | -20.5% |
Marlboro | 9,574 | 9,363 | 8,277 | 8,264 | 6,376 | 5,633 | 4,647 | -17.5% |
Newberry | 8,146 | 7,836 | 7,217 | 6,452 | 6,132 | 6,375 | 6,118 | -4.0% |
Oconee | 10,436 | 10,402 | 10,564 | 10,653 | 10,487 | 11,136 | 11,539 | 3.6% |
Orangeburg | 20,728 | 22,484 | 21,036 | 19,785 | 17,688 | 17,810 | 15,277 | -14.2% |
Pickens | 10,913 | 12,527 | 13,868 | 15,789 | 15,093 | 17,970 | 17,858 | -0.6% |
Richland | 28,816 | 49,723 | 56,697 | 52,980 | 48,874 | 57,324 | 63,090 | 10.1% |
Saluda | 4,655 | 4,347 | 4,158 | 3,727 | 3,254 | 3,529 | 3,216 | -8.9% |
Spartanburg | 37,637 | 42,606 | 44,025 | 44,124 | 40,559 | 46,162 | 50,480 | 9.4% |
Sumter | 16,772 | 22,419 | 24,555 | 21,532 | 20,843 | 21,601 | 19,482 | -9.8% |
Union | 8,461 | 8,331 | 7,684 | 6,687 | 5,660 | 5,232 | 4,926 | -5.9% |
Williamsburg | 14,634 | 15,085 | 11,547 | 10,184 | 9,108 | 8,087 | 6,071 | -24.9% |
York | 18,771 | 22,985 | 22,941 | 24,551 | 24,430 | 32,140 | 42,210 | 31.3% |
Body
Source: U.S. Census Bureau, Population and Housing Division, Decennial Census 1950-2010.