CSV File
Data Table
County 1950 1960 1970 1980 1990 2000 2010 Percent Change 2000-2010
South Carolina 279,603 294,913 235,764 238,516 256,337 264,679 302,297 14.2%
Abbeville 2,765 2,295 1,785 1,604 1,671 1,765 1,527 -13.5%
Aiken 6,673 10,730 8,503 8,105 9,029 9,484 10,046 5.9%
Allendale 1,597 1,408 954 924 896 775 616 -20.5%
Anderson 10,601 10,906 8,981 9,724 9,528 11,057 12,069 9.2%
Bamberg 2,283 1,997 1,516 1,409 1,225 1,039 942 -9.3%
Barnwell 2,314 2,297 1,567 1,770 1,647 1,674 1,490 -11.%
Beaufort 3,619 6,457 4,805 5,534 7,387 8,110 10,960 35.1%
Berkeley 4,713 5,819 6,606 9,307 12,622 10,242 13,253 29.4%
Calhoun 2,070 1,631 975 994 924 958 910 -5.%
Charleston 21,904 30,106 22,926 20,713 23,642 19,806 22,886 15.6%
Cherokee 4,471 3,902 3,488 2,957 3,105 3,758 3,724 -.9%
Chester 4,081 3,619 2,737 2,255 2,413 2,294 2,201 -4.1%
Chesterfield 5,253 3,952 3,263 3,041 2,729 2,893 2,987 3.2%
Clarendon 5,206 4,193 2,618 2,260 2,206 1,972 2,052 4.1%
Colleton 3,803 3,330 2,604 2,425 2,607 2,649 2,579 -2.6%
Darlington 7,197 6,785 4,950 5,346 4,357 4,664 4,359 -6.5%
Dillon 4,727 4,391 2,917 3,057 2,340 2,273 2,379 4.7%
Dorchester 3,039 3,001 3,204 4,993 7,317 6,470 9,759 50.8%
Edgefield 2,309 2,061 1,530 1,446 1,440 1,480 1,408 -4.9%
Fairfield 2,980 2,745 1,963 1,589 1,606 1,580 1,436 -9.1%
Florence 11,318 10,538 8,401 9,235 8,364 8,216 9,226 12.3%
Georgetown 4,996 4,904 3,280 3,894 3,565 3,477 3,351 -3.6%
Greenville 19,961 25,054 20,700 20,090 22,585 25,655 31,164 21.5%
Greenwood 4,670 4,722 4,373 4,044 4,138 4,577 4,735 3.5%
Hampton 2,539 2,264 1,588 1,583 1,532 1,431 1,347 -5.9%
Horry 8,942 9,091 6,343 8,349 9,534 11,298 15,303 35.4%
Jasper 1,469 1,533 1,140 1,368 1,368 1,499 1,859 24.%
Kershaw 4,394 4,275 3,121 2,990 2,937 3,452 4,110 19.1%
Lancaster 5,142 4,797 4,217 3,925 4,019 4,001 5,184 29.6%
Laurens 5,556 4,939 4,123 3,475 3,963 4,570 4,307 -5.8%
Lee 3,603 3,182 1,706 1,748 1,386 1,277 1,116 -12.6%
Lexington 5,626 7,539 8,751 10,377 12,172 14,762 17,472 18.4%
McCormick 1,294 1,105 829 615 462 417 424 1.7%
Marion 4,809 4,109 2,696 3,200 2,520 2,469 2,249 -8.9%
Marlboro 4,622 3,750 2,760 2,719 2,154 1,916 1,676 -12.5%
Newberry 3,596 2,868 2,299 2,018 2,244 2,326 2,426 4.3%
Oconee 4,660 4,247 3,598 3,552 3,571 3,996 4,168 4.3%
Orangeburg 9,683 8,667 6,448 6,378 6,194 5,959 6,162 3.4%
Pickens 4,861 4,950 4,758 5,127 5,685 6,722 6,429 -4.4%
Richland 16,848 22,235 18,157 18,133 19,895 20,285 24,463 20.6%
Saluda 1,967 1,679 1,339 1,230 1,071 1,251 1,365 9.1%
Spartanburg 18,530 16,615 15,325 13,600 15,308 16,739 18,970 13.3%
Sumter 8,376 11,354 8,007 7,828 8,574 7,829 7,949 1.5%
Union 3,942 3,434 2,551 2,176 1,891 1,894 1,674 -11.6%
Williamsburg 7,120 5,884 3,548 3,581 2,872 2,574 2,051 -20.3%
York 9,474 9,553 7,814 7,828 9,642 11,144 15,534 39.4%
Body

Source: U.S. Census Bureau, Population and Housing Division, Decennial Census 1950-2010.