Body

Percent Change in South Carolina Population by Sex (1990-2000, 2000-2010)

Data Table
County Percent Change from 1990 to 2000 Percent Change from 2000 to 2010
Total Males Females Total Males Females
Abbeville 9.7 10.9 8.5 -2.9 -1.8 -3.9
Aiken 17.9 17.2 18.5 12.3 12.9 11.7
Allendale -4.4 -1.7 -7.1 -7.1 -5.1 -9.2
Anderson 14.1 15.3 13.1 12.9 12.7 13.1
Bamberg -1.4 -1.1 -1.7 -4.0 -2.9 -5.0
Barnwell 15.7 16.0 15.5 -3.7 -4.3 -3.1
Beaufort 39.9 39.7 40.2 34.1 30.9 37.5
Berkeley 10.8 11.5 10.0 24.7 22.4 27.0
Calhoun 19.1 19.1 19.0 -0.1 2.8 -2.6
Charleston 5.1 2.2 7.9 13.0 13.4 12.6
Cherokee 18.0 19.2 17.0 5.3 5.7 5.0
Chester 5.9 7.6 4.4 -2.7 -2.1 -3.3
Chesterfield 10.9 11.9 9.9 9.3 10.0 8.6
Clarendon 14.2 17.7 11.1 7.6 8.2 7.0
Colleton 11.3 11.7 10.9 1.6 2.3 1.0
Darlington 9.0 9.6 8.4 1.9 2.1 1.7
Dillon 5.5 6.0 5.1 4.4 5.3 3.6
Dorchester 16.1 13.9 18.2 41.6 40.7 42.5
Edgefield 33.9 46.7 21.8 9.7 11.7 7.5
Fairfield 5.2 4.5 5.9 2.1 2.7 1.6
Florence 10.0 9.6 10.3 8.8 8.8 8.9
Georgetown 20.5 21.3 19.8 7.8 7.3 8.3
Greenville 18.6 20.1 17.2 18.9 18.4 19.3
Greenwood 11.3 11.3 11.2 5.1 5.0 5.2
Hampton 17.6 27.6 8.7 -1.4 -0.8 -2.0
Horry 36.5 36.9 36.1 37.0 36.4 37.5
Jasper 33.5 46.7 21.4 19.8 18.6 21.1
Kershaw 20.8 21.1 20.4 17.2 18.1 16.4
Lancaster 12.5 16.6 8.8 24.9 24.2 25.6
Laurens 19.8 20.8 18.8 -4.4 -4.0 -4.7
Lee 9.1 17.7 1.6 -4.5 -1.8 -7.2
Lexington 28.9 28.5 29.2 21.5 22.1 20.9
McCormick 12.3 10.6 14.3 2.8 4.9 0.3
Marion 4.6 6.4 3.1 -6.8 -7.8 -5.9
Marlboro -1.8 1.8 -5.2 0.4 7.9 -6.9
Newberry 8.9 10.1 7.7 3.9 4.8 3.0
Oconee 15.2 15.3 15.0 12.0 11.7 12.3
Orangeburg 8.0 7.7 8.2 1.0 2.0 0.2
Pickens 18.0 18.4 17.5 7.6 7.7 7.6
Richland 12.2 11.4 13.0 19.9 21.1 18.8
Saluda 17.3 19.6 15.1 3.6 4.9 2.4
Spartanburg 11.9 12.9 11.0 12.0 11.7 12.3
Sumter 2.0 -1.3 5.2 2.7 2.1 3.3
Union -1.5 -0.2 -2.7 -3.1 -2.1 -4.0
Williamsburg 1.1 1.2 1.0 -7.5 -3.9 -10.7
York 25.2 26.2 24.2 37.3 36.8 37.8
South Carolina 15.1 15.4 14.7 15.3 15.5 15.1
Body

Source: U.S. Census Bureau, Census of Population and Housing, 1990, 2000, 2010.

Body

South Carolina Population Aged 0 to 4 (1950-2010)

Data Table

 

County 1950 1960 1970 1980 1990 2000 2010 Percent Change 1990-2010
Abbeville 2,765 2,295 1,785 1,604 1,671 1,765 1,527 -13.5%
Aiken 6,673 10,730 8,503 8,105 9,029 9,484 10,046 5.9%
Allendale 1,597 1,408 954 924 896 775 616 -20.5%
Anderson 10,601 10,906 8,981 9,724 9,528 11,057 12,069 9.2%
Bamberg 2,283 1,997 1,516 1,409 1,225 1,039 942 -9.3%
Barnwell 2,314 2,297 1,567 1,770 1,647 1,674 1,490 -11.%
Beaufort 3,619 6,457 4,805 5,534 7,387 8,110 10,960 35.1%
Berkeley 4,713 5,819 6,606 9,307 12,622 10,242 13,253 29.4%
Calhoun 2,070 1,631 975 994 924 958 910 -5.%
Charleston 21,904 30,106 22,926 20,713 23,642 19,806 22,886 15.6%
Cherokee 4,471 3,902 3,488 2,957 3,105 3,758 3,724 -.9%
Chester 4,081 3,619 2,737 2,255 2,413 2,294 2,201 -4.1%
Chesterfield 5,253 3,952 3,263 3,041 2,729 2,893 2,987 3.2%
Clarendon 5,206 4,193 2,618 2,260 2,206 1,972 2,052 4.1%
Colleton 3,803 3,330 2,604 2,425 2,607 2,649 2,579 -2.6%
Darlington 7,197 6,785 4,950 5,346 4,357 4,664 4,359 -6.5%
Dillon 4,727 4,391 2,917 3,057 2,340 2,273 2,379 4.7%
Dorchester 3,039 3,001 3,204 4,993 7,317 6,470 9,759 50.8%
Edgefield 2,309 2,061 1,530 1,446 1,440 1,480 1,408 -4.9%
Fairfield 2,980 2,745 1,963 1,589 1,606 1,580 1,436 -9.1%
Florence 11,318 10,538 8,401 9,235 8,364 8,216 9,226 12.3%
Georgetown 4,996 4,904 3,280 3,894 3,565 3,477 3,351 -3.6%
Greenville 19,961 25,054 20,700 20,090 22,585 25,655 31,164 21.5%
Greenwood 4,670 4,722 4,373 4,044 4,138 4,577 4,735 3.5%
Hampton 2,539 2,264 1,588 1,583 1,532 1,431 1,347 -5.9%
Horry 8,942 9,091 6,343 8,349 9,534 11,298 15,303 35.4%
Jasper 1,469 1,533 1,140 1,368 1,368 1,499 1,859 24.%
Kershaw 4,394 4,275 3,121 2,990 2,937 3,452 4,110 19.1%
Lancaster 5,142 4,797 4,217 3,925 4,019 4,001 5,184 29.6%
Laurens 5,556 4,939 4,123 3,475 3,963 4,570 4,307 -5.8%
Lee 3,603 3,182 1,706 1,748 1,386 1,277 1,116 -12.6%
Lexington 5,626 7,539 8,751 10,377 12,172 14,762 17,472 18.4%
McCormick 1,294 1,105 829 615 462 417 424 1.7%
Marion 4,809 4,109 2,696 3,200 2,520 2,469 2,249 -8.9%
Marlboro 4,622 3,750 2,760 2,719 2,154 1,916 1,676 -12.5%
Newberry 3,596 2,868 2,299 2,018 2,244 2,326 2,426 4.3%
Oconee 4,660 4,247 3,598 3,552 3,571 3,996 4,168 4.3%
Orangeburg 9,683 8,667 6,448 6,378 6,194 5,959 6,162 3.4%
Pickens 4,861 4,950 4,758 5,127 5,685 6,722 6,429 -4.4%
Richland 16,848 22,235 18,157 18,133 19,895 20,285 24,463 20.6%
Saluda 1,967 1,679 1,339 1,230 1,071 1,251 1,365 9.1%
Spartanburg 18,530 16,615 15,325 13,600 15,308 16,739 18,970 13.3%
Sumter 8,376 11,354 8,007 7,828 8,574 7,829 7,949 1.5%
Union 3,942 3,434 2,551 2,176 1,891 1,894 1,674 -11.6%
Williamsburg 7,120 5,884 3,548 3,581 2,872 2,574 2,051 -20.3%
York 9,474 9,553 7,814 7,828 9,642 11,144 15,534 39.4%
South Carolina 279,603 294,913 235,764 238,516 256,337 264,679 302,297 14.2%
Body

South Carolina Population Aged 5 to 17 (1950-2010)

Data Table
County 1950 1960 1970 1980 1990 2000 2010 Percent Change 2000-2010
Abbeville 5,783 6,064 5,365 4,984 4,494 4,856 4,260 -12.3%
Aiken 13,961 23,795 26,287 24,256 23,990 27,864 26,782 -3.9%
Allendale 3,632 3,711 2,752 2,696 2,563 2,204 1,710 -22.4%
Anderson 23,578 25,963 26,732 28,954 26,552 29,715 32,756 10.2%
Bamberg 5,391 5,170 4,665 4,361 3,681 3,196 2,631 -17.7%
Barnwell 5,373 5,684 5,180 4,942 4,528 4,935 4,308 -12.7%
Beaufort 7,521 12,776 13,846 12,654 14,431 20,033 23,388 16.8%
Berkeley 9,978 13,071 19,050 24,375 29,129 29,683 31,709 6.8%
Calhoun 4,833 4,158 3,427 2,935 2,547 2,846 2,385 -16.2%
Charleston 39,271 60,739 68,398 56,838 49,963 53,768 49,772 -7.4%
Cherokee 9,602 10,195 9,617 9,743 8,589 9,812 9,930 1.2%
Chester 8,845 9,108 8,242 7,099 6,575 6,873 5,727 -16.7%
Chesterfield 11,123 10,941 9,775 9,230 7,885 8,498 8,570 0.9%
Clarendon 10,966 10,979 8,747 6,910 6,222 6,391 5,757 -9.9%
Colleton 8,423 8,999 8,315 7,913 7,499 7,866 6,913 -12.1%
Darlington 14,611 17,075 15,933 15,384 13,112 13,045 12,299 -5.7%
Dillon 9,673 10,564 9,537 8,153 6,845 6,659 6,195 -7.0%
Dorchester 6,754 7,835 10,188 15,175 17,251 21,373 27,267 27.6%
Edgefield 4,970 5,116 4,798 4,235 3,853 4,451 4,363 -2.0%
Fairfield 6,500 6,576 6,209 5,175 4,737 4,548 3,995 -12.2%
Florence 23,292 27,265 26,503 26,304 24,092 24,385 24,474 .4%
Georgetown 10,005 12,334 11,098 10,684 10,253 10,567 9,669 -8.5%
Greenville 38,240 53,730 62,570 60,833 56,244 67,729 78,153 15.4%
Greenwood 10,087 11,746 12,897 12,632 11,066 12,302 11,772 -4.3%
Hampton 5,449 5,745 4,641 4,537 4,277 4,480 3,744 -16.4%
Horry 18,957 21,058 20,305 22,141 24,777 30,631 38,939 27.1%
Jasper 3,572 4,139 3,804 3,787 3,537 4,042 4,282 5.9%
Kershaw 9,765 10,749 10,256 9,270 8,874 10,298 11,029 7.1%
Lancaster 10,392 11,849 12,014 12,691 10,626 11,594 12,647 9.1%
Laurens 12,680 13,769 13,114 11,549 10,784 13,017 11,120 -14.6%
Lee 7,528 7,743 6,415 4,863 4,269 3,906 3,147 -19.4%
Lexington 11,347 17,049 24,381 33,046 32,385 41,551 46,690 12.4%
McCormick 3,131 2,972 2,524 1,953 1,677 1,520 1,058 -30.4%
Marion 9,871 10,788 9,245 8,420 8,059 7,325 5,822 -20.5%
Marlboro 9,574 9,363 8,277 8,264 6,376 5,633 4,647 -17.5%
Newberry 8,146 7,836 7,217 6,452 6,132 6,375 6,118 -4.0%
Oconee 10,436 10,402 10,564 10,653 10,487 11,136 11,539 3.6%
Orangeburg 20,728 22,484 21,036 19,785 17,688 17,810 15,277 -14.2%
Pickens 10,913 12,527 13,868 15,789 15,093 17,970 17,858 -0.6%
Richland 28,816 49,723 56,697 52,980 48,874 57,324 63,090 10.1%
Saluda 4,655 4,347 4,158 3,727 3,254 3,529 3,216 -8.9%
Spartanburg 37,637 42,606 44,025 44,124 40,559 46,162 50,480 9.4%
Sumter 16,772 22,419 24,555 21,532 20,843 21,601 19,482 -9.8%
Union 8,461 8,331 7,684 6,687 5,660 5,232 4,926 -5.9%
Williamsburg 14,634 15,085 11,547 10,184 9,108 8,087 6,071 -24.9%
York 18,771 22,985 22,941 24,551 24,430 32,140 42,210 31.3%
South Carolina 574,647 697,563 719,399 703,450 663,870 744,962 778,177 4.5%
Body

South Carolina Population Aged 18 to 64 (1950-2010)

CSV File
Data Table
County 1950 1960 1970 1980 1990 2000 2010 Percent Change 2000-2010
South Carolina 1,147,772 1,239,519 1,444,393 1,892,526 2,169,561 2,517,038 2,913,016 15.7%
Abbeville 12,284 11,191 11,841 13,218 14,177 15,704 15,427 -1.8%
Aiken 29,197 42,081 49,915 63,241 74,125 86,917 98,652 13.5%
Allendale 5,740 5,343 5,049 5,799 6,777 6,811 6,718 -1.4%
Anderson 51,346 54,686 60,534 80,209 89,384 102,341 113,972 11.4%
Bamberg 8,778 7,755 8,299 10,343 9,831 10,109 9,849 -2.6%
Barnwell 8,321 8,375 8,827 11,045 11,629 13,907 13,650 -1.8%
Beaufort 14,299 23,117 30,199 41,873 53,943 74,040 94,853 28.1%
Berkeley 14,083 17,501 28,241 56,462 79,572 91,465 115,087 25.8%
Calhoun 6,869 5,494 5,295 6,866 7,514 9,279 9,410 1.4%
Charleston 96,060 115,147 142,688 177,981 191,553 199,537 232,830 16.7%
Cherokee 18,885 18,516 20,454 24,003 27,034 32,450 34,246 5.5%
Chester 17,529 15,668 16,072 17,244 18,889 20,584 20,377 -1%
Chesterfield 17,949 16,454 17,864 21,863 23,042 26,257 28,845 9.9%
Clarendon 14,483 12,479 12,218 15,316 16,235 19,601 21,295 8.6%
Colleton 14,312 13,414 14,121 17,892 19,877 22,821 23,322 2.2%
Darlington 25,752 25,946 28,593 36,041 36,965 41,527 42,230 1.7%
Dillon 15,044 13,875 14,238 16,945 16,364 18,245 19,329 5.9%
Dorchester 11,533 11,936 16,906 34,924 52,356 59,779 85,680 43.3%
Edgefield 8,107 7,298 8,018 10,058 10,832 15,995 17,690 10.6%
Fairfield 10,834 9,775 9,968 11,495 12,911 14,232 14,960 5.1%
Florence 41,424 41,693 48,514 65,142 69,165 78,323 85,168 8.7%
Georgetown 15,273 15,655 16,806 24,012 26,530 33,399 35,218 5.4%
Greenville 101,322 117,883 139,287 179,599 203,275 241,659 284,327 17.7%
Greenwood 24,398 24,550 28,146 34,586 36,139 40,317 42,610 5.7%
Hampton 8,901 8,161 8,196 9,995 10,133 12,880 13,170 2.3%
Horry 29,674 34,730 38,346 61,534 91,513 125,230 168,979 34.9%
Jasper 5,300 5,646 5,931 7,814 8,633 12,868 15,867 23.3%
Kershaw 16,125 16,131 18,629 22,920 26,496 32,101 37,761 17.6%
Lancaster 19,722 20,261 23,938 31,563 33,162 38,343 47,084 22.8%
Laurens 25,801 25,408 28,204 31,175 35,540 42,812 41,122 -3.9%
Lee 10,865 9,501 8,729 10,453 10,513 12,432 12,361 -.6%
Lexington 24,520 32,205 50,498 87,349 108,157 137,712 166,118 20.6%
McCormick 4,407 3,794 3,849 4,371 5,567 6,376 6,302 -1.2%
Marion 16,892 15,098 15,838 19,124 19,080 21,374 20,139 -5.8%
Marlboro 15,860 13,485 13,883 17,318 17,078 17,719 18,831 6.3%
Newberry 17,580 15,789 16,412 18,314 19,673 22,084 23,005 4.2%
Oconee 21,709 22,784 23,020 29,115 35,531 40,772 44,460 9%
Orangeburg 34,591 32,759 36,534 47,754 50,374 55,722 57,328 2.9%
Pickens 21,929 25,218 35,881 51,332 62,632 73,449 78,944 7.5%
Richland 89,052 116,560 144,113 178,080 189,818 211,593 259,410 22.6%
Saluda 8,031 7,122 7,528 9,171 9,682 11,623 12,099 4.1%
Spartanburg 86,304 86,684 99,855 122,787 142,148 159,150 176,630 11%
Sumter 29,715 37,430 42,030 52,088 63,599 63,456 66,104 4.2%
Union 17,007 15,853 16,222 18,229 18,292 18,085 17,592 -2.7%
Williamsburg 20,267 17,711 16,524 20,787 20,397 21,700 21,262 -2%
York 39,688 41,357 48,140 65,096 83,424 104,258 142,703 36.9%
Body

South Carolina Population Age 65 and Over (1950-2010)

Data Table

 

County 1950 1960 1970 1980 1990 2000 2010 % Change 2000-2010
Abbeville 1,624 1,867 2,121 2,821 3,520 3,842 4,203 9.4%
Aiken 3,306 4,432 6,318 10,023 13,796 18,287 24,619 34.6%
Allendale 804 900 937 1,281 1,486 1,421 1,375 -3.2%
Anderson 5,139 6,923 9,227 14,348 19,732 22,627 28,329 25.2%
Bamberg 1,081 1,352 1,470 2,005 2,165 2,314 2,565 10.8%
Barnwell 1,258 1,303 1,602 2,111 2,489 2,962 3,173 7.1%
Beaufort 1,554 1,837 2,286 5,303 10,664 18,754 33,032 76.1%
Berkeley 1,477 1,805 2,302 4,583 7,453 11,261 17,794 58.0%
Calhoun 981 973 1,083 1,411 1,768 2,102 2,470 17.5%
Charleston 7,621 10,390 13,638 21,442 29,881 36,858 44,721 21.3%
Cherokee 2,034 2,592 3,232 4,280 5,778 6,517 7,442 14.2%
Chester 2,142 2,493 2,760 3,550 4,293 4,317 4,835 12.0%
Chesterfield 1,911 2,370 2,765 4,027 4,921 5,120 6,332 23.7%
Clarendon 1,550 1,839 2,021 2,978 3,787 4,538 5,867 29.3%
Colleton 1,704 2,073 2,582 3,546 4,394 4,928 6,078 23.3%
Darlington 2,456 3,122 3,966 5,946 7,417 8,158 9,793 20.0%
Dillon 1,486 1,754 2,146 2,928 3,565 3,545 4,159 17.3%
Dorchester 1,275 1,611 1,978 3,669 6,136 8,791 13,849 57.5%
Edgefield 1,205 1,260 1,346 1,789 2,250 2,669 3,524 32.0%
Fairfield 1,466 1,617 1,859 2,441 3,041 3,094 3,565 15.2%
Florence 3,676 4,942 6,218 9,482 12,723 14,837 18,017 21.4%
Georgetown 1,488 1,905 2,316 3,871 5,954 8,354 11,920 42.7%
Greenville 8,629 13,109 17,989 27,391 38,063 44,573 57,581 29.2%
Greenwood 2,473 3,328 4,270 6,585 8,224 9,075 10,544 16.2%
Hampton 1,138 1,255 1,453 2,044 2,249 2,595 2,829 9.0%
Horry 2,247 3,368 4,998 9,395 18,229 29,470 46,070 56.3%
Jasper 654 919 1,010 1,535 1,949 2,269 2,769 22.0%
Kershaw 2,003 2,430 2,721 3,835 5,292 6,796 8,797 29.4%
Lancaster 1,815 2,445 3,159 5,182 6,709 7,413 11,737 58.3%
Laurens 2,937 3,493 4,272 6,015 7,805 9,168 9,988 8.9%
Lee 1,177 1,406 1,473 1,865 2,269 2,504 2,596 3.7%
Lexington 2,786 3,933 5,382 9,581 14,897 21,989 32,111 46.0%
McCormick 745 758 753 858 1,162 1,645 2,449 48.9%
Marion 1,538 2,019 2,491 3,435 4,240 4,298 4,852 12.9%
Marlboro 1,710 1,931 2,231 3,333 3,753 3,550 3,779 6.5%
Newberry 2,449 2,923 3,345 4,458 5,123 5,323 5,959 11.9%
Oconee 2,245 2,771 3,546 5,291 7,905 10,311 14,106 36.8%
Orangeburg 3,724 4,649 5,771 8,359 10,547 12,091 13,734 13.6%
Pickens 2,355 3,335 4,449 7,044 10,484 12,616 15,993 26.8%
Richland 7,849 11,584 14,901 20,542 27,133 31,475 37,541 19.3%
Saluda 1,271 1,406 1,503 2,022 2,350 2,778 3,195 15.0%
Spartanburg 7,878 10,925 14,519 21,350 28,785 31,740 38,227 20.4%
Sumter 2,771 3,738 4,833 6,795 9,621 11,760 13,921 18.4%
Union 1,924 2,397 2,773 3,659 4,494 4,670 4,769 2.1%
Williamsburg 1,786 2,252 2,624 3,674 4,438 4,856 5,039 3.8%
York 3,663 4,865 6,321 9,245 14,001 17,072 25,626 50.1%
South Carolina 115,005 150,599 190,960 287,328 396,935 485,333 631,874 30.2%
Body

Source: U.S. Census Bureau, Census of Population and Housing 1950-2010.

Body

S.C. Population by Sex, Age and Race (In Thousands): 2000, 2010

Data Table

 

Age Group April 1, 2000 Census April 1, 2010 Census Percent of Total Total by Race
2000 2010
2000 2010 White Black Other 1/ White Black Other 1/
Total 4,012 4,625 100.0 100.0 2,696 1,185 131 3,060 1,291 275
Under 5 years 265 302 6.6 6.5 160 91 14 169 97 36
5-14 Years 575 593 14.3 12.8 338 215 22 352 189 52
15-24 Years 577 661 14.4 14.3 353 197 27 397 217 48
25-34 Years 561 592 14.0 12.8 372 164 25 370 171 51
35-44 Years 626 601 15.6 13.0 424 182 20 400 164 38
45-54 Years 550 659 13.7 14.2 388 148 14 452 182 25
55-64 Years 373 584 9.3 12.6 283 83 7 424 145 15
65-74 Years 270 369 6.7 8.0 210 57 3 287 75 7
75 Years + 215 263 5.4 5.7 167 47 1 209 51 3
5-17 Years 745 778 18.6 16.8 439 279 27 460 254 65
Under 18 Years 1,010 1,080 25.2 23.4 598 369 43 629 351 100
16 Years + 3,120 3,670 77.8 79.4 2,168 858 94 2,503 984 183
18 Years + 3,002 3,545 74.8 76.6 2,097 816 89 2,431 939 174
21 Years + 2,862 3,327 71.3 71.9 1,991 756 115 2,300 867 160
65 Years + 485 632 12.1 13.7 376 104 5 496 125 10
Median Age 35.4 37.9 NA NA 37.9 30.5 25.8 41.1 33.2 27.4
Male 1,949 2,250 100.0 100.0 1,324 555 70 1,501 605 144
Under 5 Years 136 153 7.0 6.8 82 46 8 86 49 18
5-14 Years 294 302 15.1 13.4 174 109 11 180 96 26
15-24 Years 294 337 15.1 15.0 181 96 17 203 107 26
25-34 Years 279 295 14.3 13.1 188 76 15 186 81 28
35-44 Years 306 295 15.7 13.1 213 84 9 200 75 20
45-54 Years 266 319 13.6 14.2 192 69 5 222 84 13
55-64 Years 177 275 9.1 12.2 138 37 2 203 65 7
65-74 Years 121 172 6.2 7.6 96 23 2 137 32 3
75 Years + 75 101 3.8 4.5 59 15 1 83 17 1
5-17 Years 381 397 19.5 17.6 225 141 15 236 129 33
Under 18 Years 516 551 26.5 24.5 308 187 21 322 178 51
16 Years + 1,492 1,763 76.5 78.4 1,053 388 51 1,216 450 97
18 Years + 1,432 1,699 73.5 75.5 1,017 367 48 1,179 427 93
21 Years + 1,343 1,588 68.9 70.6 963 337 43 1,112 392 85
65 Years + 197 273 10.1 12.1 156 39 2 220 49 5
Median Age 34.0 36.4 NA NA 36.7 28.4 24.4 39.9 31.0 26.9
Female 2,063 2,375 100.0 100.0 1,371 630 62 1,559 685 131
Under 5 Years 129 149 6.2 6.3 77 44 8 83 48 18
5-14 Years 281 291 13.6 12.3 164 106 11 172 93 26
15-24 Years 283 325 13.7 13.7 171 100 12 194 109 21
25-34 Years 282 298 13.7 12.5 183 89 10 184 90 23
35-44 Years 319 306 15.5 12.9 212 98 9 199 89 18
45-54 Years 284 341 13.8 14.4 198 81 5 230 99 12
55-64 Years 195 308 9.4 13.0 146 45 4 221 80 8
65-74 Years 149 197 7.2 8.3 114 34 1 150 43 4
75 Years + 139 161 6.7 6.8 107 31 1 126 34 2
5-17 Years 364 381 17.6 16.0 213 138 13 224 125 32
Under 18 Years 493 530 23.9 22.3 291 182 20 307 173 50
16 Years + 1,628 1,907 78.9 80.3 1,115 469 44 1,287 534 86
18 Years + 1,570 1,845 76.1 77.7 1,081 448 41 1,252 512 81
21 Years + 1,484 1,739 71.9 73.2 1,030 418 36 1,188 476 75
65 Years + 289 358 14.0 15.1 220 65 4 276 76 6
Median Age 36.7 39.2 NA NA 39.2 32.3 25.0 42.4 35.2 27.7
Body

1/: Other race includes American Indian and Alaska Native, Asian, Native Hawaiian and Other Pacific Islander, Some Other Race, and Two or More Races.

NA: Not Applicable.

Note: Detail may not add to totals due to rounding.

Source: U.S. Census Bureau, Census of Population and Housing, 2000 and 2010.