Body

 

Households and Average Population per Household in the U.S. and Southeastern States from Census 2000 and Census 2010

Data Table
State Households Average Population Per Household
April 1, 2000 April 1, 2010 2000-2010 Change
Number Percent April 1, 2000 April 1, 2010
United States 105,480,101 116,716,292 11,236,191 10.7 2.59 2.58
Alabama 1,737,080 1,883,791 146,711 8.4 2.49 2.48
Arkansas 1,042,696 1,147,084 104,388 10.0 2.49 2.47
Florida 6,337,929 7,420,802 1,082,873 17.1 2.46 2.48
Georgia 3,006,369 3,585,584 579,215 19.3 2.65 2.63
Kentucky 1,590,647 1,719,965 129,318 8.1 2.47 2.45
Louisiana 1,656,053 1,728,360 72,307 4.4 2.62 2.55
Mississippi 1,046,434 1,115,768 69,334 6.6 2.63 2.58
North Carolina 3,132,013 3,745,155 613,142 19.6 2.49 2.48
South Carolina 1,533,854 1,801,181 267,327  17.4  2.53 2.49
Tennessee 2,232,905 2,493,552 260,647 11.7 2.48 2.48
Virginia 2,699,173 3,056,058 356,885 13.2 2.54 2.54
West Virginia 736,481 763,831 27,350 3.7 2.40 2.36
Body

Source: U.S. Census Bureau, Census 2000 and Census 2010

Body

Households and Average Population per Household in S.C. (2000, 2010)

Data Table
State Households Average Population Per Household
April 1, 2000 April 1, 2010 2000-2010 Change
Number Percent April 1, 2000 April 1, 2010
Abbeville 10,131 9,990 -141 -1.4 2.5 2.5
Aiken 55,587 64,253 8,666 15.6 2.5 2.5
Allendale 3,915 3,706 -209 -5.3 2.6 2.5
Anderson 65,649 73,829 8,180 12.5 2.5 2.5
Bamberg 6,123 6,048 -75 -1.2 2.5 2.4
Barnwell 9,021 8,937 -84 -0.9 2.6 2.5
Beaufort 45,532 64,945 19,413 42.6 2.5 2.4
Berkeley 49,922 65,419 15,497 31.0 2.7 2.7
Calhoun 5,917 6,080 163 2.8 2.5 2.5
Charleston 123,326 144,309 20,983 17.0 2.4 2.4
Cherokee 20,495 21,519 1,024 5.0 2.5 2.5
Chester 12,880 12,876 -4 0 2.6 2.6
Chesterfield 16,557 18,173 1,616 9.8 2.5 2.5
Clarendon 11,812 13,132 1,320 11.2 2.6 2.5
Colleton 14,470 15,131 661 4.6 2.6 2.5
Darlington 25,793 26,531 738 2.9 2.6 2.5
Dillon 11,199 11,923 724 6.5 2.7 2.7
Dorchester 34,709 50,259 15,550 44.8 2.7 2.7
Edgefield 8,270 9,348 1,078 13.0 2.7 2.6
Fairfield 8,774 9,419 645 7.4 2.6 2.5
Florence 47,147 52,653 5,506 11.7 2.6 2.5
Georgetown 21,659 24,524 2,865 13.2 2.5 2.4
Greenville 149,556 176,531 26,975 18.0 2.5 2.5
Greenwood 25,729 27,547 1,818 7.1 2.5 2.4
Hampton 7,444 7,598 154 2.1 2.6 2.6
Horry 81,800 112,225 30,425 37.2 2.4 2.4
Jasper 7,042 8,517 1,475 20.9 2.7 2.7
Kershaw 20,188 23,928 3,740 18.5 2.6 2.6
Lancaster 23,178 29,697 6,519 28.1 2.6 2.5
Laurens 26,290 25,525 -765 -2.9 2.5 2.5
Lee 6,886 6,797 -89 -1.3 2.7 2.5
Lexington 83,240 102,733 19,493 23.4 2.6 2.5
McCormick 3,558 4,027 469 13.2 2.4 2.2
Marion 13,301 13,058 -243 -1.8 2.6 2.5
Marlboro 10,478 10,383 -95 -0.9 2.6 2.5
Newberry 14,026 14,709 683 4.9 2.5 2.5
Oconee 27,283 30,676 3,393 12.4 2.4 2.4
Orangeburg 34,118 35,788 1,670 4.9 2.6 2.5
Pickens 41,306 45,228 3,922 9.5 2.5 2.5
Richland 120,101 145,194 25,093 20.9 2.4 2.4
Saluda 7,127 7,527 400 5.6 2.6 2.6
Spartanburg 97,735 109,246 11,511 11.8 2.5 2.5
Sumter 37,728 40,398 2,670 7.1 2.7 2.6
Union 12,087 11,974 -113 -0.9 2.4 2.4
Williamsburg 13,714 13,007 -707 -5.2 2.7 2.5
York 61,051 85,864 24,813 40.6 2.6 2.6
South Carolina 1,533,854 1,801,181 267,327 17.4 2.5 2.5
Body

Source: U.S. Census Bureau, 2000 and 2010 Census of Population and Housing.

Body

Households in S.C. by Household Size and Type (2010)

Data Table
County Family (2 or More Persons) Non-Family
Total Married Couple Single-Headed Total 1 Person 2 or More Persons
Male, No Wife Female, No Husband
Abbeville 6,939 4,918 488 1,533 3,051 2,732 319
Aiken 43,931 31,671 2,990 9,270 20,322 17,306 3,016
Allendale 2,333 1,167 170 996 1373 1,249 124
Anderson 51,922 37,725 3,470 10,727 21,907 18,726 3,181
Bamberg 3,920 2,319 295 1,306 2,128 1,921 207
Barnwell 6,055 3,734 463 1,858 2,882 2,538 344
Beaufort 45,322 35,966 2,388 6,968 19,623 15,809 3,814
Berkeley 47,141 33,540 3,578 10,023 18,278 14,381 3,897
Calhoun 4,204 2,955 285 964 1876 1,630 246
Charleston 85,692 58,381 6,160 21,151 58,617 43,485 15,132
Cherokee 14,941 9,939 1,265 3,737 6,578 5,558 1,020
Chester 9,073 5,724 797 2,552 3,803 3,330 473
Chesterfield 12,494 8,112 1,050 3,332 5,679 4,976 703
Clarendon 9,238 5,916 623 2,699 3,894 3,426 468
Colleton 10,449 6,800 860 2,789 4,682 4,049 633
Darlington 18,552 11,683 1,427 5,442 7,979 6,903 1,076
Dillon 8,342 4,795 698 2,849 3,581 3,164 417
Dorchester 36,850 26,435 2,396 8,019 13,409 10,855 2,554
Edgefield 6,706 4,759 452 1,495 2,642 2,323 319
Fairfield 6,578 4,034 534 2,010 2,841 2,498 343
Florence 36,328 23,514 2,497 10,317 16,325 13,865 2,460
Georgetown 17,282 12,446 1,008 3,828 7,242 6,222 1,020
Greenville 119,362 87,697 7,837 23,828 57,169 47,702 9,467
Greenwood 18,438 12,232 1,388 4,818 9,109 7,684 1,425
Hampton 5,211 3,342 414 1,455 2,387 2,133 254
Horry 72,254 53,025 5,226 14,003 39,971 30,108 9,863
Jasper 5,944 3,768 596 1,580 2,573 2,115 458
Kershaw 17,114 12,348 1,152 3,614 6,814 5,857 957
Lancaster 21,122 15,156 1,386 4,580 8,575 7,321 1,254
Laurens 17,707 11,885 1,433 4,389 7,818 6,673 1,145
Lee 4,567 2,551 386 1,630 2,230 1,993 237
Lexington 70,952 52,767 4,854 13,331 31,781 25,550 6,231
McCormick 2,798 2,028 157 613 1229 1,103 126
Marion 8,881 4,966 666 3,249 4,177 3,724 453
Marlboro 6,903 3,819 563 2,521 3,480 3,120 360
Newberry 10,129 6,807 799 2,523 4,580 3,973 607
Oconee 21,118 16,505 1,191 3,422 9,558 8,052 1,506
Orangeburg 23,580 13,653 1,885 8,042 12,208 10,362 1,846
Pickens 29,540 22,597 2,064 4,879 15,688 11,388 4,300
Richland 89,357 57,541 6,154 25,662 55,837 43,828 12,009
Saluda 5,393 3,812 450 1,131 2,134 1,820 314
Spartanburg 75,404 53,406 5,448 16,550 33,842 28,609 5,233
Sumter 28,311 18,030 2,125 8,156 12,087 10,442 1,645
Union 8,095 5,143 661 2,291 3,879 3,467 412
Williamsburg 8,854 5,197 665 2,992 4,153 3,767 386
York 61,089 45,151 3,960 11,978 24,775 20,157 4,618
South Carolina 1,216,415 849,959 85,354 281,102 584,766 477,894 106,872
Body

Source: U.S. Census Bureau, Census 2010. SF1, Table P18.

Body

Family Households with Related Children Under 18 Years by County (2010)

Data Table
County Total Family Households Married-Couple Families Single-Headed Family
Total Female Householder, No Husband Present Male Householder, No Wife Present
Abbeville 2,631 1,686 945 194 751
Aiken 17,477 11,049 6,428 1,353 5,075
Allendale 918 375 543 56 487
Anderson 21,303 13,974 7,329 1,646 5,683
Bamberg 1,513 764 749 100 649
Barnwell 2,538 1,344 1,194 185 1,009
Beaufort 16,573 11,214 5,359 1,236 4,123
Berkeley 21,455 14,023 7,432 1,761 5,671
Calhoun 1,484 979 505 95 410
Charleston 34,880 21,497 13,383 2,411 10,972
Cherokee 6,274 3,600 2,674 613 2,061
Chester 3,536 1,915 1,621 333 1,288
Chesterfield 5,195 2,989 2,206 476 1,730
Clarendon 3,283 1,771 1,512 223 1,289
Colleton 4,119 2,346 1,773 381 1,392
Darlington 7,320 4,055 3,265 574 2,691
Dillon 3,432 1,721 1,711 279 1,432
Dorchester 18,015 11,822 6,193 1,287 4,906
Edgefield 2,596 1,645 951 216 735
Fairfield 2,385 1,200 1,185 216 969
Florence 15,523 9,041 6,482 1,043 5,439
Georgetown 5,898 3,508 2,390 457 1,933
Greenville 53,422 36,484 16,938 3,662 13,276
Greenwood 7,853 4,439 3,414 636 2,778
Hampton 2,174 1,247 927 178 749
Horry 26,523 16,418 10,105 2,552 7,553
Jasper 2,551 1,490 1,061 255 806
Kershaw 7,074 4,673 2,401 568 1,833
Lancaster 8,507 5,437 3,070 640 2,430
Laurens 6,931 4,044 2,887 683 2,204
Lee 1,704 826 878 125 753
Lexington 31,867 21,518 10,349 2,553 7,796
McCormick 615 292 323 45 278
Marion 3,370 1,575 1,795 231 1,564
Marlboro 2,678 1,249 1,429 222 1,207
Newberry 3,980 2,329 1,651 341 1,310
Oconee 7,499 5,175 2,324 558 1,766
Orangeburg 9,194 4,451 4,743 775 3,968
Pickens 11,847 8,424 3,423 935 2,488
Richland 41,893 24,415 17,478 2,766 14,712
Saluda 2,061 1,325 736 180 556
Spartanburg 32,571 21,057 11,514 2,496 9,018
Sumter 12,452 7,104 5,348 948 4,400
Union 3,029 1,635 1,394 280 1,114
Williamsburg 3,256 1,668 1,588 252 1,336
York 28,300 19,411 8,889 2,007 6,882
South Carolina 509,699 319,204 190,495 39,023 151,472
Body

Source: U.S. Census Bureau, 2010 Census of Population and Housing.

Body

Households with One or More Persons 65 Years and Over (2010)

Data Table
County Total Households Households with 1 or More Persons 65 & Over Total Population 65 and Over
Total Family, 2 or More Persons Non-Family
Total 1 Person 2+ Persons
Number Percent
Abbeville 9,990 3,075 1,873 1,202 12.0 1,142 60 4,203
Aiken 64,253 17,655 10,855 6,800 10.6 6,403 397 24,619
Allendale 3,706 1,063 574 489 13.2 459 30 1,375
Anderson 73,829 20,276 12,460 7,816 10.6 7,413 403 28,329
Bamberg 6,048 1,908 1,083 825 13.6 784 41 2,565
Barnwell 8,937 2,356 1,351 1,005 11.2 951 54 3,173
Beaufort 64,945 22,431 15,054 7,377 11.4 6,710 667 33,032
Berkeley 65,419 13,325 8,783 4,542 6.9 4,206 336 17,794
Calhoun 6,080 1,779 1,095 684 11.3 641 43 2,470
Charleston 144,309 33,220 19,734 13,486 9.3 12,550 936 44,721
Cherokee 21,519 5,571 3,314 2,257 10.5 2,139 118 7,442
Chester 12,876 3,697 2,233 1,464 11.4 1,391 73 4,835
Chesterfield 18,173 4,748 2,736 2,012 11.1 1,915 97 6,332
Clarendon 13,132 4,309 2,758 1,551 11.8 1,435 116 5,867
Colleton 15,131 4,413 2,677 1,736 11.5 1,611 125 6,078
Darlington 26,531 7,164 4,338 2,826 10.7 2,658 168 9,793
Dillon 11,923 3,127 1,843 1,284 10.8 1,228 56 4,159
Dorchester 50,259 10,259 6,530 3,729 7.4 3,474 255 13,849
Edgefield 9,348 2,540 1,577 963 10.3 908 55 3,524
Fairfield 9,419 2,609 1,616 993 10.5 938 55 3,565
Florence 52,653 13,205 8,077 5,128 9.7 4,827 301 18,017
Georgetown 24,524 8,518 5,565 2,953 12.0 2,738 215 11,920
Greenville 176,531 41,687 25,384 16,303 9.2 15,470 833 57,581
Greenwood 27,547 7,600 4,390 3,210 11.7 3,084 126 10,544
Hampton 7,598 2,094 1,235 859 11.3 811 48 2,829
Horry 112,225 33,131 20,636 12,495 11.1 11,291 1,204 46,070
Jasper 8,517 2,064 1,292 772 9.1 716 56 2,769
Kershaw 23,928 6,476 4,017 2,459 10.3 2,328 131 8,797
Lancaster 29,697 8,418 5,310 3,108 10.5 2,945 163 11,737
Laurens 25,525 7,090 4,261 2,829 11.1 2,655 174 9,988
Lee 6,797 1,942 1,143 799 11.8 750 49 2,596
Lexington 102,733 23,264 14,154 9,110 8.9 8,536 574 32,111
McCormick 4,027 1,692 1,167 525 13.0 489 36 2,449
Marion 13,058 3,722 2,186 1,536 11.8 1,448 88 4,852
Marlboro 10,383 2,937 1,661 1,276 12.3 1,223 53 3,779
Newberry 14,709 4,297 2,558 1,739 11.8 1,646 93 5,959
Oconee 30,676 9,814 6,284 3,530 11.5 3,328 202 14,106
Orangeburg 35,788 10,288 6,048 4,240 11.8 3,983 257 13,734
Pickens 45,228 11,488 6,989 4,499 9.9 4,235 264 15,993
Richland 145,194 27,885 16,472 11,413 7.9 10,688 725 37,541
Saluda 7,527 2,233 1,432 801 10.6 763 38 3,195
Spartanburg 109,246 27,865 16,784 11,081 10.1 10,409 672 38,227
Sumter 40,398 10,359 6,230 4,129 10.2 3,915 214 13,921
Union 11,974 3,523 2,046 1,477 12.3 1,418 59 4,769
Williamsburg 13,007 3,823 2,280 1,543 11.9 1,483 60 5,039
York 85,864 18,478 11,852 6,626 7.7 6,221 405 25,626
South Carolina 1,801,181 459,418 281,937 177,481 9.9 166,356 11,125 631,874
United States 116,716,292 29,091,122 17,199,682 11,891,440 10.2 10,995,689 895,751 40,267,984
Body

Note: Percentages are of total households.

Source: U.S. Census Bureau, Census 2010. SF1, Tables P25, P30.

Body

Household Type and Relationship for Persons 65 Years and Over (2010)

Data Table
County In Family Households In Non-Family Households In Group Quarters
Total Householder
Total Householder Male Female Total Institutionalized
Abbeville 2,819 1,601 1,226 368 815 158 97
Aiken 16,959 9,384 6,986 2,004 4,717 674 619
Allendale 817 483 503 180 305 55 50
Anderson 19,407 10,743 7,988 2,269 5,460 934 914
Bamberg 1,614 945 841 280 536 110 78
Barnwell 2,023 1,143 1,030 306 691 120 114
Beaufort 24,936 13,506 7,739 2,073 5,190 357 348
Berkeley 12,915 7,114 4,671 1,484 2,980 208 190
Calhoun 1,667 954 705 249 428 98 90
Charleston 29,729 16,805 13,883 3,891 9,370 1,109 1,018
Cherokee 4,875 2,746 2,308 675 1,555 259 234
Chester 3,245 1,875 1,513 471 977 77 77
Chesterfield 4,018 2,369 2,045 642 1,354 269 260
Clarendon 4,186 2,400 1,589 541 987 92 83
Colleton 3,951 2,267 1,789 566 1,150 338 334
Darlington 6,465 3,699 2,888 862 1,932 440 434
Dillon 2,629 1,525 1,307 391 882 223 175
Dorchester 9,775 5,342 3,827 1,052 2,622 247 243
Edgefield 2,367 1,359 995 295 658 162 162
Fairfield 2,368 1,394 1,021 355 634 176 168
Florence 11,941 6,773 5,256 1,388 3,675 820 733
Georgetown 8,705 4,873 3,059 890 2,021 156 148
Greenville 39,389 21,565 16,692 4,336 11,800 1,500 1,462
Greenwood 6,904 3,840 3,264 892 2,291 376 354
Hampton 1,843 1,063 883 277 571 103 93
Horry 32,372 17,755 13,033 3,943 8,305 665 646
Jasper 1,884 1,029 796 255 507 89 83
Kershaw 6,053 3,398 2,508 746 1,687 236 231
Lancaster 8,251 4,623 3,175 862 2,214 311 304
Laurens 6,392 3,593 2,959 902 1,897 637 441
Lee 1,640 966 820 254 532 136 131
Lexington 21,757 11,879 9,376 2,591 6,392 978 949
McCormick 1,874 1,050 545 198 320 30 22
Marion 3,115 1,821 1,583 449 1,071 154 154
Marlboro 2,327 1,377 1,290 436 830 162 162
Newberry 3,929 2,225 1,782 515 1,204 248 238
Oconee 10,143 5,578 3,695 1,124 2,373 268 247
Orangeburg 9,006 5,204 4,363 1,350 2,844 365 334
Pickens 10,964 6,090 4,610 1,305 3,128 419 397
Richland 24,381 13,704 11,737 3,157 8,103 1,423 1,391
Saluda 2,228 1,232 823 252 540 144 144
Spartanburg 25,566 14,125 11,384 3,215 7,741 1,277 1,181
Sumter 9,268 5,275 4,255 1,280 2,807 398 388
Union 3,079 1,760 1,501 449 1,014 189 179
Williamsburg 3,299 1,950 1,563 434 1,098 177 163
York 18,082 9,811 6,812 1,877 4,661 732 716
South Carolina 431,157 240,213 182,618 52,331 122,869 18,099 16,979
Body

Source: U.S. Census Bureau, Census 2010, SF1, Table P34.