Data Table
County | 1980 | 1990 | 2000 | 2010 | ||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Abbeville | 18,941 | 83.7 | 19,901 | 83.4 | 20,498 | 78.3 | 19,962 | 77.8 |
Aiken | 62,439 | 59.1 | 56,931 | 47.1 | 62,065 | 43.5 | 66,556 | 42.5 |
Allendale | 9,297 | 86.9 | 9,764 | 83.3 | 9,243 | 82.4 | 8,644 | 80.9 |
Anderson | 105,947 | 79.5 | 111,580 | 76.8 | 121,889 | 73.5 | 127,073 | 69.2 |
Bamberg | 15,795 | 87.2 | 14,214 | 84.1 | 14,026 | 84.2 | 12,983 | 80.4 |
Barnwell | 15,440 | 77.7 | 15,507 | 76.4 | 17,719 | 75.5 | 17,112 | 75.2 |
Beaufort | 25,940 | 39.7 | 30,075 | 34.8 | 37,960 | 31.4 | 43,736 | 28.1 |
Berkeley | 52,884 | 55.8 | 68,009 | 52.8 | 78,883 | 55.3 | 88,939 | 52.4 |
Calhoun | 10,807 | 88.5 | 10,634 | 83.4 | 12,303 | 81.0 | 12,182 | 80.1 |
Charleston | 172,139 | 62.1 | 178,971 | 60.6 | 180,348 | 58.2 | 183,248 | 53.5 |
Cherokee | 33,774 | 82.4 | 35,223 | 79.1 | 38,846 | 73.9 | 39,811 | 72.6 |
Chester | 25,938 | 86.0 | 27,363 | 85.1 | 27,103 | 79.6 | 25,310 | 76.1 |
Chesterfield | 30,575 | 80.1 | 30,103 | 78.0 | 29,766 | 69.6 | 30,322 | 65.8 |
Clarendon | 24,544 | 89.4 | 24,376 | 85.7 | 26,355 | 81.1 | 26,329 | 76.0 |
Colleton | 26,109 | 82.2 | 28,368 | 82.5 | 29,637 | 77.5 | 28,914 | 74.5 |
Darlington | 54,298 | 86.6 | 52,566 | 85.0 | 55,430 | 82.2 | 56,850 | 82.9 |
Dillon | 25,905 | 83.3 | 24,816 | 85.2 | 25,511 | 83.0 | 26,061 | 82.3 |
Dorchester | 34,131 | 58.1 | 43,747 | 52.7 | 51,917 | 53.8 | 64,767 | 50.0 |
Edgefield | 13,658 | 77.9 | 12,311 | 67.0 | 13,521 | 55.0 | 12,299 | 46.1 |
Fairfield | 18,325 | 88.5 | 19,349 | 86.8 | 19,759 | 84.2 | 20,043 | 83.4 |
Florence | 90,232 | 81.9 | 93,191 | 81.5 | 96,790 | 77.0 | 101,787 | 75.5 |
Georgetown | 34,710 | 81.8 | 35,156 | 75.9 | 38,210 | 68.5 | 38,046 | 63.2 |
Greenville | 199,488 | 69.3 | 208,705 | 65.2 | 222,079 | 58.5 | 233,701 | 53.5 |
Greenwood | 46,984 | 81.2 | 47,941 | 80.5 | 49,872 | 75.3 | 49,892 | 72.4 |
Hampton | 15,436 | 85.0 | 15,676 | 86.2 | 16,501 | 77.2 | 15,819 | 74.7 |
Horry | 65,643 | 64.7 | 75,021 | 52.1 | 89,197 | 45.4 | 102,263 | 39.6 |
Jasper | 10,733 | 74.0 | 10,815 | 69.8 | 11,820 | 57.2 | 14,354 | 60.7 |
Kershaw | 31,159 | 79.9 | 32,534 | 74.6 | 37,189 | 70.6 | 40,822 | 67.8 |
Lancaster | 44,286 | 83.0 | 41,777 | 76.6 | 44,817 | 73.1 | 46,781 | 64.7 |
Laurens | 44,710 | 85.6 | 48,183 | 82.9 | 55,487 | 79.8 | 50,265 | 75.0 |
Lee | 16,970 | 89.6 | 16,905 | 91.7 | 17,210 | 85.5 | 16,613 | 84.7 |
Lexington | 97,411 | 69.4 | 112,579 | 67.2 | 138,063 | 63.9 | 153,750 | 60.9 |
McCormick | 6,706 | 86.0 | 7,014 | 79.1 | 6,100 | 61.3 | 6,302 | 61.8 |
Marion | 29,882 | 87.4 | 29,445 | 86.9 | 29,615 | 83.5 | 26,730 | 79.6 |
Marlboro | 25,732 | 81.3 | 23,596 | 80.4 | 22,710 | 78.8 | 21,062 | 72.3 |
Newberry | 27,307 | 87.4 | 28,174 | 84.3 | 29,000 | 80.3 | 28,065 | 75.4 |
Oconee | 38,058 | 78.3 | 40,778 | 70.9 | 43,456 | 65.6 | 44,468 | 60.9 |
Orangeburg | 68,698 | 83.5 | 70,301 | 82.9 | 73,633 | 80.4 | 73,368 | 79.3 |
Pickens | 58,499 | 73.8 | 65,096 | 69.3 | 74,093 | 66.9 | 73,825 | 62.7 |
Richland | 174,094 | 64.5 | 179,840 | 62.9 | 193,778 | 60.4 | 213,835 | 57.4 |
Saluda | 14,637 | 90.6 | 14,496 | 88.6 | 15,374 | 80.2 | 15,039 | 76.9 |
Spartanburg | 153,913 | 76.2 | 171,238 | 75.5 | 178,344 | 70.3 | 184,599 | 66.4 |
Sumter | 61,035 | 69.2 | 65,730 | 64.0 | 69,335 | 66.3 | 69,318 | 65.0 |
Union | 27,092 | 88.1 | 26,993 | 89.0 | 25,867 | 86.6 | 24,678 | 84.8 |
Williamsburg | 34,338 | 89.8 | 33,363 | 90.6 | 33,164 | 89.1 | 29,399 | 84.0 |
York | 73,297 | 68.7 | 77,389 | 58.8 | 84,471 | 51.3 | 92,404 | 43.0 |
South Carolina | 2,267,936 | 72.6 | 2,385,744 | 68.4 | 2,568,954 | 64.0 | 2,678,326 | 59.4 |
Body
Source: U.S. Census Bureau, Census of Population and Housing, 1980-2010.
Data Table
County | 2000 Population | 2010 Population | 2000-2010 Change | Components of Change 2000-2010 | |||
---|---|---|---|---|---|---|---|
Births | Deaths | Natural Increase | Net Migration | ||||
Abbeville | 26,167 | 25,417 | -750 | 3,103 | 2,545 | 558 | -1,308 |
Aiken | 142,552 | 160,099 | 17,547 | 19,158 | 14,193 | 4,965 | 12,582 |
Allendale | 11,211 | 10,419 | -792 | 1,535 | 1,225 | 310 | -1,102 |
Anderson | 165,740 | 187,126 | 21,386 | 22,941 | 18,155 | 4,786 | 16,600 |
Bamberg | 16,658 | 15,987 | -671 | 1,964 | 1,771 | 193 | -864 |
Barnwell | 23,478 | 22,621 | -857 | 3,268 | 2,399 | 869 | -1,726 |
Beaufort | 120,937 | 162,233 | 41,296 | 21,560 | 10,552 | 11,008 | 30,288 |
Berkeley | 142,651 | 177,843 | 35,192 | 23,132 | 9,884 | 13,248 | 21,944 |
Calhoun | 15,185 | 15,175 | -10 | 1,719 | 1,601 | 118 | -128 |
Charleston | 309,969 | 350,209 | 40,240 | 48,425 | 27,887 | 20,538 | 19,702 |
Cherokee | 52,537 | 55,342 | 2,805 | 7,049 | 5,702 | 1,347 | 1,458 |
Chester | 34,068 | 33,140 | -928 | 4,494 | 3,512 | 982 | -1,910 |
Chesterfield | 42,768 | 46,734 | 3,966 | 5,650 | 4,445 | 1,205 | 2,761 |
Clarendon | 32,502 | 34,971 | 2,469 | 4,149 | 3,419 | 730 | 1,739 |
Colleton | 38,264 | 38,892 | 628 | 5,492 | 4,226 | 1,266 | -638 |
Darlington | 67,394 | 68,681 | 1,287 | 8,773 | 7,294 | 1,479 | -192 |
Dillon | 30,722 | 32,062 | 1,340 | 4,886 | 3,349 | 1,537 | -197 |
Dorchester | 96,413 | 136,555 | 40,142 | 15,516 | 7,609 | 7,907 | 32,235 |
Edgefield | 24,595 | 26,985 | 2,390 | 2,587 | 2,150 | 437 | 1,953 |
Fairfield | 23,454 | 23,956 | 502 | 2,942 | 2,800 | 142 | 360 |
Florence | 125,761 | 136,885 | 11,124 | 19,195 | 13,366 | 5,829 | 5,295 |
Georgetown | 55,797 | 60,158 | 4,361 | 7,296 | 5,885 | 1,411 | 2,950 |
Greenville | 379,616 | 451,225 | 71,609 | 59,461 | 34,044 | 25,417 | 46,192 |
Greenwood | 66,271 | 69,661 | 3,390 | 9,265 | 6,871 | 2,394 | 996 |
Hampton | 21,386 | 21,090 | -296 | 2,929 | 2,149 | 780 | -1,076 |
Horry | 196,629 | 269,291 | 72,662 | 29,305 | 21,260 | 8,045 | 64,617 |
Jasper | 20,678 | 24,777 | 4,099 | 3,487 | 1,751 | 1,736 | 2,363 |
Kershaw | 52,647 | 61,697 | 9,050 | 7,586 | 5,320 | 2,266 | 6,784 |
Lancaster | 61,351 | 76,652 | 15,301 | 8,491 | 6,047 | 2,444 | 12,857 |
Laurens | 69,567 | 66,537 | -3,030 | 8,378 | 7,325 | 1,053 | -4,083 |
Lee | 20,119 | 19,220 | -899 | 2,537 | 2,201 | 336 | -1,235 |
Lexington | 216,014 | 262,391 | 46,377 | 32,146 | 18,327 | 13,819 | 32,558 |
McCormick | 9,958 | 10,233 | 275 | 847 | 1,199 | -352 | 627 |
Marion | 35,466 | 33,062 | -2,404 | 4,876 | 3,852 | 1,024 | -3,428 |
Marlboro | 28,818 | 28,933 | 115 | 3,702 | 3,235 | 467 | -352 |
Newberry | 36,108 | 37,508 | 1,400 | 5,124 | 4,011 | 1,113 | 287 |
Oconee | 66,215 | 74,273 | 8,058 | 8,114 | 7,037 | 1,077 | 6,981 |
Orangeburg | 91,582 | 92,501 | 919 | 13,188 | 9,814 | 3,374 | -2,455 |
Pickens | 110,757 | 119,224 | 8,467 | 13,051 | 9,363 | 3,688 | 4,779 |
Richland | 320,677 | 384,504 | 63,827 | 47,226 | 25,958 | 21,268 | 42,559 |
Saluda | 19,181 | 19,875 | 694 | 2,578 | 1,973 | 605 | 89 |
Spartanburg | 253,791 | 284,307 | 30,516 | 36,153 | 26,050 | 10,103 | 20,413 |
Sumter | 104,646 | 107,456 | 2,810 | 16,554 | 9,466 | 7,088 | -4,278 |
Union | 29,881 | 28,961 | -920 | 3,482 | 3,659 | -177 | -743 |
Williamsburg | 37,217 | 34,423 | -2,794 | 4,764 | 3,951 | 813 | -3,607 |
York | 164,614 | 226,073 | 61,459 | 26,512 | 14,476 | 12,036 | 49,423 |
South Carolina | 4,012,012 | 4,625,364 | 613,352 | 584,590 | 383,308 | 201,282 | 412,070 |
Body
Source: U.S. Census Bureau, Census of Population and Housing; 2000 and 2010.