These projections are not intended to be a forecast; rather, they are intended to demonstrate a likely scenario if future events unfold in a manner that reflects previous trends observed within each group. The model cannot account for unprecedented events that may significantly alter an area’s demographic composition in the future. These possible events include large factory openings or closings, changes in technology, public health crises, environmental events, changes in the economy, or other conditions that could affect birth rates, death rates, or domestic and international migration. This means that population projections are likely to be more accurate in the immediate future than in distant years into the future.
Files with Population Estimates from 2000-2018 and Population Projections from 2019-2035 Containing Detailed Characteristics | |
---|---|
Characteristics of spreadsheet data | Link to spreadsheet file |
Total population by sex and single year and county | South Carolina population estimates from 2000-2018 and population projections from 2019-2035: County totals |
Total population by sex and single year and county-Age groups:Five-year groups from 0-4 through 80-84, and 85 and older | South Carolina population estimates from 2000-2018 and population projections from 2019-2035: Five-year age groups |
Total population by sex and single year and county-Age groups: 0-4, 5-17, 18-64, 65 and older | South Carolina population estimates from 2000-2018 and population projections from 2019-2035: Four broad age groups |
Total population by sex and single year and county-Age groups: 0-17, 18-64, 5-21, 65-74, 65 and older, 75 and older | South Carolina population estimates from 2000-2018 and population projections from 2019-2035: Selected age groups |
South Carolina Population Estimates from 2000-2015 and Population Projections from 2020-2035 (see files at links above for more detail) | ||||||||
---|---|---|---|---|---|---|---|---|
County | July 1, 2000 Estimate* | July 1, 2005 Estimate | July 1, 2010 Estimate* | July 1, 2015 Estimate | July 1, 2020 Projection | July 1, 2025 Projection | July 1, 2030 Projection | July 1, 2035 Projection |
Abbeville | 26,229 | 25,995 | 25,310 | 24,775 | 24,300 | 23,710 | 23,025 | 22,195 |
Aiken | 142,742 | 150,152 | 160,531 | 165,657 | 171,320 | 175,635 | 178,735 | 180,550 |
Allendale | 11,193 | 11,021 | 10,354 | 9,420 | 8,515 | 7,630 | 6,870 | 6,160 |
Anderson | 166,304 | 175,467 | 187,109 | 193,743 | 204,570 | 214,715 | 224,750 | 234,420 |
Bamberg | 16,680 | 16,360 | 15,956 | 14,689 | 13,780 | 12,635 | 11,525 | 10,425 |
Barnwell | 23,478 | 22,965 | 22,637 | 21,782 | 20,655 | 19,515 | 18,395 | 17,250 |
Beaufort | 122,306 | 141,498 | 162,846 | 179,825 | 195,910 | 213,985 | 231,950 | 248,860 |
Berkeley | 143,410 | 153,489 | 179,420 | 203,035 | 232,400 | 261,625 | 293,125 | 326,615 |
Calhoun | 15,192 | 15,212 | 15,094 | 14,760 | 14,290 | 13,655 | 13,060 | 12,345 |
Charleston | 310,749 | 331,589 | 350,963 | 389,299 | 418,965 | 450,895 | 480,890 | 508,730 |
Cherokee | 52,649 | 53,772 | 55,535 | 56,511 | 57,360 | 57,960 | 58,315 | 58,350 |
Chester | 34,159 | 33,373 | 33,153 | 32,395 | 32,005 | 31,280 | 30,515 | 29,625 |
Chesterfield | 42,911 | 44,766 | 46,624 | 46,156 | 45,485 | 44,750 | 43,765 | 42,475 |
Clarendon | 32,528 | 33,847 | 34,950 | 33,978 | 33,295 | 32,235 | 30,940 | 29,340 |
Colleton | 38,304 | 38,728 | 38,896 | 37,452 | 37,570 | 37,320 | 36,920 | 36,285 |
Darlington | 67,523 | 68,185 | 68,521 | 67,519 | 66,255 | 64,760 | 62,970 | 60,820 |
Dillon | 30,699 | 31,239 | 32,077 | 31,165 | 30,250 | 29,325 | 28,310 | 27,160 |
Dorchester | 96,757 | 113,235 | 137,057 | 152,854 | 166,780 | 182,255 | 198,030 | 213,820 |
Edgefield | 24,586 | 26,196 | 26,973 | 26,767 | 27,150 | 27,370 | 27,475 | 27,425 |
Fairfield | 23,479 | 24,132 | 23,841 | 22,878 | 22,000 | 21,005 | 19,920 | 18,640 |
Florence | 125,767 | 130,982 | 137,140 | 138,740 | 137,780 | 136,405 | 134,255 | 131,405 |
Georgetown | 56,080 | 59,521 | 60,347 | 61,483 | 62,760 | 63,805 | 64,115 | 63,515 |
Greenville | 380,949 | 405,608 | 452,672 | 490,860 | 530,905 | 573,060 | 616,105 | 659,270 |
Greenwood | 66,303 | 67,630 | 69,788 | 70,010 | 70,960 | 71,385 | 71,575 | 71,430 |
Hampton | 21,344 | 21,109 | 21,072 | 19,966 | 18,900 | 17,805 | 16,690 | 15,545 |
Horry | 198,019 | 229,899 | 270,257 | 308,956 | 370,075 | 438,825 | 517,155 | 603,675 |
Jasper | 20,721 | 21,845 | 24,931 | 27,428 | 30,185 | 33,390 | 37,060 | 40,895 |
Kershaw | 52,851 | 56,506 | 61,706 | 63,648 | 66,685 | 69,340 | 71,845 | 74,145 |
Lancaster | 61,571 | 65,875 | 76,972 | 86,322 | 101,970 | 119,370 | 138,925 | 160,500 |
Laurens | 69,428 | 67,629 | 66,526 | 66,474 | 67,135 | 67,415 | 67,420 | 67,055 |
Lee | 20,088 | 20,079 | 19,209 | 17,798 | 16,640 | 15,425 | 14,305 | 13,175 |
Lexington | 216,873 | 235,176 | 263,334 | 281,779 | 303,605 | 324,860 | 345,560 | 365,575 |
McCormick | 9,957 | 10,049 | 10,213 | 9,661 | 9,180 | 8,565 | 7,905 | 7,135 |
Marion | 35,463 | 34,334 | 32,959 | 31,767 | 30,575 | 29,300 | 27,935 | 26,450 |
Marlboro | 28,800 | 27,918 | 28,917 | 27,574 | 25,725 | 24,050 | 22,430 | 20,820 |
Newberry | 35,958 | 36,399 | 37,610 | 37,776 | 38,840 | 39,620 | 40,325 | 40,855 |
Oconee | 66,434 | 70,581 | 74,341 | 75,888 | 79,595 | 82,490 | 84,940 | 86,830 |
Orangeburg | 91,524 | 92,197 | 92,320 | 89,170 | 85,250 | 80,950 | 76,480 | 71,710 |
Pickens | 111,062 | 114,344 | 119,322 | 121,521 | 126,595 | 131,255 | 135,865 | 139,525 |
Richland | 321,981 | 349,003 | 385,757 | 405,992 | 420,845 | 436,420 | 451,000 | 463,530 |
Saluda | 19,191 | 19,131 | 19,915 | 20,187 | 20,680 | 20,905 | 21,055 | 21,110 |
Spartanburg | 254,443 | 264,481 | 284,748 | 296,580 | 323,555 | 348,085 | 373,465 | 399,415 |
Sumter | 104,802 | 106,082 | 107,612 | 107,173 | 105,740 | 103,570 | 100,870 | 97,690 |
Union | 29,971 | 29,241 | 28,929 | 27,736 | 27,115 | 26,370 | 25,605 | 24,705 |
Williamsburg | 37,145 | 35,193 | 34,347 | 32,518 | 29,630 | 27,290 | 24,955 | 22,575 |
York | 165,620 | 188,117 | 226,865 | 250,586 | 289,590 | 329,925 | 374,385 | 423,060 |
South Carolina | 4,024,223 | 4,270,150 | 4,635,656 | 4,892,253 | 5,213,370 | 5,542,140 | 5,881,710 | 6,223,085 |
Notes:
*July 1, 2000 and July 1, 2010 estimates are not equal to April 1, 2000 and April 1, 2010 decennial census counts, and are included here for the purpose of trend analysis.
With each new release of annual estimates, the entire time series of estimates is revised for all years back to the last census, and all previously published estimates are superseded.
Sources:
U.S. Census Bureau, Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019.
S.C. Department of Health and Environmental Control - Vital Records Department.
Population projections are calculated by South Carolina Department of Revenue and Fiscal Affairs - Health and Demographics Section.
County | July 1, 2010 Estimates* | July 1, 2011 Estimates | July 1, 2012 Estimates | July 1, 2013 Estimates | July 1, 2014 Estimates | July 1, 2015 Estimates | July 1, 2016 Estimates | July 1, 2017 Estimates | July 1, 2018 Estimates | July 1, 2019 Estimates |
---|---|---|---|---|---|---|---|---|---|---|
South Carolina | 4,635,649 | 4,671,994 | 4,717,354 | 4,764,080 | 4,823,617 | 4,891,938 | 4,957,968 | 5,021,268 | 5,084,156 | 5,148,714 |
Abbeville | 25,328 | 25,081 | 25,019 | 24,899 | 24,795 | 24,796 | 24,657 | 24,567 | 24,587 | 24,527 |
Aiken | 160,552 | 161,594 | 162,922 | 163,702 | 164,215 | 165,688 | 167,172 | 168,325 | 169,449 | 170,872 |
Allendale | 10,354 | 10,236 | 9,982 | 9,825 | 9,701 | 9,430 | 9,067 | 9,012 | 8,924 | 8,688 |
Anderson | 187,086 | 188,160 | 188,820 | 190,005 | 191,793 | 193,700 | 195,582 | 198,186 | 200,292 | 202,558 |
Bamberg | 15,956 | 15,818 | 15,690 | 15,396 | 15,153 | 14,682 | 14,478 | 14,384 | 14,272 | 14,066 |
Barnwell | 22,638 | 22,460 | 22,357 | 22,210 | 22,024 | 21,781 | 21,606 | 21,355 | 21,121 | 20,866 |
Beaufort | 162,829 | 164,032 | 167,415 | 170,962 | 175,040 | 179,796 | 183,184 | 186,497 | 188,876 | 192,122 |
Berkeley | 179,480 | 183,778 | 189,603 | 194,031 | 198,295 | 203,066 | 208,525 | 214,541 | 221,182 | 227,907 |
Calhoun | 15,097 | 15,095 | 14,870 | 14,989 | 14,845 | 14,759 | 14,744 | 14,696 | 14,563 | 14,553 |
Charleston | 350,940 | 357,335 | 364,628 | 371,703 | 379,793 | 389,310 | 396,880 | 402,008 | 406,222 | 411,406 |
Cherokee | 55,535 | 55,705 | 55,822 | 56,056 | 56,351 | 56,512 | 56,683 | 56,913 | 57,069 | 57,300 |
Chester | 33,163 | 32,883 | 32,703 | 32,737 | 32,441 | 32,410 | 32,297 | 32,299 | 32,304 | 32,244 |
Chesterfield | 46,614 | 46,499 | 46,068 | 46,116 | 46,143 | 46,135 | 46,120 | 45,979 | 45,881 | 45,650 |
Clarendon | 34,948 | 34,710 | 34,326 | 34,260 | 34,214 | 34,029 | 34,259 | 34,012 | 33,742 | 33,745 |
Colleton | 38,887 | 38,449 | 38,105 | 37,664 | 37,528 | 37,439 | 37,579 | 37,555 | 37,676 | 37,677 |
Darlington | 68,522 | 68,168 | 68,056 | 67,808 | 67,647 | 67,520 | 67,259 | 66,981 | 66,759 | 66,618 |
Dillon | 32,078 | 31,750 | 31,530 | 31,411 | 31,296 | 31,141 | 30,719 | 30,496 | 30,612 | 30,479 |
Dorchester | 137,030 | 140,149 | 142,608 | 145,538 | 148,748 | 152,809 | 156,173 | 158,988 | 160,718 | 162,809 |
Edgefield | 26,963 | 26,891 | 26,559 | 26,567 | 26,651 | 26,782 | 26,626 | 26,837 | 27,132 | 27,260 |
Fairfield | 23,840 | 23,572 | 23,405 | 23,194 | 23,025 | 22,874 | 22,633 | 22,593 | 22,376 | 22,347 |
Florence | 137,140 | 137,632 | 137,985 | 138,178 | 138,779 | 138,715 | 138,595 | 138,495 | 138,277 | 138,293 |
Georgetown | 60,327 | 60,173 | 60,232 | 60,476 | 60,825 | 61,456 | 61,565 | 61,826 | 62,232 | 62,680 |
Greenville | 452,697 | 458,916 | 466,062 | 473,014 | 481,485 | 490,900 | 499,122 | 506,831 | 514,621 | 523,542 |
Greenwood | 69,766 | 69,848 | 69,958 | 69,823 | 69,670 | 69,962 | 70,188 | 70,496 | 70,597 | 70,811 |
Hampton | 21,073 | 20,796 | 20,737 | 20,386 | 20,427 | 19,963 | 19,789 | 19,498 | 19,348 | 19,222 |
Horry | 270,274 | 275,465 | 281,286 | 288,783 | 297,760 | 308,987 | 321,033 | 332,655 | 344,105 | 354,081 |
Jasper | 24,948 | 25,298 | 25,730 | 26,330 | 26,685 | 27,460 | 28,085 | 28,522 | 29,147 | 30,073 |
Kershaw | 61,710 | 62,130 | 62,293 | 62,592 | 63,183 | 63,661 | 64,333 | 65,213 | 65,802 | 66,551 |
Lancaster | 76,971 | 77,850 | 79,315 | 80,649 | 83,429 | 86,261 | 89,823 | 92,411 | 95,035 | 98,012 |
Laurens | 66,505 | 66,446 | 66,214 | 66,149 | 66,464 | 66,421 | 66,603 | 66,822 | 66,890 | 67,493 |
Lee | 19,222 | 18,887 | 18,632 | 18,381 | 18,337 | 17,809 | 17,506 | 17,388 | 17,294 | 16,828 |
Lexington | 263,357 | 266,362 | 269,787 | 273,248 | 277,423 | 281,675 | 286,277 | 290,338 | 294,350 | 298,750 |
McCormick | 10,209 | 10,013 | 9,921 | 9,873 | 9,805 | 9,656 | 9,572 | 9,554 | 9,408 | 9,463 |
Marion | 32,956 | 32,780 | 32,408 | 32,082 | 31,952 | 31,770 | 31,760 | 31,295 | 31,056 | 30,657 |
Marlboro | 28,917 | 28,585 | 28,259 | 28,060 | 28,037 | 27,585 | 26,979 | 26,691 | 26,392 | 26,118 |
Newberry | 37,609 | 37,502 | 37,531 | 37,461 | 37,660 | 37,772 | 37,934 | 38,381 | 38,443 | 38,440 |
Oconee | 74,348 | 74,252 | 74,551 | 74,937 | 75,219 | 75,863 | 76,535 | 77,388 | 78,307 | 79,546 |
Orangeburg | 92,321 | 91,697 | 91,461 | 90,673 | 90,049 | 89,159 | 88,419 | 87,671 | 87,013 | 86,175 |
Pickens | 119,337 | 119,698 | 119,807 | 119,249 | 120,543 | 121,500 | 123,020 | 123,518 | 125,225 | 126,884 |
Richland | 385,735 | 389,233 | 393,029 | 396,757 | 400,335 | 406,008 | 409,014 | 411,800 | 414,202 | 415,759 |
Saluda | 19,907 | 19,803 | 19,866 | 20,062 | 20,071 | 20,159 | 20,187 | 20,299 | 20,397 | 20,473 |
Spartanburg | 284,731 | 286,102 | 288,176 | 290,414 | 292,981 | 296,558 | 300,867 | 306,740 | 314,137 | 319,785 |
Sumter | 107,607 | 107,308 | 107,800 | 107,747 | 107,663 | 107,151 | 107,075 | 106,431 | 106,409 | 106,721 |
Union | 28,930 | 28,670 | 28,206 | 28,004 | 27,923 | 27,743 | 27,666 | 27,400 | 27,324 | 27,316 |
Williamsburg | 34,347 | 34,109 | 33,561 | 33,074 | 32,733 | 32,519 | 31,912 | 31,216 | 30,606 | 30,368 |
York | 226,865 | 230,074 | 234,059 | 238,605 | 244,481 | 250,566 | 257,866 | 266,165 | 273,782 | 280,979 |
Note:
* The July 1, 2000 Estimates are not equal to April 1, 2000 Decennial Census counts. The 2000 estimates are included here for the purpose of trend analysis.
Source: U.S. Census Bureau, Intercensal Estimates of the Resident Population for Counties and States.
County | July 1, 2000 Estimates* | July 1, 2001 Estimates | July 1, 2002 Estimates | July 1, 2003 Estimates | July 1, 2004 Estimates | July 1, 2005 Estimates | July 1, 2006 Estimates | July 1, 2007 Estimates | July 1, 2008 Estimates | July 1, 2009 Estimates |
---|---|---|---|---|---|---|---|---|---|---|
South Carolina | 4,024,223 | 4,064,995 | 4,107,795 | 4,150,297 | 4,210,921 | 4,270,150 | 4,357,847 | 4,444,110 | 4,528,996 | 4,589,872 |
Abbeville | 26,229 | 26,330 | 26,311 | 26,306 | 26,235 | 25,995 | 25,821 | 25,745 | 25,699 | 25,614 |
Aiken | 142,742 | 143,676 | 145,226 | 146,793 | 148,746 | 150,152 | 152,577 | 154,814 | 156,896 | 158,499 |
Allendale | 11,193 | 11,022 | 11,114 | 11,092 | 11,049 | 11,021 | 10,882 | 10,787 | 10,803 | 10,619 |
Anderson | 166,304 | 168,881 | 170,287 | 171,862 | 173,539 | 175,467 | 178,579 | 181,543 | 184,520 | 186,544 |
Bamberg | 16,680 | 16,580 | 16,548 | 16,342 | 16,322 | 16,360 | 16,392 | 16,226 | 16,104 | 16,022 |
Barnwell | 23,478 | 23,406 | 23,177 | 23,211 | 22,980 | 22,965 | 22,886 | 22,851 | 22,761 | 22,611 |
Beaufort | 122,306 | 125,550 | 129,290 | 130,998 | 136,331 | 141,498 | 147,213 | 151,411 | 156,399 | 159,737 |
Berkeley | 143,410 | 145,153 | 146,733 | 148,035 | 151,789 | 153,489 | 159,501 | 164,913 | 171,099 | 175,092 |
Calhoun | 15,192 | 15,301 | 15,257 | 15,309 | 15,247 | 15,212 | 15,229 | 15,260 | 15,175 | 15,268 |
Charleston | 310,749 | 313,065 | 317,379 | 321,222 | 328,105 | 331,589 | 334,826 | 337,147 | 341,921 | 346,795 |
Cherokee | 52,649 | 53,020 | 53,407 | 53,437 | 53,642 | 53,772 | 54,166 | 54,467 | 54,981 | 55,149 |
Chester | 34,159 | 34,064 | 34,083 | 33,920 | 33,633 | 33,373 | 33,222 | 33,247 | 33,454 | 33,210 |
Chesterfield | 42,911 | 43,339 | 43,834 | 44,107 | 44,348 | 44,766 | 45,103 | 45,708 | 46,319 | 46,638 |
Clarendon | 32,528 | 32,887 | 33,094 | 33,305 | 33,622 | 33,847 | 34,094 | 34,250 | 34,875 | 34,942 |
Colleton | 38,304 | 38,339 | 38,463 | 38,543 | 38,672 | 38,728 | 38,608 | 38,765 | 39,014 | 38,864 |
Darlington | 67,523 | 67,863 | 68,247 | 68,382 | 68,155 | 68,185 | 68,424 | 68,489 | 68,773 | 68,705 |
Dillon | 30,699 | 30,995 | 31,000 | 31,093 | 31,241 | 31,239 | 31,373 | 31,433 | 31,585 | 31,817 |
Dorchester | 96,757 | 98,683 | 101,067 | 104,119 | 107,337 | 113,235 | 120,136 | 126,324 | 130,593 | 133,560 |
Edgefield | 24,586 | 24,690 | 24,962 | 25,404 | 25,819 | 26,196 | 26,135 | 26,493 | 26,774 | 27,032 |
Fairfield | 23,479 | 23,614 | 23,890 | 23,904 | 24,273 | 24,132 | 24,177 | 23,917 | 24,131 | 24,084 |
Florence | 125,767 | 126,377 | 127,343 | 128,671 | 129,855 | 130,982 | 132,489 | 133,757 | 135,032 | 136,120 |
Georgetown | 56,080 | 56,800 | 57,688 | 58,387 | 59,176 | 59,521 | 59,821 | 60,277 | 60,621 | 60,369 |
Greenville | 380,949 | 385,780 | 390,197 | 394,242 | 399,319 | 405,608 | 415,957 | 427,970 | 438,742 | 446,655 |
Greenwood | 66,303 | 66,544 | 66,996 | 67,288 | 67,255 | 67,630 | 68,091 | 68,198 | 68,862 | 69,598 |
Hampton | 21,344 | 21,262 | 21,186 | 21,267 | 21,072 | 21,109 | 21,104 | 21,295 | 21,212 | 21,205 |
Horry | 198,019 | 201,982 | 206,566 | 211,725 | 219,094 | 229,899 | 242,194 | 252,464 | 260,609 | 265,640 |
Jasper | 20,721 | 21,024 | 21,102 | 21,236 | 21,456 | 21,845 | 22,406 | 22,971 | 23,620 | 24,234 |
Kershaw | 52,851 | 53,474 | 53,714 | 54,614 | 55,415 | 56,506 | 58,060 | 59,380 | 60,395 | 61,143 |
Lancaster | 61,571 | 62,250 | 63,282 | 64,210 | 65,079 | 65,875 | 66,992 | 69,504 | 72,733 | 75,394 |
Laurens | 69,428 | 69,407 | 68,841 | 68,468 | 67,784 | 67,629 | 67,388 | 67,172 | 67,173 | 66,897 |
Lee | 20,088 | 19,957 | 19,970 | 20,005 | 20,157 | 20,079 | 20,001 | 19,836 | 19,697 | 19,352 |
Lexington | 216,873 | 220,099 | 222,761 | 226,887 | 230,832 | 235,176 | 241,219 | 246,461 | 252,747 | 258,983 |
McCormick | 9,957 | 10,095 | 10,110 | 10,167 | 9,982 | 10,049 | 10,166 | 10,162 | 10,224 | 10,235 |
Marion | 35,463 | 35,119 | 34,786 | 34,690 | 34,577 | 34,334 | 33,994 | 33,842 | 33,724 | 33,277 |
Marlboro | 28,800 | 28,606 | 28,599 | 28,485 | 28,351 | 27,918 | 29,199 | 29,221 | 29,079 | 29,189 |
Newberry | 35,958 | 36,053 | 36,244 | 36,226 | 36,312 | 36,399 | 36,746 | 37,061 | 37,192 | 37,413 |
Oconee | 66,434 | 67,170 | 68,194 | 68,900 | 69,615 | 70,581 | 71,490 | 72,407 | 73,089 | 73,829 |
Orangeburg | 91,524 | 91,536 | 91,676 | 91,788 | 91,691 | 92,197 | 91,761 | 92,626 | 92,886 | 92,755 |
Pickens | 111,062 | 111,600 | 111,806 | 112,704 | 113,554 | 114,344 | 115,570 | 116,815 | 118,330 | 119,183 |
Richland | 321,981 | 327,446 | 331,285 | 336,273 | 345,750 | 349,003 | 357,096 | 366,111 | 373,789 | 380,245 |
Saluda | 19,191 | 19,191 | 19,180 | 19,096 | 18,904 | 19,131 | 19,310 | 19,417 | 19,503 | 19,677 |
Spartanburg | 254,443 | 256,469 | 258,467 | 260,223 | 261,828 | 264,481 | 268,898 | 274,215 | 279,673 | 283,335 |
Sumter | 104,802 | 104,629 | 105,380 | 105,112 | 106,099 | 106,082 | 105,953 | 106,014 | 106,463 | 107,004 |
Union | 29,971 | 29,813 | 29,699 | 29,519 | 29,279 | 29,241 | 29,248 | 29,060 | 29,172 | 29,100 |
Williamsburg | 37,145 | 36,751 | 36,333 | 35,592 | 35,561 | 35,193 | 35,458 | 35,444 | 35,090 | 34,622 |
York | 165,620 | 169,103 | 173,021 | 177,138 | 181,839 | 188,117 | 197,892 | 208,640 | 217,463 | 223,616 |
Note:
* The July 1, 2000 Estimates are not equal to April 1, 2000 Decennial Census counts. The 2000 estimates are included here for the purpose of trend analysis.
Source: U.S. Census Bureau, Intercensal Estimates of the Resident Population for Counties and States.
Incorporated Place | Census 2010 | July 1, 2011 Estimate | July 1, 2012 Estimate | July 1, 2013 Estimate | July 1, 2014 Estimate | July 1, 2015 Estimate | July 1, 2016 Estimate | July 1, 2017 Estimate | July 1, 2018 Estimate | July 1, 2019 Estimate | % Change 2010-2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
South Carolina | 4,625,366 | 4,671,994 | 4,717,354 | 4,764,080 | 4,823,617 | 4,891,938 | 4,957,968 | 5,021,268 | 5,084,156 | 5,148,714 | 11.3 |
Abbeville city | 5,237 | 5,178 | 5,162 | 5,131 | 5,109 | 5,089 | 5,051 | 5,035 | 5,032 | 5,014 | -4.3 |
Aiken city | 29,524 | 29,730 | 29,820 | 29,917 | 29,951 | 30,325 | 30,627 | 30,740 | 30,783 | 30,869 | 4.6 |
Allendale town | 3,482 | 3,404 | 3,309 | 3,246 | 3,184 | 3,107 | 3,034 | 3,029 | 2,986 | 2,924 | -16 |
Anderson city | 26,686 | 26,577 | 26,634 | 26,736 | 26,919 | 27,069 | 27,028 | 27,268 | 27,401 | 27,676 | 3.7 |
Andrews town | 2,861 | 2,851 | 2,856 | 2,870 | 2,889 | 2,921 | 2,903 | 2,888 | 2,864 | 2,859 | -0.1 |
Arcadia Lakes town | 861 | 864 | 866 | 870 | 870 | 868 | 865 | 868 | 865 | 874 | 1.5 |
Atlantic Beach town | 334 | 342 | 345 | 349 | 359 | 380 | 398 | 408 | 427 | 445 | 33.2 |
Awendaw town | 1,294 | 1,340 | 1,359 | 1,374 | 1,389 | 1,412 | 1,436 | 1,439 | 1,438 | 1,443 | 11.5 |
Aynor town | 560 | 598 | 607 | 620 | 643 | 671 | 762 | 853 | 935 | 967 | 72.7 |
Bamberg town | 3,607 | 3,567 | 3,547 | 3,465 | 3,419 | 3,346 | 3,306 | 3,268 | 3,238 | 3,189 | -11.6 |
Barnwell city | 4,750 | 4,719 | 4,691 | 4,657 | 4,614 | 4,548 | 4,496 | 4,422 | 4,357 | 4,291 | -9.7 |
Batesburg-Leesville town | 5,362 | 5,371 | 5,373 | 5,372 | 5,377 | 5,389 | 5,387 | 5,384 | 5,388 | 5,415 | 1 |
Beaufort city | 12,361 | 12,431 | 12,652 | 12,905 | 13,121 | 13,313 | 13,416 | 13,462 | 13,380 | 13,436 | 8.7 |
Belton city | 4,134 | 4,182 | 4,191 | 4,212 | 4,245 | 4,282 | 4,323 | 4,375 | 4,414 | 4,455 | 7.8 |
Bennettsville city | 9,069 | 8,996 | 8,905 | 8,844 | 8,818 | 8,576 | 8,182 | 7,979 | 7,833 | 7,730 | -14.8 |
Bethune town | 334 | 333 | 334 | 335 | 336 | 339 | 341 | 344 | 347 | 350 | 4.8 |
Bishopville city | 3,471 | 3,396 | 3,339 | 3,290 | 3,263 | 3,211 | 3,072 | 3,133 | 3,082 | 3,017 | -13.1 |
Blacksburg town | 1,848 | 1,838 | 1,841 | 1,844 | 1,855 | 1,858 | 1,863 | 1,875 | 1,876 | 1,880 | 1.7 |
Blackville town | 2,406 | 2,391 | 2,376 | 2,357 | 2,331 | 2,299 | 2,277 | 2,243 | 2,215 | 2,189 | -9 |
Blenheim town | 154 | 152 | 150 | 149 | 149 | 147 | 145 | 144 | 142 | 142 | -7.8 |
Bluffton town | 12,530 | 13,204 | 13,500 | 13,778 | 14,917 | 16,532 | 18,455 | 20,594 | 22,867 | 25,557 | 104 |
Blythewood town | 2,034 | 2,136 | 2,185 | 2,300 | 2,484 | 2,778 | 3,086 | 3,417 | 3,783 | 4,150 | 104 |
Bonneau town | 487 | 457 | 464 | 471 | 474 | 474 | 476 | 478 | 485 | 486 | -0.2 |
Bowman town | 968 | 955 | 952 | 944 | 937 | 927 | 917 | 908 | 899 | 888 | -8.3 |
Branchville town | 1,024 | 1,015 | 1,012 | 1,005 | 999 | 989 | 978 | 971 | 963 | 953 | -6.9 |
Briarcliffe Acres town | 457 | 467 | 477 | 487 | 502 | 519 | 539 | 560 | 576 | 593 | 29.8 |
Brunson town | 554 | 539 | 538 | 528 | 526 | 517 | 513 | 504 | 499 | 496 | -10.5 |
Burnettown town | 2,673 | 2,634 | 2,657 | 2,666 | 2,671 | 2,688 | 2,709 | 2,722 | 2,728 | 2,747 | 2.8 |
Calhoun Falls town | 2,004 | 1,970 | 1,963 | 1,950 | 1,938 | 1,931 | 1,918 | 1,910 | 1,910 | 1,902 | -5.1 |
Camden city | 6,838 | 6,856 | 6,870 | 6,882 | 6,931 | 6,968 | 7,005 | 7,162 | 7,206 | 7,220 | 5.6 |
Cameron town | 424 | 422 | 414 | 418 | 413 | 410 | 408 | 405 | 400 | 398 | -6.1 |
Campobello town | 502 | 532 | 534 | 538 | 542 | 550 | 557 | 568 | 582 | 593 | 18.1 |
Carlisle town | 436 | 431 | 425 | 421 | 418 | 416 | 415 | 412 | 413 | 412 | -5.5 |
Cayce city | 12,528 | 13,109 | 13,157 | 13,255 | 13,359 | 13,463 | 14,020 | 14,060 | 14,028 | 14,009 | 11.8 |
Central town | 5,159 | 5,186 | 5,147 | 5,143 | 5,165 | 5,205 | 5,230 | 5,232 | 5,358 | 5,385 | 4.4 |
Central Pacolet town | 216 | 216 | 216 | 219 | 219 | 222 | 225 | 231 | 237 | 241 | 11.6 |
Chapin town | 1,445 | 1,448 | 1,467 | 1,488 | 1,513 | 1,540 | 1,563 | 1,588 | 1,607 | 1,633 | 13 |
Charleston city | 120,083 | 123,012 | 125,223 | 127,246 | 129,434 | 132,413 | 134,453 | 135,626 | 136,111 | 137,566 | 14.6 |
Cheraw town | 5,851 | 5,848 | 5,778 | 5,770 | 5,759 | 5,732 | 5,702 | 5,661 | 5,623 | 5,562 | -4.9 |
Chesnee city | 868 | 860 | 865 | 871 | 878 | 890 | 903 | 918 | 941 | 957 | 10.3 |
Chester city | 5,607 | 5,541 | 5,505 | 5,505 | 5,451 | 5,440 | 5,413 | 5,406 | 5,397 | 5,377 | -4.1 |
Chesterfield town | 1,472 | 1,465 | 1,451 | 1,449 | 1,448 | 1,446 | 1,442 | 1,433 | 1,427 | 1,415 | -3.9 |
Clemson city | 13,905 | 13,986 | 14,041 | 14,103 | 14,931 | 15,248 | 15,850 | 16,629 | 17,075 | 17,501 | 25.9 |
Clinton city | 8,490 | 8,537 | 8,506 | 8,539 | 8,605 | 8,522 | 8,502 | 8,460 | 8,380 | 8,380 | -1.3 |
Clio town | 726 | 714 | 705 | 698 | 697 | 687 | 677 | 673 | 665 | 658 | -9.4 |
