CSV File
Data Table
County July 1, 2000 Estimates* July 1, 2001 Estimates July 1, 2002 Estimates July 1, 2003 Estimates July 1, 2004 Estimates July 1, 2005 Estimates July 1, 2006 Estimates July 1, 2007 Estimates July 1, 2008 Estimates July 1, 2009 Estimates
South Carolina 4,024,223 4,064,995 4,107,795 4,150,297 4,210,921 4,270,150 4,357,847 4,444,110 4,528,996 4,589,872
Abbeville 26,229 26,330 26,311 26,306 26,235 25,995 25,821 25,745 25,699 25,614
Aiken 142,742 143,676 145,226 146,793 148,746 150,152 152,577 154,814 156,896 158,499
Allendale 11,193 11,022 11,114 11,092 11,049 11,021 10,882 10,787 10,803 10,619
Anderson 166,304 168,881 170,287 171,862 173,539 175,467 178,579 181,543 184,520 186,544
Bamberg 16,680 16,580 16,548 16,342 16,322 16,360 16,392 16,226 16,104 16,022
Barnwell 23,478 23,406 23,177 23,211 22,980 22,965 22,886 22,851 22,761 22,611
Beaufort 122,306 125,550 129,290 130,998 136,331 141,498 147,213 151,411 156,399 159,737
Berkeley 143,410 145,153 146,733 148,035 151,789 153,489 159,501 164,913 171,099 175,092
Calhoun 15,192 15,301 15,257 15,309 15,247 15,212 15,229 15,260 15,175 15,268
Charleston 310,749 313,065 317,379 321,222 328,105 331,589 334,826 337,147 341,921 346,795
Cherokee 52,649 53,020 53,407 53,437 53,642 53,772 54,166 54,467 54,981 55,149
Chester 34,159 34,064 34,083 33,920 33,633 33,373 33,222 33,247 33,454 33,210
Chesterfield 42,911 43,339 43,834 44,107 44,348 44,766 45,103 45,708 46,319 46,638
Clarendon 32,528 32,887 33,094 33,305 33,622 33,847 34,094 34,250 34,875 34,942
Colleton 38,304 38,339 38,463 38,543 38,672 38,728 38,608 38,765 39,014 38,864
Darlington 67,523 67,863 68,247 68,382 68,155 68,185 68,424 68,489 68,773 68,705
Dillon 30,699 30,995 31,000 31,093 31,241 31,239 31,373 31,433 31,585 31,817
Dorchester 96,757 98,683 101,067 104,119 107,337 113,235 120,136 126,324 130,593 133,560
Edgefield 24,586 24,690 24,962 25,404 25,819 26,196 26,135 26,493 26,774 27,032
Fairfield 23,479 23,614 23,890 23,904 24,273 24,132 24,177 23,917 24,131 24,084
Florence 125,767 126,377 127,343 128,671 129,855 130,982 132,489 133,757 135,032 136,120
Georgetown 56,080 56,800 57,688 58,387 59,176 59,521 59,821 60,277 60,621 60,369
Greenville 380,949 385,780 390,197 394,242 399,319 405,608 415,957 427,970 438,742 446,655
Greenwood 66,303 66,544 66,996 67,288 67,255 67,630 68,091 68,198 68,862 69,598
Hampton 21,344 21,262 21,186 21,267 21,072 21,109 21,104 21,295 21,212 21,205
Horry 198,019 201,982 206,566 211,725 219,094 229,899 242,194 252,464 260,609 265,640
Jasper 20,721 21,024 21,102 21,236 21,456 21,845 22,406 22,971 23,620 24,234
Kershaw 52,851 53,474 53,714 54,614 55,415 56,506 58,060 59,380 60,395 61,143
Lancaster 61,571 62,250 63,282 64,210 65,079 65,875 66,992 69,504 72,733 75,394
Laurens 69,428 69,407 68,841 68,468 67,784 67,629 67,388 67,172 67,173 66,897
Lee 20,088 19,957 19,970 20,005 20,157 20,079 20,001 19,836 19,697 19,352
Lexington 216,873 220,099 222,761 226,887 230,832 235,176 241,219 246,461 252,747 258,983
McCormick 9,957 10,095 10,110 10,167 9,982 10,049 10,166 10,162 10,224 10,235
Marion 35,463 35,119 34,786 34,690 34,577 34,334 33,994 33,842 33,724 33,277
Marlboro 28,800 28,606 28,599 28,485 28,351 27,918 29,199 29,221 29,079 29,189
Newberry 35,958 36,053 36,244 36,226 36,312 36,399 36,746 37,061 37,192 37,413
Oconee 66,434 67,170 68,194 68,900 69,615 70,581 71,490 72,407 73,089 73,829
Orangeburg 91,524 91,536 91,676 91,788 91,691 92,197 91,761 92,626 92,886 92,755
Pickens 111,062 111,600 111,806 112,704 113,554 114,344 115,570 116,815 118,330 119,183
Richland 321,981 327,446 331,285 336,273 345,750 349,003 357,096 366,111 373,789 380,245
Saluda 19,191 19,191 19,180 19,096 18,904 19,131 19,310 19,417 19,503 19,677
Spartanburg 254,443 256,469 258,467 260,223 261,828 264,481 268,898 274,215 279,673 283,335
Sumter 104,802 104,629 105,380 105,112 106,099 106,082 105,953 106,014 106,463 107,004
Union 29,971 29,813 29,699 29,519 29,279 29,241 29,248 29,060 29,172 29,100
Williamsburg 37,145 36,751 36,333 35,592 35,561 35,193 35,458 35,444 35,090 34,622
York 165,620 169,103 173,021 177,138 181,839 188,117 197,892 208,640 217,463 223,616
Body

Notes:

July 1, 2000 estimates are not equal to April 1, 2000 decennial census counts, and are included here for the purpose of trend analysis.

With each new release of annual estimates, the entire time series of estimates is revised for all years back to the last census, and all previously published estimates are superseded.

Source: Center for Disease Control and Prevention, National Center for Health Statistics. Vintage 2019 postcensal estimates of the resident population of the United States (July 1, 2010-July 1, 2019), by year, county, single-year of age (0, 1, 2, .., 85 years and over), bridged race, Hispanic origin, and sex. Prepared under a collaborative arrangement with the U.S. Census Bureau.