CSV File
Data Table
County | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Number in Labor Force 2019 | Number Employed 2019 | Number Unemployed 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Carolina | 11.2 | 10.6 | 9.2 | 7.6 | 6.5 | 6.0 | 5.0 | 4.3 | 3.5 | 2.8 | 2,376,072 | 2,308,365 | 67,707 |
Abbeville | 13.6 | 12.5 | 10.6 | 9.5 | 7.7 | 6.9 | 5.5 | 4.6 | 4.0 | 3.4 | 10,050 | 9,711 | 339 |
Aiken | 9.3 | 9.3 | 8.6 | 7.6 | 6.5 | 5.9 | 5.0 | 4.1 | 3.4 | 2.9 | 75,105 | 72,929 | 2,176 |
Allendale | 19.1 | 18.4 | 16.9 | 14.0 | 12.2 | 11.3 | 8.6 | 6.9 | 5.8 | 5.3 | 2,692 | 2,549 | 143 |
Anderson | 11.6 | 10.3 | 8.9 | 7.1 | 6.0 | 5.4 | 4.6 | 3.9 | 3.3 | 2.7 | 91,576 | 89,109 | 2,467 |
Bamberg | 16.1 | 16.2 | 15.9 | 13.5 | 11.6 | 10.5 | 9.1 | 7.5 | 6.5 | 5.6 | 4,981 | 4,704 | 277 |
Barnwell | 16.6 | 15.2 | 13.9 | 12.1 | 9.7 | 9.0 | 7.4 | 6.0 | 4.8 | 4.3 | 8,268 | 7,916 | 352 |
Beaufort | 8.7 | 8.7 | 7.6 | 6.4 | 5.7 | 5.5 | 4.8 | 4.1 | 3.3 | 2.6 | 77,858 | 75,797 | 2,061 |
Berkeley | 10.0 | 9.6 | 8.4 | 7.0 | 6.0 | 5.5 | 4.6 | 3.8 | 3.1 | 2.5 | 104,452 | 101,801 | 2,651 |
Calhoun | 12.3 | 12.4 | 11.2 | 9.6 | 8.0 | 7.1 | 6.2 | 5.2 | 4.3 | 3.6 | 6,604 | 6,367 | 237 |
Charleston | 8.8 | 8.3 | 7.2 | 5.9 | 5.2 | 4.9 | 4.1 | 3.5 | 2.8 | 2.3 | 212,354 | 207,473 | 4,881 |
Cherokee | 15.7 | 14.7 | 12.8 | 10.5 | 8.3 | 7.1 | 6.0 | 5.0 | 3.7 | 3.1 | 25,196 | 24,422 | 774 |
Chester | 19.3 | 17.3 | 14.8 | 12.2 | 9.7 | 8.4 | 7.2 | 6.1 | 4.9 | 4.1 | 13,445 | 12,890 | 555 |
Chesterfield | 14.4 | 12.9 | 11.4 | 9.2 | 6.9 | 6.1 | 5.0 | 4.3 | 3.3 | 2.9 | 22,128 | 21,484 | 644 |
Clarendon | 14.0 | 14.5 | 12.8 | 10.3 | 8.4 | 7.7 | 6.7 | 6.0 | 4.7 | 3.9 | 12,731 | 12,238 | 493 |
Colleton | 13.8 | 14.1 | 12.1 | 9.9 | 7.6 | 7.0 | 5.6 | 4.8 | 4.0 | 3.2 | 16,821 | 16,283 | 538 |
Darlington | 13.2 | 12.9 | 11.1 | 9.3 | 8.0 | 7.4 | 6.3 | 5.3 | 4.1 | 3.4 | 30,561 | 29,518 | 1,043 |
Dillon | 15.9 | 15.8 | 14.1 | 11.8 | 9.7 | 8.6 | 6.8 | 5.7 | 4.9 | 4.1 | 13,029 | 12,496 | 533 |
Dorchester | 9.5 | 9.0 | 7.8 | 6.6 | 5.8 | 5.5 | 4.6 | 3.9 | 3.0 | 2.5 | 78,453 | 76,502 | 1,951 |
Edgefield | 9.9 | 9.9 | 9.4 | 8.1 | 6.7 | 6.4 | 5.7 | 4.6 | 3.5 | 2.8 | 10,753 | 10,452 | 301 |
Fairfield | 14.6 | 14.5 | 13.0 | 10.7 | 8.7 | 8.1 | 7.2 | 7.4 | 6.3 | 4.4 | 9,619 | 9,192 | 427 |
Florence | 11.3 | 11.2 | 9.7 | 8.3 | 7.2 | 6.6 | 5.3 | 4.5 | 3.6 | 2.9 | 67,211 | 65,235 | 1,976 |
Georgetown | 14.5 | 13.6 | 12.0 | 10.1 | 8.6 | 8.4 | 6.8 | 5.6 | 4.6 | 3.8 | 25,790 | 24,820 | 970 |
Greenville | 9.6 | 8.6 | 7.4 | 6.1 | 5.3 | 5.0 | 4.3 | 3.7 | 2.9 | 2.4 | 255,903 | 249,678 | 6,225 |
Greenwood | 11.9 | 11.3 | 10.1 | 8.6 | 6.9 | 6.3 | 5.2 | 4.5 | 3.7 | 3.1 | 31,377 | 30,397 | 980 |
Hampton | 12.8 | 12.9 | 11.2 | 9.3 | 7.7 | 8.4 | 5.9 | 4.4 | 3.4 | 2.7 | 8,416 | 8,187 | 229 |
Horry | 12.3 | 11.9 | 10.4 | 8.6 | 7.4 | 7.1 | 5.9 | 5.0 | 4.3 | 3.6 | 148,573 | 143,234 | 5,339 |
Jasper | 9.8 | 9.9 | 8.5 | 6.9 | 5.7 | 5.1 | 4.4 | 3.7 | 3.0 | 2.5 | 12,685 | 12,363 | 322 |
Kershaw | 11.5 | 11.0 | 9.5 | 7.8 | 6.5 | 6.0 | 5.2 | 4.5 | 3.6 | 3.0 | 29,291 | 28,425 | 866 |
Lancaster | 14.7 | 13.3 | 11.3 | 9.3 | 7.2 | 6.3 | 5.3 | 4.7 | 3.8 | 3.3 | 41,340 | 39,956 | 1,384 |
Laurens | 12.3 | 11.6 | 10.3 | 8.6 | 7.1 | 6.6 | 5.2 | 4.4 | 3.6 | 3.0 | 30,313 | 29,410 | 903 |
Lee | 16.2 | 16.2 | 14.1 | 11.0 | 9.1 | 8.4 | 7.1 | 6.0 | 4.6 | 4.0 | 6,618 | 6,352 | 266 |
Lexington | 8.2 | 8.0 | 7.0 | 5.8 | 5.1 | 4.9 | 4.1 | 3.6 | 2.9 | 2.3 | 150,160 | 146,650 | 3,510 |
McCormick | 14.0 | 13.6 | 11.8 | 9.8 | 7.9 | 7.1 | 5.6 | 4.5 | 3.5 | 3.1 | 3,389 | 3,285 | 104 |
Marion | 18.3 | 17.7 | 15.9 | 13.1 | 10.6 | 10.0 | 8.8 | 7.4 | 5.6 | 4.3 | 13,045 | 12,481 | 564 |
Marlboro | 21.2 | 19.7 | 17.6 | 13.8 | 10.6 | 10.1 | 8.4 | 6.6 | 5.1 | 4.8 | 9,183 | 8,739 | 444 |
Newberry | 10.8 | 10.4 | 8.8 | 7.3 | 5.7 | 5.3 | 4.5 | 4.2 | 3.1 | 2.7 | 19,223 | 18,709 | 514 |
Oconee | 11.4 | 10.0 | 8.8 | 7.7 | 6.3 | 5.8 | 5.2 | 4.4 | 3.4 | 2.8 | 35,039 | 34,068 | 971 |
Orangeburg | 15.9 | 15.8 | 14.3 | 12.4 | 11.4 | 10.9 | 8.9 | 7.2 | 5.8 | 4.8 | 34,842 | 33,187 | 1,655 |
Pickens | 10.9 | 9.9 | 9.0 | 7.4 | 6.3 | 5.8 | 5.0 | 4.1 | 3.4 | 2.8 | 57,667 | 56,063 | 1,604 |
Richland | 9.4 | 9.2 | 8.2 | 6.9 | 6.0 | 5.7 | 4.8 | 4.3 | 3.5 | 2.8 | 198,948 | 193,369 | 5,579 |
Saluda | 10.0 | 9.8 | 8.5 | 6.9 | 5.7 | 5.2 | 4.6 | 3.9 | 3.1 | 2.7 | 8,928 | 8,690 | 238 |
Spartanburg | 11.8 | 10.9 | 9.4 | 7.7 | 6.4 | 5.7 | 4.7 | 4.0 | 3.1 | 2.6 | 153,496 | 149,576 | 3,920 |
Sumter | 12.5 | 12.1 | 10.7 | 8.7 | 7.3 | 6.9 | 5.9 | 5.2 | 4.1 | 3.4 | 43,727 | 42,254 | 1,473 |
Union | 17.7 | 16.0 | 13.6 | 11.3 | 8.6 | 7.9 | 6.2 | 5.4 | 4.2 | 3.5 | 11,681 | 11,275 | 406 |
Williamsburg | 17.2 | 16.7 | 15.8 | 12.5 | 10.0 | 9.2 | 7.8 | 6.4 | 5.5 | 4.6 | 12,093 | 11,542 | 551 |
York | 12.1 | 10.9 | 9.3 | 7.7 | 6.3 | 5.5 | 4.6 | 4.0 | 3.3 | 2.8 | 140,458 | 136,587 | 3,871 |
Body
Notes: Annually averaged unemployment rates by county. Rates shown are percentage in the labor force who are unemployed. Data are not seasonally adjusted.